Skip to main content
Search results

Michele Moreno

Ocala, FL ·Female · 18 races

Personal Bests

5K

26:44.9

Mother's Day 5k Run / Walk

May 9, 2026 · 8:37/mi

Race History

DateRaceEventTimePaceOverallGenderAgeAge GroupDivision
September 7, 2026Labor Day 5k - Ocala5K28:38.79:1433 / 1061248F 45-49 · 3rd of 8F4549 (3)
August 22, 2026Retro Run 5k5K29:03.49:2253 / 1801847F 45-49 · 1st of 11F4549 (1)
May 9, 2026Mother's Day 5k Run / Walk5K26:44.98:3748 / 4111947F 45-49 · 3rd of 23F4549 (2)
March 14, 2026Luck of the Leprechaun 5k5K27:14.48:4653 / 2731947F 45-49 · 3rd of 13F4549 (2)
February 14, 2026Valentine's Day 5k5K27:55.09:0069 / 21447F 45-49 · 2nd of 10
September 1, 2025Labor Day 5k - Ocala5K28:39.49:1537 / 951446F 45-49 · 2nd of 8F4049 (1)
August 16, 2025Retro Run 5k5K29:45.99:3651 / 1462346F 45-49 · 4th of 7F4549 (3)
May 10, 2025Mother's Day 5k Run / Walk5K28:08.89:0447 / 2782546F 45-49 · 2nd of 21F4549 (2)
May 3, 2025Cogent Bank Ocala Cup 5K5K29:32.79:3136 / 126746F 45-49 · 1st of 7F Masters (1)
February 8, 2025Valentine's Day 5k5K29:43.89:3543 / 931746F 45-49 · 1st of 5F4549 (1)
December 14, 2024Ocala Reindeer Run5K30:11.09:4473 / 17946F 45-49 · 5th of 8F45-49 (5)
December 9, 2023Ocala Reindeer Run5K30:01.59:4186 / 18945F 45-49 · 3rd of 8F 45-49 (3)
May 13, 2023Mother's Day 5k Run / Walk5K31:10.110:0345 / 15744F 45-49 · 3rd of 6
May 7, 2022Mother's Day 5k Run / Walk5K29:31.39:3152 / 20643F 40-44 · 3rd of 14
February 12, 2022Valentine's Day 5k5K31:25.910:0863 / 762843F 40-44 · 3rd of 4F4044 (2)
December 9, 2017Ocala Reindeer Run5K27:28.28:5274 / 21539F 35-39 · 5th of 17F 35-39 (5)
December 10, 2016Ocala Reindeer Run5K31:22.710:07256 / 44338F 35-39 · 12th of 25F 35-39 (12)
December 12, 2015Ocala Reindeer Run5K28:10.59:05159 / 46737F 35-39 · 7th of 26F 35-39 (7)

Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.