5K · 5K · showing 106 of 106 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | Morriston | 78 | 15 | M 15-19 | 1st of 1 | 18:43.3 | 6:02 | M Overall (1) |
| 2 | Matthew Murphy | Ocala | 38 | 31 | M 30-34 | 1st of 2 | 19:37.3 | 6:20 | M3034 (1) |
| 3 | Daniel Winters Jr | Ocala | 56 | 27 | M 25-29 | 1st of 4 | 20:03.4 | 6:28 | M2529 (1) |
| 4 | Jaime Reyes | Ocala | 10 | 45 | M 45-49 | 1st of 5 | 20:25.0 | 6:35 | M Masters (1) |
| 5 | Kevin Renzulli | Reddick | 81 | 25 | M 25-29 | 2nd of 4 | 20:31.2 | 6:37 | M2529 (2) |
| 6 | Javier Rodriguez | Ocala | 83 | 53 | M 50-54 | 1st of 3 | 21:04.7 | 6:48 | M Grand Masters (1) |
| 7 | Radu Marginean | Ocala | 51 | 38 | M 35-39 | 1st of 3 | 21:24.7 | 6:54 | M3539 (1) |
| 8 | Magda Barcia | Ocala | 49 | 38 | F 35-39 | 1st of 7 | 21:24.7 | 6:54 | F Overall (1) |
| 9 | Rob Webber | Citra | 71 | 60 | M 60-64 | 1st of 5 | 21:45.4 | 7:01 | M Senior Grand Masters (1) |
| 10 | Angelika Grubel | Ormond beach | 18 | 55 | F 55-59 | 1st of 5 | 21:52.2 | 7:03 | F Masters (1) |
| 11 | Livia Lanza | Gainesville | 97 | 23 | F 20-24 | 1st of 5 | 22:10.9 | 7:09 | F2024 (1) |
| 12 | Andrew Ledner | Saint Augustine | 40 | 62 | M 60-64 | 2nd of 5 | 22:50.8 | 7:22 | M6064 (1) |
| 13 | Ronnie Martinez | Ocala | 7 | 25 | M 25-29 | 3rd of 4 | 22:53.1 | 7:23 | M2529 (3) |
| 14 | Huey Register | Ocala | 66 | 64 | M 60-64 | 3rd of 5 | 23:10.8 | 7:29 | M6064 (2) |
| 15 | Alexander Zafra | Ocala | 89 | 48 | M 45-49 | 2nd of 5 | 23:40.2 | 7:38 | M4549 (1) |
| 16 | Eddie Williams IV | Ocala | 5 | 48 | M 45-49 | 3rd of 5 | 23:53.4 | 7:42 | M4549 (2) |
| 17 | Gabriel Martinez | Ocala | 8 | 26 | M 25-29 | 4th of 4 | 24:45.2 | 7:59 | M2529 (4) |
| 18 | Eric Fleming | Ocala | 36 | 49 | M 50-54 | 2nd of 3 | 26:04.4 | 8:25 | M4549 (3) |
| 19 | Kathryn Diaz | Ocala | 94 | 34 | F 30-34 | 1st of 8 | 26:08.6 | 8:26 | F3034 (1) |
| 20 | Orville Ennis | Ocala | 19 | 35 | M 35-39 | 2nd of 3 | 26:11.4 | 8:27 | M3539 (2) |
| 21 | P. Mooney | Ocala | 63 | 9 | M 9 & Under | 1st of 3 | 26:24.4 | 8:31 | M Prep (1) |
| 22 | Emanuel Guzman | Ocala | 88 | 41 | M 40-44 | 1st of 4 | 26:33.9 | 8:34 | M4044 (1) |
| 23 | AHARON NADEAU | Ocala | 103 | 13 | M 10-14 | 1st of 2 | 26:58.9 | 8:42 | M1014 (1) |
| 24 | Cida Wright | Ocala | 64 | 65 | F 65-69 | 1st of 6 | 27:01.9 | 8:43 | F Grand Masters (1) |
| 25 | Dawn Koval | St Augustine | 39 | 49 | F 45-49 | 1st of 8 | 27:09.8 | 8:46 | F4549 (1) |
| 26 | Lisa Foley | Ocala | 23 | 47 | F 45-49 | 2nd of 8 | 27:18.1 | 8:48 | F4549 (2) |
| 27 | Karen Bergquist | Dunnellon | 55 | 65 | F 65-69 | 2nd of 6 | 27:25.6 | 8:51 | F Senior Grand Masters (1) |
| 28 | Denise Perkins | Weirsdale | 34 | 62 | F 60-64 | 1st of 3 | 27:29.5 | 8:52 | F6064 (1) |
| 29 | Alicia Laird | Ocala | 12 | 40 | F 40-44 | 1st of 9 | 27:43.1 | 8:56 | F4044 (1) |
| 30 | Zachary Slocum | Ocala | 47 | 14 | M 10-14 | 2nd of 2 | 28:10.5 | 9:05 | M1014 (2) |
| 31 | Zuleika Arizmendi | Ocala | 84 | 53 | F 50-54 | 1st of 5 | 28:15.5 | 9:07 | F5054 (1) |
| 32 | Bobby Ashby | Deltona | 70 | 48 | M 45-49 | 4th of 5 | 28:19.5 | 9:08 | M4549 (4) |
| 33 | Michele Moreno | Ocala | 45 | 48 | F 45-49 | 3rd of 8 | 28:38.7 | 9:14 | F4549 (3) |
| 34 | Andrea Flynn | Ocala | 35 | 42 | F 40-44 | 2nd of 9 | 29:01.5 | 9:22 | F4044 (2) |
| 35 | Rebecca Preece | Ocala | 69 | 41 | F 40-44 | 3rd of 9 | 29:05.2 | 9:23 | F4044 (3) |
| 36 | Yenny paola Sandoval vargas | Ocala | 50 | 34 | F 30-34 | 2nd of 8 | 29:11.0 | 9:25 | F3034 (2) |
| 37 | Russell Wesley | Gainesville | 13 | 66 | M 65-69 | 1st of 4 | 29:17.7 | 9:27 | M6569 (1) |
| 38 | Jennifer Nadeau | Ocala | 102 | 39 | F 35-39 | 2nd of 7 | 29:20.2 | 9:28 | F3539 (1) |
| 39 | Kara Watts | Belleview | 57 | 41 | F 40-44 | 4th of 9 | 29:31.5 | 9:31 | F4044 (4) |
| 40 | Maria Sanchez | OcalaLA | 72 | 32 | F 30-34 | 3rd of 8 | 29:47.2 | 9:37 | F3034 (3) |
| 41 | Dave Ray | Ocala | 25 | 65 | M 65-69 | 2nd of 4 | 30:06.9 | 9:43 | M6569 (2) |
| 42 | Hannah Klemencic | Morriston | 77 | 21 | F 20-24 | 2nd of 5 | 31:05.4 | 10:02 | F2024 (2) |
| 43 | Jared Gainey | Ocala | 76 | 33 | M 30-34 | 2nd of 2 | 31:23.3 | 10:08 | M3034 (2) |
| 44 | Teccoa Jenkins | Ocala | 54 | 44 | F 45-49 | 4th of 8 | 32:23.0 | 10:27 | F4044 (5) |
| 45 | Nicholl Mikulka | ocala | 87 | 46 | F 45-49 | 5th of 8 | 33:21.1 | 10:46 | F4549 (4) |
| 46 | Angela Lazaruis | Ocala | 100 | 40 | F 40-44 | 5th of 9 | 33:25.4 | 10:47 | F4044 (6) |
| 47 | Katrina Engelbrecht | Ocala | 86 | 29 | F 30-34 | 4th of 8 | 33:43.5 | 10:53 | F2529 (1) |
| 48 | Rachel Kurila | Morriston | 65 | 31 | F 30-34 | 5th of 8 | 33:48.7 | 10:54 | F3034 (4) |
| 49 | Regina Mooney | Ocala | 62 | 42 | F 40-44 | 6th of 9 | 34:01.2 | 10:58 | F4044 (7) |
| 50 | Olivia Medina | High Springs | 48 | 43 | F 40-44 | 7th of 9 | 34:35.2 | 11:09 | F4044 (8) |
| 51 | Andrew Gibson | Ocala | 95 | 38 | M 35-39 | 3rd of 3 | 34:38.7 | 11:11 | M3539 (3) |
| 52 | Speedyturtle Johnson | Ocala | 104 | 46 | F 45-49 | 6th of 8 | 34:45.7 | 11:13 | F4549 (5) |
| 53 | Virginia Kutsop | Ocala | 1 | 28 | F 25-29 | 1st of 3 | 34:53.4 | 11:15 | F2529 (2) |
| 54 | Kelly Gulledge | Dunnellon | 26 | 30 | F 30-34 | 6th of 8 | 35:04.4 | 11:19 | F3034 (5) |
| 55 | Donna Sandfort | Ocala | 20 | 64 | F 65-69 | 3rd of 6 | 35:12.9 | 11:22 | F6064 (2) |
| 56 | Alyssa Smithson | Ocala | 33 | 38 | F 35-39 | 3rd of 7 | 35:31.2 | 11:27 | F3539 (2) |
| 57 | Jennifer Thielemann | Dunnellon | 68 | 40 | F 40-44 | 8th of 9 | 35:41.2 | 11:31 | F4044 (9) |
| 58 | Mckenzie Micheletti | Morriston | 79 | 20 | F 20-24 | 3rd of 5 | 35:55.5 | 11:35 | F2024 (3) |
| 59 | Tricia Luma | Ocala | 31 | 36 | F 35-39 | 4th of 7 | 36:18.7 | 11:43 | F3539 (3) |
| 60 | Graciela Rosario | Ocala | 16 | 70 | F 70-74 | 1st of 2 | 36:21.0 | 11:44 | F Veteran Masters (1) |
| 61 | Clayton Ostergren | Ocala | 53 | 79 | M 80+ | 1st of 3 | 36:36.7 | 11:49 | M Veteran Masters (1) |
| 62 | Renee Pacewicz | Ocala | 21 | 58 | F 55-59 | 2nd of 5 | 36:45.5 | 11:51 | F5559 (1) |
| 63 | Rafael Sanchez | OcalaLA | 73 | 41 | M 40-44 | 2nd of 4 | 37:03.0 | 11:57 | M4044 (2) |
| 64 | Jonathan Slocum | Ocala | 46 | 41 | M 40-44 | 3rd of 4 | 37:34.1 | 12:07 | M4044 (3) |
| 65 | Megan Parks | Ocala | 82 | 40 | F 40-44 | 9th of 9 | 38:04.8 | 12:17 | F4044 (10) |
| 66 | Cynthia Rosario | Ocala | 17 | 67 | F 65-69 | 4th of 6 | 38:24.0 | 12:23 | F6569 (1) |
| 67 | Kristi Leconte | Ocala | 59 | 46 | F 45-49 | 7th of 8 | 38:27.5 | 12:24 | F4549 (6) |
| 68 | Anonymous Anonymous | 101 | 32 | F 30-34 | 7th of 8 | 38:37.5 | 12:28 | F3034 (6) | |
| 69 | Ben Treakle | Ocklawaha | 109 | 53 | M 50-54 | 3rd of 3 | 38:49.2 | 12:31 | M5054 (1) |
| 70 | Mike Foley | Ocala | 24 | 46 | M 45-49 | 5th of 5 | 38:49.5 | 12:31 | M4549 (5) |
| 71 | Brittany Arami | Ocala | 85 | 39 | F 35-39 | 5th of 7 | 39:05.7 | 12:37 | F3539 (4) |
| 72 | Joey Lane | Ocala | 37 | 45 | F 45-49 | 8th of 8 | 39:14.2 | 12:39 | F4549 (7) |
| 73 | Ruth Gorman | Belleview | 32 | 79 | F 75-79 | 1st of 2 | 39:21.5 | 12:42 | F7579 (1) |
| 74 | Shelley Mallory | Summerfield | 44 | 57 | F 55-59 | 3rd of 5 | 39:39.0 | 12:47 | F5559 (2) |
| 75 | Gemma Castillo | Summerfield | 52 | 38 | F 35-39 | 6th of 7 | 39:41.9 | 12:48 | F3539 (5) |
| 76 | MADELINE O'CONNOR | Ocala | 98 | 58 | F 55-59 | 4th of 5 | 39:60.0 | 12:54 | F5559 (3) |
| 77 | Dar Richardson | Ocala | 22 | 64 | M 60-64 | 4th of 5 | 40:17.0 | 13:00 | M6064 (3) |
| 78 | Jack Slifer | Ocala | 3 | 79 | M 80+ | 2nd of 3 | 40:30.4 | 13:04 | M7579 (1) |
| 79 | Lauren Kasper | Gainesville | 67 | 35 | F 35-39 | 7th of 7 | 40:31.3 | 13:04 | F3539 (6) |
| 80 | James Mathis | Candler | 4 | 62 | M 60-64 | 5th of 5 | 40:41.2 | 13:07 | M6064 (4) |
| 81 | Ermite Caris Barlatier | Ocala | 29 | 54 | F 50-54 | 2nd of 5 | 42:56.3 | 13:51 | F5054 (2) |
| 82 | Jade Serrano | Ocala | 75 | 24 | F 20-24 | 4th of 5 | 43:44.2 | 14:07 | F2024 (4) |
| 83 | Virginia C Bisiaux | Ocala | 105 | 53 | F 50-54 | 3rd of 5 | 44:02.3 | 14:12 | F5054 (3) |
| 84 | Savannah Dorion | Ocala | 74 | 29 | F 25-29 | 2nd of 3 | 44:17.3 | 14:17 | F2529 (3) |
| 85 | Sherry Bechtel | Lecanto | 6 | 53 | F 50-54 | 4th of 5 | 44:18.3 | 14:18 | F5054 (4) |
| 86 | Theresa Slifer | Ocala | 9 | 78 | F 75-79 | 2nd of 2 | 44:30.5 | 14:21 | F7579 (2) |
| 87 | Cheryl Bray | Citrus Springs | 11 | 54 | F 50-54 | 5th of 5 | 44:49.0 | 14:27 | F5054 (5) |
| 88 | Hannah Wistling | Dunnellon | 27 | 22 | F 20-24 | 5th of 5 | 44:49.8 | 14:28 | F2024 (5) |
| 89 | Bill Gorman | Belleview | 30 | 79 | M 80+ | 3rd of 3 | 46:38.5 | 15:03 | M7579 (2) |
| 90 | Ed O'Connor | Ocala | 99 | 68 | M 65-69 | 3rd of 4 | 47:18.1 | 15:16 | M6569 (3) |
| 91 | grethel wildey | Belleview | 91 | 28 | F 25-29 | 3rd of 3 | 47:38.3 | 15:22 | F2529 (4) |
| 92 | N. Gibson | Ocala | 96 | 7 | F 9 & Under | 1st of 2 | 47:40.5 | 15:23 | F Prep (1) |
| 93 | H. Parks | Ocala | 80 | 9 | F 9 & Under | 2nd of 2 | 47:49.3 | 15:26 | F0109 (1) |
| 94 | Christopher Erno | Ocala | 28 | 68 | M 65-69 | 4th of 4 | 49:54.5 | 16:06 | M6569 (4) |
| 95 | Karen Allman | Gainesville | 14 | 80 | F 80+ | 1st of 1 | 50:59.7 | 16:27 | F8099 (1) |
| 96 | Mary Neiberger | Gainesville | 15 | 74 | F 70-74 | 2nd of 2 | 51:00.3 | 16:27 | F7074 (1) |
| 97 | Deborah Walker | Ocala | 58 | 67 | F 65-69 | 5th of 6 | 53:51.4 | 17:22 | F6569 (2) |
| 98 | Debbie Holt | Brooksville | 90 | 63 | F 60-64 | 2nd of 3 | 53:51.8 | 17:23 | F6064 (3) |
| 99 | L. Besser | Ocala | 60 | 5 | M 9 & Under | 2nd of 3 | 54:14.9 | 17:30 | M0109 (1) |
| 100 | Nicholas Besser | Ocala | 61 | 41 | M 40-44 | 4th of 4 | 54:18.3 | 17:31 | M4044 (4) |
| 101 | MaryBeth Van Sickle | Hernando | 92 | 57 | F 55-59 | 5th of 5 | 54:46.5 | 17:40 | F5559 (4) |
| 102 | Karen Vona-MacDonald | Hernando | 93 | 68 | F 65-69 | 6th of 6 | 54:47.8 | 17:41 | F6569 (3) |
| 103 | Nicole Simms | Spotsylvania, VA | 42 | 33 | F 30-34 | 8th of 8 | 1:01:25.3 | 19:49 | F3034 (7) |
| 104 | Holly Simms | Spotsylvania, VA | 41 | 62 | F 60-64 | 3rd of 3 | 1:01:28.2 | 19:50 | F6064 (4) |
| 105 | M. Scianni | Silver Springs | 110 | 5 | M 9 & Under | 3rd of 3 | 1:21:31.0 | 26:18 | M0109 (2) |
| 106 | Bill Vogenitz | Ocala | 2 | 78 | M 75-79 | 1st of 1 | 1:22:06.0 | 26:29 | M7579 (3) |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.