Skip to main content
All race results

Labor Day 5k - Ocala

September 7, 2026 · Ocala, FL

5K · 5K · showing 106 of 106 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Christopher TaylorMorriston7815M 15-191st of 118:43.36:02M Overall (1)
2Matthew MurphyOcala3831M 30-341st of 219:37.36:20M3034 (1)
3Daniel Winters JrOcala5627M 25-291st of 420:03.46:28M2529 (1)
4Jaime ReyesOcala1045M 45-491st of 520:25.06:35M Masters (1)
5Kevin RenzulliReddick8125M 25-292nd of 420:31.26:37M2529 (2)
6Javier RodriguezOcala8353M 50-541st of 321:04.76:48M Grand Masters (1)
7Radu MargineanOcala5138M 35-391st of 321:24.76:54M3539 (1)
8Magda BarciaOcala4938F 35-391st of 721:24.76:54F Overall (1)
9Rob WebberCitra7160M 60-641st of 521:45.47:01M Senior Grand Masters (1)
10Angelika GrubelOrmond beach1855F 55-591st of 521:52.27:03F Masters (1)
11Livia LanzaGainesville9723F 20-241st of 522:10.97:09F2024 (1)
12Andrew LednerSaint Augustine4062M 60-642nd of 522:50.87:22M6064 (1)
13Ronnie MartinezOcala725M 25-293rd of 422:53.17:23M2529 (3)
14Huey RegisterOcala6664M 60-643rd of 523:10.87:29M6064 (2)
15Alexander ZafraOcala8948M 45-492nd of 523:40.27:38M4549 (1)
16Eddie Williams IVOcala548M 45-493rd of 523:53.47:42M4549 (2)
17Gabriel MartinezOcala826M 25-294th of 424:45.27:59M2529 (4)
18Eric FlemingOcala3649M 50-542nd of 326:04.48:25M4549 (3)
19Kathryn DiazOcala9434F 30-341st of 826:08.68:26F3034 (1)
20Orville EnnisOcala1935M 35-392nd of 326:11.48:27M3539 (2)
21P. MooneyOcala639M 9 & Under1st of 326:24.48:31M Prep (1)
22Emanuel GuzmanOcala8841M 40-441st of 426:33.98:34M4044 (1)
23AHARON NADEAUOcala10313M 10-141st of 226:58.98:42M1014 (1)
24Cida WrightOcala6465F 65-691st of 627:01.98:43F Grand Masters (1)
25Dawn KovalSt Augustine3949F 45-491st of 827:09.88:46F4549 (1)
26Lisa FoleyOcala2347F 45-492nd of 827:18.18:48F4549 (2)
27Karen BergquistDunnellon5565F 65-692nd of 627:25.68:51F Senior Grand Masters (1)
28Denise PerkinsWeirsdale3462F 60-641st of 327:29.58:52F6064 (1)
29Alicia LairdOcala1240F 40-441st of 927:43.18:56F4044 (1)
30Zachary SlocumOcala4714M 10-142nd of 228:10.59:05M1014 (2)
31Zuleika ArizmendiOcala8453F 50-541st of 528:15.59:07F5054 (1)
32Bobby AshbyDeltona7048M 45-494th of 528:19.59:08M4549 (4)
33Michele MorenoOcala4548F 45-493rd of 828:38.79:14F4549 (3)
34Andrea FlynnOcala3542F 40-442nd of 929:01.59:22F4044 (2)
35Rebecca PreeceOcala6941F 40-443rd of 929:05.29:23F4044 (3)
36Yenny paola Sandoval vargasOcala5034F 30-342nd of 829:11.09:25F3034 (2)
37Russell WesleyGainesville1366M 65-691st of 429:17.79:27M6569 (1)
38Jennifer NadeauOcala10239F 35-392nd of 729:20.29:28F3539 (1)
39Kara WattsBelleview5741F 40-444th of 929:31.59:31F4044 (4)
40Maria SanchezOcalaLA7232F 30-343rd of 829:47.29:37F3034 (3)
41Dave RayOcala2565M 65-692nd of 430:06.99:43M6569 (2)
42Hannah KlemencicMorriston7721F 20-242nd of 531:05.410:02F2024 (2)
43Jared GaineyOcala7633M 30-342nd of 231:23.310:08M3034 (2)
44Teccoa JenkinsOcala5444F 45-494th of 832:23.010:27F4044 (5)
45Nicholl Mikulkaocala8746F 45-495th of 833:21.110:46F4549 (4)
46Angela LazaruisOcala10040F 40-445th of 933:25.410:47F4044 (6)
47Katrina EngelbrechtOcala8629F 30-344th of 833:43.510:53F2529 (1)
48Rachel KurilaMorriston6531F 30-345th of 833:48.710:54F3034 (4)
49Regina MooneyOcala6242F 40-446th of 934:01.210:58F4044 (7)
50Olivia MedinaHigh Springs4843F 40-447th of 934:35.211:09F4044 (8)
51Andrew GibsonOcala9538M 35-393rd of 334:38.711:11M3539 (3)
52Speedyturtle JohnsonOcala10446F 45-496th of 834:45.711:13F4549 (5)
53Virginia KutsopOcala128F 25-291st of 334:53.411:15F2529 (2)
54Kelly GulledgeDunnellon2630F 30-346th of 835:04.411:19F3034 (5)
55Donna SandfortOcala2064F 65-693rd of 635:12.911:22F6064 (2)
56Alyssa SmithsonOcala3338F 35-393rd of 735:31.211:27F3539 (2)
57Jennifer ThielemannDunnellon6840F 40-448th of 935:41.211:31F4044 (9)
58Mckenzie MichelettiMorriston7920F 20-243rd of 535:55.511:35F2024 (3)
59Tricia LumaOcala3136F 35-394th of 736:18.711:43F3539 (3)
60Graciela RosarioOcala1670F 70-741st of 236:21.011:44F Veteran Masters (1)
61Clayton OstergrenOcala5379M 80+1st of 336:36.711:49M Veteran Masters (1)
62Renee PacewiczOcala2158F 55-592nd of 536:45.511:51F5559 (1)
63Rafael SanchezOcalaLA7341M 40-442nd of 437:03.011:57M4044 (2)
64Jonathan SlocumOcala4641M 40-443rd of 437:34.112:07M4044 (3)
65Megan ParksOcala8240F 40-449th of 938:04.812:17F4044 (10)
66Cynthia RosarioOcala1767F 65-694th of 638:24.012:23F6569 (1)
67Kristi LeconteOcala5946F 45-497th of 838:27.512:24F4549 (6)
68Anonymous Anonymous10132F 30-347th of 838:37.512:28F3034 (6)
69Ben TreakleOcklawaha10953M 50-543rd of 338:49.212:31M5054 (1)
70Mike FoleyOcala2446M 45-495th of 538:49.512:31M4549 (5)
71Brittany AramiOcala8539F 35-395th of 739:05.712:37F3539 (4)
72Joey LaneOcala3745F 45-498th of 839:14.212:39F4549 (7)
73Ruth GormanBelleview3279F 75-791st of 239:21.512:42F7579 (1)
74Shelley MallorySummerfield4457F 55-593rd of 539:39.012:47F5559 (2)
75Gemma CastilloSummerfield5238F 35-396th of 739:41.912:48F3539 (5)
76MADELINE O'CONNOROcala9858F 55-594th of 539:60.012:54F5559 (3)
77Dar RichardsonOcala2264M 60-644th of 540:17.013:00M6064 (3)
78Jack SliferOcala379M 80+2nd of 340:30.413:04M7579 (1)
79Lauren KasperGainesville6735F 35-397th of 740:31.313:04F3539 (6)
80James MathisCandler462M 60-645th of 540:41.213:07M6064 (4)
81Ermite Caris BarlatierOcala2954F 50-542nd of 542:56.313:51F5054 (2)
82Jade SerranoOcala7524F 20-244th of 543:44.214:07F2024 (4)
83Virginia C BisiauxOcala10553F 50-543rd of 544:02.314:12F5054 (3)
84Savannah DorionOcala7429F 25-292nd of 344:17.314:17F2529 (3)
85Sherry BechtelLecanto653F 50-544th of 544:18.314:18F5054 (4)
86Theresa SliferOcala978F 75-792nd of 244:30.514:21F7579 (2)
87Cheryl BrayCitrus Springs1154F 50-545th of 544:49.014:27F5054 (5)
88Hannah WistlingDunnellon2722F 20-245th of 544:49.814:28F2024 (5)
89Bill GormanBelleview3079M 80+3rd of 346:38.515:03M7579 (2)
90Ed O'ConnorOcala9968M 65-693rd of 447:18.115:16M6569 (3)
91grethel wildeyBelleview9128F 25-293rd of 347:38.315:22F2529 (4)
92N. GibsonOcala967F 9 & Under1st of 247:40.515:23F Prep (1)
93H. ParksOcala809F 9 & Under2nd of 247:49.315:26F0109 (1)
94Christopher ErnoOcala2868M 65-694th of 449:54.516:06M6569 (4)
95Karen AllmanGainesville1480F 80+1st of 150:59.716:27F8099 (1)
96Mary NeibergerGainesville1574F 70-742nd of 251:00.316:27F7074 (1)
97Deborah WalkerOcala5867F 65-695th of 653:51.417:22F6569 (2)
98Debbie HoltBrooksville9063F 60-642nd of 353:51.817:23F6064 (3)
99L. BesserOcala605M 9 & Under2nd of 354:14.917:30M0109 (1)
100Nicholas BesserOcala6141M 40-444th of 454:18.317:31M4044 (4)
101MaryBeth Van SickleHernando9257F 55-595th of 554:46.517:40F5559 (4)
102Karen Vona-MacDonaldHernando9368F 65-696th of 654:47.817:41F6569 (3)
103Nicole SimmsSpotsylvania, VA4233F 30-348th of 81:01:25.319:49F3034 (7)
104Holly SimmsSpotsylvania, VA4162F 60-643rd of 31:01:28.219:50F6064 (4)
105M. ScianniSilver Springs1105M 9 & Under3rd of 31:21:31.026:18M0109 (2)
106Bill VogenitzOcala278M 75-791st of 11:22:06.026:29M7579 (3)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.