Skip to main content
All race results

Retro Run 5k

August 16, 2025 · Ocala, FL

5K · 5K · showing 146 of 146 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Lucas MorrowOcala5315M 15-191st of 617:42.05:43M Overall (1)
2Logan BollenbackOxford9741M 40-441st of 719:44.86:22M Masters (1)
3Nolan FarrisOcala10316M 15-192nd of 620:11.56:31M1519 (1)
4Justin NovoshelskiParamus, NJ9925M 25-291st of 320:28.56:36M2529 (1)
5Sydney FarrisOcala10413F 10-141st of 1220:39.96:40F Overall (1)
6Emma LuetgertOcala14646F 45-491st of 720:45.66:42F Masters (1)
7Luke ThompsonFruitland Park12516M 15-193rd of 620:53.36:44M1519 (2)
8Makya RivenburgFruitland Park12812F 10-142nd of 1221:09.86:50F1014 (1)
9Lyla HallickOcala12114F 10-143rd of 1221:23.26:54F1014 (2)
10Scott Snydersummerfield12644M 40-442nd of 721:33.76:57M4044 (1)
11Beau WilliamsOcala6947M 45-491st of 521:57.47:05M4549 (1)
12Noah HiseyOcala2816M 15-194th of 622:03.17:07M1519 (3)
13Annalise HallickOcala11313F 10-144th of 1222:12.77:10F1014 (3)
14Tim PowellGainesville4853M 50-541st of 822:20.97:13M5054 (1)
15Joey CampbellDade City4348M 45-492nd of 522:32.07:16M4549 (2)
16Carson RaneyOcala139M 9 & Under1st of 222:45.87:21M0109 (1)
17Kelly FarrisOcala10142F 40-441st of 1322:55.37:24F4044 (1)
18Blake HauflerOcala830M 30-341st of 323:32.97:36M3034 (1)
19Jaime ReyesOcala9844M 40-443rd of 723:48.97:41M4044 (2)
20Chris AndaloroOcala1537M 35-391st of 723:53.07:42M3539 (1)
21Shendoah RivenburgFruitland Park12913F 10-145th of 1224:45.77:59F1014 (4)
22Phil RathOcala10853M 50-542nd of 824:47.08:00M5054 (2)
23Ovadyah FreedbergOcklawaha3044M 40-444th of 724:48.98:00M4044 (3)
24Jacklyn BollenbackOxford9633F 30-341st of 824:52.98:02F3034 (1)
25Suzy StetsonOcala11846F 45-492nd of 725:16.38:09F4549 (1)
26Julia HollnagelOcala1913F 10-146th of 1225:53.48:21F1014 (5)
27Artur RucinskiBeverly Hills14053M 50-543rd of 825:55.58:22M5054 (3)
28Ryn SchattOcala8513F 10-147th of 1225:57.48:22F1014 (6)
29Lawton CoxOcala2148M 45-493rd of 525:59.98:23M4549 (3)
30Livia LanzaGainesville922F 20-241st of 326:01.48:24F2024 (1)
31Ethan SnyderSummerfield12716M 15-195th of 626:06.88:25M1519 (4)
32Clark DuerrSummerfield2767M 65-691st of 226:15.28:28M6569 (1)
33Aliya HallickOcala11417F 15-191st of 726:21.28:30F1519 (1)
34Danielle CampbellOcala8135F 35-391st of 1226:29.08:33F3539 (1)
35Cida WrightOcala14364F 60-641st of 326:53.98:41F6064 (1)
36George KirkOrlando5559M 55-591st of 226:57.78:42M5559 (1)
37Nicole HallickOcala12045F 45-493rd of 727:00.28:43F4549 (2)
38Eric FlemingOcala4248M 45-494th of 527:17.78:48M4549 (4)
39Lewis SilvisNewberry11651M 50-544th of 827:45.78:57M5054 (4)
40Raffaello BogiattoJasper15020M 20-241st of 228:02.39:03M2024 (1)
41Emma ReeseOcala2017F 15-192nd of 728:03.59:03F1519 (2)
42Sophia HiseyOcala2913F 10-148th of 1228:20.69:09F1014 (7)
43Taylor AndersOcala7234M 35-392nd of 728:26.99:11M3034 (2)
44James McLeodOcala7336M 35-393rd of 728:27.29:11M3539 (2)
45Emma JenkinsOcala1813F 10-149th of 1228:31.39:12F1014 (8)
46Andres GuzmanOcala2535M 35-394th of 729:13.39:26M3539 (3)
47Trisha RoyalLady Lake6026F 25-291st of 429:18.29:27F2529 (1)
48Allison TackeOcala3939F 35-392nd of 1229:34.79:32F3539 (2)
49Eric McLaughlinBelleview3221M 20-242nd of 229:40.19:34M2024 (2)
50Jennie JesterOcala2434F 35-393rd of 1229:41.19:35F3034 (2)
51Michele MorenoOcala11746F 45-494th of 729:45.99:36F4549 (3)
52MaKayla GambleGainesville10024F 20-242nd of 330:17.99:46F2024 (2)
53AHARON NADEAUOcala9012M 10-141st of 830:30.79:51M1014 (1)
54Audrey OlsheskeWeirsdale5433F 30-342nd of 831:18.310:06F3034 (3)
55Cree PelletierWildwood13011M 10-142nd of 831:40.010:13M1014 (2)
56Travis Roundingocala6542M 40-445th of 731:45.110:15M4044 (4)
57Natalie Snydersummerfield12437F 35-394th of 1231:59.710:19F3539 (3)
58Catherine GomezKissimmee13930F 30-343rd of 832:02.210:20F3034 (4)
59Amanda HoffmanSummerfield5733F 30-344th of 832:03.210:20F3034 (5)
60Zoey WestTavares13315F 15-193rd of 732:11.110:23F1519 (3)
61Anushka ZelayaOcala8334F 30-345th of 832:12.910:24F3034 (6)
62Katlin ReavesWeirsdale6133F 30-346th of 832:19.910:26F3034 (7)
63Melissa PankOcala8254F 50-541st of 732:24.910:27F5054 (1)
64Emily HauflerOcala1030F 30-347th of 832:26.910:28F3034 (8)
65Rene HammondOcala14241F 40-442nd of 1332:39.710:32F4044 (2)
66Jennifer NadeauOcala8937F 35-395th of 1232:43.810:33F3539 (4)
67Chris BennettOcala14764M 60-641st of 332:53.110:36M6064 (1)
68Hannah MartinezLutz7816F 15-194th of 733:08.210:41F1519 (4)
69Kristopher FarrisOcala10244M 40-446th of 733:12.410:43M4044 (5)
70Tasha MosesOcala2251F 50-542nd of 733:15.310:44F5054 (2)
71April ThompsonGainesville11553F 50-543rd of 733:16.710:44F5054 (3)
72Gregory SutterOcala7547M 45-495th of 533:31.510:49M4549 (5)
73Gennj PerottiJasper14852F 50-544th of 734:13.411:02F5054 (4)
74Brandon BoudreauNew Port Richey13633M 30-342nd of 334:15.111:03M3034 (3)
75Gabriel MartinezLutz7912M 10-143rd of 834:25.911:06M1014 (3)
76Jonathan MartinezLutz7744M 40-447th of 734:29.011:07M4044 (6)
77Erica HelmsBelleview6840F 40-443rd of 1334:29.311:08F4044 (3)
78Marileigh HensleyOcala5172F 70-741st of 234:47.411:13F7074 (1)
79Kevin ThorneHoliday13529M 25-292nd of 335:00.911:18M2529 (2)
80Christine PaleseOcala5641F 40-444th of 1335:12.411:21F4044 (4)
81Triniti DeNardisSummerfield4411F 10-1410th of 1235:23.911:25F1014 (9)
82Claire CoolbethLecanto7652F 50-545th of 735:30.411:27F5054 (5)
83Jennifer RaneyOcala1438F 35-396th of 1236:06.711:39F3539 (5)
84Stephen NadeauOcala9254M 50-545th of 836:18.411:43M5054 (5)
85Jay MetcalfOcala11949M 50-546th of 836:20.711:43M4549 (6)
86Autumn MennengaOcala8716F 15-195th of 736:21.111:44F1519 (5)
87Kaden PrestonSummerfield14115M 15-196th of 636:21.411:44M1519 (5)
88Jonathan MennengaOcala8814M 10-144th of 836:30.911:47M1014 (4)
89Frances RuizOcala2640F 40-445th of 1336:34.211:48F4044 (5)
90Theresa SliferOcala1777F 75-791st of 336:35.111:48F7579 (1)
91Carolyn GaddisHendersenville, TN5056F 55-591st of 236:45.611:51F5559 (1)
92Brian StoothoffOcala464M 65-692nd of 236:56.711:55M6064 (2)
93Isabella EstevesWindermere5228F 25-292nd of 437:15.712:01F2529 (2)
94Kurt SchatschneiderLady Lake6233M 30-343rd of 337:20.412:03M3034 (4)
95Marley WestTavares13215F 15-196th of 738:23.812:23F1519 (6)
96Carissa SawyerOcala4940F 40-446th of 1338:35.812:27F4044 (6)
97Zachary NadeauOcala9110M 10-145th of 838:40.612:29M1014 (5)
98Colton MoralesJacksonville9411M 10-146th of 838:43.712:30M1014 (6)
99Garrett SappOcala3637M 35-395th of 738:54.612:33M3539 (4)
100Danielle LuthrenOcala5837F 35-397th of 1239:22.212:42F3539 (6)
101Elaine DottenOcala9543F 40-447th of 1339:27.312:44F4044 (7)
102Daniele BogiattoJasper14956M 55-592nd of 239:28.312:44M5559 (2)
103Israel SmithOcala14513M 10-147th of 839:32.612:45M1014 (7)
104Kamryn RoundingOcala6614F 10-1411th of 1239:36.912:47F1014 (10)
105Jack SliferOcala1678M 75-791st of 140:26.713:03M7579 (1)
106Jace KerrOcala9310M 10-148th of 840:31.813:04M1014 (8)
107Terri VarnadoeOcala4566F 65-691st of 240:43.613:08F6569 (1)
108Speedyturtle JohnsonOcala14445F 45-495th of 740:44.613:09F4549 (4)
109Sarah RoundingOcala6441F 40-448th of 1340:58.913:13F4044 (8)
110Jordan McLaughlinBelleview3319F 15-197th of 741:28.613:23F1519 (7)
111Darren MclaughlinBelleview3149M 50-547th of 841:29.413:23M4549 (7)
112Stacey MillerSilver Springs11052F 50-546th of 741:31.513:24F5054 (6)
113Alina StoothoffOcala362F 60-642nd of 342:16.713:38F6064 (2)
114Joey LaneOcala4744F 40-449th of 1342:36.913:45F4044 (9)
115James MathisCandler8461M 60-642nd of 342:57.413:51M6064 (3)
116Debbie KnightOcala13163F 60-643rd of 343:05.613:54F6064 (3)
117Tiana AcostaOcala10734F 30-348th of 843:52.414:09F3034 (9)
118Kenny HatcherOcala12336M 35-396th of 745:20.214:37M3539 (5)
119Rachel HatcherOcala12236F 35-398th of 1245:20.414:38F3539 (7)
120Mary MoseleyWellborn15144F 40-4410th of 1345:25.214:39F4044 (10)
121Cuthbert JamesOcala8680M 80+1st of 245:31.214:41M8099 (1)
122Jeffrey LampertOcala4128M 25-293rd of 345:32.014:41M2529 (3)
123Melody VillarOcala4027F 25-293rd of 445:33.714:42F2529 (3)
124Cathy AngelCitrus Springs7059F 55-592nd of 245:54.714:49F5559 (2)
125Madison CunninghamOcala5912F 10-1412th of 1245:57.214:49F1014 (11)
126Ted SmithOcala2381M 80+2nd of 246:54.915:08M8099 (2)
127Morgan BoudreauLand O Lakes13724F 20-243rd of 346:59.915:10F2024 (3)
128Suzanne HazenOcala13441F 40-4411th of 1347:23.715:17F4044 (11)
129Tammy DepewOcala10551F 50-547th of 747:26.215:18F5054 (7)
130HILLARY MCGUIREOcala4634F 35-399th of 1247:55.715:28F3034 (10)
131Haydon KettererLand O Lakes13829F 25-294th of 448:04.515:30F2529 (4)
132Christina SappOcala3542F 40-4412th of 1348:36.915:41F4044 (12)
133JANICE BALLOcala11269F 65-692nd of 248:56.915:47F6569 (2)
134Liam RaneyOcala127M 9 & Under2nd of 250:13.716:12M0109 (2)
135Jennifer MadisonWellborn15245F 45-496th of 750:14.216:12F4549 (5)
136Nicole DruryWilliston6342F 40-4413th of 1350:29.916:17F4044 (13)
137Joel RaneyOcala1137M 35-397th of 750:45.416:22M3539 (6)
138Susan MieleOcala675F 75-792nd of 351:23.916:35F7579 (2)
139Lynda SnoddyCitra11170F 70-742nd of 252:51.917:03F7074 (2)
140Adam AngelCitrus Springs7153M 50-548th of 853:11.817:10M5054 (6)
141Barbara SteinOcala3478F 75-793rd of 353:52.217:23F7579 (3)
142Kerry-Ann HydeOcala3738F 35-3910th of 1254:56.917:44F3539 (8)
143Katherine MartinezOcala735F 35-3911th of 1254:58.517:44F3539 (9)
144Alexandra de LunaOcala7437F 35-3912th of 1255:06.217:47F3539 (10)
145Heather BraccoLady Lake8048F 45-497th of 757:18.418:29F4549 (6)
146Kevin StoothoffOcala564M 60-643rd of 357:24.418:31M6064 (4)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.