Skip to main content
All race results

Ocala Reindeer Run

December 12, 2015 · Ocala, FL

5K · 5K · showing 467 of 467 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Adam TruesdaleOcala86231M 30-341st of 1616:56.95:28M Overall (1)
2Nickolas HubnerOcala65717M 15-191st of 1616:57.05:28M Prep (1)
3Brig MerrittFort Mc Coy72317M 15-192nd of 1617:43.25:43M 15-19 (1)
4Stephanie PezzulloOcklawaha97133F 30-341st of 3118:01.25:49F Overall (1)
5Danny Stevens JrDunnellon96138M 35-391st of 2318:52.46:05M 35-39 (1)
6Leigha TorinoOcala92816F 15-191st of 1718:52.56:05F Prep (1)
7Ryan BannerWilliston52116M 15-193rd of 1619:32.16:18M 15-19 (2)
8Sarah WittmanLowell89141F 40-441st of 2719:36.26:19F Masters (1)
9Gregg FalkWilliston60649M 45-491st of 2019:41.66:21M Masters (1)
10Nathan RosamondDunnellon94715M 15-194th of 1619:42.06:21M 15-19 (3)
11Philip CulverOcala57620M 20-241st of 1020:09.16:30M 20-24 (1)
12Greg ShortCelebration82746M 45-492nd of 2020:13.46:31M 45-49 (1)
13Adrian RobinsonBelleview99816M 15-195th of 1620:21.36:34M 15-19 (4)
14Hannah EvansOcala60416F 15-192nd of 1720:21.36:34F 15-19 (1)
15Rafael SemideiOcala90650M 50-541st of 2120:22.56:34M 50-54 (1)
16Erik SmithBeverly Hills83451M 50-542nd of 2120:25.66:35M 50-54 (2)
17Jessica KennedyLeesburg67438F 35-391st of 2620:28.46:36F 35-39 (1)
18Mark ScottOcala81847M 45-493rd of 2020:32.96:38M 45-49 (2)
19J. PizzutiOcala95912M 10-141st of 2420:46.46:42M 11-14 (1)
20Steph KuhlmanOcala68333F 30-342nd of 3120:51.56:44F 30-34 (1)
21Cody ThompsonDunnellon85814M 10-142nd of 2420:57.76:46M 11-14 (2)
22Brad BeckOcala52639M 35-392nd of 2320:58.26:46M 35-39 (2)
23T. SmithOcala83710M 10-143rd of 2420:58.66:46M 6-10 (1)
24Cason OwensOala209226M 25-291st of 1221:00.26:47M 25-29 (1)
25David KaysOcala92916M 15-196th of 1621:19.56:53M 15-19 (5)
26Lj PaytonOcala94313M 10-144th of 2421:20.56:53M 11-14 (3)
27Brennan ShawOcala82425M 25-292nd of 1221:31.26:57M 25-29 (2)
28Carl OllivierreLeesburg75656M 55-591st of 1221:34.26:57M 55-59 (1)
29Katerina DobkowskiBelleview59414F 10-141st of 2521:39.36:59F 11-14 (1)
30Jayden EckrothOcala60338M 35-393rd of 2321:46.97:02M 35-39 (3)
31Rafael YserOcala89952M 50-543rd of 2121:49.77:02M 50-54 (3)
32Rich MeyersOcala72465M 65-691st of 721:50.27:03M 65-69 (1)
33Mark YapOcala96053M 50-544th of 2121:50.37:03M 50-54 (4)
34Payton PossehlSummerfield99115F 15-193rd of 1721:57.47:05F 15-19 (2)
35Phil RathOcala78543M 40-441st of 2322:00.27:06M 40-44 (1)
36Ivan LevinradDunnellon69459M 55-592nd of 1222:21.57:13M 55-59 (2)
37Bill CampbellOcala55444M 40-442nd of 2322:27.27:15M 40-44 (2)
38Charles BellSummerfield53048M 45-494th of 2022:30.77:16M 45-49 (3)
39Eric ChubeckSummerfield56138M 35-394th of 2322:31.57:16M 35-39 (4)
40Kenneth MarkwichOcala71034M 30-342nd of 1622:32.97:16M 30-34 (1)
41Kelly Evansocala60531F 30-343rd of 3122:34.77:17F 30-34 (2)
42Andrew FernungOcala96326M 25-293rd of 1222:34.77:17M 25-29 (3)
43T. CorneliusOcala97610M 10-145th of 2422:38.77:18M 6-10 (2)
44Danny StevensDunnellon84462M 60-641st of 1022:39.27:18M 60-64 (1)
45Ashleigh SmithOcala83332F 30-344th of 3122:41.27:19F 30-34 (3)
46Steve RobertsOcala208440M 40-443rd of 2322:43.17:20M 40-44 (3)
47Lindsay BarnesOcala52326F 25-291st of 3022:44.77:20F 25-29 (1)
48Scott DonnellyThe Villages59746M 45-495th of 2022:48.77:22M 45-49 (4)
49Melissa CampbellOcala55641F 40-442nd of 2722:56.27:24F 40-44 (1)
50Randy McbrideOcala93528M 25-294th of 1222:58.27:25M 25-29 (4)
51Jimmy AllanOcala50633M 30-343rd of 1622:59.97:25M 30-34 (2)
52Sally ChappellOcala56053F 50-541st of 1723:09.27:28F 50-54 (1)
53Morgan EngelOcala93716F 15-194th of 1723:27.57:34F 15-19 (3)
54Scott WilliamsOcala88632M 30-344th of 1623:37.27:37M 30-34 (3)
55S. MorrisSummerfield9809M 9 & Under1st of 823:38.07:37M 6-10 (3)
56Tom PauleyOcala76836M 35-395th of 2323:50.17:41M 35-39 (5)
57A. DerbyWineLake Panasoffkee59111F 10-142nd of 2523:55.47:43F 11-14 (2)
58Mark RutterOcala95829M 25-295th of 1223:59.07:44M 25-29 (5)
59Duane SchmidtSparr81616M 15-197th of 1623:59.27:44M 15-19 (6)
60Patrick NelsonSalt Springs99633M 30-345th of 1623:59.27:44M 30-34 (4)
61Denise O'RourkeOxford75338F 35-392nd of 2623:59.77:44F 35-39 (2)
62Stefanie LanglerOcala58726F 25-292nd of 3024:00.07:45F 25-29 (2)
63Alexandra DaleyOcala93616F 15-195th of 1724:04.07:46F 15-19 (4)
64Trey FieldsMelrose60824M 20-242nd of 1024:15.07:49M 20-24 (2)
65Brian CretulOcala96239M 35-396th of 2324:16.07:50M 35-39 (6)
66Carson Moransummerfield73116M 15-198th of 1624:19.07:51M 15-19 (7)
67Joel SmithOcala83535M 35-397th of 2324:20.07:51M 35-39 (7)
68Lawton CoxOcala57238M 35-398th of 2324:21.07:51M 35-39 (8)
69Catherine SagalOxford80743F 40-443rd of 2724:21.07:51F 40-44 (2)
70Rikki HambidgeOcala63635F 35-393rd of 2624:24.07:52F 35-39 (3)
71Lisa FoleyOcala61236F 35-394th of 2624:28.07:54F 35-39 (4)
72S. OwensOcala76011M 10-146th of 2424:30.07:54M 11-14 (4)
73Dan DonaldOcala208141M 40-444th of 2324:31.07:55M 40-44 (4)
74J. MaithaOcala70412M 10-147th of 2424:34.07:55M 11-14 (5)
75Daniel WhinnenOcala88147M 45-496th of 2024:38.07:57M 45-49 (5)
76Lynn RobinsonOcala79660M 60-642nd of 1024:43.07:58M 60-64 (2)
77Steven DayOcala58533M 30-346th of 1624:44.07:59M 30-34 (5)
78Chris SworOcala96442M 40-445th of 2324:45.07:59M 40-44 (5)
79Chuck MorrisSummerfield73751M 50-545th of 2124:46.07:59M 50-54 (5)
80Isabella MizzoniOcala97414F 10-143rd of 2524:46.07:59F 11-14 (3)
81Danny ShawOcala82551M 50-546th of 2124:46.07:59M 50-54 (6)
82Wayne KingWinnipeg, MB67955M 55-593rd of 1224:50.08:01M 55-59 (3)
83Melvin RodriguezOcala80136M 35-399th of 2324:52.08:01M 35-39 (9)
84Paige RamseyOcala78315F 15-196th of 1724:54.08:02F 15-19 (5)
85Sergio AponteDunnellon209418M 15-199th of 1624:55.08:02M 15-19 (8)
86J. CharskeOcala91012F 10-144th of 2525:02.08:05F 11-14 (4)
87Kristen NelsonOcala74629F 25-293rd of 3025:03.08:05F 25-29 (3)
88Janis KingThe Villages94264F 60-641st of 1225:06.08:06F 60-64 (1)
89M. HambidgeOcala63411M 10-148th of 2425:07.08:06M 11-14 (6)
90Carolin TebowOcala85133F 30-345th of 3125:07.08:06F 30-34 (4)
91Reyna Mae CualesOcala57516F 15-197th of 1725:10.08:07F 15-19 (6)
92Todd FrobishOcala97552M 50-547th of 2125:11.08:07M 50-54 (7)
93W. GrissettOcala62912M 10-149th of 2425:12.08:08M 11-14 (7)
94Clinton MorrisonOcala95446M 45-497th of 2025:18.08:10M 45-49 (6)
95Budd BettlerThe Villages95271M 70-741st of 325:20.08:10M 70-74 (1)
96G. DobkowskiBelleview59312M 10-1410th of 2425:24.08:12M 11-14 (8)
97Daniel SteinOcala97231M 30-347th of 1625:28.08:13M 30-34 (6)
98Alora YanceyOcala89726F 25-294th of 3025:29.08:13F 25-29 (4)
99Angel CintronTavares56226M 25-296th of 1225:30.08:14M 25-29 (6)
100Terri BooneOcala53950F 50-542nd of 1725:32.08:14F 50-54 (2)
101Jeremy WhiteOcala88314M 10-1411th of 2425:34.08:15M 11-14 (9)
102Chris HamptonOcala63835M 35-3910th of 2325:37.08:16M 35-39 (10)
103Travis Roundingocala80532M 30-348th of 1625:38.08:16M 30-34 (7)
104Demothenes KostatpapasReddick90429M 25-297th of 1225:40.08:17M 25-29 (7)
105Courtney FornofOcala61422F 20-241st of 1025:50.08:20F 20-24 (1)
106Leanna MarcusGainesville97724F 20-242nd of 1025:52.08:21F 20-24 (2)
107Riley BalkenOcala51815F 15-198th of 1725:53.08:21F 15-19 (7)
108Brooke JeraldOcala91931F 30-346th of 3126:00.08:23F 30-34 (5)
109David BowdenHigh Springs54045M 45-498th of 2026:11.08:27M 45-49 (7)
110Daniel ShepardOcklawaha95115M 15-1910th of 1626:12.08:27M 15-19 (9)
111Eric SpaffordInverness84054M 50-548th of 2126:14.08:28M 50-54 (8)
112Courtney SpaffordInverness83926F 25-295th of 3026:15.08:28F 25-29 (5)
113L. CharskeOcala9798M 9 & Under2nd of 826:15.08:28M 6-10 (4)
114Derck FrechetteThe Vil94571M 70-742nd of 326:17.08:29M 70-74 (2)
115Dustin KeeneyChardon, OH67142M 40-446th of 2326:20.08:30M 40-44 (6)
116Meagan SiegfriedDunnellon82913F 10-145th of 2526:30.08:33F 11-14 (5)
117Jason VarnadoreOcala93035M 35-3911th of 2326:31.08:33M 35-39 (11)
118Jeff OwensAnthony209152M 50-549th of 2126:33.08:34M 50-54 (9)
119Robert OrtizTrenton75853M 50-5410th of 2126:35.08:35M 50-54 (10)
120Bill O'DeaArcher75255M 55-594th of 1226:35.18:35M 55-59 (4)
121Aparecida WrightOcklawaha89454F 50-543rd of 1726:36.08:35F 50-54 (3)
122Fred SetzerDunnellon93255M 55-595th of 1226:37.08:35M 55-59 (5)
123Mark LaBonteOcala68544M 40-447th of 2326:46.08:38M 40-44 (7)
124Mark BarrettSilver Springs99061M 60-643rd of 1026:47.08:38M 60-64 (3)
125Jeanne AbbottReddick50156F 55-591st of 1326:48.08:39F 55-59 (1)
126Sterlin ThompsonOcala92314M 10-1412th of 2426:50.08:39M 11-14 (10)
127Tina BannerWilliston52241F 40-444th of 2726:57.08:42F 40-44 (3)
128Alice KellyThe Villages67267F 65-691st of 926:59.08:42F 65-69 (1)
129Tim CowartSilver Springs57139M 35-3912th of 2327:05.08:44M 35-39 (12)
130Tracy RainsOcala78251M 50-5411th of 2127:06.08:45M 50-54 (11)
131A. HallickOcala9158F 9 & Under1st of 1627:10.08:46F 6-10 (1)
132Marc HallickOcala91435M 35-3913th of 2327:13.08:47M 35-39 (13)
133Owen Hatcherdunnellon64535M 35-3914th of 2327:15.08:47M 35-39 (14)
134Christopher ThompsonDunnellon85740M 40-448th of 2327:17.08:48M 40-44 (8)
135Susan BraunOcala209959F 55-592nd of 1327:19.08:49F 55-59 (2)
136E. Hatcherdunnellon6438F 9 & Under2nd of 1627:23.08:50F 6-10 (2)
137S. PageOcala76411M 10-1413th of 2427:25.78:51M 11-14 (11)
138William HillOcala65544M 40-449th of 2327:25.98:51M 40-44 (9)
139Leah GarlandOcala61735F 35-395th of 2627:26.28:51F 35-39 (5)
140Joshua OlcottLady Lake75533M 30-349th of 1627:28.58:52M 30-34 (8)
141Zera LangleyOcala68734F 30-347th of 3127:29.38:52F 30-34 (6)
142Jessica GOMILLIONOcala62135F 35-396th of 2627:36.78:54F 35-39 (6)
143Colleen DuffyGainesville59853F 50-544th of 1727:38.18:55F 50-54 (4)
144Braun TerrySilver Springs209860M 60-644th of 1027:40.78:56M 60-64 (4)
145T. AytonOcala51511M 10-1414th of 2427:42.38:56M 11-14 (12)
146Megan MarkwichOcala68026F 25-296th of 3027:43.78:57F 25-29 (6)
147Amy GreeneBelleview62628F 25-297th of 3027:46.98:58F 25-29 (7)
148Erin FreelWeirsdale61542F 40-445th of 2727:47.18:58F 40-44 (4)
149Bill BirdsallOcal53661M 60-645th of 1027:51.38:59M 60-64 (5)
150Chris MorrisBelleview73630M 30-3410th of 1627:53.69:00M 30-34 (9)
151C. MorrisSummerfield9836M 9 & Under3rd of 827:54.39:00M 6-10 (5)
152Vern LeflerDunnellon69070M 70-743rd of 327:57.59:01M 70-74 (3)
153Beth BayerOcala52550F 50-545th of 1728:01.19:02F 50-54 (5)
154Lynn RuisOxford80657F 55-593rd of 1328:04.59:03F 55-59 (3)
155Wendy BozemanOcklawaha54449F 45-491st of 2228:05.69:04F 45-49 (1)
156M. HambidgeOcala6359F 9 & Under3rd of 1628:07.29:04F 6-10 (3)
157Mary OglesbyOcala75456F 55-594th of 1328:08.29:05F 55-59 (4)
158S. HansenCitra64110F 10-146th of 2528:10.29:05F 6-10 (4)
159Michele MorenoOcala73537F 35-397th of 2628:10.59:05F 35-39 (7)
160C. RiveraFort Mc Coy79310F 10-147th of 2528:10.59:05F 6-10 (5)
161Jennifer MurchOcala74136F 35-398th of 2628:10.79:05F 35-39 (8)
162Gage WarrenOcala99716M 15-1911th of 1628:12.39:06M 15-19 (10)
163Justin KuminkaOcala94632M 30-3411th of 1628:18.49:08M 30-34 (10)
164J. BohorquezOcala208711M 10-1415th of 2428:20.79:09M 11-14 (13)
165Maritza RodgersOcala80053F 50-546th of 1728:23.29:09F 50-54 (6)
166Richard GranthamCitra62547M 45-499th of 2028:24.39:10M 45-49 (8)
167Keith LongOcklawaha98241M 40-4410th of 2328:25.29:10M 40-44 (10)
168Bruce BalentineOcala51748M 45-4910th of 2028:27.29:11M 45-49 (9)
169Carmen BermudezOcala53355F 55-595th of 1328:31.29:12F 55-59 (5)
170Rick WhittOcala88453M 50-5412th of 2128:33.29:13M 50-54 (12)
171Carlton CurtisOcala58042M 40-4411th of 2328:35.79:13M 40-44 (11)
172A. CurtisOcala5797F 9 & Under4th of 1628:37.59:14F 6-10 (6)
173Candice ScottOcala81734F 30-348th of 3128:40.29:15F 30-34 (7)
174R. ScottOcala8207F 9 & Under5th of 1628:40.49:15F 6-10 (7)
175Thomas CostelloBelleview57026M 25-298th of 1228:44.59:16M 25-29 (8)
176Dalton TryonOcala91815M 15-1912th of 1628:45.79:17M 15-19 (11)
177Joan TennantMorriston85246F 45-492nd of 2228:50.29:18F 45-49 (2)
178Gwenda WardOcala95767F 65-692nd of 928:51.49:19F 65-69 (2)
179Andrew PaceOcala76126M 25-299th of 1228:57.79:21M 25-29 (9)
180Matthew ScottOcala81915M 15-1913th of 1628:58.69:21M 15-19 (12)
181MaryBeth CampbellOcala55518F 15-199th of 1729:00.29:21F 15-19 (8)
182Melinda MillerOcala72948F 45-493rd of 2229:00.69:21F 45-49 (3)
183Breana JolleyOcala94813F 10-148th of 2529:01.79:22F 11-14 (6)
184Alyssa GuynnOcala95013F 10-149th of 2529:02.19:22F 11-14 (7)
185Bertha MontanezOcala73069F 65-693rd of 929:08.19:24F 65-69 (3)
186Carole Ann SalbOcala80817F 15-1910th of 1729:08.49:24F 15-19 (9)
187Erna MillerDunnellon72666F 65-694th of 929:14.99:26F 65-69 (4)
188Jessee EdworthyWilliston91129F 25-298th of 3029:25.59:30F 25-29 (8)
189Jennifer KyleInverness68443F 40-446th of 2729:26.99:30F 40-44 (5)
190Jason KnoblockOcala92041M 40-4412th of 2329:32.29:32M 40-44 (12)
191Terri CostelloBelleview56927F 25-299th of 3029:34.29:32F 25-29 (9)
192Debbie AytonOcala51436F 35-399th of 2629:34.59:32F 35-39 (9)
193Raymon LonnenOcala69748M 45-4911th of 2029:43.49:35M 45-49 (10)
194Susan CizmadiaOcala56351F 50-547th of 1729:45.29:36F 50-54 (7)
195Theresa SliferOcala83168F 65-695th of 929:46.79:36F 65-69 (5)
196Jd SteedOcala100043M 40-4413th of 2329:47.39:37M 40-44 (13)
197S. SteedOcala208511M 10-1416th of 2429:49.59:37M 11-14 (14)
198Sarah LeppertSilver Springs69347F 45-494th of 2229:52.79:38F 45-49 (4)
199Kevin DavisBelleview58347M 45-4912th of 2029:53.09:38M 45-49 (11)
200Judy MoweryLady Lake73970F 70-741st of 429:53.59:39F 70-74 (1)
201David NettlesHigh Springs74854M 50-5413th of 2129:54.89:39M 50-54 (13)
202Michael DeMeolaOcala59045M 45-4913th of 2029:55.39:39M 45-49 (12)
203John CampOcala55366M 65-692nd of 729:57.49:40M 65-69 (2)
204Rebekah LeppertSilver Springs69220F 20-243rd of 1029:58.09:40F 20-24 (3)
205Terry ThompsonBelleview85957M 55-596th of 1229:58.99:40M 55-59 (6)
206Tammy MartellottoOcklawaha97045F 45-495th of 2229:59.29:40F 45-49 (5)
207Kelley BooneOcala53858M 55-597th of 1229:59.99:41M 55-59 (7)
208Kelly HatcherDunnellon64430F 30-349th of 3130:03.69:42F 30-34 (8)
209Michelle BurrOCALA54925F 25-2910th of 3030:12.79:45F 25-29 (10)
210Terri VarnadoeOcala86956F 55-596th of 1330:13.79:45F 55-59 (6)
211Dana MoranSummerfield73241F 40-447th of 2730:14.49:45F 40-44 (6)
212Debbie MarinoSummerfield92446F 45-496th of 2230:15.49:46F 45-49 (6)
213A. HansonAnthony91611F 10-1410th of 2530:15.79:46F 11-14 (8)
214A. GomillionOcala6209F 9 & Under6th of 1630:19.29:47F 6-10 (8)
215Josh CoffelOcala56531M 30-3412th of 1630:24.49:49M 30-34 (11)
216Josh JohnsonOcala66434M 30-3413th of 1630:24.59:49M 30-34 (12)
217Paul ThomasFloral City85624M 20-243rd of 1030:25.29:49M 20-24 (3)
218Laura HuegeleOcala65851F 50-548th of 1730:26.29:49F 50-54 (8)
219Patty ShoultsOcala82850F 50-549th of 1730:26.49:49F 50-54 (9)
220Bobby BromWilliston54660M 60-646th of 1030:27.59:50M 60-64 (6)
221Cheryl MorandPittsburgh, PA79148F 45-497th of 2230:30.09:50F 45-49 (7)
222Sue Anne BrownOcala54869F 65-696th of 930:31.79:51F 65-69 (6)
223Jesus FloresOCala61021M 20-244th of 1030:32.99:51M 20-24 (4)
224Brandon JonesOcala66538M 35-3915th of 2330:36.49:52M 35-39 (15)
225Haidee HillOcala65444F 40-448th of 2730:37.29:53F 40-44 (7)
226Lori KolbOcala68253F 50-5410th of 1730:38.49:53F 50-54 (10)
227Allison YatesOcala89827F 25-2911th of 3030:38.89:53F 25-29 (11)
228Lindsey HicksOcala65331F 30-3410th of 3130:39.79:53F 30-34 (9)
229Liz GiomettiOcala96844F 40-449th of 2730:47.29:56F 40-44 (8)
230Julz RichtermanOcala79227F 25-2912th of 3030:49.29:57F 25-29 (12)
231Mike Martinbelleview71354M 50-5414th of 2130:51.69:57M 50-54 (14)
232Christine DobkowskiBelleview59244F 40-4410th of 2730:53.79:58F 40-44 (9)
233C. LilesOcala21007M 9 & Under4th of 830:56.59:59M 6-10 (6)
234Claudia PacheOcala76251F 50-5411th of 1731:01.710:01F 50-54 (11)
235Lisa HerrmannOcala65236F 35-3910th of 2631:03.610:01F 35-39 (10)
236Drew MarheineOcala70741M 40-4414th of 2331:05.110:02M 40-44 (14)
237Holly MarheineOcala70933F 30-3411th of 3131:05.710:02F 30-34 (10)
238H. MarheineOcala7083F 9 & Under7th of 1631:06.910:02F 1- 5 (1)
239Kristen CookOcala96542F 40-4411th of 2731:13.210:04F 40-44 (10)
240Sophia PacheOcala76316F 15-1911th of 1731:21.510:07F 15-19 (10)
241Bruce HerendeenOcala65162M 60-647th of 1031:21.710:07M 60-64 (7)
242Mel MillerOcala72876M 75-791st of 231:25.510:08M 75-99 (1)
243Karen DeMeolaOcala58949F 45-498th of 2231:25.710:08F 45-49 (8)
244Raquel BradleyOcala54524F 20-244th of 1031:27.910:09F 20-24 (4)
245Patricia BanksOcala51963F 60-642nd of 1231:35.310:11F 60-64 (2)
246Mark TaylorMorriston85043M 40-4415th of 2331:50.510:16M 40-44 (15)
247Karen PowersSummerfield77941F 40-4412th of 2731:52.210:17F 40-44 (11)
248Michael PowersSummerfield78146M 45-4914th of 2031:53.510:17M 45-49 (13)
249Ruth GormanBelleview62468F 65-697th of 931:58.710:19F 65-69 (7)
250Michelle GambardellaOcala61636F 35-3911th of 2631:58.710:19F 35-39 (11)
251Mahmoud KhelahOcala209745M 45-4915th of 2032:06.210:21M 45-49 (14)
252Kristy SeitzOcala82237F 35-3912th of 2632:06.710:22F 35-39 (12)
253Joe LunaOcala69940M 40-4416th of 2332:11.510:23M 40-44 (16)
254Norma HunteOcala65961F 60-643rd of 1232:14.310:24F 60-64 (3)
255Manuel AbreuOcala50225M 25-2910th of 1232:18.110:25M 25-29 (10)
256Rachel StevensHigh Springs84527F 25-2913th of 3032:18.610:25F 25-29 (13)
257H. HatchettOcala6468F 9 & Under8th of 1632:26.910:28F 6-10 (9)
258Veronica SturgillOcala84833F 30-3412th of 3132:30.410:29F 30-34 (11)
259A. HallOcala20909F 9 & Under9th of 1632:33.510:30F 6-10 (10)
260A. AllanOcala50512F 10-1411th of 2532:33.610:30F 11-14 (9)
261Jason HallOcala208640M 40-4417th of 2332:34.410:30M 40-44 (17)
262Kelsey RobinsonOcala79524F 20-245th of 1032:37.510:31F 20-24 (5)
263Sharla AliClermont50350F 50-5412th of 1732:39.910:32F 50-54 (12)
264Donald MillerMorriston91258M 55-598th of 1232:40.110:32M 55-59 (8)
265Matt MillerOcala72735M 35-3916th of 2332:40.310:32M 35-39 (16)
266A. KeuntjesOcala9279F 9 & Under10th of 1632:40.910:33F 6-10 (11)
267Dustin KeuntjesOcala92634M 30-3414th of 1632:41.510:33M 30-34 (13)
268Kerry DutterOcala60160M 60-648th of 1032:42.410:33M 60-64 (8)
269Daniel LonnenOcala69517M 15-1914th of 1632:46.310:34M 15-19 (13)
270Jason AshLady Lake51244M 40-4418th of 2332:47.110:35M 40-44 (18)
271Christie HansonAnthony91739F 35-3913th of 2632:52.210:36F 35-39 (13)
272Mindy BeegleOcala52736F 35-3914th of 2632:56.810:38F 35-39 (14)
273Melissa McGarryDunnellon71731F 30-3413th of 3132:57.510:38F 30-34 (12)
274Beverly WiseAnthony88861F 60-644th of 1232:59.110:38F 60-64 (4)
275Sarah RoundingOcala80431F 30-3414th of 3133:05.810:41F 30-34 (13)
276Janet MorrisSummerfield73848F 45-499th of 2233:11.510:42F 45-49 (9)
277Amy AllanOcala50431F 30-3415th of 3133:18.610:45F 30-34 (14)
278Bryan TaylorOcala84926M 25-2911th of 1233:21.910:46M 25-29 (11)
279J. SantiagoCitrus Springs81312M 10-1417th of 2433:26.010:47M 11-14 (15)
280Anthony WhiteOcala88245M 45-4916th of 2033:26.710:47M 45-49 (15)
281Ellen DyckOcala602F 1st of 133:30.310:48No Age Given (1)
282Leslie Hacha-RodriguezOcala91334F 30-3416th of 3133:30.310:48F 30-34 (15)
283Charlene WynsOcala89654F 50-5413th of 1733:31.510:49F 50-54 (13)
284S. RomineOcala90911M 10-1418th of 2433:32.510:49M 11-14 (16)
285David SantaOcala81165M 65-693rd of 733:34.110:50M 65-69 (3)
286Rick BannerWilliston52043M 40-4419th of 2333:38.810:51M 40-44 (19)
287Ken NadeauBelleview74458M 55-599th of 1233:44.910:53M 55-59 (9)
288C. CassidyOcala55810F 10-1412th of 2533:53.510:56F 6-10 (12)
289Alicia PageOcala94031F 30-3417th of 3133:53.910:56F 30-34 (16)
290Brye WiskmanOcala89043F 40-4413th of 2733:54.310:56F 40-44 (12)
291Karen AllmanGainesville50769F 65-698th of 933:54.510:56F 65-69 (8)
292Sarah SatterfieldOcala81443F 40-4414th of 2734:04.711:00F 40-44 (13)
293Landon CassidyOcala55938M 35-3917th of 2334:05.911:00M 35-39 (17)
294Jennifer JonesLecanto66733F 30-3418th of 3134:13.411:02F 30-34 (17)
295Bill GormanBelleview62268M 65-694th of 734:13.711:02M 65-69 (4)
296Amber LloydOcala93130F 30-3419th of 3134:16.211:03F 30-34 (18)
297Donna BrownDeltona54747F 45-4910th of 2234:21.411:05F 45-49 (10)
298Gary BozemanOcklawaha54350M 50-5415th of 2134:26.511:07M 50-54 (15)
299Kassie OrtizTrenton75741F 40-4415th of 2734:27.911:07F 40-44 (14)
300Joe MoranSummerfield73347M 45-4917th of 2034:29.211:07M 45-49 (16)
301Russ KayeOcala66966M 65-695th of 734:38.111:10M 65-69 (5)
302Trevor MoranSummerfield73414M 10-1419th of 2434:44.811:13M 11-14 (17)
303Denise CroyMount Dora57352F 50-5414th of 1734:47.511:13F 50-54 (14)
304Nancy DunbarDunnellon63732F 30-3420th of 3134:55.511:16F 30-34 (19)
305Jaycie BodzoBelleview53713F 10-1413th of 2534:57.511:17F 11-14 (10)
306Mohammed ElmallahOcala209339M 35-3918th of 2335:04.811:19M 35-39 (18)
307Kayla LewisOcala79428F 25-2914th of 3035:10.211:21F 25-29 (14)
308Tara McCarthyInverness71544F 40-4416th of 2735:12.711:22F 40-44 (15)
309Jay Nulph JrDeltona75118M 15-1915th of 1635:15.711:22M 15-19 (14)
310Mary DavisBelleview58448F 45-4911th of 2235:16.611:23F 45-49 (11)
311Jay NulphDeland75050M 50-5416th of 2135:24.511:25M 50-54 (16)
312Carolyn ZelonisThe Villages90171F 70-742nd of 435:26.111:26F 70-74 (2)
313Leila VelazquezCitra87114F 10-1414th of 2535:47.711:33F 11-14 (11)
314Kyle GriffisOcala62726M 25-2912th of 1235:48.511:33M 25-29 (12)
315Rosie BaileyOcala93913F 10-1415th of 2535:57.611:36F 11-14 (12)
316Dana MoellerOcklawaha97353F 50-5415th of 1736:02.311:38F 50-54 (15)
317A. LynchOcala7017F 9 & Under11th of 1636:04.211:38F 6-10 (13)
318Jason L. McLavyOcala72147M 45-4918th of 2036:04.311:38M 45-49 (17)
319J. Scott McLavyOcala72045M 45-4919th of 2036:04.311:38M 45-49 (18)
320Kaycin NickersonDunnellon90332F 30-3421st of 3136:04.711:38F 30-34 (20)
321Angela RohrsOcala80231F 30-3422nd of 3136:05.611:39F 30-34 (21)
322Anna MillerOcala99317F 15-1912th of 1736:11.211:40F 15-19 (11)
323Lizzy WilliamsOcala99417F 15-1913th of 1736:11.511:40F 15-19 (12)
324Ashley KendrickOcala67323F 20-246th of 1036:11.911:41F 20-24 (6)
325Frankie MarinoSummerfield92521F 20-247th of 1036:17.011:42F 20-24 (7)
326Rob RelingerOcala99937M 35-3919th of 2336:25.311:45M 35-39 (19)
327Vedantini LakshminarayananOcala94116F 15-1914th of 1736:26.911:45F 15-19 (13)
328Melissa CummingsOcala57835F 35-3915th of 2636:28.811:46F 35-39 (15)
329Karen DonnellyThe Villages59644F 40-4417th of 2736:32.811:47F 40-44 (16)
330John CummingsOcala57739M 35-3920th of 2336:33.711:48M 35-39 (20)
331Beth GroffOcala63031F 30-3423rd of 3136:37.711:49F 30-34 (22)
332Teela MyrickBelleview74335F 35-3916th of 2636:38.511:49F 35-39 (16)
333Teresa FoleyBushnell61348F 45-4912th of 2236:42.411:50F 45-49 (12)
334T. JacobsOcala66012F 10-1416th of 2536:47.911:52F 11-14 (13)
335Tyler JacobsOcala66137M 35-3921st of 2336:48.111:52M 35-39 (21)
336Kara TumblestonOcala86326F 25-2915th of 3036:50.511:53F 25-29 (15)
337Pete AxsonOcala51351M 50-5417th of 2136:51.111:53M 50-54 (17)
338Deb GrissettOcala62846F 45-4913th of 2236:53.211:54F 45-49 (13)
