Skip to main content
All race results

Ocala Reindeer Run

December 14, 2024 · Ocala, FL

5K · 5K · showing 179 of 179 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Luke LombardoOcala6816M 15-191st of 616:34.05:21M15-19 (1)
2Adam TruesdaleOcala15140M 40-441st of 917:47.05:44M40-44 (1)
3Albano Alves Dos Reis19755M 55-591st of 218:30.05:58M55-59 (1)
4Marvin NeiraOcala9338M 35-391st of 518:34.05:59M35-39 (1)
5Nolan FarrisOcala7915M 15-192nd of 619:58.06:26M15-19 (2)
5Asher InmanOcala9014M 10-141st of 1019:58.06:26M45944 (1)
5Jervasi Presley4427M 25-291st of 419:58.06:26M25-29 (1)
8Sydney FarrisOcala8013F 10-141st of 620:04.06:28F45944 (1)
9Matthew RodriguezOcala17623M 20-241st of 1020:31.06:37M20-24 (1)
10Tim PowellGainesville12353M 50-541st of 620:50.06:43M50-54 (1)
11Jason Leavitt11724M 20-242nd of 1020:52.06:44M20-24 (2)
12Philip CulverOcala20429M 25-292nd of 420:55.06:45M25-29 (2)
13Kelly FarrisOcala7742F 40-441st of 1621:18.06:52F40-44 (1)
14Lucas BurkleyOcala14032M 30-341st of 721:43.07:00M30-34 (1)
15Caroline NorthupOcala14733F 30-341st of 1121:59.07:05F30-34 (1)
16Jaime ReyesOcala9443M 40-442nd of 922:07.07:08M40-44 (2)
17Christian ComptonOcala11818M 15-193rd of 622:22.07:13M15-19 (3)
18Michael LavdasOcala12620M 20-243rd of 1022:45.07:20M20-24 (3)
18Stephen SelfOcala5945M 45-491st of 722:45.07:20M45-49 (1)
20Andrew MartinDunnellon16954M 50-542nd of 622:47.07:21M50-54 (2)
21Christian Ducharme1716M 15-194th of 622:53.07:23M15-19 (4)
22Josie LeonardOcala14819F 15-191st of 1023:04.07:26F15-19 (1)
23B. BlandOcala9610M 10-142nd of 1023:16.07:30M10-14 (2)
24Huey RegisterOcala7062M 60-641st of 323:20.07:32M60-64 (1)
25Caleb CartwrightOcala20113M 10-143rd of 1023:23.07:33M10-14 (3)
26Lauren CartwrightOcala20044F 40-442nd of 1623:57.07:44F40-44 (2)
27Livia LanzaGainesville7521F 20-241st of 324:07.07:47F20-24 (1)
28Christina HannonMorriston19848F 45-491st of 824:18.07:50F45-49 (1)
29Kathryn DiazOcala19032F 30-342nd of 1124:19.07:51F30-34 (2)
30Eric FlemingOcala7647M 45-492nd of 724:21.07:51M45-49 (2)
31Owen Van Arsdall14213M 10-144th of 1025:10.08:07M10-14 (4)
32Jett GreenOcala10817M 15-195th of 625:13.08:08M15-19 (5)
33Trevor PogueOcala6931M 30-342nd of 725:15.08:09M30-34 (2)
34Brianna Espinoza14516F 15-192nd of 1025:29.08:13F15-19 (2)
35Rebecca LeFilsSparr14416F 15-193rd of 1025:30.08:14F15-19 (3)
36A. FutchCitra1612F 10-142nd of 625:44.08:18F10-14 (2)
37Nicholas CarterOcala13220M 20-244th of 1025:45.08:18M20-24 (4)
38Clark DuerrSummerfield4867M 65-691st of 225:55.08:22M65-69 (1)
39Bowden Smith10513M 10-145th of 1026:02.08:24M10-14 (5)
40Chris AndaloroOcala4636M 35-392nd of 526:05.08:25M35-39 (2)
41Debra LowellDunnellon2465F 65-691st of 326:08.08:26F65-69 (1)
42Amy Lynn Wallace3148F 45-492nd of 826:11.08:27F45-49 (2)
43ARLEY BRASILIANO12043F 40-443rd of 1626:14.08:28F40-44 (3)
44Gregory Horsting9736M 35-393rd of 526:46.08:38M35-39 (3)
45Harold LinginfelterSummerfield15446M 45-493rd of 726:54.08:41M45-49 (3)
46Heidi EckOcala13642F 40-444th of 1626:55.08:41F40-44 (4)
47Matthew Sarisky17442M 40-443rd of 927:10.08:46M40-44 (3)
48Nicole GallinaroOcala14930F 30-343rd of 1127:11.08:46F30-34 (3)
49Steve ShortOcala13756M 55-592nd of 227:13.08:47M55-59 (2)
50Lisa FoleyOcala15545F 45-493rd of 827:39.08:55F45-49 (3)
51Mike FoleyOcala15645M 45-494th of 727:40.08:55M45-49 (4)
52Shannon Alcairo5042F 40-445th of 1627:45.08:57F40-44 (5)
52Zach Alcairo5139M 35-394th of 527:45.08:57M35-39 (4)
54Elisabeth Erickson-Noe10444F 40-446th of 1627:53.09:00F40-44 (6)
55Sally ChappellOcala18962F 60-641st of 728:01.09:02F60-64 (1)
56Katerina Flake1513F 10-143rd of 628:29.09:11F10-14 (3)
57Danielle ClarkWilliston12432F 30-344th of 1128:44.09:16F30-34 (4)
58Timothy Shakra2860M 60-642nd of 328:49.09:18M60-64 (2)
59Anastasia MorenoOcala15925F 25-291st of 1029:02.09:22F25-29 (1)
60Jennifer NadeauOcala11137F 35-391st of 829:05.09:23F35-39 (1)
60Z. NadeauOcala1139M 9 & Under1st of 529:05.09:23M1-9 (1)
60A. NADEAUOcala11411M 10-146th of 1029:05.09:23M10-14 (6)
63Dylan Rettenmaier4938M 35-395th of 529:07.09:24M35-39 (5)
64Dillon Barton8319M 15-196th of 629:15.09:26M15-19 (6)
65Stacey HughesSanford6627F 25-292nd of 1029:16.09:26F25-29 (2)
66Teccoa JenkinsOcala15043F 40-447th of 1629:26.09:30F40-44 (7)
67Alicia Cohen12118F 15-194th of 1029:42.09:35F15-19 (4)
68Jennifer CarterOcala13147F 45-494th of 829:45.09:36F45-49 (4)
69Kristopher FarrisOcala7843M 40-444th of 929:56.09:39M40-44 (4)
70Mark BarrettSilver Springs9870M 70-741st of 330:03.09:42M70-74 (1)
70Colin ComptonOcala11914M 10-147th of 1030:03.09:42M10-14 (7)
72A. Carrubba17712F 10-144th of 630:10.09:44F10-14 (4)
73Michele MorenoOcala16146F 45-495th of 830:11.09:44F45-49 (5)
74Robert BartonOcala14653M 50-543rd of 630:17.09:46M50-54 (3)
75P. CartwrightOcala20210F 10-145th of 630:23.09:48F10-14 (5)
76Brian CartwrightOcala19944M 40-445th of 930:25.09:49M40-44 (5)
77Bruce KritzlerGainesville11076M 75-791st of 530:26.09:49M75-79 (1)
78Daniel Easterday12530M 30-343rd of 730:27.09:49M30-34 (3)
79C. OwensOcala829M 9 & Under2nd of 530:31.09:51M1-9 (2)
79Jonathan Valdez10220M 20-245th of 1030:31.09:51M20-24 (5)
81DANIELLE OWENSOcala8135F 35-392nd of 830:41.09:54F35-39 (2)
82Courtney ChaffinWeirsdale18637F 35-393rd of 830:52.09:57F35-39 (3)
83Lindy BattenOcala17939F 35-394th of 830:58.09:59F35-39 (4)
84April ThompsonGainesville17152F 50-541st of 530:59.010:00F50-54 (1)
85Ashley HulbertDunnellon18828F 25-293rd of 1031:01.010:00F25-29 (3)
86Travis KniffenOcala18234M 30-344th of 731:15.010:05M30-34 (4)
86J. WatsonOcala307M 9 & Under3rd of 531:15.010:05M1-9 (3)
88Erica HelmsBelleview6140F 40-448th of 1631:27.010:09F40-44 (8)
89Hannah Horn18433F 30-345th of 1131:33.010:11F30-34 (5)
90Kileya Flaherty3615F 15-195th of 1031:35.010:11F15-19 (5)
91Paola Reyes2015F 15-196th of 1031:38.010:12F15-19 (6)
92Lindsey Turner16641F 40-449th of 1632:10.010:23F40-44 (9)
93Mae MartinDunnellon17054F 50-542nd of 532:22.010:26F50-54 (2)
94Justin Encienzo19126M 25-293rd of 432:37.010:31M25-29 (3)
95Candice Martin13519F 15-197th of 1032:38.010:32F15-19 (7)
96Daniel Ortiz2720M 20-246th of 1032:57.010:38M20-24 (6)
97Sherry Striff8635F 35-395th of 833:06.010:41F35-39 (5)
98Christina Bloom5431F 30-346th of 1133:15.010:44F30-34 (6)
99Peter MagnusonOcala9570M 70-742nd of 333:18.010:45M70-74 (2)
100Shawn Obrien16232M 30-345th of 733:24.010:46M30-34 (5)
101Stephen NadeauOcala11253M 50-544th of 633:27.010:47M50-54 (4)
102Paul MartinFloral City19224M 20-247th of 1033:33.010:49M20-24 (7)
103L. Van ArsdallOcala1439F 9 & Under1st of 133:34.010:50F1-9 (1)
104Kyle Van ArsdallOcala14144M 40-446th of 933:35.010:50M40-44 (6)
105Karen TaylorBeverly Hills2947F 45-496th of 833:36.010:50F45-49 (6)
106Gregory SutterOcala12846M 45-495th of 733:39.010:51M45-49 (5)
107V. RileyOcala4311M 10-148th of 1033:49.010:55M10-14 (8)
108Kiah PfefferCitra12234F 30-347th of 1133:55.010:56F30-34 (7)
109H. LloydOcala6310M 10-149th of 1033:59.010:58M10-14 (9)
110Cord StulenOcala4233M 30-346th of 734:03.010:59M30-34 (6)
111Tim LloydOcala6243M 40-447th of 934:10.011:01M40-44 (7)
112Justin DiBlasi1246M 45-496th of 734:21.011:05M45-49 (6)
113Russ KayeOcala3275M 75-792nd of 534:29.011:07M75-79 (2)
114Jillian Hynes3836F 35-396th of 834:35.011:09F35-39 (6)
115Jeffrey Thomas15752M 50-545th of 634:49.011:14M50-54 (5)
116Michael Kalu19324M 20-248th of 1035:01.011:18M20-24 (8)
117Joe Mazzurco323M 20-249th of 1035:12.011:21M20-24 (9)
118Piper KempSilver Springs214F 10-146th of 635:13.011:22F10-14 (6)
119Camille Coward19425F 25-294th of 1035:30.011:27F25-29 (4)
120John AccolaMINNEOLA2271M 70-743rd of 336:08.011:39M70-74 (3)
121Paige Gillett18529F 25-295th of 1036:42.011:50F25-29 (5)
122Susan ParkerOcala11571F 70-741st of 136:52.011:54F70-74 (1)
123Joey LaneOcala6743F 40-4410th of 1637:05.011:58F40-44 (10)
124Theresa SliferOcala4177F 75-791st of 137:51.012:13F75-79 (1)
125Samirah Merritt-MyrickOcala10144F 40-4411th of 1637:52.012:13F40-44 (11)
126Emilia Arnold7420F 20-242nd of 337:53.012:13F20-24 (2)
127Heather Turin2534F 30-348th of 1138:03.012:16F30-34 (8)
128Jack SliferOcala4078M 75-793rd of 538:08.012:18M75-79 (3)
129H. Kuleza718M 9 & Under4th of 538:21.012:22M1-9 (4)
130Debbie KnightOcala462F 60-642nd of 738:32.012:26F60-64 (2)
130Niki Kuleza7242F 40-4412th of 1638:32.012:26F40-44 (12)
132Speedyturtle JohnsonOcala13844F 40-4413th of 1638:55.012:33F40-44 (13)
133Clayton OstergrenOcala9178M 75-794th of 539:00.012:35M75-79 (4)
134Ermite Caris BarlatierOcala1152F 50-543rd of 539:39.012:47F50-54 (3)
135Lauren Coolidge3726F 25-296th of 1039:58.012:54F25-29 (6)
136CLAUDE CARR12966M 65-692nd of 240:03.012:55M65-69 (2)
137Deborah Borge-ShafferOcala11666F 65-692nd of 340:09.012:57F65-69 (2)
138Jessica JamesCitra8442F 40-4414th of 1640:22.013:01F40-44 (14)
139Arceli Encienzo5257F 55-591st of 340:56.013:12F55-59 (1)
140Naresh Venkatesan3932M 30-347th of 741:09.013:16M30-34 (7)
141Sooki Martinsen9241F 40-4415th of 1641:10.013:17F40-44 (15)
142Cuthbert JamesOcala13980M 80+1st of 141:28.013:23M80-84 (1)
143Karen Arnold7356F 55-592nd of 341:57.013:32F55-59 (2)
144Andrea RobertsonOcalaocala8860F 60-643rd of 742:09.013:36F60-64 (3)
145Rebecca Bhandari18332F 30-349th of 1142:11.013:36F30-34 (9)
146Suzanne GreenOcala10955F 55-593rd of 342:12.013:37F55-59 (3)
147Rene BanksInglis5861F 60-644th of 742:17.013:38F60-64 (4)
148Leanora Gould13051F 50-544th of 542:26.013:41F50-54 (4)
149Elizabeth T Perez203F 1st of 142:32.013:43F0 (1)
150Katrin Silvis17226F 25-297th of 1042:34.013:44F25-29 (7)
151Brian Roluffs15842M 40-448th of 943:13.013:56M40-44 (8)
152Kacie Allen16031F 30-3410th of 1143:18.013:58F30-34 (10)
153James MathisCandler10061M 60-643rd of 343:39.014:05M60-64 (3)
154Mark LaBonteOcala18153M 50-546th of 643:52.014:09M50-54 (6)
155Keta Browning3333F 30-3411th of 1144:21.014:18F30-34 (11)
156Aliana Colosimo15318F 15-198th of 1045:05.014:33F15-19 (8)
156Brooke Gilkes15219F 15-198th of 1045:05.014:33F15-19 (8)
158Brittany Long18736F 35-397th of 845:18.014:37F35-39 (7)
159Beverly NolinOcala16448F 45-497th of 845:31.014:41F45-49 (7)
160Michael NolinOcala16348M 45-497th of 745:32.014:41M45-49 (7)
161B. Smith1067M 9 & Under5th of 546:04.014:52M1-9 (5)
162S. Kantz3511M 10-1410th of 1046:18.014:56M10-14 (10)
163Susana KantzOcala3450F 50-545th of 546:19.014:56F50-54 (5)
164James Perry17825M 25-294th of 447:07.015:12M25-29 (4)
165Carissa SawyerOcala13339F 35-398th of 847:15.015:15F35-39 (8)
166Shauna Nelson16542F 40-4416th of 1647:20.015:16F40-44 (16)
167Irene Lavdas12722F 20-243rd of 347:45.015:24F20-24 (3)
168Claire Cappella16728F 25-298th of 1047:46.015:25F25-29 (8)
168Zsofia Molnar16829F 25-298th of 1047:46.015:25F25-29 (8)
170Sebastian BennoonOcala6522M 20-2410th of 1048:13.015:33M20-24 (10)
171KRIS CLERE6443M 40-449th of 948:14.015:34M40-44 (9)
172Arielle Woodruff13417F 15-1910th of 1048:16.015:34F15-19 (10)
173Tristyn GrossiOcala19526F 25-2910th of 1048:54.015:46F25-29 (10)
174Lynda SnoddyCitra10369F 65-693rd of 350:16.016:13F65-69 (3)
175Anonymous Anonymous4549F 45-498th of 850:34.016:19F45-49 (8)
176Marlene Pellicer17564F 60-645th of 753:02.017:06F60-64 (5)
177Carmen Gandara2663F 60-646th of 753:33.017:16F60-64 (6)
178Donna Dibble18061F 60-647th of 753:36.017:17F60-64 (7)
179Bill VogenitzOcala8976M 75-795th of 554:10.017:28M75-79 (5)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.