5K · 5K · showing 179 of 179 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Lombardo | Ocala | 68 | 16 | M 15-19 | 1st of 6 | 16:34.0 | 5:21 | M15-19 (1) |
| 2 | Adam Truesdale | Ocala | 151 | 40 | M 40-44 | 1st of 9 | 17:47.0 | 5:44 | M40-44 (1) |
| 3 | Albano Alves Dos Reis | 197 | 55 | M 55-59 | 1st of 2 | 18:30.0 | 5:58 | M55-59 (1) | |
| 4 | Marvin Neira | Ocala | 93 | 38 | M 35-39 | 1st of 5 | 18:34.0 | 5:59 | M35-39 (1) |
| 5 | Nolan Farris | Ocala | 79 | 15 | M 15-19 | 2nd of 6 | 19:58.0 | 6:26 | M15-19 (2) |
| 5 | Asher Inman | Ocala | 90 | 14 | M 10-14 | 1st of 10 | 19:58.0 | 6:26 | M45944 (1) |
| 5 | Jervasi Presley | 44 | 27 | M 25-29 | 1st of 4 | 19:58.0 | 6:26 | M25-29 (1) | |
| 8 | Sydney Farris | Ocala | 80 | 13 | F 10-14 | 1st of 6 | 20:04.0 | 6:28 | F45944 (1) |
| 9 | Matthew Rodriguez | Ocala | 176 | 23 | M 20-24 | 1st of 10 | 20:31.0 | 6:37 | M20-24 (1) |
| 10 | Tim Powell | Gainesville | 123 | 53 | M 50-54 | 1st of 6 | 20:50.0 | 6:43 | M50-54 (1) |
| 11 | Jason Leavitt | 117 | 24 | M 20-24 | 2nd of 10 | 20:52.0 | 6:44 | M20-24 (2) | |
| 12 | Philip Culver | Ocala | 204 | 29 | M 25-29 | 2nd of 4 | 20:55.0 | 6:45 | M25-29 (2) |
| 13 | Kelly Farris | Ocala | 77 | 42 | F 40-44 | 1st of 16 | 21:18.0 | 6:52 | F40-44 (1) |
| 14 | Lucas Burkley | Ocala | 140 | 32 | M 30-34 | 1st of 7 | 21:43.0 | 7:00 | M30-34 (1) |
| 15 | Caroline Northup | Ocala | 147 | 33 | F 30-34 | 1st of 11 | 21:59.0 | 7:05 | F30-34 (1) |
| 16 | Jaime Reyes | Ocala | 94 | 43 | M 40-44 | 2nd of 9 | 22:07.0 | 7:08 | M40-44 (2) |
| 17 | Christian Compton | Ocala | 118 | 18 | M 15-19 | 3rd of 6 | 22:22.0 | 7:13 | M15-19 (3) |
| 18 | Michael Lavdas | Ocala | 126 | 20 | M 20-24 | 3rd of 10 | 22:45.0 | 7:20 | M20-24 (3) |
| 18 | Stephen Self | Ocala | 59 | 45 | M 45-49 | 1st of 7 | 22:45.0 | 7:20 | M45-49 (1) |
| 20 | Andrew Martin | Dunnellon | 169 | 54 | M 50-54 | 2nd of 6 | 22:47.0 | 7:21 | M50-54 (2) |
| 21 | Christian Ducharme | 17 | 16 | M 15-19 | 4th of 6 | 22:53.0 | 7:23 | M15-19 (4) | |
| 22 | Josie Leonard | Ocala | 148 | 19 | F 15-19 | 1st of 10 | 23:04.0 | 7:26 | F15-19 (1) |
| 23 | B. Bland | Ocala | 96 | 10 | M 10-14 | 2nd of 10 | 23:16.0 | 7:30 | M10-14 (2) |
| 24 | Huey Register | Ocala | 70 | 62 | M 60-64 | 1st of 3 | 23:20.0 | 7:32 | M60-64 (1) |
| 25 | Caleb Cartwright | Ocala | 201 | 13 | M 10-14 | 3rd of 10 | 23:23.0 | 7:33 | M10-14 (3) |
| 26 | Lauren Cartwright | Ocala | 200 | 44 | F 40-44 | 2nd of 16 | 23:57.0 | 7:44 | F40-44 (2) |
| 27 | Livia Lanza | Gainesville | 75 | 21 | F 20-24 | 1st of 3 | 24:07.0 | 7:47 | F20-24 (1) |
| 28 | Christina Hannon | Morriston | 198 | 48 | F 45-49 | 1st of 8 | 24:18.0 | 7:50 | F45-49 (1) |
| 29 | Kathryn Diaz | Ocala | 190 | 32 | F 30-34 | 2nd of 11 | 24:19.0 | 7:51 | F30-34 (2) |
| 30 | Eric Fleming | Ocala | 76 | 47 | M 45-49 | 2nd of 7 | 24:21.0 | 7:51 | M45-49 (2) |
| 31 | Owen Van Arsdall | 142 | 13 | M 10-14 | 4th of 10 | 25:10.0 | 8:07 | M10-14 (4) | |
| 32 | Jett Green | Ocala | 108 | 17 | M 15-19 | 5th of 6 | 25:13.0 | 8:08 | M15-19 (5) |
| 33 | Trevor Pogue | Ocala | 69 | 31 | M 30-34 | 2nd of 7 | 25:15.0 | 8:09 | M30-34 (2) |
| 34 | Brianna Espinoza | 145 | 16 | F 15-19 | 2nd of 10 | 25:29.0 | 8:13 | F15-19 (2) | |
| 35 | Rebecca LeFils | Sparr | 144 | 16 | F 15-19 | 3rd of 10 | 25:30.0 | 8:14 | F15-19 (3) |
| 36 | A. Futch | Citra | 16 | 12 | F 10-14 | 2nd of 6 | 25:44.0 | 8:18 | F10-14 (2) |
| 37 | Nicholas Carter | Ocala | 132 | 20 | M 20-24 | 4th of 10 | 25:45.0 | 8:18 | M20-24 (4) |
| 38 | Clark Duerr | Summerfield | 48 | 67 | M 65-69 | 1st of 2 | 25:55.0 | 8:22 | M65-69 (1) |
| 39 | Bowden Smith | 105 | 13 | M 10-14 | 5th of 10 | 26:02.0 | 8:24 | M10-14 (5) | |
| 40 | Chris Andaloro | Ocala | 46 | 36 | M 35-39 | 2nd of 5 | 26:05.0 | 8:25 | M35-39 (2) |
| 41 | Debra Lowell | Dunnellon | 24 | 65 | F 65-69 | 1st of 3 | 26:08.0 | 8:26 | F65-69 (1) |
| 42 | Amy Lynn Wallace | 31 | 48 | F 45-49 | 2nd of 8 | 26:11.0 | 8:27 | F45-49 (2) | |
| 43 | ARLEY BRASILIANO | 120 | 43 | F 40-44 | 3rd of 16 | 26:14.0 | 8:28 | F40-44 (3) | |
| 44 | Gregory Horsting | 97 | 36 | M 35-39 | 3rd of 5 | 26:46.0 | 8:38 | M35-39 (3) | |
| 45 | Harold Linginfelter | Summerfield | 154 | 46 | M 45-49 | 3rd of 7 | 26:54.0 | 8:41 | M45-49 (3) |
| 46 | Heidi Eck | Ocala | 136 | 42 | F 40-44 | 4th of 16 | 26:55.0 | 8:41 | F40-44 (4) |
| 47 | Matthew Sarisky | 174 | 42 | M 40-44 | 3rd of 9 | 27:10.0 | 8:46 | M40-44 (3) | |
| 48 | Nicole Gallinaro | Ocala | 149 | 30 | F 30-34 | 3rd of 11 | 27:11.0 | 8:46 | F30-34 (3) |
| 49 | Steve Short | Ocala | 137 | 56 | M 55-59 | 2nd of 2 | 27:13.0 | 8:47 | M55-59 (2) |
| 50 | Lisa Foley | Ocala | 155 | 45 | F 45-49 | 3rd of 8 | 27:39.0 | 8:55 | F45-49 (3) |
| 51 | Mike Foley | Ocala | 156 | 45 | M 45-49 | 4th of 7 | 27:40.0 | 8:55 | M45-49 (4) |
| 52 | Shannon Alcairo | 50 | 42 | F 40-44 | 5th of 16 | 27:45.0 | 8:57 | F40-44 (5) | |
| 52 | Zach Alcairo | 51 | 39 | M 35-39 | 4th of 5 | 27:45.0 | 8:57 | M35-39 (4) | |
| 54 | Elisabeth Erickson-Noe | 104 | 44 | F 40-44 | 6th of 16 | 27:53.0 | 9:00 | F40-44 (6) | |
| 55 | Sally Chappell | Ocala | 189 | 62 | F 60-64 | 1st of 7 | 28:01.0 | 9:02 | F60-64 (1) |
| 56 | Katerina Flake | 15 | 13 | F 10-14 | 3rd of 6 | 28:29.0 | 9:11 | F10-14 (3) | |
| 57 | Danielle Clark | Williston | 124 | 32 | F 30-34 | 4th of 11 | 28:44.0 | 9:16 | F30-34 (4) |
| 58 | Timothy Shakra | 28 | 60 | M 60-64 | 2nd of 3 | 28:49.0 | 9:18 | M60-64 (2) | |
| 59 | Anastasia Moreno | Ocala | 159 | 25 | F 25-29 | 1st of 10 | 29:02.0 | 9:22 | F25-29 (1) |
| 60 | Jennifer Nadeau | Ocala | 111 | 37 | F 35-39 | 1st of 8 | 29:05.0 | 9:23 | F35-39 (1) |
| 60 | Z. Nadeau | Ocala | 113 | 9 | M 9 & Under | 1st of 5 | 29:05.0 | 9:23 | M1-9 (1) |
| 60 | A. NADEAU | Ocala | 114 | 11 | M 10-14 | 6th of 10 | 29:05.0 | 9:23 | M10-14 (6) |
| 63 | Dylan Rettenmaier | 49 | 38 | M 35-39 | 5th of 5 | 29:07.0 | 9:24 | M35-39 (5) | |
| 64 | Dillon Barton | 83 | 19 | M 15-19 | 6th of 6 | 29:15.0 | 9:26 | M15-19 (6) | |
| 65 | Stacey Hughes | Sanford | 66 | 27 | F 25-29 | 2nd of 10 | 29:16.0 | 9:26 | F25-29 (2) |
| 66 | Teccoa Jenkins | Ocala | 150 | 43 | F 40-44 | 7th of 16 | 29:26.0 | 9:30 | F40-44 (7) |
| 67 | Alicia Cohen | 121 | 18 | F 15-19 | 4th of 10 | 29:42.0 | 9:35 | F15-19 (4) | |
| 68 | Jennifer Carter | Ocala | 131 | 47 | F 45-49 | 4th of 8 | 29:45.0 | 9:36 | F45-49 (4) |
| 69 | Kristopher Farris | Ocala | 78 | 43 | M 40-44 | 4th of 9 | 29:56.0 | 9:39 | M40-44 (4) |
| 70 | Mark Barrett | Silver Springs | 98 | 70 | M 70-74 | 1st of 3 | 30:03.0 | 9:42 | M70-74 (1) |
| 70 | Colin Compton | Ocala | 119 | 14 | M 10-14 | 7th of 10 | 30:03.0 | 9:42 | M10-14 (7) |
| 72 | A. Carrubba | 177 | 12 | F 10-14 | 4th of 6 | 30:10.0 | 9:44 | F10-14 (4) | |
| 73 | Michele Moreno | Ocala | 161 | 46 | F 45-49 | 5th of 8 | 30:11.0 | 9:44 | F45-49 (5) |
| 74 | Robert Barton | Ocala | 146 | 53 | M 50-54 | 3rd of 6 | 30:17.0 | 9:46 | M50-54 (3) |
| 75 | P. Cartwright | Ocala | 202 | 10 | F 10-14 | 5th of 6 | 30:23.0 | 9:48 | F10-14 (5) |
| 76 | Brian Cartwright | Ocala | 199 | 44 | M 40-44 | 5th of 9 | 30:25.0 | 9:49 | M40-44 (5) |
| 77 | Bruce Kritzler | Gainesville | 110 | 76 | M 75-79 | 1st of 5 | 30:26.0 | 9:49 | M75-79 (1) |
| 78 | Daniel Easterday | 125 | 30 | M 30-34 | 3rd of 7 | 30:27.0 | 9:49 | M30-34 (3) | |
| 79 | C. Owens | Ocala | 82 | 9 | M 9 & Under | 2nd of 5 | 30:31.0 | 9:51 | M1-9 (2) |
| 79 | Jonathan Valdez | 102 | 20 | M 20-24 | 5th of 10 | 30:31.0 | 9:51 | M20-24 (5) | |
| 81 | DANIELLE OWENS | Ocala | 81 | 35 | F 35-39 | 2nd of 8 | 30:41.0 | 9:54 | F35-39 (2) |
| 82 | Courtney Chaffin | Weirsdale | 186 | 37 | F 35-39 | 3rd of 8 | 30:52.0 | 9:57 | F35-39 (3) |
| 83 | Lindy Batten | Ocala | 179 | 39 | F 35-39 | 4th of 8 | 30:58.0 | 9:59 | F35-39 (4) |
| 84 | April Thompson | Gainesville | 171 | 52 | F 50-54 | 1st of 5 | 30:59.0 | 10:00 | F50-54 (1) |
| 85 | Ashley Hulbert | Dunnellon | 188 | 28 | F 25-29 | 3rd of 10 | 31:01.0 | 10:00 | F25-29 (3) |
| 86 | Travis Kniffen | Ocala | 182 | 34 | M 30-34 | 4th of 7 | 31:15.0 | 10:05 | M30-34 (4) |
| 86 | J. Watson | Ocala | 30 | 7 | M 9 & Under | 3rd of 5 | 31:15.0 | 10:05 | M1-9 (3) |
| 88 | Erica Helms | Belleview | 61 | 40 | F 40-44 | 8th of 16 | 31:27.0 | 10:09 | F40-44 (8) |
| 89 | Hannah Horn | 184 | 33 | F 30-34 | 5th of 11 | 31:33.0 | 10:11 | F30-34 (5) | |
| 90 | Kileya Flaherty | 36 | 15 | F 15-19 | 5th of 10 | 31:35.0 | 10:11 | F15-19 (5) | |
| 91 | Paola Reyes | 20 | 15 | F 15-19 | 6th of 10 | 31:38.0 | 10:12 | F15-19 (6) | |
| 92 | Lindsey Turner | 166 | 41 | F 40-44 | 9th of 16 | 32:10.0 | 10:23 | F40-44 (9) | |
| 93 | Mae Martin | Dunnellon | 170 | 54 | F 50-54 | 2nd of 5 | 32:22.0 | 10:26 | F50-54 (2) |
| 94 | Justin Encienzo | 191 | 26 | M 25-29 | 3rd of 4 | 32:37.0 | 10:31 | M25-29 (3) | |
| 95 | Candice Martin | 135 | 19 | F 15-19 | 7th of 10 | 32:38.0 | 10:32 | F15-19 (7) | |
| 96 | Daniel Ortiz | 27 | 20 | M 20-24 | 6th of 10 | 32:57.0 | 10:38 | M20-24 (6) | |
| 97 | Sherry Striff | 86 | 35 | F 35-39 | 5th of 8 | 33:06.0 | 10:41 | F35-39 (5) | |
| 98 | Christina Bloom | 54 | 31 | F 30-34 | 6th of 11 | 33:15.0 | 10:44 | F30-34 (6) | |
| 99 | Peter Magnuson | Ocala | 95 | 70 | M 70-74 | 2nd of 3 | 33:18.0 | 10:45 | M70-74 (2) |
| 100 | Shawn Obrien | 162 | 32 | M 30-34 | 5th of 7 | 33:24.0 | 10:46 | M30-34 (5) | |
| 101 | Stephen Nadeau | Ocala | 112 | 53 | M 50-54 | 4th of 6 | 33:27.0 | 10:47 | M50-54 (4) |
| 102 | Paul Martin | Floral City | 192 | 24 | M 20-24 | 7th of 10 | 33:33.0 | 10:49 | M20-24 (7) |
| 103 | L. Van Arsdall | Ocala | 143 | 9 | F 9 & Under | 1st of 1 | 33:34.0 | 10:50 | F1-9 (1) |
| 104 | Kyle Van Arsdall | Ocala | 141 | 44 | M 40-44 | 6th of 9 | 33:35.0 | 10:50 | M40-44 (6) |
| 105 | Karen Taylor | Beverly Hills | 29 | 47 | F 45-49 | 6th of 8 | 33:36.0 | 10:50 | F45-49 (6) |
| 106 | Gregory Sutter | Ocala | 128 | 46 | M 45-49 | 5th of 7 | 33:39.0 | 10:51 | M45-49 (5) |
| 107 | V. Riley | Ocala | 43 | 11 | M 10-14 | 8th of 10 | 33:49.0 | 10:55 | M10-14 (8) |
| 108 | Kiah Pfeffer | Citra | 122 | 34 | F 30-34 | 7th of 11 | 33:55.0 | 10:56 | F30-34 (7) |
| 109 | H. Lloyd | Ocala | 63 | 10 | M 10-14 | 9th of 10 | 33:59.0 | 10:58 | M10-14 (9) |
| 110 | Cord Stulen | Ocala | 42 | 33 | M 30-34 | 6th of 7 | 34:03.0 | 10:59 | M30-34 (6) |
| 111 | Tim Lloyd | Ocala | 62 | 43 | M 40-44 | 7th of 9 | 34:10.0 | 11:01 | M40-44 (7) |
| 112 | Justin DiBlasi | 12 | 46 | M 45-49 | 6th of 7 | 34:21.0 | 11:05 | M45-49 (6) | |
| 113 | Russ Kaye | Ocala | 32 | 75 | M 75-79 | 2nd of 5 | 34:29.0 | 11:07 | M75-79 (2) |
| 114 | Jillian Hynes | 38 | 36 | F 35-39 | 6th of 8 | 34:35.0 | 11:09 | F35-39 (6) | |
| 115 | Jeffrey Thomas | 157 | 52 | M 50-54 | 5th of 6 | 34:49.0 | 11:14 | M50-54 (5) | |
| 116 | Michael Kalu | 193 | 24 | M 20-24 | 8th of 10 | 35:01.0 | 11:18 | M20-24 (8) | |
| 117 | Joe Mazzurco | 3 | 23 | M 20-24 | 9th of 10 | 35:12.0 | 11:21 | M20-24 (9) | |
| 118 | Piper Kemp | Silver Springs | 2 | 14 | F 10-14 | 6th of 6 | 35:13.0 | 11:22 | F10-14 (6) |
| 119 | Camille Coward | 194 | 25 | F 25-29 | 4th of 10 | 35:30.0 | 11:27 | F25-29 (4) | |
| 120 | John Accola | MINNEOLA | 22 | 71 | M 70-74 | 3rd of 3 | 36:08.0 | 11:39 | M70-74 (3) |
| 121 | Paige Gillett | 185 | 29 | F 25-29 | 5th of 10 | 36:42.0 | 11:50 | F25-29 (5) | |
| 122 | Susan Parker | Ocala | 115 | 71 | F 70-74 | 1st of 1 | 36:52.0 | 11:54 | F70-74 (1) |
| 123 | Joey Lane | Ocala | 67 | 43 | F 40-44 | 10th of 16 | 37:05.0 | 11:58 | F40-44 (10) |
| 124 | Theresa Slifer | Ocala | 41 | 77 | F 75-79 | 1st of 1 | 37:51.0 | 12:13 | F75-79 (1) |
| 125 | Samirah Merritt-Myrick | Ocala | 101 | 44 | F 40-44 | 11th of 16 | 37:52.0 | 12:13 | F40-44 (11) |
| 126 | Emilia Arnold | 74 | 20 | F 20-24 | 2nd of 3 | 37:53.0 | 12:13 | F20-24 (2) | |
| 127 | Heather Turin | 25 | 34 | F 30-34 | 8th of 11 | 38:03.0 | 12:16 | F30-34 (8) | |
| 128 | Jack Slifer | Ocala | 40 | 78 | M 75-79 | 3rd of 5 | 38:08.0 | 12:18 | M75-79 (3) |
| 129 | H. Kuleza | 71 | 8 | M 9 & Under | 4th of 5 | 38:21.0 | 12:22 | M1-9 (4) | |
| 130 | Debbie Knight | Ocala | 4 | 62 | F 60-64 | 2nd of 7 | 38:32.0 | 12:26 | F60-64 (2) |
| 130 | Niki Kuleza | 72 | 42 | F 40-44 | 12th of 16 | 38:32.0 | 12:26 | F40-44 (12) | |
| 132 | Speedyturtle Johnson | Ocala | 138 | 44 | F 40-44 | 13th of 16 | 38:55.0 | 12:33 | F40-44 (13) |
| 133 | Clayton Ostergren | Ocala | 91 | 78 | M 75-79 | 4th of 5 | 39:00.0 | 12:35 | M75-79 (4) |
| 134 | Ermite Caris Barlatier | Ocala | 11 | 52 | F 50-54 | 3rd of 5 | 39:39.0 | 12:47 | F50-54 (3) |
| 135 | Lauren Coolidge | 37 | 26 | F 25-29 | 6th of 10 | 39:58.0 | 12:54 | F25-29 (6) | |
| 136 | CLAUDE CARR | 129 | 66 | M 65-69 | 2nd of 2 | 40:03.0 | 12:55 | M65-69 (2) | |
| 137 | Deborah Borge-Shaffer | Ocala | 116 | 66 | F 65-69 | 2nd of 3 | 40:09.0 | 12:57 | F65-69 (2) |
| 138 | Jessica James | Citra | 84 | 42 | F 40-44 | 14th of 16 | 40:22.0 | 13:01 | F40-44 (14) |
| 139 | Arceli Encienzo | 52 | 57 | F 55-59 | 1st of 3 | 40:56.0 | 13:12 | F55-59 (1) | |
| 140 | Naresh Venkatesan | 39 | 32 | M 30-34 | 7th of 7 | 41:09.0 | 13:16 | M30-34 (7) | |
| 141 | Sooki Martinsen | 92 | 41 | F 40-44 | 15th of 16 | 41:10.0 | 13:17 | F40-44 (15) | |
| 142 | Cuthbert James | Ocala | 139 | 80 | M 80+ | 1st of 1 | 41:28.0 | 13:23 | M80-84 (1) |
| 143 | Karen Arnold | 73 | 56 | F 55-59 | 2nd of 3 | 41:57.0 | 13:32 | F55-59 (2) | |
| 144 | Andrea Robertson | Ocalaocala | 88 | 60 | F 60-64 | 3rd of 7 | 42:09.0 | 13:36 | F60-64 (3) |
| 145 | Rebecca Bhandari | 183 | 32 | F 30-34 | 9th of 11 | 42:11.0 | 13:36 | F30-34 (9) | |
| 146 | Suzanne Green | Ocala | 109 | 55 | F 55-59 | 3rd of 3 | 42:12.0 | 13:37 | F55-59 (3) |
| 147 | Rene Banks | Inglis | 58 | 61 | F 60-64 | 4th of 7 | 42:17.0 | 13:38 | F60-64 (4) |
| 148 | Leanora Gould | 130 | 51 | F 50-54 | 4th of 5 | 42:26.0 | 13:41 | F50-54 (4) | |
| 149 | Elizabeth T Perez | 203 | F | 1st of 1 | 42:32.0 | 13:43 | F0 (1) | ||
| 150 | Katrin Silvis | 172 | 26 | F 25-29 | 7th of 10 | 42:34.0 | 13:44 | F25-29 (7) | |
| 151 | Brian Roluffs | 158 | 42 | M 40-44 | 8th of 9 | 43:13.0 | 13:56 | M40-44 (8) | |
| 152 | Kacie Allen | 160 | 31 | F 30-34 | 10th of 11 | 43:18.0 | 13:58 | F30-34 (10) | |
| 153 | James Mathis | Candler | 100 | 61 | M 60-64 | 3rd of 3 | 43:39.0 | 14:05 | M60-64 (3) |
| 154 | Mark LaBonte | Ocala | 181 | 53 | M 50-54 | 6th of 6 | 43:52.0 | 14:09 | M50-54 (6) |
| 155 | Keta Browning | 33 | 33 | F 30-34 | 11th of 11 | 44:21.0 | 14:18 | F30-34 (11) | |
| 156 | Aliana Colosimo | 153 | 18 | F 15-19 | 8th of 10 | 45:05.0 | 14:33 | F15-19 (8) | |
| 156 | Brooke Gilkes | 152 | 19 | F 15-19 | 8th of 10 | 45:05.0 | 14:33 | F15-19 (8) | |
| 158 | Brittany Long | 187 | 36 | F 35-39 | 7th of 8 | 45:18.0 | 14:37 | F35-39 (7) | |
| 159 | Beverly Nolin | Ocala | 164 | 48 | F 45-49 | 7th of 8 | 45:31.0 | 14:41 | F45-49 (7) |
| 160 | Michael Nolin | Ocala | 163 | 48 | M 45-49 | 7th of 7 | 45:32.0 | 14:41 | M45-49 (7) |
| 161 | B. Smith | 106 | 7 | M 9 & Under | 5th of 5 | 46:04.0 | 14:52 | M1-9 (5) | |
| 162 | S. Kantz | 35 | 11 | M 10-14 | 10th of 10 | 46:18.0 | 14:56 | M10-14 (10) | |
| 163 | Susana Kantz | Ocala | 34 | 50 | F 50-54 | 5th of 5 | 46:19.0 | 14:56 | F50-54 (5) |
| 164 | James Perry | 178 | 25 | M 25-29 | 4th of 4 | 47:07.0 | 15:12 | M25-29 (4) | |
| 165 | Carissa Sawyer | Ocala | 133 | 39 | F 35-39 | 8th of 8 | 47:15.0 | 15:15 | F35-39 (8) |
| 166 | Shauna Nelson | 165 | 42 | F 40-44 | 16th of 16 | 47:20.0 | 15:16 | F40-44 (16) | |
| 167 | Irene Lavdas | 127 | 22 | F 20-24 | 3rd of 3 | 47:45.0 | 15:24 | F20-24 (3) | |
| 168 | Claire Cappella | 167 | 28 | F 25-29 | 8th of 10 | 47:46.0 | 15:25 | F25-29 (8) | |
| 168 | Zsofia Molnar | 168 | 29 | F 25-29 | 8th of 10 | 47:46.0 | 15:25 | F25-29 (8) | |
| 170 | Sebastian Bennoon | Ocala | 65 | 22 | M 20-24 | 10th of 10 | 48:13.0 | 15:33 | M20-24 (10) |
| 171 | KRIS CLERE | 64 | 43 | M 40-44 | 9th of 9 | 48:14.0 | 15:34 | M40-44 (9) | |
| 172 | Arielle Woodruff | 134 | 17 | F 15-19 | 10th of 10 | 48:16.0 | 15:34 | F15-19 (10) | |
| 173 | Tristyn Grossi | Ocala | 195 | 26 | F 25-29 | 10th of 10 | 48:54.0 | 15:46 | F25-29 (10) |
| 174 | Lynda Snoddy | Citra | 103 | 69 | F 65-69 | 3rd of 3 | 50:16.0 | 16:13 | F65-69 (3) |
| 175 | Anonymous Anonymous | 45 | 49 | F 45-49 | 8th of 8 | 50:34.0 | 16:19 | F45-49 (8) | |
| 176 | Marlene Pellicer | 175 | 64 | F 60-64 | 5th of 7 | 53:02.0 | 17:06 | F60-64 (5) | |
| 177 | Carmen Gandara | 26 | 63 | F 60-64 | 6th of 7 | 53:33.0 | 17:16 | F60-64 (6) | |
| 178 | Donna Dibble | 180 | 61 | F 60-64 | 7th of 7 | 53:36.0 | 17:17 | F60-64 (7) | |
| 179 | Bill Vogenitz | Ocala | 89 | 76 | M 75-79 | 5th of 5 | 54:10.0 | 17:28 | M75-79 (5) |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.