Skip to main content
All race results

Valentine's Day 5k

February 12, 2022 · Ocala, FL

5K · 5K · showing 76 of 76 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Tristan PankOcala34417M 15-191st of 1417:28.15:38M1719 (1)
2Josh MooreOcala33717M 15-192nd of 1417:28.15:38M1719 (2)
3Clayton KnightOcala32416M 15-193rd of 1417:28.15:38M1516 (1)
4Bradley RutledgeOcala35217M 15-194th of 1418:13.45:53M1719 (3)
5Pippa WordenOcala37214F 15-191st of 1318:19.65:55F1314 (1)
6Miguel A. Cruz RodríguezOcala30816M 15-195th of 1418:44.56:03M1516 (2)
7Matthew Lammens32917M 15-196th of 1418:45.66:03M1719 (4)
8Sebastian PaezOcala34217M 15-197th of 1419:56.06:26M1719 (5)
9Martin D'EspositoOcala31116M 15-198th of 1419:56.16:26M1516 (3)
10Collin MooreOcala38313M 10-141st of 920:10.96:31M1314 (1)
11Jaime ReyesOcala35040M 40-441st of 420:34.16:38M4044 (1)
12C. StewartOcala35811M 10-142nd of 920:40.46:40M1112 (1)
13Alex LammensOcala32813M 10-143rd of 920:44.46:41M1314 (2)
14Gabriel BloodworthSummerfield30213M 10-144th of 920:44.76:42M1314 (3)
15Patrick LaciugaOcala32717M 15-199th of 1420:55.16:45M1719 (6)
16Christian RobinDunnellon38024M 20-241st of 121:06.76:49M2024 (1)
17Liam ColeOcala37416M 15-1910th of 1421:22.86:54M1516 (4)
18N. FarrisOcala31512M 10-145th of 921:57.77:05M1112 (2)
19Jody Zhu37618M 15-1911th of 1422:22.47:13M1719 (7)
20Timothy BrannonOcala30413M 10-146th of 922:26.77:14M1314 (4)
21Rhema TaylorOcala36516F 15-192nd of 1322:56.47:24F1516 (1)
22Kaylie Saez38116F 15-193rd of 1323:08.67:28F1516 (2)
23C. TaylorMorriston36210M 10-147th of 923:37.77:37M0910 (1)
24J. McGovernOcala33411M 10-148th of 923:42.17:39M1112 (3)
25Brooklyn Fratello37315F 15-194th of 1323:43.67:39F1516 (3)
26Audrey TaylorOcala36115F 15-195th of 1323:43.77:39F1516 (4)
27S. FarrisOcala31610F 10-141st of 824:05.47:46F0910 (1)
28Kelly FarrisOcala31339F 40-441st of 424:05.67:46F3539 (1)
29Joseph PaceFort McCoy34133M 30-341st of 224:11.97:48M3034 (1)
30Ryan StewartOcala35937M 35-391st of 124:27.57:53M3539 (1)
31Svar PatelOcala34616M 15-1912th of 1424:33.07:55M1516 (5)
32Jack GrahlingBelleview31756M 55-591st of 224:36.47:56M5559 (1)
33Audrey RobinDunnellon37924F 20-241st of 324:53.58:02F2024 (1)
34Emma CurtisOcala31013F 10-142nd of 825:08.88:07F1314 (2)
35Ava CurtisOcala30913F 10-143rd of 825:08.88:07F1314 (3)
36Kristen MooreOcala33814F 10-144th of 825:08.88:07F1314 (4)
37Savannah RisnerOcala38214F 15-196th of 1325:09.48:07F1314 (5)
38Diego CarrascosaOcala30618M 15-1913th of 1425:37.38:16M1719 (8)
39Alexandra RudnianynOcala35117F 15-197th of 1325:40.78:17F1719 (1)
40Isabella CarrascosaOcala30716F 15-198th of 1325:41.18:17F1516 (5)
41Abigail TaylorOcala36015F 15-199th of 1325:41.58:17F1516 (6)
42Lauren HellwegeOcala37717F 15-1910th of 1325:41.58:17F1719 (2)
43Emma LammensOcala37518F 15-1911th of 1325:43.38:18F1719 (3)
44Emmalene LaBonteOcala38718F 15-1912th of 1325:43.78:18F1719 (4)
45Nicole NiOcala34015F 15-1913th of 1325:44.58:18F1516 (7)
46Kaylin BauerOcala30113F 10-145th of 825:50.78:20F1314 (6)
47E. ThomsonOcala36612M 10-149th of 926:02.48:24M1112 (4)
48Wayne KingWinnipeg, MB32161M 60-641st of 126:13.48:28M6064 (1)
49Lance Smith37842M 40-442nd of 426:14.88:28M4044 (2)
50R. McGovernOcala3368F 9 & Under1st of 226:25.98:32F0708 (1)
51Randy TaylorOcala36455M 55-592nd of 226:39.08:36M5559 (2)
52Linda RamseyOcala34744F 40-442nd of 426:58.98:42F4044 (1)
53Jenish Patel34516M 15-1914th of 1427:41.98:56M1516 (6)
54Kristopher FarrisOcala31440M 40-443rd of 427:54.99:00M4044 (3)
55B. RisnerOcala38410F 10-146th of 828:20.29:08F0910 (2)
56N. LammensOcala33011F 10-147th of 828:20.49:09F1112 (1)
57Kyle ThomsonOcala36744M 40-444th of 428:26.39:10M4044 (4)
58Serena SajuOcala35413F 10-148th of 828:38.49:14F1314 (7)
59Wilfredo CapiliOcala30549M 45-491st of 228:50.49:18M4549 (1)
60Sarah RavenscroftOcala, AR34924F 20-242nd of 328:52.79:19F2024 (2)
61Ellie KirkLakeland32328F 25-291st of 230:33.69:51F2529 (1)
62Daniel KirkLakeland32231M 30-342nd of 230:33.99:52M3034 (2)
63Michele MorenoOcala33943F 40-443rd of 431:25.910:08F4044 (2)
64Azim SajuOcala35349M 45-492nd of 232:28.010:28M4549 (2)
65R. McGovernOcala3357F 9 & Under2nd of 233:39.010:51F0708 (2)
66Kali PalermoOcala34324F 20-243rd of 334:10.311:01F2024 (3)
67Amber LloydOcala33136F 35-391st of 134:11.111:02F3539 (2)
68Taisha SpeerOcala35640F 40-444th of 435:56.211:36F4044 (3)
69Russell KayeOcala31972M 70-741st of 136:04.211:38M6599 (1)
70Terri VarnadoeOcala36862F 60-641st of 136:21.311:44F6064 (1)
71Leslie RavenscroftOcala34829F 25-292nd of 237:35.212:07F2529 (2)
72Alexander SanchezOcala38629M 25-291st of 138:45.212:30M2529 (1)
73Priscilla BrandlehnerOcala30368F 65-691st of 138:45.612:30F6599 (1)
74Christina SanchezOcala35531F 30-341st of 138:48.412:31F3034 (1)
75Debbie Carney38557F 55-591st of 138:51.412:32F5559 (1)
76Mark TaylorMorriston36349M 50-541st of 144:12.214:16M4549 (3)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.