5K · 5K · showing 76 of 76 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Pank | Ocala | 344 | 17 | M 15-19 | 1st of 14 | 17:28.1 | 5:38 | M1719 (1) |
| 2 | Josh Moore | Ocala | 337 | 17 | M 15-19 | 2nd of 14 | 17:28.1 | 5:38 | M1719 (2) |
| 3 | Clayton Knight | Ocala | 324 | 16 | M 15-19 | 3rd of 14 | 17:28.1 | 5:38 | M1516 (1) |
| 4 | Bradley Rutledge | Ocala | 352 | 17 | M 15-19 | 4th of 14 | 18:13.4 | 5:53 | M1719 (3) |
| 5 | Pippa Worden | Ocala | 372 | 14 | F 15-19 | 1st of 13 | 18:19.6 | 5:55 | F1314 (1) |
| 6 | Miguel A. Cruz Rodríguez | Ocala | 308 | 16 | M 15-19 | 5th of 14 | 18:44.5 | 6:03 | M1516 (2) |
| 7 | Matthew Lammens | 329 | 17 | M 15-19 | 6th of 14 | 18:45.6 | 6:03 | M1719 (4) | |
| 8 | Sebastian Paez | Ocala | 342 | 17 | M 15-19 | 7th of 14 | 19:56.0 | 6:26 | M1719 (5) |
| 9 | Martin D'Esposito | Ocala | 311 | 16 | M 15-19 | 8th of 14 | 19:56.1 | 6:26 | M1516 (3) |
| 10 | Collin Moore | Ocala | 383 | 13 | M 10-14 | 1st of 9 | 20:10.9 | 6:31 | M1314 (1) |
| 11 | Jaime Reyes | Ocala | 350 | 40 | M 40-44 | 1st of 4 | 20:34.1 | 6:38 | M4044 (1) |
| 12 | C. Stewart | Ocala | 358 | 11 | M 10-14 | 2nd of 9 | 20:40.4 | 6:40 | M1112 (1) |
| 13 | Alex Lammens | Ocala | 328 | 13 | M 10-14 | 3rd of 9 | 20:44.4 | 6:41 | M1314 (2) |
| 14 | Gabriel Bloodworth | Summerfield | 302 | 13 | M 10-14 | 4th of 9 | 20:44.7 | 6:42 | M1314 (3) |
| 15 | Patrick Laciuga | Ocala | 327 | 17 | M 15-19 | 9th of 14 | 20:55.1 | 6:45 | M1719 (6) |
| 16 | Christian Robin | Dunnellon | 380 | 24 | M 20-24 | 1st of 1 | 21:06.7 | 6:49 | M2024 (1) |
| 17 | Liam Cole | Ocala | 374 | 16 | M 15-19 | 10th of 14 | 21:22.8 | 6:54 | M1516 (4) |
| 18 | N. Farris | Ocala | 315 | 12 | M 10-14 | 5th of 9 | 21:57.7 | 7:05 | M1112 (2) |
| 19 | Jody Zhu | 376 | 18 | M 15-19 | 11th of 14 | 22:22.4 | 7:13 | M1719 (7) | |
| 20 | Timothy Brannon | Ocala | 304 | 13 | M 10-14 | 6th of 9 | 22:26.7 | 7:14 | M1314 (4) |
| 21 | Rhema Taylor | Ocala | 365 | 16 | F 15-19 | 2nd of 13 | 22:56.4 | 7:24 | F1516 (1) |
| 22 | Kaylie Saez | 381 | 16 | F 15-19 | 3rd of 13 | 23:08.6 | 7:28 | F1516 (2) | |
| 23 | C. Taylor | Morriston | 362 | 10 | M 10-14 | 7th of 9 | 23:37.7 | 7:37 | M0910 (1) |
| 24 | J. McGovern | Ocala | 334 | 11 | M 10-14 | 8th of 9 | 23:42.1 | 7:39 | M1112 (3) |
| 25 | Brooklyn Fratello | 373 | 15 | F 15-19 | 4th of 13 | 23:43.6 | 7:39 | F1516 (3) | |
| 26 | Audrey Taylor | Ocala | 361 | 15 | F 15-19 | 5th of 13 | 23:43.7 | 7:39 | F1516 (4) |
| 27 | S. Farris | Ocala | 316 | 10 | F 10-14 | 1st of 8 | 24:05.4 | 7:46 | F0910 (1) |
| 28 | Kelly Farris | Ocala | 313 | 39 | F 40-44 | 1st of 4 | 24:05.6 | 7:46 | F3539 (1) |
| 29 | Joseph Pace | Fort McCoy | 341 | 33 | M 30-34 | 1st of 2 | 24:11.9 | 7:48 | M3034 (1) |
| 30 | Ryan Stewart | Ocala | 359 | 37 | M 35-39 | 1st of 1 | 24:27.5 | 7:53 | M3539 (1) |
| 31 | Svar Patel | Ocala | 346 | 16 | M 15-19 | 12th of 14 | 24:33.0 | 7:55 | M1516 (5) |
| 32 | Jack Grahling | Belleview | 317 | 56 | M 55-59 | 1st of 2 | 24:36.4 | 7:56 | M5559 (1) |
| 33 | Audrey Robin | Dunnellon | 379 | 24 | F 20-24 | 1st of 3 | 24:53.5 | 8:02 | F2024 (1) |
| 34 | Emma Curtis | Ocala | 310 | 13 | F 10-14 | 2nd of 8 | 25:08.8 | 8:07 | F1314 (2) |
| 35 | Ava Curtis | Ocala | 309 | 13 | F 10-14 | 3rd of 8 | 25:08.8 | 8:07 | F1314 (3) |
| 36 | Kristen Moore | Ocala | 338 | 14 | F 10-14 | 4th of 8 | 25:08.8 | 8:07 | F1314 (4) |
| 37 | Savannah Risner | Ocala | 382 | 14 | F 15-19 | 6th of 13 | 25:09.4 | 8:07 | F1314 (5) |
| 38 | Diego Carrascosa | Ocala | 306 | 18 | M 15-19 | 13th of 14 | 25:37.3 | 8:16 | M1719 (8) |
| 39 | Alexandra Rudnianyn | Ocala | 351 | 17 | F 15-19 | 7th of 13 | 25:40.7 | 8:17 | F1719 (1) |
| 40 | Isabella Carrascosa | Ocala | 307 | 16 | F 15-19 | 8th of 13 | 25:41.1 | 8:17 | F1516 (5) |
| 41 | Abigail Taylor | Ocala | 360 | 15 | F 15-19 | 9th of 13 | 25:41.5 | 8:17 | F1516 (6) |
| 42 | Lauren Hellwege | Ocala | 377 | 17 | F 15-19 | 10th of 13 | 25:41.5 | 8:17 | F1719 (2) |
| 43 | Emma Lammens | Ocala | 375 | 18 | F 15-19 | 11th of 13 | 25:43.3 | 8:18 | F1719 (3) |
| 44 | Emmalene LaBonte | Ocala | 387 | 18 | F 15-19 | 12th of 13 | 25:43.7 | 8:18 | F1719 (4) |
| 45 | Nicole Ni | Ocala | 340 | 15 | F 15-19 | 13th of 13 | 25:44.5 | 8:18 | F1516 (7) |
| 46 | Kaylin Bauer | Ocala | 301 | 13 | F 10-14 | 5th of 8 | 25:50.7 | 8:20 | F1314 (6) |
| 47 | E. Thomson | Ocala | 366 | 12 | M 10-14 | 9th of 9 | 26:02.4 | 8:24 | M1112 (4) |
| 48 | Wayne King | Winnipeg, MB | 321 | 61 | M 60-64 | 1st of 1 | 26:13.4 | 8:28 | M6064 (1) |
| 49 | Lance Smith | 378 | 42 | M 40-44 | 2nd of 4 | 26:14.8 | 8:28 | M4044 (2) | |
| 50 | R. McGovern | Ocala | 336 | 8 | F 9 & Under | 1st of 2 | 26:25.9 | 8:32 | F0708 (1) |
| 51 | Randy Taylor | Ocala | 364 | 55 | M 55-59 | 2nd of 2 | 26:39.0 | 8:36 | M5559 (2) |
| 52 | Linda Ramsey | Ocala | 347 | 44 | F 40-44 | 2nd of 4 | 26:58.9 | 8:42 | F4044 (1) |
| 53 | Jenish Patel | 345 | 16 | M 15-19 | 14th of 14 | 27:41.9 | 8:56 | M1516 (6) | |
| 54 | Kristopher Farris | Ocala | 314 | 40 | M 40-44 | 3rd of 4 | 27:54.9 | 9:00 | M4044 (3) |
| 55 | B. Risner | Ocala | 384 | 10 | F 10-14 | 6th of 8 | 28:20.2 | 9:08 | F0910 (2) |
| 56 | N. Lammens | Ocala | 330 | 11 | F 10-14 | 7th of 8 | 28:20.4 | 9:09 | F1112 (1) |
| 57 | Kyle Thomson | Ocala | 367 | 44 | M 40-44 | 4th of 4 | 28:26.3 | 9:10 | M4044 (4) |
| 58 | Serena Saju | Ocala | 354 | 13 | F 10-14 | 8th of 8 | 28:38.4 | 9:14 | F1314 (7) |
| 59 | Wilfredo Capili | Ocala | 305 | 49 | M 45-49 | 1st of 2 | 28:50.4 | 9:18 | M4549 (1) |
| 60 | Sarah Ravenscroft | Ocala, AR | 349 | 24 | F 20-24 | 2nd of 3 | 28:52.7 | 9:19 | F2024 (2) |
| 61 | Ellie Kirk | Lakeland | 323 | 28 | F 25-29 | 1st of 2 | 30:33.6 | 9:51 | F2529 (1) |
| 62 | Daniel Kirk | Lakeland | 322 | 31 | M 30-34 | 2nd of 2 | 30:33.9 | 9:52 | M3034 (2) |
| 63 | Michele Moreno | Ocala | 339 | 43 | F 40-44 | 3rd of 4 | 31:25.9 | 10:08 | F4044 (2) |
| 64 | Azim Saju | Ocala | 353 | 49 | M 45-49 | 2nd of 2 | 32:28.0 | 10:28 | M4549 (2) |
| 65 | R. McGovern | Ocala | 335 | 7 | F 9 & Under | 2nd of 2 | 33:39.0 | 10:51 | F0708 (2) |
| 66 | Kali Palermo | Ocala | 343 | 24 | F 20-24 | 3rd of 3 | 34:10.3 | 11:01 | F2024 (3) |
| 67 | Amber Lloyd | Ocala | 331 | 36 | F 35-39 | 1st of 1 | 34:11.1 | 11:02 | F3539 (2) |
| 68 | Taisha Speer | Ocala | 356 | 40 | F 40-44 | 4th of 4 | 35:56.2 | 11:36 | F4044 (3) |
| 69 | Russell Kaye | Ocala | 319 | 72 | M 70-74 | 1st of 1 | 36:04.2 | 11:38 | M6599 (1) |
| 70 | Terri Varnadoe | Ocala | 368 | 62 | F 60-64 | 1st of 1 | 36:21.3 | 11:44 | F6064 (1) |
| 71 | Leslie Ravenscroft | Ocala | 348 | 29 | F 25-29 | 2nd of 2 | 37:35.2 | 12:07 | F2529 (2) |
| 72 | Alexander Sanchez | Ocala | 386 | 29 | M 25-29 | 1st of 1 | 38:45.2 | 12:30 | M2529 (1) |
| 73 | Priscilla Brandlehner | Ocala | 303 | 68 | F 65-69 | 1st of 1 | 38:45.6 | 12:30 | F6599 (1) |
| 74 | Christina Sanchez | Ocala | 355 | 31 | F 30-34 | 1st of 1 | 38:48.4 | 12:31 | F3034 (1) |
| 75 | Debbie Carney | 385 | 57 | F 55-59 | 1st of 1 | 38:51.4 | 12:32 | F5559 (1) | |
| 76 | Mark Taylor | Morriston | 363 | 49 | M 50-54 | 1st of 1 | 44:12.2 | 14:16 | M4549 (3) |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.