Skip to main content
All race results

Ocala Reindeer Run

December 9, 2023 · Ocala, FL

5K · 5K · showing 189 of 189 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Luke LombardoOcala10215M 15-191st of 916:59.15:29M Overall (1)
2Adam TruesdaleOcala16039M 35-391st of 1117:05.65:31M 35-39 (1)
3Jaylen BlackburnOcala18013M 10-141st of 1317:41.45:42M 11-14 (1)
4Albano dos ReisOcala20654M 50-541st of 817:43.45:43M Overall (1)
5Luke GutierrezOcala12216M 15-192nd of 918:49.16:04M 15-19 (1)
6Ben DiBlasiOcala4415M 15-193rd of 919:05.76:10M 15-19 (2)
7Zade HamedOcala15615M 15-194th of 919:10.36:11M 15-19 (3)
8Alex LammensOcala10615M 15-195th of 919:24.36:16M 15-19 (4)
9Denny velazquezEdmond, OK18428M 25-291st of 719:59.86:27M 25-29 (1)
10Nolan FarrisOcala2814M 10-142nd of 1320:06.16:29M 11-14 (2)
11Christian ComptonOcala2417M 15-196th of 920:06.76:29M 15-19 (5)
12Chapman StewartOcala18713M 10-143rd of 1320:58.16:46M 11-14 (3)
13S. FarrisOcala2912F 10-141st of 920:59.36:46F Overall (1)
14H. GoodwinOcala15112M 10-144th of 1320:59.56:46M 11-14 (4)
15Philip CulverOcala20828M 25-292nd of 721:08.66:49M 25-29 (2)
16Caroline NorthupOcala16832F 30-341st of 1421:15.36:51F 30-34 (1)
17Kelly FarrisOcala2641F 40-441st of 1121:16.56:52F Overall (1)
18Stephen RobertsOcala15748M 45-491st of 921:22.96:54M 45-49 (1)
19Beau WilliamsOcala11645M 45-492nd of 921:24.46:54M 45-49 (2)
20Natalie LammensOcala10513F 10-142nd of 921:57.57:05F 11-14 (1)
21Maggie McCloskeyGainesville12030F 30-342nd of 1422:12.37:10F 30-34 (2)
22Dylan O'HaraOcala18933M 30-341st of 1022:17.57:11M 30-34 (1)
23Annie-Grace FunderburgOrlando5033F 30-343rd of 1422:40.27:19F 30-34 (3)
24Andrew MartinDunnellon19253M 50-542nd of 822:52.47:23M 50-54 (1)
25Nacssa GaremoreOcala11716M 15-197th of 923:00.57:25M 15-19 (6)
26Carla KatzOcala15951F 50-541st of 1023:02.57:26F 50-54 (1)
27Philip LammensOcala10346M 45-493rd of 923:03.97:26M 45-49 (3)
28Stephen BlackburnOcala17937M 35-392nd of 1123:14.57:30M 35-39 (2)
29Randy HoCitrus springs12628M 25-293rd of 723:21.17:32M 25-29 (3)
30Jaime ReyesOcala14442M 40-441st of 523:34.57:36M 40-44 (1)
31Jennifer CarterSparr11053F 50-542nd of 1023:35.87:37F 50-54 (2)
32Jeremy HannaOcala10736M 35-393rd of 1123:51.17:42M 35-39 (3)
33Maria MunizOcala2342F 40-442nd of 1123:59.77:44F 40-44 (1)
34Ansley RobertsOcala3713F 10-143rd of 924:05.87:46F 11-14 (2)
35Jennifer NicholsonOcala18832F 30-344th of 1424:10.47:48F 30-34 (4)
36M. LorickBelleview12412F 10-144th of 924:24.77:52F 11-14 (3)
37Kiah PfefferCitra14733F 30-345th of 1424:43.47:59F 30-34 (5)
38Iraly FariaOcala12325F 25-291st of 1025:01.58:04F 25-29 (1)
39Lucas BurkleyOcala17431M 30-342nd of 1025:02.68:05M 30-34 (2)
40Christina HannonMorriston2047F 45-491st of 825:07.18:06F 45-49 (1)
41Kristopher FarrisOcala2742M 40-442nd of 525:07.98:06M 40-44 (2)
42Leanne TerryOcala7261F 60-641st of 1125:13.88:08F 60-64 (1)
43Eric FlemingOcala15846M 45-494th of 925:32.38:14M 45-49 (4)
44Stephanie Sequeira GrassJacksonville5730F 30-346th of 1425:35.18:15F 30-34 (6)
45Ryan StewartOcala18639M 35-394th of 1125:42.88:18M 35-39 (4)
46Charlie StinnettOcala12532M 30-343rd of 1025:43.48:18M 30-34 (3)
47Nathan KingOcala6426M 25-294th of 725:47.88:19M 25-29 (4)
48Joseph MiglioreJupiter5632M 30-344th of 1025:52.78:21M 30-34 (4)
49Melanie RorechOcala16734F 30-347th of 1426:01.98:24F 30-34 (7)
50B. SmithOcala12912M 10-145th of 1326:16.98:29M 11-14 (5)
51Reese CartwrightOcala8714F 15-191st of 426:17.68:29F 11-14 (4)
52Brian CartwrightOcala8943M 40-443rd of 526:19.58:30M 40-44 (3)
53Chris AndaloroOcala8435M 35-395th of 1126:21.18:30M 35-39 (5)
54c. cartwrightOcala9012M 10-146th of 1326:21.98:30M 11-14 (6)
55HOLLY SADLERSummerfield1160F 60-642nd of 1126:22.48:30F 60-64 (2)
56Linda WheelerOcala959F 55-591st of 526:22.88:31F 55-59 (1)
57Sally ChappellOcala20261F 60-643rd of 1126:23.28:31F 60-64 (3)
58Summer IversonOcala15424F 20-241st of 226:28.98:33F 20-24 (1)
59T. CarterSparr11112F 10-145th of 926:35.28:35F 11-14 (5)
60Nikki ReynoldsOcala14043F 40-443rd of 1126:38.58:36F 40-44 (2)
61A. RobertsOcala3811F 10-146th of 926:50.98:40F 11-14 (6)
62B. RisnerOcala14212F 10-147th of 926:53.98:41F 11-14 (7)
63Kathy LammensOcala10448F 45-492nd of 827:01.68:43F 45-49 (2)
64Francisco MerktFloral City8017M 15-198th of 927:16.48:48M 15-19 (7)
65Lucas MerktFloral City8113M 10-147th of 1327:16.88:48M 11-14 (7)
66Kyle SchuckOcala7413M 10-148th of 1327:31.48:53M 11-14 (8)
67Richard DiMaggioOcala13660M 60-641st of 327:34.48:54M 60-64 (1)
68Colin ComptonOcala2513M 10-149th of 1327:37.38:55M 11-14 (9)
69Jonathan BinegarOcalaObama19730M 30-345th of 1027:38.38:55M 30-34 (5)
70T. PowellGainesville20110M 10-1410th of 1327:42.38:56M 6-10 (1)
71Todd PowellGainesville17554M 50-543rd of 827:42.58:56M 50-54 (2)
72Brooke WaldrenOcala15325F 25-292nd of 1027:51.68:59F 25-29 (2)
73Cida WrightOcala11262F 60-644th of 1128:00.49:02F 60-64 (4)
74William FowlerOcala3535M 35-396th of 1128:23.19:09M 35-39 (6)
75S. DaviesOcala1638M 9 & Under1st of 528:34.59:13M 6-10 (2)
76Sarah RobertsOcala3642F 40-444th of 1128:42.49:16F 40-44 (3)
77Kevin CaudillOcala7539M 35-397th of 1128:49.69:18M 35-39 (7)
78Tucker SmithOcala17015M 15-199th of 928:54.89:20M 15-19 (8)
79Brandon CorleyColumbia, SC19830M 30-346th of 1028:56.99:20M 30-34 (6)
80Danielle ClarkWilliston21631F 30-348th of 1428:57.69:21F 30-34 (8)
81Robert DaviesOcala16251M 50-544th of 828:57.69:21M 50-54 (3)
82Elisabeth DiamondBell13564F 60-645th of 1129:01.49:22F 60-64 (5)
83Nirav GuptaOcala20950M 50-545th of 829:13.59:26M 50-54 (4)
84V. ZookOcala6312M 10-1411th of 1329:18.29:27M 11-14 (10)
85Tyler MarshOcala1422M 20-241st of 129:42.19:35M 20-24 (1)
86Michele MorenoOcala18145F 45-493rd of 830:01.59:41F 45-49 (3)
87Chris BennettOcala20362M 60-642nd of 330:21.39:48M 60-64 (2)
88Bryson RitzOcala7938M 35-398th of 1130:45.69:55M 35-39 (8)
89Bruce KritzlerGainesville11975M 75-791st of 230:57.89:59M 75-99 (1)
90Kayla GoshornOcala21036F 35-391st of 731:02.910:01F 35-39 (1)
91J. WatsonOcala1766M 9 & Under2nd of 531:08.910:03M 6-10 (3)
92Travis KniffenOcala13433M 30-347th of 1031:09.810:03M 30-34 (7)
93Courtney ChaffinWeirsdale14536F 35-392nd of 731:12.410:04F 35-39 (2)
94Ashley HulbertDunnellon19927F 25-293rd of 1031:12.410:04F 25-29 (3)
95Mark BarrettSilver Springs4169M 65-691st of 431:29.910:10M 65-69 (1)
96Gregory SutterOcala14345M 45-495th of 931:34.810:11M 45-49 (5)
97Marielena PetrucelliGainesville7839F 35-393rd of 731:38.410:12F 35-39 (3)
98Kayla RedkeyHawthorne15027F 25-294th of 1031:40.110:13F 25-29 (4)
99Patience ShackleyOcala8534F 30-349th of 1431:59.610:19F 30-34 (9)
100Geoffrey HamesOcala1843M 40-444th of 532:01.810:20M 40-44 (4)
101Larry TrowbridgeOcala1950M 50-546th of 832:08.210:22M 50-54 (5)
102Michelle PittmanOcala8221F 20-242nd of 232:17.610:25F 20-24 (2)
103Steve ShortOcala4655M 55-591st of 332:23.510:27M 55-59 (1)
104Dessiree AcostaOcklawaha20525F 25-295th of 1032:26.510:28F 25-29 (5)
105Olivia Della PortaOcala9727F 25-296th of 1032:29.110:29F 25-29 (6)
106Michele WhiteOcala9662F 60-646th of 1132:29.610:29F 60-64 (6)
107Nayelis SolerClermont18313F 10-148th of 932:40.910:33F 11-14 (8)
108J. SolerClermont18211M 10-1412th of 1332:58.210:38M 11-14 (11)
109Cori BoneyOcala4345F 45-494th of 832:58.410:38F 45-49 (4)
110Peter MagnusonOcala7369M 65-692nd of 433:16.110:44M 65-69 (2)
111Ashlynn CanganelliOcala17117F 15-192nd of 433:32.110:49F 15-19 (1)
112Mae MartinDunnellon19153F 50-543rd of 1033:38.110:51F 50-54 (3)
113Taisha SpeerOcala14942F 40-445th of 1133:47.110:54F 40-44 (4)
114Ujjval PatelWildwood21537M 35-399th of 1133:48.610:54M 35-39 (9)
115Annie SeigworthOcala14129F 25-297th of 1033:53.810:56F 25-29 (7)
116Cuthbert JamesOcala779M 75-792nd of 234:07.111:00M 75-99 (2)
117Yulia HernandezGainesville21336F 35-394th of 734:22.811:05F 35-39 (4)
118Harold LinginfelterSummerfield5945M 45-496th of 934:48.411:14M 45-49 (6)
119Kiah PfefferCitra14833F 30-3410th of 1434:49.811:14F 30-34 (10)
120W. GoodwinOcala1528M 9 & Under3rd of 534:56.411:16M 6-10 (4)
121Betty Jo GoodwinOcala18534F 30-3411th of 1435:17.111:23F 30-34 (11)
122Jennifer GarciaDunnellon9531F 30-3412th of 1435:21.611:24F 30-34 (12)
123T. RobertsOcala409M 9 & Under4th of 535:42.811:31M 6-10 (5)
124Frederick RobertsOcala3945M 45-497th of 935:43.111:31M 45-49 (7)
125Chris MurphyOcala11853M 50-547th of 835:51.411:34M 50-54 (6)
126Sandra Milena Duarte MesaOcala10938F 35-395th of 735:54.811:35F 35-39 (5)
127Juan PenaOcala10844M 40-445th of 535:55.411:35M 40-44 (5)
128Anonymous Anonymous6837F 35-396th of 736:12.811:41F 35-39 (6)
129Joseph MillerSilver Springs248M 45-498th of 936:19.711:43M 45-49 (8)
130John AccolaMINNEOLA10170M 70-741st of 136:20.511:43M 70-74 (1)
131DANIEL MURRAYOcala6937M 35-3910th of 1136:22.511:44M 35-39 (10)
132Mia PattyOcala4516F 15-193rd of 436:43.411:51F 15-19 (2)
133Grant EvanukOxford17751M 50-548th of 836:54.811:54M 50-54 (7)
134Andrew GibsonOcala13136M 35-3911th of 1137:10.912:00M 35-39 (11)
135Daniel IngramOcala5434M 30-348th of 1037:13.212:00M 30-34 (8)
136Maria BoukerOcala14651F 50-544th of 1037:28.112:05F 50-54 (4)
137P. CartwrightOcala889F 9 & Under1st of 137:33.612:07F 6-10 (1)
138V. RileyOcala619M 9 & Under5th of 537:35.412:08M 6-10 (6)
139Cord StulenOcala6032M 30-349th of 1037:38.112:08M 30-34 (9)
140Lauren CartwrightOcala8643F 40-446th of 1137:40.112:09F 40-44 (5)
141Mr. BonesOcala20726M 25-295th of 738:10.412:19M 25-29 (5)
142Leslie RavenscroftOcala20431F 30-3413th of 1438:10.812:19F 30-34 (13)
143Susana KantzOcala21449F 45-495th of 838:46.712:31F 45-49 (5)
144Randall KaufmannOcala5866M 65-693rd of 439:03.612:36M 65-69 (3)
145Debbie KnightOcala5561F 60-647th of 1139:20.912:42F 60-64 (7)
146Kimberly GlotfeltyOcala17327F 25-298th of 1039:59.412:54F 25-29 (8)
147Jacob GlotfeltyOcala17228M 25-296th of 739:59.412:54M 25-29 (6)
148Alexis StewartOcala8328F 25-299th of 1040:04.412:56F 25-29 (9)
149Lynn GreenwoodOcala4248F 45-496th of 840:20.413:01F 45-49 (6)
150W. DaviesOcala16511M 10-1413th of 1340:22.113:01M 11-14 (12)
151Laura DaviesOcala16142F 40-447th of 1140:34.213:05F 40-44 (6)
152Carly MurphyOcala21142F 40-448th of 1140:34.813:05F 40-44 (7)
153M. MurphyOcala21211F 10-149th of 940:35.113:06F 11-14 (9)
154Karen AllmanGainesville12877F 75-791st of 140:35.413:06F 75-99 (1)
155Stacey MillerSilver Springs350F 50-545th of 1040:42.613:08F 50-54 (5)
156JANICE BALLOcala20067F 65-691st of 440:42.713:08F 65-69 (1)
157Deborah Borge-ShafferOcala5165F 65-692nd of 441:11.113:17F 65-69 (2)
158Kristin GutierrezOcala12152F 50-546th of 1041:11.813:17F 50-54 (6)
159Joseph WheelerOcala1059M 55-592nd of 341:44.613:28M 55-59 (2)
160Robin EthezeOcala5255F 55-592nd of 541:49.313:29F 55-59 (2)
161Tanya KlugeBelleview1350F 50-547th of 1041:50.313:30F 50-54 (7)
162Lauren LamperskiOcala4926F 25-2910th of 1041:52.913:31F 25-29 (10)
163Lillian DamraDunnellon3317F 15-194th of 442:05.413:35F 15-19 (3)
164Nicki HermanDunnellon3442F 40-449th of 1142:06.413:35F 40-44 (8)
165Daniel LucasOcala6257M 55-593rd of 342:41.113:46M 55-59 (3)
166Wendy BozemanOcklawaha857F 55-593rd of 543:27.514:01F 55-59 (3)
167Speedyturtle JohnsonOcala643F 40-4410th of 1144:12.114:16F 40-44 (9)
168Maritza RodgersOcala3061F 60-648th of 1144:38.514:24F 60-64 (8)
169Norma HunteOcala9969F 65-693rd of 445:02.314:32F 65-69 (3)
170Frances N. RuizOcala11439F 35-397th of 745:06.614:33F 35-39 (7)
171Steve BoetgerOcala2263M 60-643rd of 345:10.414:34M 60-64 (3)
172Unknown Partic. 164164M 1st of 146:19.614:57No Age Given (1)
173Rene BanksInglis160F 60-649th of 1146:19.814:57F 60-64 (9)
174Lynda SnoddyCitra11568F 65-694th of 446:26.414:59F 65-69 (4)
175Sonya MCDONALDOcala13047F 45-497th of 846:41.515:04F 45-49 (7)
176Michael RodgersOcala3230M 30-3410th of 1049:27.715:57M 30-34 (10)
177Suzanne BoetgerOcala2161F 60-6410th of 1149:37.616:01F 60-64 (10)
178Cari LamperskiOcala4858F 55-594th of 549:38.816:01F 55-59 (4)
179Naomi VandergriftBelleview9454F 50-548th of 1051:22.916:34F 50-54 (8)
180Brian TullyOcala9247M 45-499th of 951:33.616:38M 45-49 (9)
181Shannon SawyerLake City16951F 50-549th of 1051:36.616:39F 50-54 (9)
182Judy MountainDunnellon19647F 45-498th of 851:40.616:40F 45-49 (8)
183Amy VeronOcala9350F 50-5410th of 1051:43.916:41F 50-54 (10)
184Rita MahunaOcala558F 55-595th of 554:15.617:30F 55-59 (5)
185Steve RodgersOcala3165M 65-694th of 455:14.317:49M 65-69 (4)
186Leslie McQuilkinWildwood13742F 40-4411th of 1159:44.119:16F 40-44 (10)
187Kerri Roupe-McLarenLake Panasoffkee13834F 30-3414th of 1459:44.619:16F 30-34 (14)
188Kristen MalfaraOcala1662F 60-6411th of 111:00:31.219:31F 60-64 (11)
189Morgan MalfaraOcala1726M 25-297th of 71:00:31.419:31M 25-29 (7)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.