Skip to main content
All race results

Mother's Day 5k Run / Walk

May 9, 2026 · Ocala, FL

5K · 5K · showing 411 of 411 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Luke LombardoOcala15818M 15-191st of 2215:46.55:05M Overrall (1)
2Christopher TaylorMorriston12614M 15-192nd of 2217:11.85:32M Prep (1)
3Branden FroniusOcala61416M 15-193rd of 2220:02.56:27M1519 (1)
4Jaime ReyesOcala16544M 45-491st of 1020:31.46:36M Masters (1)
5Thomas OusleyOcala65737M 35-391st of 1321:07.06:48M3539 (1)
6Javier RodriguezOcala14653M 50-541st of 521:11.36:49M Grand Masters (1)
7Matthew MerchantOcala46736M 35-392nd of 1321:16.46:51M3539 (2)
8J. WaldrenOcala87511M 10-141st of 821:45.07:00M1014 (1)
9Gosia HightowerBelleview80640F 40-441st of 3721:47.47:01F Overrall (1)
10JeanFrancois ClaveauOcala56247M 45-492nd of 1021:51.67:02M4549 (1)
11Daniel Winters JrOcala70626M 25-291st of 622:45.17:19M2529 (1)
12Wyatt CarawayOcala12016M 15-194th of 2222:47.87:20M1519 (2)
13Alyssa JensenOcala54332F 30-341st of 3422:57.97:24F3034 (1)
14MADISON GLEASONAnthony46429F 25-291st of 1823:05.47:26F2529 (1)
15Chris MechSummerfield15055M 55-591st of 623:15.07:29M5559 (1)
16Joseph PaceFort McCoy79437M 35-393rd of 1323:17.47:30M3539 (3)
17Miles GeatchesOcala5718M 15-195th of 2223:24.07:32M1519 (3)
18Doug GrayOcala82745M 45-493rd of 1023:57.27:43M4549 (2)
19Mark LloydThe Villagrs67960M 60-641st of 424:01.97:44M Senior Grand Masters (1)
20Lacey GriffisOcala78742M 40-441st of 924:03.67:45M4044 (1)
21Danielle CampbellOcala73036F 35-391st of 4924:07.27:46F3539 (1)
22Ryan PaxtonOcala57331M 30-341st of 1224:12.47:47M3034 (1)
23Ryan ThomasInverness86141M 40-442nd of 924:22.97:51M4044 (2)
24Anonymous Anonymous15650M 50-542nd of 524:27.77:52M5054 (1)
25Lisa LombardoOcala15746F 45-491st of 2324:28.37:53F Masters (1)
26David MaderaOcala72213M 10-142nd of 824:45.77:58M1014 (2)
27E. GriffisOcala78611M 10-143rd of 824:46.97:59M1014 (3)
28Jackson TouchtonOcala16124M 20-241st of 424:50.08:00M2024 (1)
29Camden ManningOcala15317M 15-196th of 2225:00.28:03M1519 (4)
30A. MillsFruitland Park77012F 10-141st of 1325:03.28:04F Prep (1)
31Gloria BaileyOcala62257F 55-591st of 2525:09.78:06F Grand Masters (1)
32Christopher LazaruisOcala63342M 40-443rd of 925:11.58:07M4044 (3)
33Trevor PogueOcala71132M 30-342nd of 1225:25.68:11M3034 (2)
34Kathi LancasterThe Villages61063F 60-641st of 1325:42.48:16F Senior Grand Masters (1)
35caroline pearsonHowey In The Hills77835F 35-392nd of 4925:44.38:17F3539 (2)
36Bethany FigueroaOcala76436F 35-393rd of 4926:02.98:23F3539 (3)
37Jill DeGroveThe Villages61155F 55-592nd of 2526:07.88:25F5559 (1)
38JoJo AlexanderThe Villages16950F 50-541st of 1826:11.48:26F5054 (1)
39Eric FlemingOcala78349M 50-543rd of 526:13.78:27M4549 (3)
40G. SmithOcala5327M 9 & Under1st of 726:26.58:31M0109 (1)
41Dulce PacificiBelleview78230F 30-342nd of 3426:31.38:32F3034 (2)
42Lou SoukupThe Villages51074M 75-791st of 326:32.48:33M Veteran Masters (1)
43Alysia WilsonTampa83255F 55-593rd of 2526:34.58:33F5559 (2)
44Lisa FoleyOcala13047F 45-492nd of 2326:34.78:33F4549 (1)
45Elizabeth CofieldWebster13432F 30-343rd of 3426:35.38:33F3034 (3)
46Margarita PosadaOcala71454F 55-594th of 2526:39.48:35F5054 (2)
47Debra LowellDunnellon85366F 65-691st of 1526:42.88:36F6569 (1)
48Michele MorenoOcala11247F 45-493rd of 2326:44.98:37F4549 (2)
49Steve CryerThe Villages69774M 70-741st of 526:49.08:38M7074 (1)
50Evan HightowerBelleview80714M 15-197th of 2226:53.28:39M1014 (4)
51Zoe LambertOcala61525F 25-292nd of 1826:53.78:39F2529 (2)
52Maria SanchezOcalaLA72132F 30-344th of 3427:01.08:42F3034 (4)
53Cida WrightOcala71764F 65-692nd of 1527:10.78:45F6064 (1)
54Bonnie SaxtonWildwood11841F 40-442nd of 3727:12.28:45F4044 (1)
55Rahul RazdanOcala65462M 60-642nd of 427:15.28:46M6064 (1)
56Christina ShonbeckOcala17734F 35-394th of 4927:15.58:46F3034 (5)
57Alexandra TrullOcala82833F 30-345th of 3427:24.78:49F3034 (6)
58Zuleika ArizmendiOcala14753F 50-542nd of 1827:34.58:53F5054 (3)
59Karen BergquistDunnellon80965F 65-693rd of 1527:39.48:54F6569 (2)
60Juliana MancusoOcala57128F 25-293rd of 1827:48.68:57F2529 (3)
61Shane BaileyOcala62054M 55-592nd of 627:53.48:59M5054 (2)
62Shelbie LakatosOcala47331F 30-346th of 3427:55.78:59F3034 (7)
63Brooke BellOcala63132F 30-347th of 3427:56.99:00F3034 (8)
64Jared JabbarEnglewood, CO83329M 30-343rd of 1228:09.29:04M2529 (2)
65R. ChavezDunnellon1677M 9 & Under2nd of 728:14.39:05M0109 (2)
66Jessica SpeerOcala15238F 35-395th of 4928:27.09:09F3539 (4)
67Abdur KhanOcala72373M 70-742nd of 528:36.79:13M7074 (2)
68Amanda ArdenteOcala53346F 45-494th of 2328:40.79:14F4549 (3)
69Ivonne OrtizOcala10755F 55-595th of 2528:40.99:14F5559 (3)
70Donald ManningOcala15447M 45-494th of 1028:44.29:15M4549 (4)
71Jonathan BinegarOcalaObama86432M 30-344th of 1228:46.69:16M3034 (3)
72Yenny paola SandovalOcala67334F 35-396th of 4928:48.79:16F3034 (9)
73Damien RazdanOcala65325M 25-292nd of 628:51.59:17M2529 (3)
74Johanny ReyesOcala17035F 35-397th of 4928:57.49:19F3539 (5)
75Teccoa JenkinsOcala58144F 45-495th of 2329:03.99:21F4044 (2)
76Andrea GrayOcala82638F 35-398th of 4929:10.99:24F3539 (6)
77Pamela ClarkSaint Augustine69140F 40-443rd of 3729:24.79:28F4044 (3)
78Melissa CummingsOcala78946F 45-496th of 2329:39.09:33F4549 (4)
79Tyler MarshOcala47524M 25-293rd of 629:44.89:34M2024 (2)
80Marianne AndersonOcala66445F 45-497th of 2329:48.09:35F4549 (5)
81Anonymous Anonymous77446F 45-498th of 2329:50.39:36F4549 (6)
82Phillip MatthewsOcala70232M 30-345th of 1229:53.49:37M3034 (4)
83Melissa PankOcala81254F 55-596th of 2529:57.99:39F5054 (4)
84Kristen AndrewsSilver Springs52937F 35-399th of 4930:00.09:39F3539 (7)
85Dale TuckerPalm Coast17257F 55-597th of 2530:04.59:41F5559 (4)
86Cameron CliffordOcala54613M 10-144th of 830:10.49:43M1014 (5)
87Molly WalkerOcala65032F 30-348th of 3430:11.89:43F3034 (10)
88Tina LoughreyOcala64347F 45-499th of 2330:18.19:45F4549 (7)
89Avery StenderOcala77628F 25-294th of 1830:35.79:51F2529 (4)
90Andrea FlynnOcala13142F 40-444th of 3730:36.09:51F4044 (4)
91Emmanuel RodriguezWilliston12120M 20-242nd of 430:37.29:51M2024 (3)
92Jacob KaercherGainesville71320M 20-243rd of 430:40.69:52M2024 (4)
93Matthew LentschOcala57234M 35-394th of 1330:42.99:53M3034 (5)
94Lucas LockhartLeesburg57617M 15-198th of 2230:42.99:53M1519 (5)
95Ernest StevensThe Villages16059M 55-593rd of 630:45.29:54M5559 (2)
96David StraussBismarck, ND71276M 75-792nd of 330:47.29:55M7579 (1)
97Jared GaineyOcala70833M 30-346th of 1230:47.69:55M3034 (6)
98T. LindseyOcala6468M 9 & Under3rd of 730:51.19:56M0109 (3)
99Dustin LindseyOcala64541M 40-444th of 930:51.79:56M4044 (4)
100Jennifer MaderaOcala66247F 45-4910th of 2330:51.99:56F4549 (8)
101David KomlenicFinleyville, PA82167M 65-691st of 430:56.79:58M6569 (1)
102T GrossiOcala69927F 25-295th of 1831:10.910:02F2529 (5)
103Russell WesleyGainesville85566M 65-692nd of 431:21.610:06M6569 (2)
104M. JamesAnthony4588F 9 & Under1st of 1031:22.210:06F0109 (1)
105Sarah JamesAnthony45736F 35-3910th of 4931:23.010:06F3539 (8)
106Danny JamesAnthony45636M 35-395th of 1331:23.710:06M3539 (4)
107Jaicel FloresOcala53022F 20-241st of 1631:23.710:06F2024 (1)
108Meagan JohnsonOcala70034F 35-3911th of 4931:28.610:08F3034 (11)
109Jeanine LanzaBelleview67645F 45-4911th of 2331:38.610:11F4549 (9)
110Haleigh HayesOcala70131F 30-349th of 3431:42.210:12F3034 (12)
111Byron LuckeyOcala60618M 15-199th of 2231:51.910:15M1519 (6)
112Derek BugauisanOcala79913M 10-145th of 831:55.110:16M1014 (6)
113Amanda HernandezDunnellon83534F 30-3410th of 3431:55.510:17F3034 (13)
114Justin GuevaraOcala56618M 15-1910th of 2232:10.410:21M1519 (7)
115Stephanie BarrazaOcala53123F 20-242nd of 1632:11.210:22F2024 (2)
116Dave RayOcala17865M 65-693rd of 432:29.710:28M6569 (3)
117Angela LazaruisOcala63240F 40-445th of 3732:30.210:28F4044 (5)
118John MorrisBeverly Hills13669M 70-743rd of 532:36.510:30M6569 (4)
119Parker MorleyOcala72834M 30-347th of 1233:02.410:38M3034 (7)
120Nolan MahaffeyOcala72714M 15-1911th of 2233:03.810:39M1014 (7)
121Brittany DuBrinoOcala75435F 35-3912th of 4933:07.010:40F3539 (9)
122Trace DameronSummerfield12318M 15-1912th of 2233:12.710:41M1519 (8)
123Kasey RekullyOcala45433F 30-3411th of 3433:13.510:42F3034 (14)
124Joshua DameronSummerfield11948M 45-495th of 1033:15.610:42M4549 (5)
125Mike FoleyOcala12946M 45-496th of 1033:16.210:43M4549 (6)
126David WhelanWhite Springs68234M 35-396th of 1333:18.810:43M3034 (8)
127Giovani PerezOrlando85615M 15-1913th of 2233:30.910:47M1519 (9)
128Heaven CrosbyOcala54222F 20-243rd of 1633:31.110:47F2024 (3)
129Peter MagnusonOcala15572M 70-744th of 533:40.010:50M7074 (3)
130Raina McLeodKeystone Heights87140F 40-446th of 3733:41.010:50F4044 (6)
131Thomas DevereauxOcala62434M 30-348th of 1233:42.210:51M3034 (9)
132Alexander SharbonoOcala47816M 15-1914th of 2233:46.810:52M1519 (10)
133Pamela SwissOcala11426F 25-296th of 1833:59.710:57F2529 (6)
134Yeisi GainzaOcala11631F 30-3412th of 3434:01.110:57F3034 (15)
135Taylor BarnesOcala57730F 30-3413th of 3434:08.210:59F3034 (16)
136Brittany DutzerSummerfield65529F 30-3414th of 3434:11.111:00F2529 (7)
137Angie ArzolaCrescent City79541F 40-447th of 3734:13.211:01F4044 (7)
138Cooper KoppenhaferOcala67214M 15-1915th of 2234:25.811:05M1014 (8)
139Caleb SanfordOcala67017M 15-1916th of 2234:27.511:05M1519 (11)
140Erica HelmsBelleview10641F 40-448th of 3734:38.211:09F4044 (8)
141Alyssa CummingsSumterville63434F 35-3913th of 4934:40.611:10F3034 (17)
142Nicholl Mikulkaocala76245F 45-4912th of 2334:42.711:10F4549 (10)
143Quentin RobertsGainesville12817M 15-1917th of 2234:45.511:11M1519 (12)
144Alyssa CliffordOcala48320F 20-244th of 1634:48.211:12F2024 (4)
145Genie MuldoonWeirsdale75758F 55-598th of 2534:50.711:13F5559 (5)
146Katrina EngelbrechtOcala79129F 30-3415th of 3434:53.311:14F2529 (8)
147Marj BugauisanOcala79844F 40-449th of 3734:54.711:14F4044 (9)
148Kiera RhoadsFort McCoy58920F 20-245th of 1635:01.011:16F2024 (5)
149Renee PacewiczOcala61958F 55-599th of 2535:09.211:19F5559 (6)
150Bethany EdwardsRoanoke, VA78133F 30-3416th of 3435:10.111:19F3034 (18)
151G. HightowerBelleview7387M 9 & Under4th of 735:13.611:20M0109 (4)
152S. GriffisOcala7857M 9 & Under5th of 735:31.911:26M0109 (5)
153Rebecca FigueroaOcala76325F 25-297th of 1835:31.911:26F2529 (9)
154Mary CarpenterOcala77758F 55-5910th of 2535:33.111:27F5559 (7)
155Julie GriffisOcala78441F 40-4410th of 3735:34.411:27F4044 (10)
156Cheryl MajewskiCharleston, SC61357F 55-5911th of 2535:36.011:28F5559 (8)
157Shelley MallorySummerfield15957F 55-5912th of 2535:39.211:29F5559 (9)
158Isabella CobbOcala80519F 20-246th of 1635:44.511:30F1519 (1)
159Waldin FloresOcala84244M 45-497th of 1035:56.511:34M4044 (5)
160Cintia FloresOcala84543F 40-4411th of 3735:56.511:34F4044 (11)
161Brittany KesselringOcala62131F 30-3417th of 3436:05.011:37F3034 (19)
162Mary MooreOcala78866F 65-694th of 1536:10.511:39F6569 (3)
163Anna LemmermanGainesville13954F 50-543rd of 1836:11.211:39F5054 (5)
164Linda SolizCrescent City79340F 40-4412th of 3736:12.411:39F4044 (12)
165MADELINE O'CONNOROcala69657F 55-5913th of 2536:15.211:40F5559 (10)
166Jennifer ThielemannDunnellon64039F 40-4413th of 3736:16.511:41F3539 (10)
167Carol OsborneOcala83763F 60-642nd of 1336:26.211:44F6064 (2)
168Theresa SliferOcala56078F 75-791st of 536:29.611:45F Veteran Masters (1)
169Mackenzie SuttonBelleview63930F 30-3418th of 3436:31.211:45F3034 (20)
170Jordan ReedSumterville63527F 25-298th of 1836:44.211:49F2529 (10)
171Christina CalvetOcala46031F 30-3419th of 3436:46.711:50F3034 (21)
172Reinaldo RodriguezOcala45939M 40-445th of 936:48.011:51M3539 (5)
173Terri VarnadoeOcala58466F 65-695th of 1536:53.211:52F6569 (4)
174Graciela RosarioOcala56469F 70-741st of 736:54.511:53F6569 (5)
175Joey LaneOcala11145F 45-4913th of 2336:55.511:53F4549 (11)
176Megan GravattOcala61834F 35-3914th of 4936:57.511:54F3034 (22)
177Norma HunteOcala17971F 70-742nd of 737:00.011:55F7074 (1)
178Mary LindseyOcala64742F 40-4414th of 3737:01.011:55F4044 (13)
179Sue BrueggerOcala87064F 65-696th of 1537:05.911:56F6064 (3)
180Speedyturtle JohnsonOcala55145F 45-4914th of 2337:06.711:57F4549 (12)
181Clayton OstergrenOcala54779M 80+1st of 637:12.411:59M7579 (2)
182Rafael SanchezOcalaLA72041M 40-446th of 937:13.911:59M4044 (6)
183Maria PickBelleview63653F 50-544th of 1837:25.912:03F5054 (6)
184Cassandra BartleyOcala85444F 40-4415th of 3737:28.512:04F4044 (14)
185Sue Shonbeck-KnightOcala17462F 60-643rd of 1337:29.412:04F6064 (4)
186Alyssa SmithsonOcala61738F 35-3915th of 4937:32.512:05F3539 (11)
187Chloe NealOcala67122F 20-247th of 1637:33.512:05F2024 (6)
188Kiah PfefferCitra11035F 35-3916th of 4937:34.712:06F3539 (12)
189Maura Lagares14937F 35-3917th of 4937:34.912:06F3539 (13)
190Megan LithgowOcala69441F 40-4416th of 3737:35.712:06F4044 (15)
191Jennifer CodyOcala69835F 35-3918th of 4937:36.412:06F3539 (14)
192Marissa JohnsonOcala62831F 30-3420th of 3437:40.012:07F3034 (23)
193C. TeelOcala8247M 9 & Under6th of 737:44.512:09M0109 (6)
194Kristen TeelOcala82236F 35-3919th of 4937:45.212:09F3539 (15)
195Christopher TeelOcala82337M 35-397th of 1337:45.212:09M3539 (6)
196Kayla LamppOcala47438F 35-3920th of 4937:47.412:10F3539 (16)
197Anonymous Anonymous63734F 30-3421st of 3437:51.912:11F3034 (24)
198Jay MetcalfOcala55850M 50-544th of 537:54.012:12M5054 (3)
199Addison HartwickDunnellon85128F 25-299th of 1837:54.512:12F2529 (11)
200Glenna BroughtonOcala68460F 60-644th of 1337:59.812:14F6064 (5)
201Nique FletcherOcala56553F 50-545th of 1838:03.212:15F5054 (7)
202Haylee CrosbyOcala56723F 20-248th of 1638:03.712:15F2024 (7)
203Diana GalvezOcala65637F 35-3921st of 4938:04.812:15F3539 (17)
204Samantha ManucciOcala84434F 30-3422nd of 3438:12.812:18F3034 (25)
205Katerina WerkheiserCitra68114F 15-191st of 338:15.012:19F1014 (1)
206Bill VogenitzOcala68578M 75-793rd of 338:15.412:19M7579 (3)
207Nadine GibsonOcala53738F 35-3922nd of 4938:26.212:22F3539 (18)
208Concordiajo WhitakerOcala60837F 35-3923rd of 4938:27.212:23F3539 (19)
209Malenie MarcanoOcala60935F 35-3924th of 4938:37.412:26F3539 (20)
210Carissa SawyerOcala11541F 40-4417th of 3738:37.812:26F4044 (16)
211Blanca MaldonadoMiami62926F 25-2910th of 1838:38.412:26F2529 (12)
212Anthony RamirezOcala54914M 15-1918th of 2238:40.012:27M1014 (9)
213Brittany AramiOcala53938F 35-3925th of 4938:44.512:28F3539 (21)
214Tasha ThomsenOcala82038F 35-3926th of 4938:45.012:28F3539 (22)
215pricila pachecoOcala60720F 20-249th of 1638:53.412:31F2024 (8)
216Mandy WilliamsOcala64239F 35-3927th of 4938:56.012:32F3539 (23)
217Alejandra RamirezOcala74322F 20-2410th of 1638:57.612:32F2024 (9)
218Kadence ShickOcala53619F 20-2411th of 1639:03.012:34F1519 (2)
219Amy HengesOxford81054F 55-5914th of 2539:05.412:35F5054 (8)
220Madison HengesLake Panasoffkee17329F 25-2911th of 1839:06.612:35F2529 (13)
221Hairon GilOcala70728M 25-294th of 639:08.512:36M2529 (4)
222Francisca CardonaOcala60337F 35-3928th of 4939:11.612:37F3539 (24)
223Christian EarpOCALA63818M 15-1919th of 2239:14.412:38M1519 (13)
224Kadi KaercherGainesville73421F 20-2412th of 1639:17.012:39F2024 (10)
225Melinda TorresOcala54543F 40-4418th of 3739:18.112:39F4044 (17)
226Jayden MaysOcala62621M 20-244th of 439:18.312:39M2024 (5)
227Rachell JarvisOcala55753F 50-546th of 1839:22.412:40F5054 (9)
228Jeishalis FrancoBelleview17125F 25-2912th of 1839:34.412:44F2529 (14)
229Megan ParksOcala59540F 40-4419th of 3739:36.512:45F4044 (18)
230H. ParksOcala5978F 9 & Under2nd of 1039:37.512:45F0109 (2)
231Bianca PowellOcala79217F 15-192nd of 339:39.512:46F1519 (3)
232Clinton CarterPiersonPieraon84733M 30-349th of 1239:41.712:47M3034 (10)
233Bille Rae WilkesPiersonPieraon84944F 40-4420th of 3739:42.112:47F4044 (19)
234Tina AndersonWebster13560F 60-645th of 1339:47.612:49F6064 (6)
235Anushka ZelayaOcala60034F 35-3929th of 4939:50.812:50F3034 (26)
236Jack SliferOcala55079M 80+2nd of 639:56.012:51M7579 (4)
237C. BurkeBushnell14211F 10-142nd of 1339:58.712:52F1014 (2)
238Shandi BurkeBushnell14344F 45-4915th of 2339:59.712:52F4044 (20)
239James MathisCandler61262M 60-643rd of 439:59.912:52M6064 (2)
240Bobbie GowlandWilliston13353F 50-547th of 1840:10.212:56F5054 (10)
241Meredith NationsOcala66533F 30-3423rd of 3440:16.712:58F3034 (27)
242G. FlintOcala74511F 10-143rd of 1340:20.112:59F1014 (3)
243Antonio StanleyOcala86937M 35-398th of 1340:35.513:04M3539 (7)
244Cynthia RosarioOcala54167F 65-697th of 1540:38.913:05F6569 (6)
245Skyler SatterfieldOcala86520F 20-2413th of 1640:42.713:06F2024 (11)
246Andrew ParksOcala59638M 35-399th of 1340:56.813:11M3539 (8)
247Draven CowlesOcala72425M 25-295th of 641:04.413:13M2529 (5)
248Karen TaylorBeverly Hills10849F 45-4916th of 2341:07.313:14F4549 (13)
249Sydney LemmermanGainesville13824F 20-2414th of 1641:10.313:15F2024 (12)
250Shea TerrellOcala74637F 35-3930th of 4941:18.513:18F3539 (25)
251Sook ChaiOcala81346F 45-4917th of 2341:41.113:25F4549 (14)
252Julianne AshbyOcala86331F 30-3424th of 3441:54.513:29F3034 (28)
253TAYLOR MIDKIFFDunnellon14133F 30-3425th of 3441:59.513:31F3034 (29)
254S allen kushnerGainesville71551M 50-545th of 542:00.613:31M5054 (4)
255Dennisse BultronOcala17537F 35-3931st of 4942:06.413:33F3539 (26)
256Tashinna NixOcala68932F 30-3426th of 3442:07.413:33F3034 (30)
257Evelyn MartinezOcala75128F 25-2913th of 1842:08.213:34F2529 (15)
258Geguel GongoraOcala75054M 55-594th of 642:09.713:34M5054 (5)
259IRIS GUILBEOcala83838F 35-3932nd of 4942:11.513:35F3539 (27)
260LEEROY SALINAS JROrange City83936M 35-3910th of 1342:11.913:35M3539 (9)
261Melissa BakerOcala62353F 50-548th of 1842:12.213:35F5054 (11)
262Alyssa DunbarDunnellon12519F 20-2415th of 1642:12.913:35F1519 (4)
263Jessenia HolmquistOrlando85737F 35-3933rd of 4942:15.213:36F3539 (28)
264Patricia RoamThe Villages84677F 75-792nd of 542:19.913:38F7579 (1)
265N. GibsonOcala5387F 9 & Under3rd of 1042:24.413:39F0109 (3)
266L. Van ArsdallOcala55212F 10-144th of 1342:24.813:39F1014 (4)
267Andrew GibsonOcala59838M 35-3911th of 1342:24.813:39M3539 (10)
268Irelynne EdworthyWilliston76513F 10-145th of 1342:24.913:39F1014 (5)
269Nancy VegaOcala80343F 40-4421st of 3742:25.513:39F4044 (21)
270Crystal FortOcala54841F 40-4422nd of 3742:27.913:40F4044 (22)
271E. PautlerWilliston7679F 9 & Under4th of 1042:28.013:40F0109 (4)
272Tiffany SharbonoOcala55542F 40-4423rd of 3742:35.713:43F4044 (23)
273Jessee MikellWilliston76640F 40-4424th of 3742:36.513:43F4044 (24)
274Josh MikellWilliston80044M 45-498th of 1042:37.113:43M4044 (7)
275Nancy DunbarDunnellon85843F 40-4425th of 3742:38.513:44F4044 (25)
276Kristi LeconteOcala72646F 45-4918th of 2342:39.213:44F4549 (15)
277Jason YatesBelleview66738M 35-3912th of 1342:44.313:45M3539 (11)
278Staci PautlerWilliston76862F 60-646th of 1342:47.513:46F6064 (7)
279Ashley YatesBelleview66840F 40-4426th of 3742:58.613:50F4044 (26)
280Dawn QuinnOcala87253F 50-549th of 1842:60.013:50F5054 (12)
281Keishla GomezOcala17635F 35-3934th of 4943:04.213:52F3539 (29)
282L. HightowerBelleview80811M 10-146th of 843:05.713:52M1014 (10)
283Ed O'ConnorOcala69568M 65-694th of 443:29.814:00M6569 (5)
284Sammyris GonzalezOcala12224F 25-2914th of 1843:33.214:01F2024 (13)
285Melissa WellsCitra75251F 50-5410th of 1843:47.214:06F5054 (13)
286Savannah LeeCitra75324F 25-2915th of 1843:49.514:06F2024 (14)
287Dana RowanWilliston77370F 70-743rd of 743:50.714:07F7074 (2)
288Cuthbert JamesOcala56381M 80+3rd of 643:53.014:07M8099 (1)
289Allie WhiteWilliston77532F 30-3427th of 3443:53.714:08F3034 (31)
290Alexa RenaudOkahumpka67836F 35-3935th of 4943:54.414:08F3539 (30)
291Jenna WatkinsOcala46939F 40-4427th of 3744:02.514:11F3539 (31)
292B. MerrittFort Mc Coy7399F 9 & Under5th of 1044:07.214:12F0109 (5)
293Maximilian RanieriLeesburg69028M 25-296th of 644:12.914:14M2529 (6)
294Bernadette RanieriLeesburg69226F 25-2916th of 1844:13.514:14F2529 (16)
295Jennifer MorseOcala57958F 55-5915th of 2544:23.614:17F5559 (11)
296Anna McClearyReddick47133F 30-3428th of 3444:29.314:19F3034 (32)
297L. McClearyReddick4704F 9 & Under6th of 1044:29.514:19F0109 (6)
298Mitchell McClearyReddick47234M 30-3410th of 1244:30.114:19M3034 (11)
299Leyton BolinOcala84315M 15-1920th of 2244:31.714:20M1519 (14)
300Nichole StevensonOcala64440F 40-4428th of 3744:36.714:22F4044 (27)
301Katherine FreemanOcala87437F 35-3936th of 4944:41.714:23F3539 (32)
302J. FreemanOcala87310F 10-146th of 1344:42.414:23F1014 (6)
303Kimberlee mccubbinOcala75539F 35-3937th of 4944:51.214:26F3539 (33)
304Jessica KleinknightGainesville85935F 35-3938th of 4945:12.714:33F3539 (34)
305Gemma CastilloSummerfield54037F 35-3939th of 4945:31.014:39F3539 (35)
306Bill GormanBelleview75879M 80+4th of 645:35.714:41M7579 (5)
307David AlvarezOcala70337M 35-3913th of 1345:56.414:47M3539 (12)
308Deborah StevensOcala60162F 60-647th of 1346:07.014:51F6064 (8)
309Jennifer BolinOcala84142F 40-4429th of 3746:08.714:51F4044 (28)
310Kathryn BinegarOcala12470F 70-744th of 746:26.714:57F7074 (3)
311Dana RencoukosOcala81437F 35-3940th of 4946:46.215:03F3539 (36)
312Traci KaercherGainesville73557F 55-5916th of 2546:54.915:06F5559 (12)
313Z. SpeedOcala46212F 10-147th of 1346:55.915:06F1014 (7)
314Jackie SpeedOcala76938F 35-3941st of 4946:56.515:07F3539 (37)
315Jennifer JuddBrooker77233F 30-3429th of 3447:08.115:10F3034 (33)
316Susan BraunOcala76069F 70-745th of 747:11.415:11F6569 (7)
317Kyle CulleyOcala65177F 75-793rd of 547:16.215:13F7579 (2)
318Joslyn BeboutMelrose14443F 40-4430th of 3747:26.415:16F4044 (29)
319Stacy FetzerKeystone Heights85046F 45-4919th of 2347:26.515:16F4549 (16)
320Allan CortezOcala16616M 15-1921st of 2247:32.115:18M1519 (15)
321Mona StrausserOcala55648F 45-4920th of 2347:33.415:18F4549 (17)
322Brittney MorleyOcala72934F 35-3942nd of 4947:42.015:21F3034 (34)
323Venecia CortezOcala16824F 25-2917th of 1847:55.515:26F2024 (15)
324Elizabeth RiesenBelleview75638F 35-3943rd of 4948:10.415:30F3539 (38)
325Terry BowdenOcala64968F 65-698th of 1548:12.015:31F6569 (8)
326M. SpeedOcala46110F 10-148th of 1348:13.315:31F1014 (8)
327Alex SpeedOcala46340M 40-447th of 948:13.515:31M4044 (8)
328Kai GowlandWilliston13218F 15-193rd of 348:13.515:31F1519 (5)
329Lindsay KiefferOcala64841F 40-4431st of 3748:13.915:31F4044 (30)
330Virginia C BisiauxOcala52853F 50-5411th of 1848:14.715:32F5054 (14)
331S. WilsonAnthony7489F 9 & Under7th of 1048:20.715:34F0109 (7)
332K. MOWERYDunnellon60410F 10-149th of 1348:27.515:36F1014 (9)
333Liam SanchezOcala46613M 10-147th of 848:29.915:37M1014 (11)
334C. WisdomOcala7109F 9 & Under8th of 1048:36.515:39F0109 (8)
335Angelique GoldenOcala60234F 35-3944th of 4948:36.915:39F3034 (35)
336Michelle LynchOrlando74736F 35-3945th of 4948:39.215:40F3539 (39)
337Gregory SutterOcala73648M 45-499th of 1048:40.015:40M4549 (7)
338James YoderLutz81857M 55-595th of 648:41.015:40M5559 (3)
339Terry BraunSilver Springs76170M 70-745th of 548:42.015:40M7074 (4)
340Christina SappOcala58743F 40-4432nd of 3748:57.715:46F4044 (31)
341Sabrina SandresOcala63019F 20-2416th of 1649:01.215:47F1519 (6)
342Debra RiedlOcala71954F 55-5917th of 2549:06.215:48F5054 (15)
343Abby CulpOcala71825F 25-2918th of 1849:07.215:49F2529 (17)
344Bob McKnightLady Lake15179M 80+5th of 649:23.915:54M7579 (6)
345Sandra YoderLutz81756F 55-5918th of 2550:02.716:06F5559 (13)
346Karen Vona-MacDonaldHernando53568F 65-699th of 1550:06.016:08F6569 (9)
347MaryBeth Van SickleHernando68756F 55-5919th of 2550:06.516:08F5559 (14)
348M. PhanOcala69312F 10-1410th of 1350:12.716:10F1014 (10)
349Aileen CarnecchiaOcala84863F 60-648th of 1350:21.216:12F6064 (9)
350laura phanOcala71658F 55-5920th of 2550:22.216:13F5559 (15)
351Vincent RizzoOxford81183M 80+6th of 650:23.216:13M8099 (2)
