5K · 5K · showing 95 of 95 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Dulaney | Dunnellon | 46 | 38 | M 35-39 | 1st of 7 | 19:49.1 | 6:24 | M Overall (1) |
| 2 | Beau Williams | Ocala | 5 | 47 | M 45-49 | 1st of 4 | 20:45.1 | 6:42 | M Masters (1) |
| 3 | Susan Merolillo | Newberry | 10 | 55 | F 55-59 | 1st of 2 | 21:12.9 | 6:51 | F Overall (1) |
| 4 | Albano Alves DosReis | Ocala | 86 | 56 | M 55-59 | 1st of 3 | 21:40.9 | 7:00 | M5059 (1) |
| 5 | Luke Oxendine | Reddick | 526 | 19 | M 15-19 | 1st of 2 | 21:55.4 | 7:04 | M1019 (1) |
| 6 | Ben DiBlasi | Ocala | 32 | 17 | M 15-19 | 2nd of 2 | 22:22.4 | 7:13 | M1019 (2) |
| 7 | Jaime Reyes | Ocala | 17 | 44 | M 40-44 | 1st of 3 | 22:22.6 | 7:13 | M4049 (1) |
| 8 | Bryce Cook | Sorrento | 37 | 28 | M 25-29 | 1st of 3 | 22:30.2 | 7:16 | M2029 (1) |
| 9 | Lucas Burkley | Ocala | 24 | 33 | M 30-34 | 1st of 2 | 22:41.8 | 7:19 | M3039 (1) |
| 10 | Tim Powell | Gainesville | 16 | 53 | M 50-54 | 1st of 2 | 22:47.9 | 7:21 | M5059 (2) |
| 11 | Edelberto Avalos | Ocala | 936 | 40 | M 40-44 | 2nd of 3 | 22:50.6 | 7:22 | M4049 (2) |
| 12 | Chris Andaloro | Ocala | 64 | 37 | M 35-39 | 2nd of 7 | 22:55.6 | 7:24 | M3039 (2) |
| 13 | Taylor Owen | Dunnellon | 47 | 15 | F 15-19 | 1st of 1 | 23:43.0 | 7:39 | F1019 (1) |
| 14 | Huey Register | Ocala | 41 | 63 | M 60-64 | 1st of 3 | 23:45.3 | 7:40 | M6069 (1) |
| 15 | Danielle Campbell | Ocala | 75 | 35 | F 35-39 | 1st of 7 | 24:23.4 | 7:52 | F3039 (1) |
| 16 | Livia Lanza | Gainesville | 30 | 22 | F 20-24 | 1st of 3 | 24:30.1 | 7:54 | F2029 (1) |
| 17 | Suzy Stetson | Ocala | 58 | 46 | F 45-49 | 1st of 8 | 24:32.4 | 7:55 | F Masters (1) |
| 18 | Harpreet Patter | Port Orange | 43 | 35 | M 35-39 | 3rd of 7 | 24:47.6 | 8:00 | M3039 (3) |
| 19 | David Madera | Ocala | 71 | 12 | M 10-14 | 1st of 3 | 24:49.4 | 8:00 | M1019 (3) |
| 20 | Artur Rucinski | Beverly Hills | 39 | 53 | M 50-54 | 2nd of 2 | 25:01.6 | 8:04 | M5059 (3) |
| 21 | Jeff Morgan | Dunnellon | 26 | 56 | M 55-59 | 2nd of 3 | 25:27.8 | 8:13 | M5059 (4) |
| 22 | Joseph Strevell | Sanford | 62 | 39 | M 35-39 | 4th of 7 | 25:37.4 | 8:16 | M3039 (4) |
| 23 | Natalie Kay | Mc Intosh | 931 | 11 | F 10-14 | 1st of 3 | 25:54.6 | 8:21 | F1019 (2) |
| 24 | Madeline Kay | Mc Intosh | 930 | 11 | F 10-14 | 2nd of 3 | 25:54.9 | 8:22 | F1019 (3) |
| 25 | Leanne Terry | Ocala | 13 | 63 | F 60-64 | 1st of 8 | 25:56.4 | 8:22 | F6069 (1) |
| 26 | Aaron Duke | Summerfield | 57 | 25 | M 25-29 | 2nd of 3 | 26:04.2 | 8:25 | M2029 (2) |
| 27 | Andrei Potapenko | Gainesville | 35 | 26 | M 25-29 | 3rd of 3 | 26:05.1 | 8:25 | M2029 (3) |
| 28 | Isabelle Kay | Mc Intosh | 932 | 9 | F 9 & Under | 1st of 2 | 26:06.9 | 8:25 | F0109 (1) |
| 29 | Clark Duerr | Summerfield | 1 | 67 | M 65-69 | 1st of 3 | 26:08.9 | 8:26 | M6069 (2) |
| 30 | Amy Petersen | Ocala | 74 | 51 | F 50-54 | 1st of 4 | 26:10.3 | 8:27 | F5059 (1) |
| 31 | Tom Kay | Mc Intosh | 907 | 46 | M 45-49 | 2nd of 4 | 26:45.1 | 8:38 | M4049 (3) |
| 32 | Christina Shonbeck | Ocala | 14 | 33 | F 30-34 | 1st of 5 | 26:55.6 | 8:41 | F3039 (2) |
| 33 | AHARON NADEAU | Ocala | 50 | 12 | M 10-14 | 2nd of 3 | 27:29.1 | 8:52 | M1019 (4) |
| 34 | Lou Soukup | The Villages | 28 | 73 | M 70-74 | 1st of 3 | 27:40.1 | 8:56 | M7079 (1) |
| 35 | Sally Chappell | Ocala | 81 | 62 | F 60-64 | 2nd of 8 | 27:51.3 | 8:59 | F6069 (2) |
| 36 | Deborah Scheuer | Gainesville | 9 | 66 | F 65-69 | 1st of 2 | 27:53.5 | 9:00 | F6069 (3) |
| 37 | Michele Moreno | Ocala | 36 | 46 | F 45-49 | 2nd of 8 | 28:39.4 | 9:15 | F4049 (1) |
| 38 | Eva Rucinski | Beverly Hills | 38 | 23 | F 20-24 | 2nd of 3 | 28:46.5 | 9:17 | F2029 (2) |
| 39 | Abdur Khan | Ocala | 78 | 73 | M 70-74 | 2nd of 3 | 28:52.8 | 9:19 | M7079 (2) |
| 40 | Rob Maxwell | Port Orange | 20 | 59 | M 55-59 | 3rd of 3 | 28:58.3 | 9:21 | M5059 (5) |
| 41 | Melissa Pank | Ocala | 7 | 54 | F 50-54 | 2nd of 4 | 29:03.4 | 9:22 | F5059 (2) |
| 42 | Harlan Van Beek | Okahumpka | 27 | 65 | M 65-69 | 2nd of 3 | 29:03.4 | 9:22 | M6069 (3) |
| 43 | Katie Mitzner | Orlando | 84 | 48 | F 45-49 | 3rd of 8 | 29:04.3 | 9:23 | F4049 (2) |
| 44 | Tristyn Grossi | Ocala | 65 | 27 | F 25-29 | 1st of 2 | 29:07.7 | 9:24 | F2029 (3) |
| 45 | Audrey Olsheske | Weirsdale | 2 | 33 | F 30-34 | 2nd of 5 | 29:36.9 | 9:33 | F3039 (3) |
| 46 | Michelle Butler | The Villages | 3 | 70 | F 70-74 | 1st of 3 | 29:40.2 | 9:34 | F7079 (1) |
| 47 | Anushka Zelaya | Ocala | 706 | 34 | F 30-34 | 3rd of 5 | 30:28.1 | 9:50 | F3039 (4) |
| 48 | Teccoa Jenkins | Ocala | 59 | 43 | F 40-44 | 1st of 4 | 31:02.6 | 10:01 | F4049 (3) |
| 49 | Ivonne Ortiz | Ocala | 85 | 54 | F 55-59 | 2nd of 2 | 31:09.4 | 10:03 | F5059 (3) |
| 50 | Max Madera | Ocala | 70 | 9 | M 9 & Under | 1st of 1 | 31:14.9 | 10:05 | M0109 (1) |
| 51 | Jessica Lapaix | Bronx, NY | 42 | 52 | F 50-54 | 3rd of 4 | 31:19.4 | 10:06 | F5059 (4) |
| 52 | Jennifer Nadeau | Ocala | 49 | 38 | F 35-39 | 2nd of 7 | 31:27.7 | 10:09 | F3039 (5) |
| 53 | Anthony Campbell | Belleview | 933 | 11 | M 10-14 | 3rd of 3 | 31:42.2 | 10:14 | M1019 (5) |
| 54 | Blair Bucklen | Ocala | 19 | 26 | F 25-29 | 2nd of 2 | 31:43.5 | 10:14 | F2029 (4) |
| 55 | Lindsay Dulaney | Dunnellon | 45 | 37 | F 35-39 | 3rd of 7 | 31:47.8 | 10:15 | F3039 (6) |
| 56 | Jennifer Madera | Ocala | 69 | 46 | F 45-49 | 4th of 8 | 32:00.9 | 10:20 | F4049 (4) |
| 57 | David Berardi | Ocala | 23 | 46 | M 45-49 | 3rd of 4 | 33:01.9 | 10:39 | M4049 (4) |
| 58 | Allie Duke | Summerfield | 56 | 24 | F 20-24 | 3rd of 3 | 33:41.4 | 10:52 | F2029 (5) |
| 59 | Kara Root | Anthony | 63 | 44 | F 40-44 | 2nd of 4 | 33:43.6 | 10:53 | F4049 (5) |
| 60 | Jared Gainey | Ocala | 48 | 32 | M 30-34 | 2nd of 2 | 34:32.0 | 11:08 | M3039 (5) |
| 61 | Abigail Lord | Ocala | 51 | 11 | F 10-14 | 3rd of 3 | 35:28.7 | 11:27 | F1019 (4) |
| 62 | Mickey James | Jacksonville | 8 | 49 | M 45-49 | 4th of 4 | 35:30.9 | 11:27 | M4049 (5) |
| 63 | Christine Lord | Ocala | 52 | 35 | F 35-39 | 4th of 7 | 35:30.9 | 11:27 | F3039 (7) |
| 64 | Andrew Gibson | Ocala | 53 | 37 | M 35-39 | 5th of 7 | 36:04.9 | 11:38 | M3039 (6) |
| 65 | Ellen Caravati | Port Orange | 21 | 60 | F 60-64 | 3rd of 8 | 36:45.6 | 11:51 | F6069 (4) |
| 66 | Jessica Ramirez | Ocala | 79 | 37 | F 35-39 | 5th of 7 | 37:00.2 | 11:56 | F3039 (8) |
| 67 | David Goodwin | The Villages | 55 | 64 | M 60-64 | 2nd of 3 | 37:11.8 | 12:00 | M6069 (4) |
| 68 | Tamara Dillon | Ocala | 40 | 45 | F 45-49 | 5th of 8 | 37:42.7 | 12:10 | F4049 (6) |
| 69 | Amy Henges | Oxford | 22 | 54 | F 50-54 | 4th of 4 | 37:56.5 | 12:14 | F5059 (5) |
| 70 | Peter Magnuson | Ocala | 4 | 71 | M 70-74 | 3rd of 3 | 38:23.6 | 12:23 | M7079 (3) |
| 71 | Joey Lane | Ocala | 25 | 44 | F 40-44 | 3rd of 4 | 40:43.6 | 13:08 | F4049 (7) |
| 72 | Christine Kay | Mc Intosh | 911 | 46 | F 45-49 | 6th of 8 | 40:52.0 | 13:11 | F4049 (8) |
| 73 | Allison Kay | Mc Intosh | 929 | 5 | F 9 & Under | 2nd of 2 | 40:52.2 | 13:11 | F0109 (2) |
| 74 | James Mathis | Candler | 11 | 61 | M 60-64 | 3rd of 3 | 41:08.6 | 13:16 | M6069 (5) |
| 75 | Bill Vogenitz | Ocala | 12 | 77 | M 75-79 | 1st of 1 | 41:44.9 | 13:28 | M7079 (4) |
| 76 | Chakesha Harvey | Ocala | 34 | 46 | F 45-49 | 7th of 8 | 42:10.4 | 13:36 | F4049 (9) |
| 77 | Denene Hurst | Ocala | 68 | 61 | F 60-64 | 4th of 8 | 42:58.9 | 13:52 | F6069 (5) |
| 78 | Carina Gandiongco | Ocala | 80 | 60 | F 60-64 | 5th of 8 | 43:17.6 | 13:58 | F6069 (6) |
| 79 | Cuthbert James | Ocala | 934 | 80 | M 80+ | 1st of 1 | 43:21.6 | 13:59 | M8099 (1) |
| 80 | Mary Neiberger | Gainesville | 6 | 72 | F 70-74 | 2nd of 3 | 43:30.8 | 14:02 | F7079 (2) |
| 81 | Debbie Knight | Ocala | 44 | 63 | F 60-64 | 6th of 8 | 44:38.9 | 14:24 | F6069 (7) |
| 82 | Estefane Emerick | Ocala | 60 | 32 | F 30-34 | 4th of 5 | 45:08.9 | 14:34 | F3039 (9) |
| 83 | Guilherme Emerick | Ocala | 61 | 35 | M 35-39 | 6th of 7 | 45:09.4 | 14:34 | M3039 (7) |
| 84 | Rachel Hatcher | Ocala | 15 | 36 | F 35-39 | 6th of 7 | 45:10.9 | 14:34 | F3039 (10) |
| 85 | Kenny Hatcher | Ocala | 18 | 36 | M 35-39 | 7th of 7 | 45:11.9 | 14:35 | M3039 (8) |
| 86 | Virginia Stracuzzi | Ocala | 72 | 68 | F 65-69 | 2nd of 2 | 47:03.3 | 15:11 | F6069 (8) |
| 87 | Charlie Stracuzzi | Ocala | 73 | 69 | M 65-69 | 3rd of 3 | 47:40.8 | 15:23 | M6069 (6) |
| 88 | HILLARY MCGUIRE | Ocala | 31 | 34 | F 35-39 | 7th of 7 | 47:52.8 | 15:27 | F3039 (11) |
| 89 | JEVERIA ALI | Ocala | 76 | 46 | F 45-49 | 8th of 8 | 50:54.2 | 16:25 | F4049 (10) |
| 90 | Nicholas Besser | Ocala | 54 | 40 | M 40-44 | 3rd of 3 | 51:51.8 | 16:44 | M4049 (6) |
| 91 | Lynda Snoddy | Citra | 29 | 70 | F 70-74 | 3rd of 3 | 52:28.9 | 16:56 | F7079 (3) |
| 92 | Heather Sandfort | Inglewood, CA | 82 | 31 | F 30-34 | 5th of 5 | 54:26.2 | 17:34 | F3039 (12) |
| 93 | Donna Sandfort | Ocala | 83 | 63 | F 60-64 | 7th of 8 | 54:27.3 | 17:34 | F6069 (9) |
| 94 | Abida Khan | Ocala | 77 | 63 | F 60-64 | 8th of 8 | 57:32.5 | 18:34 | F6069 (10) |
| 95 | Imhabibi Laroche | Ocala | 66 | 42 | F 40-44 | 4th of 4 | 58:12.7 | 18:47 | F4049 (11) |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.