Skip to main content
All race results

Ocala Reindeer Run

December 10, 2016 · Ocala, FL

Date confirmed against the RunSignup event listing (12/10/2016, 443 finishers in both sources).

5K · 5K · showing 443 of 443 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Kray HubnerOcala116818M 15-191st of 1915:46.35:05M Overall (1)
2Adam TruesdaleOcala135632M 30-341st of 1716:32.55:20M 30-34 (1)
3Diego Lavieri-SosaOcala120016M 15-192nd of 1917:04.25:30M 15-19 (1)
4Cody ThompsonDunnellon135215M 15-193rd of 1918:29.35:58M 15-19 (2)
5Jacob CsukaOcala107717M 15-194th of 1918:46.26:03M 15-19 (3)
6Geoff HarrisonNorthfield, OH114432M 30-342nd of 1719:10.66:11M 30-34 (2)
7Chris ParksOcala126834M 30-343rd of 1719:11.86:12M 30-34 (3)
8Joseph IrelandCrystal River117141M 40-441st of 2219:13.56:12M Masters Overall (1)
9Greg ShortCelebration132047M 45-491st of 2419:31.26:18M 45-49 (1)
10Zach MorseSilver Springs125717M 15-195th of 1919:33.46:19M 15-19 (4)
11Aidan Ryan141915M 15-196th of 1919:44.56:22M 15-19 (5)
12Austin MartinOcala122712M 10-141st of 2219:47.56:23M 11-14 (1)
13Bradley BeckOcala102240M 40-442nd of 2219:58.86:27M 40-44 (1)
14Walker OwenGainesville147330M 30-344th of 1720:05.86:29M 30-34 (4)
15Erik SmithBeverly Hills132852M 50-541st of 1120:08.86:30M 50-54 (1)
16Philip CulverOcala107821M 20-241st of 920:20.86:34M 20-24 (1)
17Neil ClementsZephyrhills143043M 40-443rd of 2220:30.56:37M 40-44 (2)
18Marc LittleOcala121347M 45-492nd of 2420:34.66:38M 45-49 (2)
19Mark YapOcala145254M 50-542nd of 1120:38.36:39M 50-54 (2)
20Kyle CarterSparr104647M 45-493rd of 2420:42.86:41M 45-49 (3)
21Kenneth BienhoffOcala102742M 40-444th of 2220:50.36:43M 40-44 (3)
22Michael HaynesOcala115928M 25-291st of 1820:52.36:44M 25-29 (1)
23Unknown Partic. 7171M 1st of 220:53.96:44No Age Given (1)
24Gabe PletzOcala148418M 15-197th of 1921:02.66:47M 15-19 (6)
25Alex KayOcala148215M 15-198th of 1921:04.86:48M 15-19 (7)
26Rafael SemideiOcala131851M 50-543rd of 1121:07.06:49M 50-54 (3)
27Malachi SampsonOcala148315M 15-199th of 1921:07.26:49M 15-19 (8)
28Jackson PizzutiOcala143313M 10-142nd of 2221:09.66:50M 11-14 (2)
29Tom PauleyOcala126937M 35-391st of 1921:10.66:50M 35-39 (1)
30Jennifer CarterSparr104546F 45-491st of 2521:15.56:51F Overall (1)
31Kelly Evansocala110132F 30-341st of 2621:15.86:52F 30-34 (1)
32Jack GrahlingBelleview112551M 50-544th of 1121:41.37:00M 50-54 (4)
33Ben McCammonOcala123114M 10-143rd of 2221:44.37:01M 11-14 (3)
34Jacob BestOcala144515M 15-1910th of 1921:44.77:01M 15-19 (9)
35Jesus Jose JimenezOcala117625M 25-292nd of 1821:51.67:03M 25-29 (2)
36Virginia Hatchocala141433F 30-342nd of 2621:52.37:03F 30-34 (2)
37Mark ScottOcala131548M 45-494th of 2421:53.97:04M 45-49 (4)
38Chris YanceyOcala138435M 35-392nd of 1921:54.97:04M 35-39 (2)
39Greg MartinOcala122844M 40-445th of 2222:00.87:06M 40-44 (4)
40Rahul RazdanOcala128753M 50-545th of 1122:20.37:12M 50-54 (5)
41Phil RathOcala118544M 40-446th of 2222:26.37:14M 40-44 (5)
42Teresa Gaspar-herreraOcala111619F 15-191st of 1022:27.97:15F 15-19 (1)
43Linda RamseyOcala128339F 35-391st of 2522:31.27:16F 35-39 (1)
44David HammarOcala113557M 55-591st of 1222:32.87:16M 55-59 (1)
45Rich MeyersOcala124266M 65-691st of 522:34.67:17M 65-69 (1)
46Bob TinglerOcala135334M 30-345th of 1722:34.67:17M 30-34 (5)
47Clinton MorrisonOcala125547M 45-495th of 2422:38.77:18M 45-49 (5)
48Brantley WiggintonOcala137610M 10-144th of 2222:38.97:18M 6-10 (1)
49Carolin TebowOcala144634F 30-343rd of 2622:39.37:18F 30-34 (3)
50Josie LeonardOcala120311F 10-141st of 1322:39.87:19F 11-14 (1)
51Rob BatselOcala145533M 30-346th of 1722:48.57:21M 30-34 (6)
52Dwayne SzymanskiOcala134649M 45-496th of 2422:59.67:25M 45-49 (6)
53Arturo RodriguezOcala129929M 25-293rd of 1823:00.47:25M 25-29 (3)
54Ivan LevinradDunnellon120560M 60-641st of 1123:04.67:27M 60-64 (1)
55Grahm BurnsBelleview104113M 10-145th of 2223:06.17:27M 11-14 (4)
56Ali CantonOcala104332M 30-347th of 1723:07.87:28M 30-34 (7)
57Sally ChappellOcala145054F 50-541st of 2023:09.87:28F Masters Overall (1)
58Ashley TownsendOcala144431F 30-344th of 2623:11.67:29F 30-34 (4)
59Alora YanceyOcala138327F 25-291st of 3423:12.87:29F 25-29 (1)
60Stephen SpiresOcala133562M 60-642nd of 1123:20.67:32M 60-64 (2)
61Bryon CovellInverness106541M 40-447th of 2223:23.87:33M 40-44 (6)
62Catherine SagalOxford130644F 40-441st of 2523:24.37:33F 40-44 (1)
63Elisabeth DiamondBell109057F 55-591st of 1423:26.77:34F 55-59 (1)
64Emma HatcherDunnellon11499F 9 & Under1st of 1323:30.67:35F 6-10 (1)
65SPENCER CRAIGSummerfield106918M 15-1911th of 1923:31.87:35M 15-19 (10)
66Ann Ehler141643F 40-442nd of 2523:41.07:38F 40-44 (2)
67Palmer HallBelleview113415M 15-1912th of 1923:42.67:39M 15-19 (11)
68Riley MartinOcala123016F 15-192nd of 1023:43.67:39F 15-19 (2)
69Will WatsonJacksonville Beach137028M 25-294th of 1823:47.57:40M 25-29 (4)
70Tanner SmithOcala133011M 10-146th of 2223:48.97:41M 11-14 (5)
71Ainsley BurnsBelleview104011F 10-142nd of 1323:49.37:41F 11-14 (2)
72Lynn RobinsonOcala129461M 60-643rd of 1123:51.97:42M 60-64 (3)
73Amy GreeneBelleview113029F 25-292nd of 3423:52.37:42F 25-29 (2)
74Joseph DavisOcala108423M 20-242nd of 923:52.87:42M 20-24 (2)
75Nicklas MorrisonOcala125613M 10-147th of 2223:54.87:43M 11-14 (6)
76Jarod BakerOcala101414M 10-148th of 2223:56.37:43M 11-14 (7)
77Lisa FoleyOcala110737F 35-392nd of 2523:58.67:44F 35-39 (2)
78ETHAN CRAIGSummerfield10689M 9 & Under1st of 1023:59.37:44M 6-10 (2)
79Jacob RogersOcala13017M 9 & Under2nd of 1023:59.57:44M 6-10 (3)
80Robert LopezInverness121736M 35-393rd of 1924:03.87:46M 35-39 (3)
81Mark RutterOcala144730M 30-348th of 1724:06.67:47M 30-34 (8)
82Joshua AlvarezBelleview100940M 40-448th of 2224:09.27:47M 40-44 (7)
83Steven DayOcala108634M 30-349th of 1724:12.97:49M 30-34 (9)
84Baldwin SwitzerOcala147920M 20-243rd of 924:15.97:50M 20-24 (3)
85Carson Moransummerfield139917M 15-1913th of 1924:20.37:51M 15-19 (12)
86Gregg JeraldOcala117536M 35-394th of 1924:20.37:51M 35-39 (4)
87Robert BartonOcala139245M 45-497th of 2424:21.87:52M 45-49 (7)
88Kelly HatcherDunnellon115031F 30-345th of 2624:22.17:52F 30-34 (5)
89ANGEL CRAIGSummerfield106744F 40-443rd of 2524:27.67:53F 40-44 (3)
90Jennifer RogersOcala130243F 40-444th of 2524:30.87:54F 40-44 (4)
91Scott DonnellyThe Villages109447M 45-498th of 2424:32.67:55M 45-49 (8)
92Emma CurtisOcala10828F 9 & Under2nd of 1324:36.07:56F 6-10 (2)
93Lisa YoungOcala138641F 40-445th of 2524:37.07:56F 40-44 (5)
94Brooke JeraldOcala117432F 30-346th of 2624:45.67:59F 30-34 (6)
95Robbie TanOcala134714M 10-149th of 2224:46.88:00M 11-14 (8)
96Chris ThompsonDunnellon135141M 40-449th of 2224:57.88:03M 40-44 (8)
97Jana WinterOcala137933F 30-347th of 2624:59.88:04F 30-34 (7)
98Owen Hatcherdunnellon115136M 35-395th of 1925:00.38:04M 35-39 (5)
99Collin BooneOcala143112M 10-1410th of 2225:03.68:05M 11-14 (9)
100Robert KingOcala118622M 20-244th of 925:04.18:05M 20-24 (4)
101Laura SkerkoskiSagamore Hills, OH132534F 30-348th of 2625:04.68:05F 30-34 (8)
102Ann SkerkoskiTampa132434F 30-349th of 2625:05.18:06F 30-34 (9)
103Sam McCammonOcala123214M 10-1411th of 2225:10.08:07M 11-14 (10)
104Mary SpiveyOcala133737F 35-393rd of 2525:11.88:08F 35-39 (3)
105David SchrammWeekiwachi144014M 10-1412th of 2225:12.68:08M 11-14 (11)
106Derek SchrammWeek I Wachee143946M 45-499th of 2425:13.28:08M 45-49 (9)
107Demo Kostapapas142630M 30-3410th of 1725:16.88:09M 30-34 (10)
108Christopher SpaldingOcala133425M 25-295th of 1825:20.08:10M 25-29 (5)
109Glen SwitzerOcala148060M 60-644th of 1125:22.88:11M 60-64 (4)
110Beth BayerOcala102051F 50-542nd of 2025:26.78:12F 50-54 (1)
111Molly O'HaraOcala126327F 25-293rd of 3425:27.98:13F 25-29 (3)
112Emily FoleyOcala110610F 10-143rd of 1325:30.78:14F 6-10 (3)
113Dan DonaldOcala109242M 40-4410th of 2225:30.88:14M 40-44 (9)
114Chris Swer140543M 40-4411th of 2225:45.58:19M 40-44 (10)
115Cooper RagleOcala12809M 9 & Under3rd of 1025:53.68:21M 6-10 (4)
116Tina BannerWilliston101742F 40-446th of 2525:54.88:22F 40-44 (6)
117Daniel SteinOcala146332M 30-3411th of 1725:57.38:22M 30-34 (11)
118Aidyn HansonAnthony114112F 10-144th of 1325:58.98:23F 11-14 (3)
119Jeanne AbbottReddick100157F 55-592nd of 1426:01.48:24F 55-59 (2)
120Richard GranthamCitra112648M 45-4910th of 2426:02.68:24M 45-49 (10)
121Mark ParisianOcala146256M 55-592nd of 1226:04.28:25M 55-59 (2)
122Ava CurtisOcala10818F 9 & Under3rd of 1326:05.88:25F 6-10 (4)
123Hannah EvansOcala110017F 15-193rd of 1026:06.38:25F 15-19 (3)
124Brian CretulOcala107540M 40-4412th of 2226:06.88:25M 40-44 (11)
125Damon LandOcala119440M 40-4413th of 2226:11.38:27M 40-44 (12)
126Taylor RobinsonOcala129616F 15-194th of 1026:13.08:27F 15-19 (4)
127Jennifer MurchOcala125937F 35-394th of 2526:19.58:30F 35-39 (4)
128Bill PayneThe Villagest127065M 65-692nd of 526:22.38:30M 65-69 (2)
129Brian BowmanSummerfield145842M 40-4414th of 2226:23.98:31M 40-44 (13)
130David BowdenHigh Springs103146M 45-4911th of 2426:24.38:31M 45-49 (11)
131Michele BobikMorriston103050F 50-543rd of 2026:25.48:31F 50-54 (2)
132Adam MowryOcala125841M 40-4415th of 2226:28.08:32M 40-44 (14)
133Tammy McGinnesBronson123748F 45-492nd of 2526:28.48:32F 45-49 (1)
134Aparecida WrightOcklawaha138255F 55-593rd of 1426:29.18:33F 55-59 (3)
135Russ KayeOcala118167M 65-693rd of 526:29.28:33M 65-69 (3)
136Leven RobertsOcala129222F 20-241st of 1426:35.78:35F 20-24 (1)
137Howard EpsteinOcala109952M 50-546th of 1126:38.88:36M 50-54 (6)
138Brie BurrellOcala143715F 15-195th of 1026:39.98:36F 15-19 (5)
139Keesha LinnOcala121139F 35-395th of 2526:43.58:37F 35-39 (5)
140Charles BettlerThe Villages144972M 70-741st of 626:45.38:38M 70-74 (1)
141Christie KailOcala147033F 30-3410th of 2626:47.18:38F 30-34 (10)
142Wendy BozemanOcklawaha103350F 50-544th of 2026:54.08:41F 50-54 (3)
143Bill BirdsallOcal102862M 60-645th of 1126:55.38:41M 60-64 (5)
144Fred SetzerDunnellon131956M 55-593rd of 1226:59.58:42M 55-59 (3)
145Brianna LilesOcala146837F 35-396th of 2526:59.88:43F 35-39 (6)
146John AthanasonOcala101227M 25-296th of 1827:01.88:43M 25-29 (6)
147Phyllis BurnettOxford103858F 55-594th of 1427:04.88:44F 55-59 (4)
148Leah GarlandOcala111436F 35-397th of 2527:05.48:44F 35-39 (7)
149GRANT STEVENSOcala133913M 10-1413th of 2227:09.88:46M 11-14 (12)
150Caden KingInverness118411M 10-1414th of 2227:09.88:46M 11-14 (13)
151Joseph LingerfeltOcala121047M 45-4912th of 2427:11.38:46M 45-49 (12)
152Gareth JohnOcala117729M 25-297th of 1827:11.38:46M 25-29 (7)
153Amanda WeatherbyOcala143525F 25-294th of 3427:11.78:46F 25-29 (4)
154Raj Maniya142027M 25-298th of 1827:11.98:46M 25-29 (8)
155Stephen DunnOcala149059M 55-594th of 1227:13.18:47M 55-59 (4)
156Kent WeakleyOcala137148M 45-4913th of 2427:18.88:49M 45-49 (13)
157Debbie ZeakOcala138758F 55-595th of 1427:22.08:50F 55-59 (5)
158Mark BarrettSilver Springs101862M 60-646th of 1127:23.78:50M 60-64 (6)
159Katherine CurhamOcala108030F 30-3411th of 2627:25.18:51F 30-34 (11)
160Katherine GermanOcala111743F 40-447th of 2527:26.38:51F 40-44 (7)
161Ruby ScottOcala13168F 9 & Under4th of 1327:29.88:52F 6-10 (5)
162Isabelle Zimmer14098F 9 & Under5th of 1327:33.58:53F 6-10 (6)
163Grant Aderholt139815M 15-1914th of 1927:34.08:54M 15-19 (13)
164Dakota QuinnMiami127925M 25-299th of 1827:35.58:54M 25-29 (9)
165Mike Martinbelleview122955M 55-595th of 1227:36.68:54M 55-59 (5)
166Morgan FountainOcala111226F 25-295th of 3427:42.48:56F 25-29 (5)
167Mitchell BellSummerfield102413M 10-1415th of 2227:42.48:56M 11-14 (14)
168Charles BellSummerfield102349M 45-4914th of 2427:44.38:57M 45-49 (14)
169Eric TittleGainesville135439M 35-396th of 1927:44.38:57M 35-39 (6)
170Linda KapelanskiOcala118058F 55-596th of 1427:48.58:58F 55-59 (6)
171Eric Zimmer141033M 30-3412th of 1727:50.08:59M 30-34 (12)
172Karen DonnellyThe Villages109345F 45-493rd of 2527:57.59:01F 45-49 (2)
173Chris KozlowskiOcala119224M 20-245th of 927:58.19:01M 20-24 (5)
174Elizabeth Steinder140655F 55-597th of 1427:58.79:02F 55-59 (7)
175Melinda KingInverness141538F 35-398th of 2528:02.89:03F 35-39 (8)
176Becky Giron142131F 30-3412th of 2628:05.59:04F 30-34 (12)
177Michael JenkinsOcala139528M 25-2910th of 1828:11.19:06M 25-29 (10)
178Holly MarheineOcala122334F 30-3413th of 2628:18.39:08F 30-34 (13)
179Chris HamptonOcala148136M 35-397th of 1928:19.79:08M 35-39 (7)
180Drew MarheineOcala122142M 40-4416th of 2228:20.39:08M 40-44 (15)
181Melinda MillerOcala124749F 45-494th of 2528:23.89:10F 45-49 (3)
182Cash LiliesOcala14718M 9 & Under4th of 1028:25.89:10M 6-10 (5)
183Mary Pat Godigkeitoxford112046F 45-495th of 2528:26.39:10F 45-49 (4)
184Rory LiliesOcala146938M 35-398th of 1928:26.89:11M 35-39 (8)
185Mary OglesbyOcala126457F 55-598th of 1428:32.69:12F 55-59 (8)
186Lydia NixonOcala126261F 60-641st of 828:33.99:13F 60-64 (1)
187Elizabeth RosenbuschOcala130328F 25-296th of 3428:36.09:14F 25-29 (6)
188EVERETT STEVENSOcala13389M 9 & Under5th of 1028:37.09:14M 6-10 (6)
189Anthony ChamberlinBelleview105314M 10-1416th of 2228:39.29:15M 11-14 (15)
190Sandy HoskinsOcala116657F 55-599th of 1428:40.49:15F 55-59 (9)
191Dana MoranSummerfield140042F 40-448th of 2528:42.89:16F 40-44 (8)
192Shane AlexanderOcala100449M 45-4915th of 2428:49.29:18M 45-49 (15)
193Theresa SliferOcala140169F 65-691st of 328:58.89:21F 65-69 (1)
194Ryan McNicholsOcala123837M 35-399th of 1928:59.19:21M 35-39 (9)
195Lori KolbOcala119154F 50-545th of 2029:03.89:23F 50-54 (4)
196Jennifer AlvarezBelleview100843F 40-449th of 2529:04.99:23F 40-44 (9)
197Clyde WilliamsOcala137848M 45-4916th of 2429:10.09:25M 45-49 (16)
198Shelley MallorySummerfield122047F 45-496th of 2529:10.39:25F 45-49 (5)
199Bruce BalentineOcala145149M 45-4917th of 2429:14.89:26M 45-49 (17)
200Jacob Harville139419M 15-1915th of 1929:16.59:27M 15-19 (14)
201John HancockOcala113750M 50-547th of 1129:22.09:28M 50-54 (7)
202Debra HancockOcala113632F 30-3414th of 2629:22.29:28F 30-34 (14)
203Rachel StevensHigh Springs134028F 25-297th of 3429:22.69:29F 25-29 (7)
204Kelsey RobinsonOcala129325F 25-298th of 3429:25.39:29F 25-29 (8)
205Mark CarlsonOcala104464M 60-647th of 1129:26.69:30M 60-64 (7)
206Kelly BauerOcala101929F 25-299th of 3429:26.89:30F 25-29 (9)
207Nancy DunbarDunnellon109633F 30-3415th of 2629:29.59:31F 30-34 (15)
208Maritza RodgersOcala129854F 50-546th of 2029:30.39:31F 50-54 (5)
209Erna MillerDunnellon124467F 65-692nd of 329:33.49:32F 65-69 (2)
210John CravenOcala107232M 30-3413th of 1729:34.39:32M 30-34 (13)
211Gregory ThomasHernando135059M 55-596th of 1229:34.69:32M 55-59 (6)
212Rick WhittOcala137554M 50-548th of 1129:35.69:33M 50-54 (8)
213Debbie MarinoSummerfield122447F 45-497th of 2529:37.59:33F 45-49 (6)
214Mahmoud KhelahOcala118346M 45-4918th of 2429:37.79:33M 45-49 (18)
215Danielle RushingCrystal River148927F 25-2910th of 3429:44.39:36F 25-29 (10)
216Brittany GioielliBeverly Hilla149123F 20-242nd of 1429:45.29:36F 20-24 (2)
217Christie CaseyBelleview104743F 40-4410th of 2529:45.49:36F 40-44 (10)
218Brianna MCrystal River149222F 20-243rd of 1429:47.89:37F 20-24 (3)
219Heather SchrammWeeki Wachee143840F 40-4411th of 2529:50.69:38F 40-44 (11)
220Marina SchrammWeeki Wachee145712F 10-145th of 1329:51.99:38F 11-14 (4)
221David NettlesHigh Springs126155M 55-597th of 1229:53.19:38M 55-59 (7)
222Randy McbrideOcala147529M 25-2911th of 1829:56.19:39M 25-29 (11)
223Terri VarnadoeOcala136757F 55-5910th of 1430:00.39:41F 55-59 (10)
224Bobby BrownWilliston103561M 60-648th of 1130:01.39:41M 60-64 (8)
225Melissa CowanOcala106620F 20-244th of 1430:03.99:42F 20-24 (4)
226STEVE CRAIGSummerfield107047M 45-4919th of 2430:08.19:43M 45-49 (19)
227Veronica SturgillOcala141734F 30-3416th of 2630:10.09:44F 30-34 (16)
228Robin OnufrockOcala126560F 60-642nd of 830:11.49:44F 60-64 (2)
229Tyla KennedyOcala145328F 25-2911th of 3430:12.69:45F 25-29 (11)
230Jeffrey ZimblemanOrlando139130M 30-3414th of 1730:18.89:47M 30-34 (14)
231BILL GARNERLady Lake111552M 50-549th of 1130:21.39:48M 50-54 (9)
232Austin BaudersOcala142713M 10-1417th of 2230:23.69:48M 11-14 (16)
233Ashley MartinSummerfield122628F 25-2912th of 3430:23.69:48F 25-29 (12)
234Rachel MeltonReddick124138F 35-399th of 2530:27.69:50F 35-39 (9)
235Tony HatchettOcala115537M 35-3910th of 1930:27.99:50M 35-39 (10)
236Holland HatchettOcala11529F 9 & Under6th of 1330:30.09:50F 6-10 (7)
237Elisabeth EldredReddick109831F 30-3417th of 2630:30.49:50F 30-34 (17)
238Paige RamseyOcala128416F 15-196th of 1030:34.39:52F 15-19 (6)
239Norma HunteOcala117062F 60-643rd of 830:37.39:53F 60-64 (3)
240Bill GormanBelleview112369M 70-742nd of 630:37.79:53M 65-69 (4)
241Jared HetzelOcala148737M 35-3911th of 1930:44.19:55M 35-39 (11)
242Bronson HetzelOcala14867M 9 & Under6th of 1030:48.39:56M 6-10 (7)
243Cortney FountainOcala111128F 25-2913th of 3430:48.99:56F 25-29 (13)
244Meghan LarratOcala119929F 25-2914th of 3430:49.79:57F 25-29 (14)
245Jack EastersOcala109729M 25-2912th of 1830:52.39:58M 25-29 (12)
246Benjamin CassidyOcala104833M 30-3415th of 1730:54.19:58M 30-34 (15)
247Amanda HetzelOcala148537F 35-3910th of 2530:57.29:59F 35-39 (10)
248Beth Aten142253F 50-547th of 2030:58.39:59F 50-54 (6)
249Mackenzie RagleOcala128111F 10-146th of 1331:01.110:00F 11-14 (5)
250Cooper KnoblockOcala118811M 10-1418th of 2231:16.310:05M 11-14 (17)
251Jason KnoblockOcala118942M 40-4417th of 2231:17.610:06M 40-44 (16)
252Chrissy CravenOcala107133F 30-3418th of 2631:18.210:06F 30-34 (18)
253Parker GilmanOcala143212M 10-1419th of 2231:18.610:06M 11-14 (18)
254Melissa CummingsOcala107936F 35-3911th of 2531:19.810:06F 35-39 (11)
255Mackenzie McNickleGainesville123926F 25-2915th of 3431:20.310:07F 25-29 (15)
256Michele MorenoOcala124938F 35-3912th of 2531:22.710:07F 35-39 (12)
257Alex JacksonOcala117226M 25-2913th of 1831:29.310:09M 25-29 (13)
258Mel MillerOcala124677M 75-791st of 131:31.110:10M 75-99 (1)
259Daniel TylerOcala136147M 45-4920th of 2431:32.810:11M 45-49 (20)
260Abigail StockmanOcklawaha134127F 25-2916th of 3431:33.310:11F 25-29 (16)
261Karen AllmanGainesville100670F 70-741st of 431:40.610:13F 70-74 (1)
262Terry BraunSilver Springs146460M 60-649th of 1131:41.410:13M 60-64 (9)
263Kristen CookOcala140443F 40-4412th of 2531:41.610:13F 40-44 (12)
264Kyle GriffisOcala113227M 25-2914th of 1831:42.210:14M 25-29 (14)
265Carmen BermudezOcala102656F 55-5911th of 1431:43.310:14F 55-59 (11)
266Shayne KraydichDunnellon143624M 20-246th of 931:48.310:16M 20-24 (6)
267Margaret McGuireOcala146029F 25-2917th of 3431:50.610:16F 25-29 (17)
268Patty ShoultsOcala132251F 50-548th of 2031:53.210:17F 50-54 (7)
269Delaney PetersonOcala12747F 9 & Under7th of 1331:54.810:18F 6-10 (8)
270Daniel PetersonOcala127335M 35-3912th of 1931:54.810:18M 35-39 (12)
271Ashley KendrickOcala118224F 20-245th of 1431:57.210:18F 20-24 (5)
272Joey LinderOcala120934M 30-3416th of 1731:59.310:19M 30-34 (16)
273Terri RobinsonOcala129750F 50-549th of 2032:00.810:20F 50-54 (8)
274Melissa Allen-MaySumterville100546F 45-498th of 2532:03.710:21F 45-49 (7)
275Patricia BanksOcala101564F 60-644th of 832:07.810:22F 60-64 (4)
276Aubrey FordOcala11087F 9 & Under8th of 1332:13.210:24F 6-10 (9)
277Stephen FordOcala111029M 25-2915th of 1832:16.310:25M 25-29 (15)
278Beverly WiseAnthony138062F 60-645th of 832:18.510:25F 60-64 (5)
279Raquel BradleyOcala103425F 25-2918th of 3432:19.710:26F 25-29 (18)
280Zando ChamberlinBelleview105719M 15-1916th of 1932:24.110:27M 15-19 (15)
281Rebecca PallesenOcala126630F 30-3419th of 2632:24.310:27F 30-34 (19)
282Ryan ChamberlinBelleview105642M 40-4418th of 2232:27.810:28M 40-44 (17)
283Kyle BendaGainesville102528M 25-2916th of 1832:33.410:30M 25-29 (16)
284HJ McCarley BakerCrystal River123450F 50-5410th of 2032:41.310:33F 50-54 (9)
285Leslie Hacha-RodriguezOcala113335F 35-3913th of 2532:44.010:34F 35-39 (13)
286Kyle SchaefferOcala130922M 20-247th of 932:47.110:35M 20-24 (7)
287Sarah SchaefferOcala131024F 20-246th of 1432:48.210:35F 20-24 (6)
288Trista KnollGainesville119028F 25-2919th of 3432:52.810:36F 25-29 (19)
289Karen DeMeolaOcala108850F 50-5411th of 2032:53.310:37F 50-54 (10)
290Michael DeMeolaOcala108946M 45-4921st of 2432:57.310:38M 45-49 (21)
291Juan Nutter142421M 20-248th of 933:01.610:39M 20-24 (8)
292Matt RobinsonOcala129537M 35-3913th of 1933:17.310:44M 35-39 (13)
293Nicole AdamsOcala100231F 30-3420th of 2633:20.810:45F 30-34 (20)
294Sarah SatterfieldOcala130844F 40-4413th of 2533:23.310:46F 40-44 (13)
295Jaime ReyesOcala142335M 35-3914th of 1933:27.110:47M 35-39 (14)
296Paul SkinnerOcala132629M 25-2917th of 1833:29.810:48M 25-29 (17)
297Cassie SweetOcklawaha134436F 35-3914th of 2533:44.610:53F 35-39 (14)
298Donald MillerMorriston124359M 55-598th of 1233:49.510:55M 55-59 (8)
299Mitch MillerOcala124835M 35-3915th of 1933:50.110:55M 35-39 (15)
300Matt MillerOcala124536M 35-3916th of 1933:50.810:55M 35-39 (16)
301Mohammed ElmallahOcala147740M 40-4419th of 2233:52.410:56M 40-44 (18)
302Ruth McFarlandOcala123531F 30-3421st of 2633:54.810:56F 30-34 (21)
303Marta Santiago Gonzalez139745F 45-499th of 2533:55.610:57F 45-49 (8)
304Taylor HensleyOcala116322F 20-247th of 1433:55.810:57F 20-24 (7)
305Kristen CretulOcala107633F 30-3422nd of 2633:57.910:57F 30-34 (22)
306Damien RazdanOcala128616M 15-1917th of 1934:17.111:04M 15-19 (16)
307Laura HuegeleOcala116952F 50-5412th of 2034:25.311:06F 50-54 (11)
308Frankie MarinoSummerfield122522F 20-248th of 1434:25.811:06F 20-24 (8)
309Tinlee LewisOcala120829F 25-2920th of 3434:26.111:06F 25-29 (20)
310Lisa VarnerOcala147840F 40-4414th of 2534:27.311:07F 40-44 (14)
311SONIA CORNELLOcala106447F 45-4910th of 2534:33.211:09F 45-49 (9)
312Bill VogenitzOcala136868M 65-694th of 534:37.711:10M 65-69 (5)
313Daniel WeberOcala137246M 45-4922nd of 2434:39.811:11M 45-49 (22)
314Ginny HarvilleOcala114748F 45-4911th of 2534:40.511:11F 45-49 (10)
315Angie UmplebyOcala136543F 40-4415th of 2534:43.111:12F 40-44 (15)
316Nancy TutenOcala146550F 50-5413th of 2034:44.911:13F 50-54 (12)
317April Savarese140846F 45-4912th of 2534:45.611:13F 45-49 (11)
318Michelle SmithOcala147645F 45-4913th of 2534:53.811:15F 45-49 (12)
319Rabecca TylerOcala136224F 20-249th of 1435:02.711:18F 20-24 (9)
320Mike LaramieUnion City, CA119880M 80+1st of 135:07.611:20M 75-99 (2)
321Jamie ZimblemanOcala138835M 35-3917th of 1935:24.311:25M 35-39 (17)
322Mary LanzlDunnellon119733F 30-3423rd of 2635:24.411:25F 30-34 (23)
323Supriya DassOcala148828F 25-2921st of 3435:24.611:25F 25-29 (21)
324Kathleen DavisBeverly Hills108549F 45-4914th of 2535:29.511:27F 45-49 (13)
325DIANNE LANEOcala119653F 50-5414th of 2035:31.111:27F 50-54 (13)
326Annie DarleySilver Springs108349F 45-4915th of 2535:51.111:34F 45-49 (14)
327Candice ScottOcala131435F 35-3915th of 2535:51.211:34F 35-39 (15)
328Liam ScottOcala14345M 9 & Under7th of 1035:51.411:34M 1- 5 (1)
329Frank Mccannthe villages123370M 70-743rd of 636:00.611:37M 70-74 (2)
330Cassandra LussierBelleview121821F 20-2410th of 1436:04.011:38F 20-24 (10)
331Meghan SchoenbornGainesville131235F 35-3916th of 2536:13.911:41F 35-39 (16)
332Landon CassidyOcala105039M 35-3918th of 1936:14.911:42M 35-39 (18)
333Caroline CassidyOcala104911F 10-147th of 1336:15.711:42F 11-14 (6)
334Meghan SwilleyOcala134524F 20-2411th of 1436:22.211:44F 20-24 (11)
335Chakesha HarveyOcala114637F 35-3917th of 2536:23.311:44F 35-39 (17)
336Giselle SalgadoOcala144216F 15-197th of 1036:26.311:45F 15-19 (7)
