Skip to main content
All race results

Luck of the Leprechaun 5k

March 14, 2026 · Ocala, FL

5K · 5K · showing 273 of 273 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Christopher TaylorMorriston112114M 15-191st of 316:23.75:17M Overall (1)
2Joey FitzpatrickOcala108226M 25-291st of 1017:52.75:45M2529 (1)
3Tom DuffOcala114937M 35-391st of 1219:03.16:08M3539 (1)
4Tom PatchettThe Villages114560M 60-641st of 720:09.36:29M Masters (1)
5Blake HauflerOcala108431M 30-341st of 1120:10.56:30M3034 (1)
6Daniel Winters JrOcala122026M 25-292nd of 1020:18.16:32M2529 (2)
7Jaime ReyesOcala113944M 45-491st of 620:18.26:32M4044 (1)
8Javier RodriguezOcala124253M 50-541st of 320:24.56:34M Grand Master (1)
9R. McGovernOcala126611F 10-141st of 1020:46.76:41F Overall (1)
10Magda BarciaOcala121138F 35-391st of 2420:47.06:41F3539 (1)
11Ben TreakleOcklawaha113053M 50-542nd of 321:32.76:56M5054 (1)
12Rob WebberCitra121859M 60-642nd of 721:36.36:57M5559 (1)
13Livia LanzaGainesville123223F 20-241st of 1422:25.57:13F2024 (1)
14Wyatt CarawayOcala116516M 15-192nd of 322:39.87:18M Prep (1)
15Kim SwinehartDunnellon114446F 45-491st of 1322:45.87:20F Masters (1)
16Thomas OusleyOcala111337M 35-392nd of 1222:46.37:20M3539 (2)
17Joseph PaceFort McCoy104537M 35-393rd of 1222:49.07:21M3539 (3)
18Dallas KeeneyClearwater107930M 30-342nd of 1122:49.87:21M3034 (2)
19Thomas RestSummerfield121665M 65-691st of 923:05.87:26M Senior Grand Masters (1)
20Joel RodriguezOcklawaha125821M 20-241st of 923:21.77:31M2024 (1)
21Chris ChavezBelleview105524M 25-293rd of 1023:27.97:33M2024 (2)
22Chris AndaloroOcala103538M 35-394th of 1223:32.87:35M3539 (4)
23Mackenzie WellerOcala104830F 30-341st of 2923:48.87:40F3034 (1)
24A. MillsFruitland Park101912F 10-142nd of 1023:59.67:43F Prep (1)
25Ismael HernandezSummerfield105719M 20-242nd of 923:59.67:43M1519 (1)
26Garrett LasseterNew Port Richey120533M 30-343rd of 1124:03.27:45M3034 (3)
27L. BergOcala10158M 9 & Under1st of 524:29.67:53M0109 (1)
28Kailee SadvaryOcala116130F 30-342nd of 2924:37.57:56F3034 (2)
29Bethany FigueroaOcala102836F 35-392nd of 2424:50.98:00F3539 (2)
30Christopher JacksonCasselberry118629M 30-344th of 1125:02.38:04M2529 (3)
31Eric FlemingOcala124649M 50-543rd of 325:41.68:16M4549 (1)
32Lorenzo AvellanedaSummerfield120623M 20-243rd of 925:42.28:16M2024 (3)
33A. NADEAUOcala124712M 10-141st of 325:46.78:18M1014 (1)
34Christina ShonbeckOcala114134F 35-393rd of 2425:51.38:19F3034 (3)
35Angela HagenbuchDanville, PA117851F 50-541st of 1226:02.88:23F Grand Master (1)
36Cida WrightOcala125064F 65-691st of 926:07.38:24F Senior Grand Masters (1)
37Brian MendezBelleview105621M 20-244th of 926:08.28:25M2024 (4)
38Lisa FoleyOcala116346F 45-492nd of 1326:11.38:26F4549 (1)
39Christopher LazaruisOcala103742M 40-441st of 526:14.38:27M4044 (2)
40John McDermottLady Lake122338M 35-395th of 1226:16.58:27M3539 (5)
41C. BergOcala101310F 10-143rd of 1026:19.38:28F1014 (1)
42Alex LewisGainesville126529M 25-294th of 1026:21.88:29M2529 (4)
43Nathan JamesBellevew101635M 35-396th of 1226:29.78:32M3539 (6)
44Ian SharkeyCrystal River124539M 40-442nd of 526:30.68:32M3539 (7)
45James BaumanOcala126331M 30-345th of 1126:31.68:32M3034 (4)
46Debra LowellDunnellon116066F 65-692nd of 926:35.68:34F6569 (1)
47Austin DowneySummerfield126230M 30-346th of 1126:48.38:38M3034 (5)
48Courtney HardeeOcala121931F 30-343rd of 2926:48.88:38F3034 (4)
49Maria SanchezOcalaLA101732F 30-344th of 2926:49.78:38F3034 (5)
50Kyle BlockerDunnellon121234M 35-397th of 1227:05.58:43M3034 (6)
51Yeisi GainzaOcala112031F 30-345th of 2927:05.98:43F3034 (6)
52Zuleika ArizmendiOcala124353F 50-542nd of 1227:07.68:44F5054 (1)
53Michele MorenoOcala125447F 45-493rd of 1327:14.48:46F4549 (2)
54Russell WesleyGainesville126066M 65-692nd of 927:15.68:46M6569 (1)
55Adrianna CaputoNew Port Richey120734F 30-346th of 2927:25.68:50F3034 (7)
56Bruce BravermanThe Villages117580M 80+1st of 527:28.18:50M Veteran Masters (1)
57Kasandra LasseterLecanto120334F 30-347th of 2927:34.38:52F3034 (8)
58Tony JenneOrmond Beach117263M 60-643rd of 727:34.78:53M6064 (1)
59Melvin RubioEustis106921M 20-245th of 927:43.48:55M2024 (5)
60Jeffrey ClappThe Villages117672M 70-741st of 427:48.58:57M7074 (1)
61Ashton SaxonGainesville127322M 20-246th of 927:51.88:58M2024 (6)
62Chester PigeonOcala108634M 35-398th of 1228:07.39:03M3034 (7)
63Cindy LancasterOcala106056F 55-591st of 1328:18.89:07F5559 (1)
64Jennifer NadeauOcala124838F 35-394th of 2428:34.59:12F3539 (3)
65Dylan LasseterLecanto120435M 35-399th of 1228:39.99:14M3539 (8)
66Annabelles LanahanHawthorne127516F 15-191st of 328:42.09:14F1519 (1)
67Matt BrownellAlachua121324M 25-295th of 1028:50.39:17M2024 (7)
68C. BergOcala10128F 9 & Under1st of 528:51.69:17F0109 (1)
69Teccoa JenkinsOcala107544F 45-494th of 1328:57.39:19F4044 (1)
70Kiara RiveraOcala126428F 25-291st of 1329:06.69:22F2529 (1)
71Jackie BergOcala101137F 35-395th of 2429:08.39:23F3539 (4)
72Kara WattsBelleview120841F 40-441st of 1729:32.69:31F4044 (2)
73Emily HauflerOcala108330F 30-348th of 2930:05.59:41F3034 (9)
74Jennifer ThielemannDunnellon119739F 40-442nd of 1730:16.79:45F3539 (5)
75David StraussBismarck, ND124975M 75-791st of 230:18.59:45M7579 (1)
76Janet WolfGainesville122658F 55-592nd of 1330:33.89:50F5559 (2)
77Emmanuel RodriguezWilliston100320M 20-247th of 930:34.59:50M2024 (8)
78Harlan Van BeekOkahumpka119366M 65-693rd of 931:16.010:04M6569 (2)
79Jada barksdaleOcala102725F 25-292nd of 1331:17.410:04F2529 (2)
80Henry SeibelDunnellon113666M 65-694th of 932:02.510:19M6569 (3)
81Kimberly KrupskiMountain Top, PA115957F 55-593rd of 1332:08.110:21F5559 (3)
82Anthoni BoitnottOcala102927M 25-296th of 1032:11.210:22M2529 (5)
83Angela LazaruisOcala103840F 40-443rd of 1732:13.610:22F4044 (3)
84Melissa FrancisThe Villages122750F 50-543rd of 1232:22.610:25F5054 (2)
85Alexis ElliottDunnellon112333F 30-349th of 2932:33.410:29F3034 (10)
86Carol CarneyOcala126165F 65-693rd of 932:38.810:30F6569 (2)
87Tashebia JonesOcala109241F 40-444th of 1732:40.910:31F4044 (4)
88Alan GrivjackOcala111838M 35-3910th of 1232:42.410:32M3539 (9)
89Bob DevineSt. Marys, ON119971M 70-742nd of 432:54.410:35M7074 (2)
90Jacob KaercherGainesville109719M 20-248th of 932:57.710:37M1519 (2)
91MaryEllen McDonaldOcala101031F 30-3410th of 2933:11.510:41F3034 (11)
92Laurel MengersMorriston123630F 30-3411th of 2933:26.110:46F3034 (12)
93Rachel KurilaMorriston111130F 30-3412th of 2933:26.610:46F3034 (13)
94Meagan JohnsonOcala109434F 35-396th of 2433:28.610:47F3034 (14)
95Tristyn GrossiOcala109327F 25-293rd of 1333:28.810:47F2529 (3)
96Sean ChenetteOcala122855M 55-591st of 233:34.810:49M5559 (2)
97Katrina EngelbrechtOcala125929F 30-3413th of 2933:37.910:49F2529 (4)
98Gillian LillyOcala113322F 20-242nd of 1433:46.510:52F2024 (2)
99Nicholl Mikulkaocala123445F 45-495th of 1333:48.110:53F4549 (3)
100Erica HelmsBelleview116841F 40-445th of 1733:52.110:54F4044 (5)
101Imari SharrasJacksonville117323F 20-243rd of 1433:59.310:56F2024 (3)
102Evan ReyesGainesville117425F 25-294th of 1333:59.710:57F2529 (5)
103Ronnie HartCrystal River111473M 70-743rd of 434:00.310:57M7074 (3)
104Serbando Ascencio-GomezApopka106724M 25-297th of 1034:02.110:57M2024 (9)
105Rebecca FigueroaOcala107324F 25-295th of 1334:11.311:00F2024 (4)
106Katy MullanOcala110332F 30-3414th of 2934:21.111:03F3034 (15)
107Alexa AcostaOcala110430F 30-3415th of 2934:21.111:03F3034 (16)
108Morgan GiittingerGainesville127621F 20-244th of 1434:26.611:05F2024 (5)
109Ashley HockenburySpring Hill120032F 30-3416th of 2934:35.711:08F3034 (17)
110Theresa KellyOcala122243F 40-446th of 1734:41.911:10F4044 (6)
111Jessica SharkeyCrystal River124436F 35-397th of 2434:43.311:11F3539 (6)
112Tucker ChenetteOcala123128M 25-298th of 1034:45.711:11M2529 (6)
113I. VelazquezOcala12529F 9 & Under2nd of 534:55.711:15F0109 (2)
114Reginald PetersonOcala125134M 35-3911th of 1234:55.911:15M3034 (8)
115Shandi BurkeBushnell115844F 45-496th of 1334:57.111:15F4044 (7)
116Katherine HumeDunnellon124038F 35-398th of 2435:03.311:17F3539 (7)
117Rafael SanchezOcalaLA101840M 40-443rd of 535:06.611:18M4044 (3)
118Theresa PoleOcala100961F 60-641st of 935:10.011:19F6064 (1)
119Maria BoukerOcala105953F 50-544th of 1235:10.611:19F5054 (3)
120Skyler SatterfieldOcala114019F 20-245th of 1435:16.911:21F1519 (2)
121Katherine LancasterEastlake Weir106131F 30-3417th of 2935:21.911:23F3034 (18)
122Pamela SwissOcala111925F 25-296th of 1335:45.911:31F2529 (6)
123Daniel WeberOcala123856M 55-592nd of 235:54.211:33M5559 (3)
124Mark FaustThe Villages118266M 65-695th of 935:55.111:34M6569 (4)
125Terri VarnadoeOcala110966F 65-694th of 936:00.611:35F6569 (3)
126Theresa SliferOcala107178F 75-791st of 136:16.611:41F Veteran Masters (1)
127Jessica CruzOcala125334F 35-399th of 2436:17.011:41F3034 (19)
128Mark HawkinsUmatilla119066M 65-696th of 936:36.111:47M6569 (5)
129Leslie LincolnOcala108865F 65-695th of 936:37.711:47F6569 (4)
130Patricia BanksOcala103273F 70-741st of 336:42.711:49F7074 (1)
131Mike FoleyOcala116246M 45-492nd of 636:45.611:50M4549 (2)
132Mary MooreOcala127766F 65-696th of 936:53.711:53F6569 (5)
133C. GittensBeverly Hills12557M 9 & Under2nd of 537:00.411:55M0109 (2)
134Jessica HBeverly Hills125636F 35-3910th of 2437:00.611:55F3539 (8)
135Caroline NelsonLecanto114655F 55-594th of 1337:03.111:56F5559 (4)
136Dana MoranSummerfield119451F 50-545th of 1237:04.511:56F5054 (4)
137Sue Shonbeck-KnightOcala114262F 60-642nd of 937:06.711:57F6064 (2)
138Garrett SappOcala106438M 35-3912th of 1237:16.912:00M3539 (10)
139Carissa SawyerOcala121740F 40-447th of 1737:29.912:04F4044 (8)
140Joey LaneOcala125745F 45-497th of 1337:33.612:05F4549 (4)
141L. PriddyUmatilla115111F 10-144th of 1037:34.612:06F1014 (2)
142Lindsay PriddyUmatilla115042F 40-448th of 1737:35.812:06F4044 (9)
143susan grayOakland, MD110067F 65-697th of 937:40.412:08F6569 (6)
144E. BergOcala10145F 9 & Under3rd of 537:43.912:09F0109 (3)
145Steve BergOcala102042M 40-444th of 537:47.012:10M4044 (4)
146MADELINE O'CONNOROcala123057F 55-595th of 1337:57.312:13F5559 (5)
147Taylor UptagrafftOcala127127F 25-297th of 1338:09.612:17F2529 (7)
148Rodger PolancoOcala127033M 30-347th of 1138:09.912:17M3034 (9)
149Shannon HockenburyCasselberry118126F 25-298th of 1338:12.312:18F2529 (8)
150Brittany AramiOcala109538F 35-3911th of 2438:32.812:24F3539 (9)
151Bobbi LenzDunnellon114751F 50-546th of 1238:34.412:25F5054 (5)
152C. BlumbergOcala11678F 9 & Under4th of 538:35.912:25F0109 (4)
153Jack SliferOcala107079M 80+2nd of 538:50.512:30M7579 (2)
154Brittany BlumbergOcala116631F 30-3418th of 2939:04.912:35F3034 (20)
155Bill VogenitzOcala112478M 75-792nd of 239:18.112:39M7579 (3)
156Lynn GreenwoodOcala118951F 50-547th of 1239:24.912:41F5054 (6)
157Z. BlumbergOcala11699M 9 & Under3rd of 539:26.312:42M0109 (3)
158K. CauleyOcala11649F 9 & Under5th of 539:31.012:43F0109 (5)
159Diana GalvezOcala100437F 35-3912th of 2439:37.412:45F3539 (10)
160Will IrelandDunnellon111643M 40-445th of 539:40.612:46M4044 (5)
161Chelbe OwensDunnellon115251F 50-548th of 1239:42.912:47F5054 (7)
162Kiera RhoadsFort McCoy108020F 20-246th of 1439:50.312:49F2024 (6)
163James MathisCandler113462M 60-644th of 739:53.312:50M6064 (2)
164Micah DePascaleOcala104130F 30-3419th of 2940:04.512:54F3034 (21)
165Brittany PigeonOcala108531F 30-3420th of 2940:06.912:55F3034 (22)
166Kari HurstOcala111739F 40-449th of 1740:15.212:57F3539 (11)
167Tasha ThomsenOcala108938F 35-3913th of 2440:20.512:59F3539 (12)
168Carolyn FryeDunnellon111540F 40-4410th of 1740:31.513:03F4044 (10)
169Clayton OstergrenOcala106579M 80+3rd of 540:45.313:07M7579 (4)
170C. BurkeBushnell115711F 10-145th of 1040:48.913:08F1014 (3)
171Korina RafieOcala100032F 30-3421st of 2940:49.113:08F3034 (23)
172Marissa JohnsonOcala104231F 30-3422nd of 2940:52.613:09F3034 (24)
173Kadi KaercherGainesville109821F 20-247th of 1441:00.113:12F2024 (7)
174Irenia Ascencio-GómezApopka106622F 20-248th of 1441:01.313:12F2024 (8)
175Kaila ClaytonHomosassa128138F 35-3914th of 2441:02.913:13F3539 (13)
176Quentin RobertsGainesville120916M 15-193rd of 341:02.913:13M1519 (3)
177P. HamlinHomosassa128210F 10-146th of 1041:03.113:13F1014 (4)
178Courtney BlockerDunnellon120235F 35-3915th of 2441:10.413:15F3539 (14)
179B. GrimesOcala123712F 10-147th of 1041:30.813:22F1014 (5)
180Blanca RodriguezOcala128722F 20-249th of 1441:31.413:22F2024 (9)
181Carolyn DayOcala123942F 40-4411th of 1741:31.613:22F4044 (11)
182Gabriel BrooksOcala115444M 45-493rd of 641:34.413:23M4044 (6)
183Dawn QuinnOcala115352F 50-549th of 1241:34.613:23F5054 (8)
184Cinthya BurdickWildwood127934F 35-3916th of 2441:59.613:31F3034 (25)
185Liz RussoOcala110758F 55-596th of 1342:01.613:32F5559 (6)
186Ermite Caris BarlatierOcala121553F 50-5410th of 1242:08.713:34F5054 (9)
187Tim DeanMorriston111059M 60-645th of 742:16.913:37M5559 (4)
188Hanna BryanGainesville117123F 20-2410th of 1442:19.913:38F2024 (10)
189Yerson Fanas De LeonOcala105234M 30-348th of 1142:31.513:41M3034 (10)
190Sammyris GonzalezOcala100224F 25-299th of 1342:39.113:44F2024 (11)
191James HockenburyOrlando117959M 60-646th of 743:04.613:52M5559 (5)
192Quentin LeeCitra104428M 25-299th of 1043:16.113:56M2529 (7)
193Anaclaudia VargasBelleview105320F 20-2411th of 1443:18.813:56F2024 (12)
194Jennifer MorseOcala115558F 55-597th of 1343:27.013:59F5559 (7)
195Sharine HockenburyOrlando118059F 55-598th of 1343:47.814:06F5559 (8)
196Kristi LeconteOcala121446F 45-498th of 1343:49.214:06F4549 (5)
197Shelby WatfordOcala111231F 30-3423rd of 2943:51.314:07F3034 (26)
198Mikayla LeeMiddleburg128635F 35-3917th of 2443:53.914:08F3539 (15)
199David BrelsfordMt. Dora112568M 65-697th of 944:27.614:19M6569 (6)
200Leslie LopezOcala127821F 20-2412th of 1444:31.214:20F2024 (13)
201Dar RichardsonOcala107463M 60-647th of 744:35.914:21M6064 (3)
202Tashinna NixOcala128831F 30-3424th of 2944:55.414:28F3034 (27)
203Christa CampLecanto124124F 25-2910th of 1344:57.614:28F2024 (14)
204Savannah LeeCitra104324F 25-2911th of 1345:16.914:34F2024 (15)
205Suzanne BoetgerOcala103364F 60-643rd of 945:45.914:44F6064 (3)
206E. BurdickWildwood128012M 10-142nd of 345:47.614:44M1014 (2)
207Ed O'ConnorOcala122968M 65-698th of 945:50.214:45M6569 (7)
208Cassie WilliamsNorth Syracuse, NY126833F 30-3425th of 2945:52.214:46F3034 (28)
209Michelle WilliamsSyracuse, NY126955F 55-599th of 1345:52.214:46F5559 (9)
210Sabrina TorresSummerfield100545F 45-499th of 1346:14.314:53F4549 (6)
211Carston HandyGainesville100126M 25-2910th of 1046:21.614:55M2529 (8)
212Jennifer BolinOcala107842F 40-4412th of 1746:24.614:56F4044 (12)
213Shane LambGainesville118331M 30-349th of 1146:25.014:56M3034 (11)
214Traci KaercherGainesville109657F 55-5910th of 1346:40.315:01F5559 (10)
215Cali Davis-CoeOcala103116F 15-192nd of 346:49.315:04F1519 (3)
216Michele CoeLoda, IL103063F 60-644th of 946:49.515:04F6064 (4)
217Janelle CrawfordApopka118746F 45-4910th of 1347:28.215:17F4549 (7)
218Mary NeibergerGainesville121073F 70-742nd of 347:44.815:22F7074 (2)
219Jessica KleinknightGainesville104935F 35-3918th of 2447:46.215:23F3539 (16)
220Tammy JenneOrmond Beach117061F 60-645th of 947:47.115:23F6064 (5)
221Karen AllmanGainesville119879F 80+1st of 247:53.115:25F7579 (1)
222Christina SappOcala106343F 40-4413th of 1748:01.615:28F4044 (13)
223Veronika Acosta MoralesOcala119514F 15-193rd of 348:15.315:32F1014 (6)
224R. McGovernOcala119612F 10-148th of 1048:15.915:32F1014 (7)
225Bill GormanBelleview110579M 80+4th of 548:17.415:33M7579 (5)
226Justo Ortiz TorresOcala107631M 30-3410th of 1148:47.715:42M3034 (12)
227Wilxandy Santiago SchmidtOcala107730F 30-3426th of 2948:48.715:43F3034 (29)
228Heather ObaraOcala104638F 35-3919th of 2449:21.715:53F3539 (17)
229Naomi BallardOcala104747F 45-4911th of 1349:21.815:53F4549 (8)
230Barbara SteinOcala110279F 80+2nd of 250:11.616:09F7579 (2)
231Steve BoetgerOcala103465M 65-699th of 950:21.516:13M6569 (8)
232Chereese ChaoHawthorne112245F 45-4912th of 1350:22.916:13F4549 (9)
233Alexandra MondesiOcala105135F 35-3920th of 2450:26.116:14F3539 (18)
234BETH KNIFEOcala100866F 65-698th of 950:29.616:15F6569 (7)
235Debra McNalllBeverly Hills100758F 55-5911th of 1350:30.416:15F5559 (11)
236Liam ClemonsCitrus Springs112913M 10-143rd of 350:31.716:16M1014 (3)
237Terry DownsThe Villages105072M 70-744th of 451:27.516:34M7074 (4)
238Kimberly WorkmanGainesville120158F 55-5912th of 1351:27.916:34F5559 (12)
239Whitley ClemonsCitrus Springs112736F 35-3921st of 2451:41.116:38F3539 (19)
240Kristina BennerSilver Springs119232F 30-3427th of 2951:59.016:44F3034 (30)
241Juanita Chavez-AscencioBelleview105420F 20-2413th of 1452:26.616:53F2024 (16)
242David BowenSummerfield123345M 45-494th of 652:28.616:53M4549 (3)
243Marina MartinezApopka106823F 20-2414th of 1452:29.116:54F2024 (17)
244L. BowenSummerfield12358M 9 & Under4th of 552:44.916:59M0109 (4)
245Pepperr LinerCrystal River127272F 70-743rd of 353:16.917:09F7074 (3)
246Chief Ten Bears BryantTavares112681M 80+5th of 553:51.417:20M8099 (1)
247Lilliana ReyesBelleview108733F 30-3428th of 2953:52.717:21F3034 (31)
248Doraiza SanchezOcala108143F 40-4414th of 1753:54.817:21F4044 (14)
249Joshua FowlerOcala102144M 45-495th of 654:15.617:28M4044 (7)
250Suzanne AckermanOcala102241F 40-4415th of 1754:19.617:29F4044 (15)
251Debbie HoltBrooksville114863F 60-646th of 955:42.317:56F6064 (6)
252Nicole ScolaOcala109938F 35-3922nd of 2457:00.118:21F3539 (20)
253Greg WatsonOcala113545M 45-496th of 657:31.218:31M4549 (4)
254L. AllenOcala11385M 9 & Under5th of 557:31.418:31M0109 (5)
255Christine LordOcala122536F 35-3923rd of 2458:24.718:48F3539 (21)
256Kylah McKibbenGainesville118824F 25-2912th of 1358:43.818:54F2024 (18)
257Amy Van LeerOxford122154F 50-5411th of 1258:55.418:58F5054 (10)
258Danielle HamptonBushnell114342F 40-4416th of 1758:55.718:58F4044 (16)
259M. PhanOcala110811F 10-149th of 101:00:16.119:24F1014 (8)
260A. LordOcala122412F 10-1410th of 101:00:16.119:24F1014 (9)
261Anonymous Anonymous112845F 45-4913th of 131:01:47.919:53F4549 (10)
262Vanessa QuinonesOcala119136F 35-3924th of 241:01:48.419:54F3539 (22)
263Navita ChandOcala102430F 30-3429th of 291:02:09.220:00F3034 (32)
264Andrew HughesOrlando102531M 30-3411th of 111:02:09.920:01M3034 (13)
265Avita ChandOcala102328F 25-2913th of 131:02:14.620:02F2529 (9)
266Satie SeecharranOcala102659F 60-647th of 91:02:31.820:08F5559 (13)
267Glenda CasasolaOcala127452F 50-5412th of 121:02:55.420:15F5054 (11)
268Nereida BatistaOcala126762F 60-648th of 91:03:00.420:17F6064 (7)
269Ellen CoryatJacksonville109055F 55-5913th of 131:03:16.920:22F5559 (14)
270Annie CoryatOcala109161F 60-649th of 91:03:19.520:23F6064 (8)
271Francisco SandovalOcala113219M 20-249th of 91:05:35.821:07M1519 (4)
272Anonymous Anonymous128443F 40-4417th of 171:11:41.423:04F4044 (17)
273Patty McNealHigh Springs128565F 65-699th of 91:11:42.023:05F6569 (8)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.