Skip to main content
All race results

Ocala Reindeer Run

December 9, 2017 · Ocala, FL

5K · 5K · showing 215 of 215 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Jacob CsukaOcala4718M 15-191st of 818:34.25:59M Overall (1)
2Joryan HernandezNashville, TN9621M 20-241st of 618:47.36:04M 20-24 (1)
3Joey FitzpatrickOcala23918M 15-192nd of 819:06.16:10M 15-19 (1)
4Cody ThompsonDunnellon20416M 15-193rd of 819:22.26:15M 15-19 (2)
5Austin MartinOcala12313M 10-141st of 1519:30.76:18M 11-14 (1)
6Jonathan DinkinsBelleview6015M 15-194th of 819:39.16:20M 15-19 (3)
7Philip CulverOcala4822M 20-242nd of 619:54.16:25M 20-24 (2)
8Tristan FratelloOcala7714M 10-142nd of 1520:42.96:41M 11-14 (2)
9Erik SmithBeverly Hills18853M 50-541st of 1220:44.86:42M Masters (1)
10Julio AntonioOcala255M 55-591st of 620:45.36:42M 55-59 (1)
11Neil ClementsZephyrhills3744M 40-441st of 1420:56.66:45M 40-44 (1)
12A. COLEOcala23411M 10-143rd of 1521:14.66:51M 11-14 (3)
13Mark YapOcala26055M 55-592nd of 621:35.26:58M 55-59 (2)
14Artur RucinskiBeverly Hills26146M 45-491st of 1221:41.77:00M 45-49 (1)
15Mykenzee MarshallOcala12216F 15-191st of 821:44.37:01F Overall (1)
16David HammarOcala8758M 55-593rd of 621:50.47:03M 55-59 (3)
17Robert CampbellGainesville2727M 25-291st of 521:54.37:04M 25-29 (1)
18Christian RyanOcala17925M 25-292nd of 521:57.47:05M 25-29 (2)
19BECCA JELLISOcala10436F 35-391st of 1722:02.67:07F 35-39 (1)
20Mark ScottOcala24149M 45-492nd of 1222:04.77:07M 45-49 (2)
21E. CurtisOcala529F 9 & Under1st of 422:13.37:10F 6-10 (1)
22B. WiggintonOcala21711M 10-144th of 1522:15.47:11M 11-14 (4)
23Carlton CurtisOcala5144M 40-442nd of 1422:16.27:11M 40-44 (2)
24Bob TinglerOcala20635M 35-391st of 622:16.67:11M 35-39 (1)
25Riley BalkenOcala517F 15-192nd of 822:24.87:14F 15-19 (1)
26Phil RathOcala16245M 45-493rd of 1222:27.87:15M 45-49 (3)
27C. ScroggieOcala18112M 10-145th of 1522:29.27:15M 11-14 (5)
28E. Hatcherdunnellon9210F 10-141st of 1122:31.37:16F 6-10 (2)
29S. HansenCitra9012F 10-142nd of 1122:32.77:16F 11-14 (1)
30Randy McbrideOcala12730M 30-341st of 522:33.37:17M 30-34 (1)
31Clinton MorrisonOcala32148M 45-494th of 1222:36.37:18M 45-49 (4)
32Riley MartinOcala12417F 15-193rd of 822:36.57:18F 15-19 (2)
33Linda RamseyOcala15940F 40-441st of 722:44.77:20F Masters (1)
34Bryon CovellInverness4142M 40-443rd of 1422:53.17:23M 40-44 (3)
35Jack GrahlingBelleview7952M 50-542nd of 1222:59.57:25M 50-54 (1)
36Robert BartonOcala1046M 45-495th of 1223:08.87:28M 45-49 (5)
37Miles StevensOcala22914M 10-146th of 1523:14.87:30M 11-14 (6)
38Dwayne SzymanskiOcala20050M 50-543rd of 1223:30.67:35M 50-54 (2)
39A. MannBelleview1189M 9 & Under1st of 623:32.27:36M 6-10 (1)
40Guy FernungSummerfield6828M 25-293rd of 523:35.57:37M 25-29 (3)
41Dan DonaldOcala6343M 40-444th of 1423:39.57:38M 40-44 (4)
42Sally ChappellOcala3655F 55-591st of 823:41.87:39F 55-59 (1)
43A. HallickOcala23710F 10-143rd of 1123:46.37:40F 6-10 (3)
44Marc HallickOcala23837M 35-392nd of 623:46.57:40M 35-39 (2)
45E. FoleyOcala7011F 10-144th of 1123:57.37:44F 11-14 (2)
46Stephen AmesOcala22360M 60-641st of 824:02.37:45M 60-64 (1)
47Debra HancockOcala8833F 30-341st of 1424:14.17:49F 30-34 (1)
48Aparaceida WrightOcklawaha22056F 55-592nd of 824:41.17:58F 55-59 (2)
49Jillian KayOcala26314F 10-145th of 1124:46.37:59F 11-14 (3)
50Lisa GroendykeOcala8238F 35-392nd of 1725:06.18:06F 35-39 (2)
51Kellie DunlapGainesville6650F 50-541st of 525:09.88:07F 50-54 (1)
52s. holtCitra9811F 10-146th of 1125:13.78:08F 11-14 (4)
53Skylar MooreReddick13914F 10-147th of 1125:20.58:10F 11-14 (5)
54A. CurtisOcala509F 9 & Under2nd of 425:23.78:12F 6-10 (4)
55David BowdenHigh Springs1347M 45-496th of 1225:34.98:15M 45-49 (6)
56Erica UrquilaOcala21336F 35-393rd of 1725:43.38:18F 35-39 (3)
57Ryan ChamberlinBelleview3543M 40-445th of 1425:44.18:18M 40-44 (5)
58Richard MahnkenOcala11752M 50-544th of 1225:46.18:19M 50-54 (3)
59ANGEL CRAIGSummerfield4245F 45-491st of 625:47.58:19F 45-49 (1)
60Colleen DuffyGainesville6555F 55-593rd of 825:55.28:22F 55-59 (3)
61Jennifer NicholsonOcala14526F 25-291st of 925:58.18:23F 25-29 (1)
62Nicole SmithOcala18918F 15-194th of 826:02.58:24F 15-19 (3)
63Cody SkinnerOcala29213M 10-147th of 1526:09.88:26M 11-14 (7)
64Mark HaynoskiSummerfield9533M 30-342nd of 526:13.18:27M 30-34 (2)
65Michael JenkinsOcala10529M 25-294th of 526:16.28:28M 25-29 (4)
66R. PalmateerOcala23510F 10-148th of 1126:32.58:34F 6-10 (5)
67Russ KayeOcala10968M 65-691st of 126:33.78:34M 65-69 (1)
68Richard GranthamCitra8049M 45-497th of 1226:38.38:36M 45-49 (7)
69Alana TingenOcala20528F 25-292nd of 926:42.38:37F 25-29 (2)
70B. O'HaraOcala23111M 10-148th of 1526:50.58:40M 11-14 (8)
71Glen SwitzerOcala19961M 60-642nd of 827:02.18:43M 60-64 (2)
72Rebecca TullOcala21139F 35-394th of 1727:19.68:49F 35-39 (4)
73Nirav GuptaOcala8344M 40-446th of 1427:25.88:51M 40-44 (6)
74Michele MorenoOcala14039F 35-395th of 1727:28.28:52F 35-39 (5)
75Abigail DiBlasiOcala26216F 15-195th of 827:32.68:53F 15-19 (4)
76Bill BirdsallOcal1163M 60-643rd of 827:33.58:53M 60-64 (3)
77E. CRAIGSummerfield4310M 10-149th of 1527:39.38:55M 6-10 (2)
78Kristen MasonOcala12635F 35-396th of 1727:43.38:57F 35-39 (6)
79Ryan StewartOcala32434M 30-343rd of 527:45.28:57M 30-34 (3)
80C. StewartOcala3257M 9 & Under2nd of 627:45.88:57M 6-10 (3)
81Russell KirkOcala11059M 55-594th of 627:48.18:58M 55-59 (4)
82B. FratelloOcala7511F 10-149th of 1127:48.38:58F 11-14 (6)
83Mark BarrettSilver Springs963M 60-644th of 827:49.58:59M 60-64 (4)
84D. DinkinsOcala5810M 10-1410th of 1527:59.19:02M 6-10 (4)
85Sandy HoskinsOcala10058F 55-594th of 828:00.39:02F 55-59 (4)
86Gary SkinnerOcala29150M 50-545th of 1228:00.89:02M 50-54 (4)
87Jay FratelloOcala7643M 40-447th of 1428:06.59:04M 40-44 (7)
88Hailey CauthenOcala3117F 15-196th of 828:15.69:07F 15-19 (5)
89Paige RamseyOcala16017F 15-197th of 828:16.69:07F 15-19 (6)
90Davis DinkinsOcala5941M 40-448th of 1428:19.19:08M 40-44 (8)
91E. RamseyOcala15811M 10-1411th of 1528:20.19:08M 11-14 (9)
92Howard EpsteinOcala6753M 50-546th of 1228:24.79:10M 50-54 (5)
93Rachel HosfordOcala9936F 35-397th of 1728:33.39:13F 35-39 (7)
94John DavisOcala5356M 55-595th of 628:34.89:13M 55-59 (5)
95Andrew ChamberlinBelleview3217M 15-195th of 828:35.89:13M 15-19 (4)
96Tracy PhippsOcala15351F 50-542nd of 528:42.19:16F 50-54 (2)
97Diana ScroggieOcala18239F 35-398th of 1728:42.89:16F 35-39 (8)
98Nicole ParkerOcala29034F 30-342nd of 1428:47.19:17F 30-34 (2)
99Briana RoeBelleview24337F 35-399th of 1728:47.39:17F 35-39 (9)
100Jessica WhitlerOcala24234F 30-343rd of 1428:53.79:19F 30-34 (3)
101Chris MannBelleview11936M 35-393rd of 629:05.39:23M 35-39 (3)
102Seth cordreyOcala4022M 20-243rd of 629:19.19:27M 20-24 (3)
103Ryan MartinOcala12539F 35-3910th of 1729:21.89:28F 35-39 (10)
104A. FratelloOcala749F 9 & Under3rd of 429:29.59:31F 6-10 (6)
105Mary OglesbyOcala14858F 55-595th of 829:35.89:33F 55-59 (5)
106Kerry PalmateerOcala23647F 45-492nd of 629:41.79:35F 45-49 (2)
107Amber LloydOcala11432F 30-344th of 1429:47.69:37F 30-34 (4)
108Bruce BalentineOcala450M 50-547th of 1229:47.89:37M 50-54 (6)
109John HancockOcala8951M 50-548th of 1229:48.69:37M 50-54 (7)
110Lydia NixonOcala14662F 60-641st of 429:53.79:39F 60-64 (1)
111Scott CameronOcala2650M 50-549th of 1230:11.69:44M 50-54 (8)
112C. DinkinsOcala5711M 10-1412th of 1530:15.89:46M 11-14 (10)
113Unknown Partic. 294294M 1st of 430:16.29:46No Age Given (1)
114Rob MannWeirsdale12046M 45-498th of 1230:24.19:48M 45-49 (8)
115Erin FreelWeirsdale7844F 40-442nd of 730:24.69:49F 40-44 (1)
116Daniel RitzOcala16554M 50-5410th of 1230:43.39:55M 50-54 (9)
117Kayla HamiltonOcala8530F 30-345th of 1430:44.89:55F 30-34 (5)
118Mel MillerOcala13678M 75-791st of 230:48.99:56M 75-99 (1)
119S. TullOcala21211M 10-1413th of 1530:53.59:58M 11-14 (11)
120Matthew ScottOcala24017M 15-196th of 830:56.59:59M 15-19 (5)
121David SmithOcala18749M 45-499th of 1231:09.710:03M 45-49 (9)
122Audrey FowlerOcala7342F 40-443rd of 731:12.610:04F 40-44 (2)
123Courtney VanDerbeckOcala21434F 30-346th of 1431:22.110:07F 30-34 (6)
124Jessica CruzOcala4626F 25-293rd of 931:23.310:08F 25-29 (3)
125Deanna MooreReddick13840F 40-444th of 731:33.610:11F 40-44 (3)
126Traci RiveraOcala16745F 45-493rd of 631:35.210:11F 45-49 (3)
127Rachel StevensHigh Springs19529F 25-294th of 931:41.110:13F 25-29 (4)
128L. TullOcala2109M 9 & Under3rd of 631:48.710:16M 6-10 (5)
129Lauren RyanOcala18024F 20-241st of 331:59.410:19F 20-24 (1)
130Sarah Shrader18537F 35-3911th of 1732:06.510:21F 35-39 (11)
131Roger MccamleyOcala12856M 55-596th of 632:09.610:22M 55-59 (6)
132Norma HunteOcala10363F 60-642nd of 432:13.710:24F 60-64 (2)
133Veronica SturgillOcala19835F 35-3912th of 1732:14.310:24F 35-39 (12)
134C. RobinsonWilliston16811F 10-1410th of 1132:23.910:27F 11-14 (7)
135Tina RobinsonWilliston17044F 40-445th of 732:26.310:28F 40-44 (4)
136Danielle CalamelaOcala2432F 30-347th of 1432:33.310:30F 30-34 (7)
137S.Allen KushnerOcala11142M 40-449th of 1432:37.110:31M 40-44 (9)
138Virginia Hatchocala9134F 30-348th of 1432:39.610:32F 30-34 (8)
139Unknown Partic. 222222M 2nd of 432:40.710:32F 45-49 (4)
140Jeff Bryaninverness2043M 40-4410th of 1432:40.710:32M 6-10 (6)
141Ben CassidyOcala2834M 30-344th of 532:41.110:33M 30-34 (4)
142Patricia BanksOcala665F 65-691st of 332:48.610:35F 65-69 (1)
143Judy MoweryLady Lake22572F 70-741st of 333:13.610:43F 70-74 (1)
144Erna MillerDunnellon13468F 65-692nd of 333:15.410:44F 65-69 (2)
145Maritza RodgersOcala17355F 55-596th of 833:17.610:44F 55-59 (6)
146A. ChamberlinBelleview3412M 10-1414th of 1533:20.610:45M 11-14 (12)
147KAREN BRUHAOcklawaha1956F 55-597th of 833:47.610:54F 55-59 (7)
148Daniel WeberOcala21647M 45-4910th of 1233:56.110:57M 45-49 (10)
149Lauren DebickOcala5629F 25-295th of 934:00.410:58F 25-29 (5)
150Andrew HinkleOcala9738M 35-394th of 634:01.410:59M 35-39 (4)
151E. StevensOcala23010M 10-1415th of 1534:03.110:59M 6-10 (7)
152Ruth McFarlandOcala13032F 30-349th of 1434:24.211:06F 30-34 (9)
153Anonymous Anonymous13360M 60-645th of 834:31.911:08M 60-64 (5)
154Mitch MillerOcala13736M 35-395th of 634:32.911:09M 35-39 (5)
155Matthew MillerOcala13537M 35-396th of 634:33.611:09M 35-39 (6)
156Jean Sutton22870F 70-742nd of 334:37.811:10F 70-74 (2)
157Molly O'HaraOcala23228F 25-296th of 934:40.811:11F 25-29 (6)
158Ryan StilesOcala19718M 15-197th of 835:09.511:20M 15-19 (6)
159Eric StilesOcala19654M 50-5411th of 1235:09.611:21M 50-54 (10)
160David RodgersLas Vegas, NV17128M 25-295th of 535:18.411:23M 25-29 (5)
161i. RodgersLas Vegas, NV1728M 9 & Under4th of 635:18.411:23M 6-10 (8)
162Bobby BrownWilliston1862M 60-646th of 835:21.711:24M 60-64 (6)
163Lyssa DonarskiAnthony6453F 50-543rd of 535:31.811:28F 50-54 (3)
164Kimberleigh DinkinsOcala6140F 40-446th of 735:33.111:28F 40-44 (5)
165Pressley RamseyOcala16171M 70-741st of 235:39.511:30M 70-74 (1)
166Landon CassidyOcala3040M 40-4411th of 1435:42.111:31M 40-44 (10)
167C. CassidyOcala2912F 10-1411th of 1135:42.111:31F 11-14 (8)
168Misty ProctorOcala15735F 35-3913th of 1735:51.311:34F 35-39 (13)
169Amanda FineganOcala6930F 30-3410th of 1436:02.111:37F 30-34 (10)
170Ron VittitoeOcala32044M 40-4412th of 1436:06.911:39M 40-44 (11)
171RAY FORMANOcala7175M 75-792nd of 236:31.511:47M 75-99 (2)
172Shannon BrennanOcala1732F 30-3411th of 1436:40.211:50F 30-34 (11)
173Erin BrennanOcala1630F 30-3412th of 1436:40.211:50F 30-34 (12)
174Michael RodgersOcala17424M 20-244th of 637:23.912:04M 20-24 (4)
175D. AmesOcala2248M 9 & Under5th of 637:36.512:08M 6-10 (9)
176Barrett TrueThe Villages20780M 80+1st of 137:41.912:10M 75-99 (3)
177Jamie CookeGainesville3937F 35-3914th of 1737:51.912:13F 35-39 (14)
178Travis MoultonOcala14351M 50-5412th of 1238:05.612:17M 50-54 (11)
179L. HamiltonOcala867F 9 & Under4th of 438:22.612:23F 6-10 (7)
180Kathy HatfieldOcala9459F 55-598th of 838:24.212:23F 55-59 (8)
181Leslie RavenscroftOcala16325F 25-297th of 938:26.112:24F 25-29 (7)
182Debra LordInverness11535F 35-3915th of 1738:27.612:24F 35-39 (15)
183Frank Mccannthe villages12971M 70-742nd of 238:41.912:29M 70-74 (2)
184Mary NeibergerGainesville14465F 65-693rd of 338:49.912:32F 65-69 (3)
185Donna DodsonOCALA6251F 50-544th of 539:29.512:44F 50-54 (4)
186Kate SeutterOcala18430F 30-3413th of 1439:35.112:46F 30-34 (13)
187SPENCER CRAIGSummerfield4419M 15-198th of 840:17.613:00M 15-19 (7)
188STEVE CRAIGSummerfield4548M 45-4911th of 1240:19.313:00M 45-49 (11)
189David MarrsOcala12141M 40-4413th of 1440:22.313:01M 40-44 (12)
190Julie PooleOcala15560F 60-643rd of 440:31.913:04F 60-64 (3)
191Karolina WignallOcala21954F 50-545th of 540:47.413:09F 50-54 (5)
192Ermite BarlatierOcala745F 45-494th of 640:47.913:10F 45-49 (5)
193Terry BraunSilver Springs1562M 60-647th of 840:53.113:11M 60-64 (7)
194Art PooleOcala15463M 60-648th of 841:34.613:25M 60-64 (8)
195Barbara DeanOcala5564F 60-644th of 441:54.213:31F 60-64 (4)
196Katie RobinsonWilliston16915F 15-198th of 841:54.613:31F 15-19 (7)
197C. TaylorMorriston2016M 9 & Under6th of 642:04.313:34M 6-10 (10)
198Amy HoweMorriston10145F 45-495th of 642:15.313:38F 45-49 (6)
199Mark TaylorMorriston20245M 45-4912th of 1242:19.613:39M 45-49 (12)
200Jeana Oramocala14928F 25-298th of 942:21.613:40F 25-29 (8)
201Victoria RitzOcala16621F 20-242nd of 342:50.613:49F 20-24 (2)
202Bryson RitzOcala16432M 30-345th of 542:50.613:49M 30-34 (5)
203Loukeitha DaymonOcala5435F 35-3916th of 1743:59.314:11F 35-39 (16)
204Michael BonesOcala32220M 20-245th of 644:17.514:17M 20-24 (5)
205Unknown Partic. 293293M 3rd of 444:18.414:18No Age Given (2)
206Kristen SoucyOcala19040F 40-447th of 745:11.114:35F 40-44 (6)
207Jason TuckerOcala20840M 40-4414th of 1445:13.414:35M 40-44 (13)
208Sue TuckerOcala20970F 70-743rd of 345:16.814:36F 70-74 (3)
209Ashley PetersOcala15221F 20-243rd of 346:28.114:59F 20-24 (3)
210Tyler SpenceOrlando19121M 20-246th of 646:29.615:00M 20-24 (6)
211Unknown Partic. 265265M 4th of 447:37.815:22No Age Given (3)
212Regina Mason22639F 35-3917th of 1748:50.115:45F 35-39 (17)
213NIcole ConnollySummerfield23328F 25-299th of 949:35.116:00F 25-29 (9)
214Valarie NortonBelleview14746F 45-496th of 649:36.116:00F 45-49 (7)
215joanna bonsignoreOcala1230F 30-3414th of 1449:36.416:00F 30-34 (14)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.