Skip to main content
All race results

Cogent Bank Ocala Cup 5K

May 3, 2025 · Ocala, FL

5K · 5K · showing 126 of 126 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Chapman StewartOcala914M 15-191st of 417:33.75:39M Overall (1)
2Lucas MorrowOcala5714M 10-141st of 417:46.55:43M1014 (1)
3Asher InmanOcala8314M 15-192nd of 418:12.75:52M1014 (2)
4Albano Alves dos reisOcala13256M 55-591st of 318:33.25:58M Masters (1)
5Lucas BurkleyOcala7933M 30-341st of 921:34.66:57M3034 (1)
6Rachael ChilesInverness5515F 15-191st of 322:21.87:12F Overall (1)
7Daniel Winters JrOcala10625M 25-291st of 622:55.57:23M2529 (1)
8Yomar LopezOcala9333M 30-342nd of 923:08.27:27M3034 (2)
9John EmeryBrandon3936M 35-391st of 823:34.07:35M3539 (1)
10Wyatt CarawayOcala7415M 15-193rd of 423:40.57:37M1519 (1)
11Mark IrvinOcala2345M 45-491st of 623:47.77:40M4549 (1)
12Courtland CaseyOcala15212M 10-142nd of 424:08.07:46M1014 (3)
13Ryan StewartOcala10541M 40-441st of 624:10.07:47M4044 (1)
14Brandon TaylorOcala10233M 30-343rd of 924:42.77:57M3034 (3)
15Michael CrimiOcala9961M 60-641st of 524:58.98:02M6064 (1)
16Giovani Perez VargasOcala13832M 30-344th of 924:59.78:03M3034 (4)
17Christina ShonbeckOcala8733F 30-341st of 925:04.18:04F3034 (1)
18Cristian MartínezBelleview11026M 25-292nd of 625:35.28:14M2529 (2)
19Thomas SchultzOcala8938M 35-392nd of 825:42.68:17M3539 (2)
20Angel MoralesOcala3527M 25-293rd of 625:45.08:17M2529 (3)
21Mike KaufmanOcala7758M 55-592nd of 325:53.28:20M5559 (1)
22Pavel KudinovOrlando11538M 35-393rd of 826:00.98:22M3539 (3)
23Robert WebbOcala13533M 30-345th of 926:02.28:23M3034 (5)
24Stephen O’LearyOcala9132M 30-346th of 926:05.48:24M3034 (6)
25Todd RudnianynOcala14743M 40-442nd of 626:07.28:24M4044 (2)
26Owen Hatcherdunnellon2945M 45-492nd of 626:13.58:26M4549 (2)
27Juan PenaOcala4145M 45-493rd of 626:35.58:34M4549 (3)
28Kathryn DiazOcala13733F 30-342nd of 926:40.18:35F3034 (2)
29Maryann O’LearyOcala9026F 25-291st of 726:55.38:40F2529 (1)
30Kaden PrestonSummerfield13315M 15-194th of 427:19.38:48M1519 (2)
31Anahi MonteroOcala1539F 35-391st of 727:25.28:50F3539 (1)
32Harold LinginfelterSummerfield5847M 45-494th of 627:25.58:50M4549 (4)
33Chris AndaloroOcala7837M 35-394th of 828:16.09:06M3539 (4)
34Abdur KhanOcala13172M 70-741st of 128:38.29:13M7074 (1)
35Alyssa MorrisOcala4329F 25-292nd of 728:59.99:20F2529 (2)
36Michele MorenoOcala2046F 45-491st of 729:32.79:31F Masters (1)
37David StraussBismarck, ND9775M 75-791st of 230:13.49:44M7599 (1)
38Crystal HansonWinter Garden6939F 35-392nd of 730:19.59:46F3539 (2)
39Tom IngramOcala6565M 65-691st of 430:44.09:54M6569 (1)
40Kirk BooneOcala5459M 55-593rd of 330:44.79:54M5559 (2)
41WALLER WAGONERocala6868M 65-692nd of 430:50.19:55M6569 (2)
42Joe VorwerkOcala1160M 60-642nd of 530:51.99:56M6064 (2)
43Anyela LunaOcala15028F 25-293rd of 730:53.19:56F2529 (3)
44Jodi BooneOcala5656F 55-591st of 330:55.49:57F5559 (1)
45Lanie VorwerkOcala6727F 25-294th of 730:56.29:57F2529 (4)
46Randy KeuntjesOcklawaha5967M 65-693rd of 430:56.49:58M6569 (3)
47Tim HastyOcala629M 30-347th of 930:58.39:58M2529 (4)
48Christine WilliamsOcala9250F 50-541st of 631:08.010:01F5054 (1)
49Bekki DaughertyOcala3648F 45-492nd of 731:18.210:05F4549 (1)
50Keith OwensOcala14829M 25-294th of 631:26.510:07M2529 (5)
51Christina HillOcala9636F 35-393rd of 731:29.710:08F3539 (3)
52Lauren DebickOcala10837F 35-394th of 731:33.310:09F3539 (4)
53Rene HammondOcala4240F 40-441st of 531:36.210:10F4044 (1)
54Paul WarrenGainesville3126M 25-295th of 631:43.810:13M2529 (6)
55Noor cheemaleesburg8416F 15-192nd of 331:46.710:14F1519 (1)
56Satesh Ramsaran JuniorOcala149M 1st of 131:51.010:15
57Erin FreelWeirsdale251F 50-542nd of 632:14.710:23F5054 (2)
58Kandice MobleyGainesville6245F 45-493rd of 733:16.010:42F4549 (2)
59Nicole StalloneOcala10032F 30-343rd of 933:42.010:51F3034 (3)
60Richard StevensThe Villages4479M 75-792nd of 233:45.410:52M7599 (2)
61Juedinel AquinoGainesville3229F 25-295th of 734:10.211:00F2529 (5)
62Nataya FoersterOcala428F 25-296th of 734:14.011:01F2529 (6)
63Tracy PhippsOcala11259F 55-592nd of 334:20.011:03F5559 (2)
64Melanie BuchananOcala4036F 35-395th of 734:38.411:09F3539 (5)
65Jared WinstonOcala3332M 30-348th of 934:57.711:15M3034 (7)
66Tyler SchmidtOcala14639M 35-395th of 835:13.711:20M3539 (5)
67Crystal Lyn DolorOcala1235F 35-396th of 735:46.811:31F3539 (6)
68Christopher HillOcala9837M 35-396th of 835:56.711:34M3539 (6)
69Christine LivelyOrlando6649F 45-494th of 736:38.911:48F4549 (3)
70Carol OsborneOcala1662F 60-641st of 636:42.611:49F6064 (1)
71Aleck WallmanOcala7237M 35-397th of 837:06.011:56M3539 (7)
72Christie CaseyBelleview14351F 50-543rd of 637:25.212:03F5054 (3)
73Karen LarsenOcala10951F 50-544th of 637:44.012:09F5054 (4)
74Grant EvanukOxford10452M 50-541st of 237:58.112:13M5054 (1)
75Maria GianiGainesville6333F 30-344th of 938:21.012:21F3034 (4)
76Sue Shonbeck-KnightOcala8861F 60-642nd of 638:34.812:25F6064 (2)
77Esther BatistaOcala3838F 35-397th of 739:07.212:36F3539 (7)
78Mariah McCaddonOcala2252F 50-545th of 639:11.712:37F5054 (5)
79Kathryn ThomasWildwood344F 45-495th of 739:18.212:39F4044 (2)
80Julie SandovalOcala1845F 45-496th of 739:19.912:40F4549 (4)
81Gillian LillyOcala1721F 20-241st of 339:19.912:40F2024 (1)
82Marcia MorrisOcala3062F 60-643rd of 639:20.112:40F6064 (3)
83Patricia BanksOcala2172F 70-741st of 239:24.812:41F7074 (1)
84Natalie Reynadunnellon2823F 20-242nd of 340:05.412:54F2024 (2)
85Dean GunterSummerfield14241M 40-443rd of 640:06.812:55M4044 (3)
86ELIZABETH SANCHEZDunnellon14532F 30-345th of 940:07.012:55F3034 (5)
87Alaina MoralesOcala3430F 30-346th of 940:15.312:57F3034 (6)
88David WardOcala1934M 30-349th of 940:31.313:03M3034 (8)
89Brooke JeanOcala3730F 30-347th of 940:43.113:06F3034 (7)
90Ella BoucherOcala5014F 10-141st of 541:09.513:15F1014 (1)
91Nicole BoucherOcala4947F 45-497th of 741:09.513:15F4549 (5)
92Amy CoxOcala8211F 10-142nd of 541:27.413:21F1014 (2)
93Kaitlin RobertsSaint Petersburg1021F 20-243rd of 341:32.413:22F2024 (3)
94Kimberly LeachWinter Garden6461F 60-644th of 642:07.513:34F6064 (4)
95Rebecca GavidiaOcala7649F 50-546th of 642:10.213:34F4549 (6)
96Roberto GalvezOcala7140M 40-444th of 642:14.013:36M4044 (4)
97Jennifer HillOcala7041F 40-442nd of 542:14.213:36F4044 (3)
98Cooper ThomasWildwood10312M 10-143rd of 442:33.713:42M1014 (4)
99Hadley GunterSummerfield1417F 9 & Under1st of 143:23.213:58F0109 (1)
100MICHAEL MORRISOcala11362M 60-643rd of 545:59.514:48M6064 (3)
101Lorena CalderonOcala10140F 40-443rd of 546:21.714:55F4044 (4)
102Christopher UlrichOcala13647M 45-495th of 646:22.314:56M4549 (5)
103Kelsey BurnetteOcala10754F 55-593rd of 347:44.215:22F5054 (6)
104Summer HayesOcala8111F 10-143rd of 548:15.715:32F1014 (3)
105Loukeitha Daymon-CaseyOcala15142F 40-444th of 548:27.915:36F4044 (5)
106Lynda SnoddyCitra4569F 70-742nd of 249:13.815:51F6569 (1)
107Megan GirardOcala5233F 30-348th of 949:51.916:03F3034 (8)
108John CervelleraOcala761M 60-644th of 550:04.416:07M6064 (4)
109Deanna CervelleraOcala862F 60-645th of 650:05.616:07F6064 (5)
110Andrew LylesOcala8628M 25-296th of 650:13.316:10M2529 (7)
111Colton HayesOcala8013M 10-144th of 450:32.816:16M1014 (5)
112Olivia IrvinOcala2612F 10-144th of 555:07.917:45F1014 (4)
113Juliana IrvinOcala2514F 15-193rd of 355:09.017:45F1014 (5)
114Joshua RadekerNewberry2745M 45-496th of 656:07.518:04M4549 (6)
115Haiqa CheemaLeesburg9514F 10-145th of 556:26.718:10F1014 (6)
116Chaudhry Shahzad CheemaLeesburg9440M 40-445th of 656:27.518:10M4044 (5)
117David HooperOcala563M 60-645th of 556:35.018:13M6064 (5)
118Malaki HaleyFort Mc Coy4723M 20-241st of 157:14.918:26M2024 (1)
119Chris HaleyOcala4642M 40-446th of 657:19.218:27M4044 (6)
120Jimmy BakerWeirsdale4835M 35-398th of 857:19.418:27M3539 (8)
121James DukeOcala1367M 65-694th of 458:16.218:45M6569 (4)
122Pamela DukeOcala1464F 60-646th of 658:16.418:45F6064 (6)
123Tayler WallmanOcala13432F 30-349th of 958:21.518:47F3034 (9)
124Maggie PeacockSummerfield14443F 40-445th of 558:36.818:52F4044 (6)
125Joel BockorasOcala11452M 50-542nd of 258:37.318:52M5054 (2)
126Anna StokesOcala7525F 25-297th of 759:05.319:01F2529 (7)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.