5K · 5K · showing 180 of 180 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | Morriston | 734 | 15 | M 15-19 | 1st of 4 | 18:49.0 | 6:04 | M Overall (1) |
| 2 | Devan Stancil | Inverness | 626 | 27 | M 25-29 | 1st of 13 | 18:50.5 | 6:05 | M2529 (1) |
| 3 | Tik Maynard | Citra | 715 | 44 | M 40-44 | 1st of 5 | 19:19.8 | 6:14 | M Masters (1) |
| 4 | Lauren Godwin | Ocala | 663 | 33 | F 30-34 | 1st of 9 | 20:00.1 | 6:27 | F Overall (1) |
| 5 | Dustin Morgan | East Bronson | 792 | 27 | M 25-29 | 2nd of 13 | 20:18.5 | 6:33 | M2529 (2) |
| 6 | Thomas Ousley | Ocala | 618 | 38 | M 35-39 | 1st of 6 | 20:28.5 | 6:36 | M3539 (1) |
| 7 | Daniel Winters Jr | Ocala | 697 | 27 | M 25-29 | 3rd of 13 | 20:41.8 | 6:41 | M2529 (3) |
| 8 | Paul Sunseri | Hernando | 641 | 49 | M 50-54 | 1st of 9 | 20:57.2 | 6:46 | M4549 (1) |
| 9 | Jaime Reyes | Ocala | 674 | 45 | M 45-49 | 1st of 3 | 21:11.2 | 6:50 | M4549 (2) |
| 10 | Magda Barcia | Ocala | 665 | 38 | F 35-39 | 1st of 16 | 21:21.3 | 6:53 | F3539 (1) |
| 11 | Rob Webber | Citra | 780 | 59 | M 60-64 | 1st of 3 | 21:48.8 | 7:02 | M Grand Masters (1) |
| 12 | Chiriath Morales-Orta | Haines City | 655 | 18 | F 15-19 | 1st of 10 | 22:03.0 | 7:07 | F Prep (1) |
| 13 | Kevin Renzulli | Reddick | 630 | 25 | M 25-29 | 4th of 13 | 22:24.6 | 7:14 | M2529 (4) |
| 14 | Hannah Lundgren | Port Saint Lucie | 669 | 18 | F 15-19 | 2nd of 10 | 22:26.4 | 7:14 | F1519 (1) |
| 15 | Livia Lanza | Gainesville | 661 | 23 | F 20-24 | 1st of 9 | 22:35.1 | 7:17 | F2024 (1) |
| 16 | E. Self | Ocala | 689 | 10 | M 10-14 | 1st of 5 | 22:45.1 | 7:20 | M Prep (1) |
| 17 | Blair Maki | Summerfield | 732 | 29 | M 25-29 | 5th of 13 | 22:58.2 | 7:25 | M2529 (5) |
| 18 | Radu Marginean | Ocala | 698 | 38 | M 35-39 | 2nd of 6 | 22:58.3 | 7:25 | M3539 (2) |
| 19 | Brianna Gancerez | Callahan | 691 | 18 | F 15-19 | 3rd of 10 | 23:25.8 | 7:33 | F1519 (2) |
| 20 | Austin Southern | Dunedin | 739 | 34 | M 30-34 | 1st of 3 | 23:41.3 | 7:38 | M3034 (1) |
| 21 | Aubrey Sunseri | Hernando | 635 | 13 | F 10-14 | 1st of 4 | 23:48.5 | 7:41 | F1014 (1) |
| 22 | Xianni Smith | Spring Hill | 612 | 18 | F 15-19 | 4th of 10 | 23:58.6 | 7:44 | F1519 (3) |
| 23 | Brantley Overcash | The Villages | 721 | 67 | M 65-69 | 1st of 7 | 24:02.8 | 7:45 | M Senior Grand Masters (1) |
| 24 | Gavin Huey | Ocala | 705 | 19 | M 15-19 | 2nd of 4 | 24:03.4 | 7:46 | M1519 (1) |
| 25 | Izabel Clemens | Lecanto | 601 | 19 | F 15-19 | 5th of 10 | 24:06.8 | 7:47 | F1519 (4) |
| 26 | Anthony Hemp | Ocala | 756 | 21 | M 20-24 | 1st of 6 | 24:07.3 | 7:47 | M2024 (1) |
| 27 | Joseph Pace | Fort McCoy | 620 | 37 | M 35-39 | 3rd of 6 | 24:07.8 | 7:47 | M3539 (3) |
| 28 | Nathan Merchant | Citra | 770 | 28 | M 25-29 | 6th of 13 | 24:18.8 | 7:51 | M2529 (6) |
| 29 | Davina Marshall | Elk Grove, CA | 769 | 32 | F 30-34 | 2nd of 9 | 24:23.3 | 7:52 | F3034 (1) |
| 30 | Ben Treakle | Ocklawaha | 742 | 53 | M 50-54 | 2nd of 9 | 24:25.7 | 7:53 | M5054 (1) |
| 31 | Stephen Self | Ocala | 676 | 46 | M 45-49 | 2nd of 3 | 25:05.2 | 8:06 | M4549 (3) |
| 32 | Ian Sharkey | Crystal River | 636 | 39 | M 40-44 | 2nd of 5 | 25:06.8 | 8:06 | M3539 (4) |
| 33 | Jeffrey Morgan | Bronson | 790 | 57 | M 55-59 | 1st of 2 | 25:08.5 | 8:07 | M5559 (1) |
| 34 | Kyle Blocker | Dunnellon | 677 | 35 | M 35-39 | 4th of 6 | 25:22.5 | 8:11 | M3539 (5) |
| 35 | SCOTT DIETSCH | Odessa | 741 | 64 | M 60-64 | 2nd of 3 | 25:28.2 | 8:13 | M6064 (1) |
| 36 | Kevin Claney | Gainesville | 722 | 65 | M 65-69 | 2nd of 7 | 25:56.0 | 8:22 | M6569 (1) |
| 37 | P. Mooney | Ocala | 728 | 9 | M 9 & Under | 1st of 4 | 26:15.8 | 8:28 | M0109 (1) |
| 38 | Eric Fleming | Ocala | 652 | 49 | M 50-54 | 3rd of 9 | 26:31.7 | 8:33 | M4549 (4) |
| 39 | Danielle Campbell | Ocala | 702 | 36 | F 35-39 | 2nd of 16 | 26:53.5 | 8:40 | F3539 (2) |
| 40 | Courtney Chaffin | Weirsdale | 733 | 39 | F 35-39 | 3rd of 16 | 26:55.7 | 8:41 | F3539 (3) |
| 41 | Christopher Lazaruis | Ocala | 690 | 42 | M 40-44 | 3rd of 5 | 27:00.8 | 8:43 | M4044 (1) |
| 42 | Jordan Godwin | Ocala | 668 | 36 | M 35-39 | 5th of 6 | 27:09.5 | 8:46 | M3539 (6) |
| 43 | Kathryn Diaz | Ocala | 774 | 34 | F 30-34 | 3rd of 9 | 27:22.3 | 8:50 | F3034 (2) |
| 44 | AHARON NADEAU | Ocala | 680 | 13 | M 10-14 | 2nd of 5 | 27:31.8 | 8:53 | M1014 (1) |
| 45 | Sophia Esquivel | Ocala | 616 | 19 | F 15-19 | 6th of 10 | 27:34.1 | 8:54 | F1519 (5) |
| 46 | Cida Wright | Ocala | 796 | 65 | F 65-69 | 1st of 2 | 27:43.8 | 8:57 | F Masters (1) |
| 47 | Vincenzo Lee | Brooksville | 710 | 20 | M 20-24 | 2nd of 6 | 28:02.8 | 9:03 | M2024 (2) |
| 48 | Thomas Davis | Homosassa | 725 | 31 | M 30-34 | 2nd of 3 | 28:06.1 | 9:04 | M3034 (2) |
| 49 | Nina Blake | Inverness | 679 | 18 | F 15-19 | 7th of 10 | 28:07.3 | 9:04 | F1519 (6) |
| 50 | Matthew Graham | Ocala | 703 | 26 | M 25-29 | 7th of 13 | 28:44.7 | 9:16 | M2529 (7) |
| 51 | Junior Helms | Ocala | 648 | 18 | M 15-19 | 3rd of 4 | 28:55.7 | 9:20 | M1519 (2) |
| 52 | Johanny Reyes | Ocala | 798 | 36 | F 35-39 | 4th of 16 | 28:56.5 | 9:20 | F3539 (4) |
| 53 | Michele Moreno | Ocala | 749 | 47 | F 45-49 | 1st of 11 | 29:03.4 | 9:22 | F4549 (1) |
| 54 | Andrea Flynn | Ocala | 763 | 42 | F 40-44 | 1st of 12 | 29:04.5 | 9:23 | F4044 (1) |
| 55 | Lisa Foley | Ocala | 745 | 47 | F 45-49 | 2nd of 11 | 29:05.8 | 9:23 | F4549 (2) |
| 56 | Stacie Runnels | Belleview | 755 | 36 | F 35-39 | 5th of 16 | 29:08.2 | 9:24 | F3539 (5) |
| 57 | Sophia Varadin | Ocala | 662 | 14 | F 15-19 | 8th of 10 | 29:23.7 | 9:29 | F1014 (2) |
| 58 | Josue Garcia | Ocala | 773 | 28 | M 25-29 | 8th of 13 | 29:25.3 | 9:29 | M2529 (8) |
| 59 | Brock Simmons | Ocala | 617 | 25 | M 25-29 | 9th of 13 | 29:25.5 | 9:30 | M2529 (9) |
| 60 | Steve Zachritz | Ocklawaha | 716 | 52 | M 50-54 | 4th of 9 | 29:33.3 | 9:32 | M5054 (2) |
| 61 | Abdur Khan | Ocala | 794 | 74 | M 70-74 | 1st of 2 | 29:40.5 | 9:34 | M Veteran Masters (1) |
| 62 | Roman Paradiso | Ocala | 701 | 20 | M 20-24 | 3rd of 6 | 29:41.2 | 9:35 | M2024 (3) |
| 63 | Heaven Crosby | Ocala | 753 | 22 | F 20-24 | 2nd of 9 | 29:43.0 | 9:35 | F2024 (2) |
| 64 | Russell Wesley | Gainesville | 657 | 66 | M 65-69 | 3rd of 7 | 29:49.8 | 9:37 | M6569 (2) |
| 65 | Melissa Pank | Ocala | 653 | 55 | F 55-59 | 1st of 9 | 29:57.0 | 9:40 | F Grand Masters (1) |
| 66 | Jennifer Nadeau | Ocala | 675 | 39 | F 35-39 | 6th of 16 | 30:11.0 | 9:44 | F3539 (6) |
| 67 | Dalton O’Cain | Lady Lake | 746 | 28 | M 25-29 | 10th of 13 | 30:13.8 | 9:45 | M2529 (10) |
| 68 | Ashley Clark | Ocala | 786 | 32 | F 30-34 | 4th of 9 | 30:24.4 | 9:49 | F3034 (3) |
| 69 | Brook Moody | Ocala | 747 | 24 | F 20-24 | 3rd of 9 | 30:29.5 | 9:50 | F2024 (3) |
| 70 | T Grossi | Ocala | 651 | 28 | F 25-29 | 1st of 10 | 30:32.9 | 9:51 | F2529 (1) |
| 71 | Tashebia Jones | Ocala | 656 | 42 | F 40-44 | 2nd of 12 | 30:34.5 | 9:52 | F4044 (2) |
| 72 | Matthew Preece | Ocala | 750 | 17 | M 15-19 | 4th of 4 | 30:35.5 | 9:52 | M1519 (3) |
| 73 | Rebecca Preece | Ocala | 751 | 40 | F 40-44 | 3rd of 12 | 30:35.7 | 9:52 | F4044 (3) |
| 74 | Kelvin Martinez | Belleview | 684 | 24 | M 20-24 | 4th of 6 | 30:39.4 | 9:53 | M2024 (4) |
| 75 | Kyle Lander | High Springs | 723 | 25 | M 25-29 | 11th of 13 | 30:41.4 | 9:54 | M2529 (11) |
| 76 | Jessica Speer | Ocala | 650 | 38 | F 35-39 | 7th of 16 | 31:12.0 | 10:04 | F3539 (7) |
| 77 | Dave Ray | Ocala | 785 | 65 | M 65-69 | 4th of 7 | 31:28.5 | 10:09 | M6569 (3) |
| 78 | Joel Dunphy | Gainesville | 726 | 72 | M 70-74 | 2nd of 2 | 31:44.4 | 10:14 | M7074 (1) |
| 79 | Chris Bennett | Ocala | 759 | 65 | M 65-69 | 5th of 7 | 31:55.8 | 10:18 | M6569 (4) |
| 80 | Olivia Larsen | Ocala | 646 | 26 | F 25-29 | 2nd of 10 | 31:58.8 | 10:19 | F2529 (2) |
| 81 | W. Hicks | Ocala | 623 | 8 | M 9 & Under | 2nd of 4 | 31:59.6 | 10:19 | M0109 (2) |
| 82 | Regina Mooney | Ocala | 729 | 42 | F 40-44 | 4th of 12 | 32:08.0 | 10:22 | F4044 (4) |
| 83 | R. Oscroft | Ocala | 727 | 11 | M 10-14 | 3rd of 5 | 32:16.5 | 10:25 | M1014 (2) |
| 84 | Andrew McNett | Ocala | 781 | 44 | M 40-44 | 4th of 5 | 32:18.9 | 10:25 | M4044 (2) |
| 85 | Donna Varadin | Ocala | 670 | 53 | F 50-54 | 1st of 8 | 32:33.8 | 10:30 | F5054 (1) |
| 86 | Mckenzy Espinoza | Ocala | 671 | 27 | F 25-29 | 3rd of 10 | 32:34.7 | 10:31 | F2529 (3) |
| 87 | Teccoa Jenkins | Ocala | 772 | 44 | F 45-49 | 3rd of 11 | 32:51.7 | 10:36 | F4044 (5) |
| 88 | B. Bascom | Ocala | 765 | 10 | M 10-14 | 4th of 5 | 32:52.3 | 10:36 | M1014 (3) |
| 89 | Jessica Sharkey | Crystal River | 643 | 36 | F 35-39 | 8th of 16 | 33:12.2 | 10:43 | F3539 (8) |
| 90 | Andrea Giraldo gomez | Ocala | 631 | 24 | F 20-24 | 4th of 9 | 33:13.2 | 10:43 | F2024 (4) |
| 91 | Claryssa Clark | Ocala | 685 | 22 | F 20-24 | 5th of 9 | 33:20.3 | 10:45 | F2024 (5) |
| 92 | J. DeNardis | Summerfield | 621 | 11 | M 10-14 | 5th of 5 | 33:39.4 | 10:51 | M1014 (4) |
| 93 | Brandi Huey | Ocala | 704 | 41 | F 40-44 | 5th of 12 | 33:50.2 | 10:55 | F4044 (6) |
| 94 | Lindsey Hicks | Ocala | 625 | 42 | F 40-44 | 6th of 12 | 33:53.2 | 10:56 | F4044 (7) |
| 95 | Brittany Bascom | Ocala | 764 | 40 | F 40-44 | 7th of 12 | 33:53.3 | 10:56 | F4044 (8) |
| 96 | Aeriel Lieto | Ocala | 686 | 34 | F 30-34 | 5th of 9 | 34:27.8 | 11:07 | F3034 (4) |
| 97 | Melissa Perry | Ocala | 694 | 34 | F 30-34 | 6th of 9 | 34:41.5 | 11:11 | F3034 (5) |
| 98 | Miah O’Cain | Lady Lake | 748 | 28 | F 25-29 | 4th of 10 | 34:57.0 | 11:16 | F2529 (4) |
| 99 | Jessica Rollins | Dunnellon | 654 | 38 | F 35-39 | 9th of 16 | 35:05.7 | 11:19 | F3539 (9) |
| 100 | Ashley Horne | Dunnellon | 752 | 35 | F 35-39 | 10th of 16 | 35:06.3 | 11:19 | F3539 (10) |
| 101 | Angela Lazaruis | Ocala | 692 | 40 | F 40-44 | 8th of 12 | 35:12.2 | 11:21 | F4044 (9) |
| 102 | Jaela Haynes | Ocala | 783 | 23 | F 20-24 | 6th of 9 | 35:13.5 | 11:22 | F2024 (6) |
| 103 | Mary Carpenter | Ocala | 693 | 58 | F 55-59 | 2nd of 9 | 35:22.4 | 11:25 | F5559 (1) |
| 104 | Sinead Maynard | Citra | 713 | 44 | F 45-49 | 4th of 11 | 35:29.5 | 11:27 | F4044 (10) |
| 105 | CARINA SANCHEZ | Ocala | 696 | 38 | F 35-39 | 11th of 16 | 36:12.9 | 11:41 | F3539 (11) |
| 106 | B. Maynard | Citra | 714 | 7 | M 9 & Under | 3rd of 4 | 36:20.3 | 11:43 | M0109 (3) |
| 107 | Joey Lane | Ocala | 638 | 45 | F 45-49 | 5th of 11 | 36:35.2 | 11:48 | F4549 (3) |
| 108 | Jensen Sherrard | Citra | 779 | 19 | F 15-19 | 9th of 10 | 36:47.2 | 11:52 | F1519 (7) |
| 109 | Andy Gracey | Inglis | 717 | 37 | F 35-39 | 12th of 16 | 37:14.8 | 12:01 | F3539 (12) |
| 110 | Nichole Tappan | Ocala | 737 | 44 | F 45-49 | 6th of 11 | 37:16.2 | 12:01 | F4044 (11) |
| 111 | Greg DeNardis | Summerfield | 622 | 53 | M 50-54 | 5th of 9 | 37:20.9 | 12:03 | M5054 (3) |
| 112 | Rhiannon Ripple | Dunnellon | 736 | 41 | F 40-44 | 9th of 12 | 37:22.9 | 12:04 | F4044 (12) |
| 113 | Draven Cowles | Ocala | 718 | 26 | M 25-29 | 12th of 13 | 37:27.2 | 12:05 | M2529 (12) |
| 114 | Alina Stoothoff | Ocala | 640 | 63 | F 60-64 | 1st of 3 | 37:31.8 | 12:06 | F Senior Grand Masters (1) |
| 115 | Kelly Gulledge | Dunnellon | 709 | 30 | F 30-34 | 7th of 9 | 37:49.8 | 12:12 | F3034 (6) |
| 116 | Alexis Romano | Deltona | 614 | 23 | M 20-24 | 5th of 6 | 37:51.5 | 12:13 | M2024 (5) |
| 117 | Francisca Perdomo | Ocala | 793 | 54 | F 50-54 | 2nd of 8 | 37:51.8 | 12:13 | F5054 (2) |
| 118 | Lisa McNett | Ocala | 782 | 51 | F 50-54 | 3rd of 8 | 37:56.9 | 12:14 | F5054 (3) |
| 119 | Michelle Butler | The Villages | 754 | 71 | F 70-74 | 1st of 1 | 38:09.1 | 12:18 | F Veteran Masters (1) |
| 120 | Anonymous Anonymous | 659 | 32 | F 30-34 | 8th of 9 | 38:25.3 | 12:24 | F3034 (7) | |
| 121 | Terri Varnadoe | Ocala | 664 | 67 | F 65-69 | 2nd of 2 | 38:28.3 | 12:25 | F6569 (1) |
| 122 | Kristi Leconte | Ocala | 719 | 46 | F 45-49 | 7th of 11 | 38:35.9 | 12:27 | F4549 (4) |
| 123 | Chris Lane | Ocala | 767 | 36 | M 35-39 | 6th of 6 | 38:44.7 | 12:30 | M3539 (7) |
| 124 | Kenli Golden | Ocala | 768 | 13 | F 10-14 | 2nd of 4 | 38:46.7 | 12:31 | F1014 (3) |
| 125 | L. Bascom | Ocala | 766 | 8 | M 9 & Under | 4th of 4 | 38:47.1 | 12:31 | M0109 (4) |
| 126 | anne mathews | Ocala | 789 | 54 | F 50-54 | 4th of 8 | 38:50.3 | 12:32 | F5054 (4) |
| 127 | kristi goldstein | Ocala | 787 | 48 | F 45-49 | 8th of 11 | 38:51.2 | 12:32 | F4549 (5) |
| 128 | Sophie Goldstein | Ocala | 775 | 19 | F 20-24 | 7th of 9 | 38:51.4 | 12:32 | F1519 (8) |
| 129 | scott goldstein | Ocala | 776 | 31 | M 30-34 | 3rd of 3 | 38:51.8 | 12:32 | M3034 (3) |
| 130 | clay mathews | Ocala | 788 | 57 | M 55-59 | 2nd of 2 | 38:51.8 | 12:32 | M5559 (2) |
| 131 | Brian Stoothoff | Ocala | 632 | 65 | M 65-69 | 6th of 7 | 38:53.6 | 12:33 | M6569 (5) |
| 132 | Isabella Esteves | Windermere | 613 | 29 | F 25-29 | 5th of 10 | 38:55.5 | 12:33 | F2529 (5) |
| 133 | Jay Colon | Palm Coast | 615 | 21 | M 20-24 | 6th of 6 | 39:35.3 | 12:46 | M2024 (6) |
| 134 | Tiffney Barry | Spring Hill | 645 | 54 | F 55-59 | 3rd of 9 | 39:59.3 | 12:54 | F5054 (5) |
| 135 | Sydney Patterson | Loudon, TN | 744 | 53 | F 50-54 | 5th of 8 | 40:15.8 | 12:59 | F5054 (6) |
| 136 | Lynn Greenwood | Ocala | 695 | 51 | F 50-54 | 6th of 8 | 40:28.3 | 13:03 | F5054 (7) |
| 137 | Caitlin Stockdale | High Springs | 647 | 28 | F 25-29 | 6th of 10 | 40:31.3 | 13:04 | F2529 (6) |
| 138 | Dan Donald | Ocala | 762 | 51 | M 50-54 | 6th of 9 | 40:33.3 | 13:05 | M5054 (4) |
| 139 | Larry Trowbridge | Ocala | 627 | 52 | M 50-54 | 7th of 9 | 40:34.0 | 13:05 | M5054 (5) |
| 140 | Courtney Blocker | Dunnellon | 649 | 36 | F 35-39 | 13th of 16 | 41:01.8 | 13:14 | F3539 (13) |
| 141 | Jeishalis Franco | Belleview | 678 | 25 | F 25-29 | 7th of 10 | 41:33.9 | 13:24 | F2529 (7) |
| 142 | Kara Watts | Belleview | 633 | 41 | F 40-44 | 10th of 12 | 41:42.6 | 13:27 | F4044 (13) |
| 143 | Paul Martin | Floral City | 699 | 26 | M 25-29 | 13th of 13 | 41:49.5 | 13:30 | M2529 (13) |
| 144 | S. Allen Kushner | Gainesville | 740 | 51 | M 50-54 | 8th of 9 | 42:02.8 | 13:34 | M5054 (6) |
| 145 | Hannah Guymon | Rochester, IL | 634 | 27 | F 25-29 | 8th of 10 | 42:11.0 | 13:36 | F2529 (8) |
| 146 | Kynnedy Will | Dunnellon | 760 | 13 | F 10-14 | 3rd of 4 | 43:02.8 | 13:53 | F1014 (4) |
| 147 | Nicole Wistling | Dunnellon | 628 | 45 | F 45-49 | 9th of 11 | 43:03.4 | 13:53 | F4549 (6) |
| 148 | Jason Santucci | Dunnellon | 708 | 52 | M 50-54 | 9th of 9 | 43:03.6 | 13:53 | M5054 (7) |
| 149 | Lorri Rouse | Tavares | 673 | 56 | F 55-59 | 4th of 9 | 43:12.5 | 13:56 | F5559 (2) |
| 150 | James Mathis | Candler | 624 | 62 | M 60-64 | 3rd of 3 | 43:32.8 | 14:03 | M6064 (2) |
| 151 | Asha Ames | Dunnellon | 730 | 14 | F 10-14 | 4th of 4 | 43:35.6 | 14:04 | F1014 (5) |
| 152 | Amber Ames | Dunnellon | 731 | 39 | F 35-39 | 14th of 16 | 43:36.6 | 14:04 | F3539 (14) |
| 153 | Ruth Gorman | Belleview | 667 | 79 | F 75-79 | 1st of 2 | 43:59.3 | 14:11 | F7579 (1) |
| 154 | Beatrice Haynes | Ocala | 784 | 54 | F 50-54 | 7th of 8 | 44:14.4 | 14:16 | F5054 (8) |
| 155 | Virginia C Bisiaux | Ocala | 711 | 53 | F 50-54 | 8th of 8 | 44:23.8 | 14:19 | F5054 (9) |
| 156 | Shauna Strickland | Homosassa | 724 | 30 | F 30-34 | 9th of 9 | 45:06.2 | 14:33 | F3034 (8) |
| 157 | Hannah Wistling | Dunnellon | 629 | 22 | F 20-24 | 8th of 9 | 45:13.7 | 14:35 | F2024 (7) |
| 158 | Gerda Shultz | Floral City | 639 | 41 | F 40-44 | 11th of 12 | 45:25.7 | 14:39 | F4044 (14) |
| 159 | Melissa Moody | Ocala | 720 | 47 | F 45-49 | 10th of 11 | 45:27.4 | 14:40 | F4549 (7) |
| 160 | Mike Foley | Ocala | 743 | 46 | M 45-49 | 3rd of 3 | 45:40.9 | 14:44 | M4549 (5) |
| 161 | Paola Acosta | Dunnellon | 738 | 55 | F 55-59 | 5th of 9 | 46:30.8 | 15:00 | F5559 (3) |
| 162 | Bill Gorman | Belleview | 672 | 79 | M 80+ | 1st of 1 | 47:02.3 | 15:10 | M7579 (1) |
| 163 | Madison Beatty | Ocala | 600 | 21 | F 20-24 | 9th of 9 | 48:39.3 | 15:42 | F2024 (8) |
| 164 | Vickye Vaughns-Geathers | Ocala | 687 | 61 | F 60-64 | 2nd of 3 | 49:27.6 | 15:57 | F6064 (1) |
| 165 | Suzanne Boetger | Ocala | 660 | 64 | F 60-64 | 3rd of 3 | 49:38.8 | 16:01 | F6064 (2) |
| 166 | Steve Boetger | Ocala | 658 | 66 | M 65-69 | 7th of 7 | 50:35.6 | 16:19 | M6569 (6) |
| 167 | Elizabeth Russo | Ocala | 682 | 55 | F 55-59 | 6th of 9 | 51:02.8 | 16:28 | F5559 (4) |
| 168 | laura phan | Ocala | 681 | 58 | F 55-59 | 7th of 9 | 51:18.4 | 16:33 | F5559 (5) |
| 169 | Taylor Wing | Macedon, NY | 777 | 17 | F 15-19 | 10th of 10 | 51:55.3 | 16:45 | F1519 (9) |
| 170 | G. Maynard | Citra | 712 | 4 | F 9 & Under | 1st of 1 | 51:55.6 | 16:45 | F0109 (1) |
| 171 | Annika Ohran | Citra | 778 | 27 | F 25-29 | 9th of 10 | 51:55.8 | 16:45 | F2529 (9) |
| 172 | Susan Miele | Ocala | 644 | 76 | F 75-79 | 2nd of 2 | 53:58.4 | 17:25 | F7579 (2) |
| 173 | Marcella Hughes | Ocala | 735 | 40 | F 40-44 | 12th of 12 | 54:08.5 | 17:28 | F4044 (15) |
| 174 | Dustin Will | Dunnellon | 761 | 43 | M 40-44 | 5th of 5 | 54:40.3 | 17:38 | M4044 (3) |
| 175 | Allisha Will | Dunnellon | 707 | 38 | F 35-39 | 15th of 16 | 54:40.6 | 17:38 | F3539 (15) |
| 176 | Erika Guymon | Ocala | 642 | 48 | F 45-49 | 11th of 11 | 55:11.7 | 17:48 | F4549 (8) |
| 177 | Maryellin Benton | Weirsdale | 758 | 25 | F 25-29 | 10th of 10 | 57:20.6 | 18:30 | F2529 (10) |
| 178 | Erika Poortenga | The Villages | 757 | 36 | F 35-39 | 16th of 16 | 57:23.3 | 18:31 | F3539 (16) |
| 179 | Anastasia Hahn | Orlando | 771 | 59 | F 55-59 | 8th of 9 | 58:06.7 | 18:45 | F5559 (6) |
| 180 | Lisa Plowright | Orlando | 619 | 59 | F 55-59 | 9th of 9 | 58:08.9 | 18:45 | F5559 (7) |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.