Skip to main content
All race results

Retro Run 5k

August 22, 2026 · Ocala, FL

5K · 5K · showing 180 of 180 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Christopher TaylorMorriston73415M 15-191st of 418:49.06:04M Overall (1)
2Devan StancilInverness62627M 25-291st of 1318:50.56:05M2529 (1)
3Tik MaynardCitra71544M 40-441st of 519:19.86:14M Masters (1)
4Lauren GodwinOcala66333F 30-341st of 920:00.16:27F Overall (1)
5Dustin MorganEast Bronson79227M 25-292nd of 1320:18.56:33M2529 (2)
6Thomas OusleyOcala61838M 35-391st of 620:28.56:36M3539 (1)
7Daniel Winters JrOcala69727M 25-293rd of 1320:41.86:41M2529 (3)
8Paul SunseriHernando64149M 50-541st of 920:57.26:46M4549 (1)
9Jaime ReyesOcala67445M 45-491st of 321:11.26:50M4549 (2)
10Magda BarciaOcala66538F 35-391st of 1621:21.36:53F3539 (1)
11Rob WebberCitra78059M 60-641st of 321:48.87:02M Grand Masters (1)
12Chiriath Morales-OrtaHaines City65518F 15-191st of 1022:03.07:07F Prep (1)
13Kevin RenzulliReddick63025M 25-294th of 1322:24.67:14M2529 (4)
14Hannah LundgrenPort Saint Lucie66918F 15-192nd of 1022:26.47:14F1519 (1)
15Livia LanzaGainesville66123F 20-241st of 922:35.17:17F2024 (1)
16E. SelfOcala68910M 10-141st of 522:45.17:20M Prep (1)
17Blair MakiSummerfield73229M 25-295th of 1322:58.27:25M2529 (5)
18Radu MargineanOcala69838M 35-392nd of 622:58.37:25M3539 (2)
19Brianna GancerezCallahan69118F 15-193rd of 1023:25.87:33F1519 (2)
20Austin SouthernDunedin73934M 30-341st of 323:41.37:38M3034 (1)
21Aubrey SunseriHernando63513F 10-141st of 423:48.57:41F1014 (1)
22Xianni SmithSpring Hill61218F 15-194th of 1023:58.67:44F1519 (3)
23Brantley OvercashThe Villages72167M 65-691st of 724:02.87:45M Senior Grand Masters (1)
24Gavin HueyOcala70519M 15-192nd of 424:03.47:46M1519 (1)
25Izabel ClemensLecanto60119F 15-195th of 1024:06.87:47F1519 (4)
26Anthony HempOcala75621M 20-241st of 624:07.37:47M2024 (1)
27Joseph PaceFort McCoy62037M 35-393rd of 624:07.87:47M3539 (3)
28Nathan MerchantCitra77028M 25-296th of 1324:18.87:51M2529 (6)
29Davina MarshallElk Grove, CA76932F 30-342nd of 924:23.37:52F3034 (1)
30Ben TreakleOcklawaha74253M 50-542nd of 924:25.77:53M5054 (1)
31Stephen SelfOcala67646M 45-492nd of 325:05.28:06M4549 (3)
32Ian SharkeyCrystal River63639M 40-442nd of 525:06.88:06M3539 (4)
33Jeffrey MorganBronson79057M 55-591st of 225:08.58:07M5559 (1)
34Kyle BlockerDunnellon67735M 35-394th of 625:22.58:11M3539 (5)
35SCOTT DIETSCHOdessa74164M 60-642nd of 325:28.28:13M6064 (1)
36Kevin ClaneyGainesville72265M 65-692nd of 725:56.08:22M6569 (1)
37P. MooneyOcala7289M 9 & Under1st of 426:15.88:28M0109 (1)
38Eric FlemingOcala65249M 50-543rd of 926:31.78:33M4549 (4)
39Danielle CampbellOcala70236F 35-392nd of 1626:53.58:40F3539 (2)
40Courtney ChaffinWeirsdale73339F 35-393rd of 1626:55.78:41F3539 (3)
41Christopher LazaruisOcala69042M 40-443rd of 527:00.88:43M4044 (1)
42Jordan GodwinOcala66836M 35-395th of 627:09.58:46M3539 (6)
43Kathryn DiazOcala77434F 30-343rd of 927:22.38:50F3034 (2)
44AHARON NADEAUOcala68013M 10-142nd of 527:31.88:53M1014 (1)
45Sophia EsquivelOcala61619F 15-196th of 1027:34.18:54F1519 (5)
46Cida WrightOcala79665F 65-691st of 227:43.88:57F Masters (1)
47Vincenzo LeeBrooksville71020M 20-242nd of 628:02.89:03M2024 (2)
48Thomas DavisHomosassa72531M 30-342nd of 328:06.19:04M3034 (2)
49Nina BlakeInverness67918F 15-197th of 1028:07.39:04F1519 (6)
50Matthew GrahamOcala70326M 25-297th of 1328:44.79:16M2529 (7)
51Junior HelmsOcala64818M 15-193rd of 428:55.79:20M1519 (2)
52Johanny ReyesOcala79836F 35-394th of 1628:56.59:20F3539 (4)
53Michele MorenoOcala74947F 45-491st of 1129:03.49:22F4549 (1)
54Andrea FlynnOcala76342F 40-441st of 1229:04.59:23F4044 (1)
55Lisa FoleyOcala74547F 45-492nd of 1129:05.89:23F4549 (2)
56Stacie RunnelsBelleview75536F 35-395th of 1629:08.29:24F3539 (5)
57Sophia VaradinOcala66214F 15-198th of 1029:23.79:29F1014 (2)
58Josue GarciaOcala77328M 25-298th of 1329:25.39:29M2529 (8)
59Brock SimmonsOcala61725M 25-299th of 1329:25.59:30M2529 (9)
60Steve ZachritzOcklawaha71652M 50-544th of 929:33.39:32M5054 (2)
61Abdur KhanOcala79474M 70-741st of 229:40.59:34M Veteran Masters (1)
62Roman ParadisoOcala70120M 20-243rd of 629:41.29:35M2024 (3)
63Heaven CrosbyOcala75322F 20-242nd of 929:43.09:35F2024 (2)
64Russell WesleyGainesville65766M 65-693rd of 729:49.89:37M6569 (2)
65Melissa PankOcala65355F 55-591st of 929:57.09:40F Grand Masters (1)
66Jennifer NadeauOcala67539F 35-396th of 1630:11.09:44F3539 (6)
67Dalton O’CainLady Lake74628M 25-2910th of 1330:13.89:45M2529 (10)
68Ashley ClarkOcala78632F 30-344th of 930:24.49:49F3034 (3)
69Brook MoodyOcala74724F 20-243rd of 930:29.59:50F2024 (3)
70T GrossiOcala65128F 25-291st of 1030:32.99:51F2529 (1)
71Tashebia JonesOcala65642F 40-442nd of 1230:34.59:52F4044 (2)
72Matthew PreeceOcala75017M 15-194th of 430:35.59:52M1519 (3)
73Rebecca PreeceOcala75140F 40-443rd of 1230:35.79:52F4044 (3)
74Kelvin MartinezBelleview68424M 20-244th of 630:39.49:53M2024 (4)
75Kyle LanderHigh Springs72325M 25-2911th of 1330:41.49:54M2529 (11)
76Jessica SpeerOcala65038F 35-397th of 1631:12.010:04F3539 (7)
77Dave RayOcala78565M 65-694th of 731:28.510:09M6569 (3)
78Joel DunphyGainesville72672M 70-742nd of 231:44.410:14M7074 (1)
79Chris BennettOcala75965M 65-695th of 731:55.810:18M6569 (4)
80Olivia LarsenOcala64626F 25-292nd of 1031:58.810:19F2529 (2)
81W. HicksOcala6238M 9 & Under2nd of 431:59.610:19M0109 (2)
82Regina MooneyOcala72942F 40-444th of 1232:08.010:22F4044 (4)
83R. OscroftOcala72711M 10-143rd of 532:16.510:25M1014 (2)
84Andrew McNettOcala78144M 40-444th of 532:18.910:25M4044 (2)
85Donna VaradinOcala67053F 50-541st of 832:33.810:30F5054 (1)
86Mckenzy EspinozaOcala67127F 25-293rd of 1032:34.710:31F2529 (3)
87Teccoa JenkinsOcala77244F 45-493rd of 1132:51.710:36F4044 (5)
88B. BascomOcala76510M 10-144th of 532:52.310:36M1014 (3)
89Jessica SharkeyCrystal River64336F 35-398th of 1633:12.210:43F3539 (8)
90Andrea Giraldo gomezOcala63124F 20-244th of 933:13.210:43F2024 (4)
91Claryssa ClarkOcala68522F 20-245th of 933:20.310:45F2024 (5)
92J. DeNardisSummerfield62111M 10-145th of 533:39.410:51M1014 (4)
93Brandi HueyOcala70441F 40-445th of 1233:50.210:55F4044 (6)
94Lindsey HicksOcala62542F 40-446th of 1233:53.210:56F4044 (7)
95Brittany BascomOcala76440F 40-447th of 1233:53.310:56F4044 (8)
96Aeriel LietoOcala68634F 30-345th of 934:27.811:07F3034 (4)
97Melissa PerryOcala69434F 30-346th of 934:41.511:11F3034 (5)
98Miah O’CainLady Lake74828F 25-294th of 1034:57.011:16F2529 (4)
99Jessica RollinsDunnellon65438F 35-399th of 1635:05.711:19F3539 (9)
100Ashley HorneDunnellon75235F 35-3910th of 1635:06.311:19F3539 (10)
101Angela LazaruisOcala69240F 40-448th of 1235:12.211:21F4044 (9)
102Jaela HaynesOcala78323F 20-246th of 935:13.511:22F2024 (6)
103Mary CarpenterOcala69358F 55-592nd of 935:22.411:25F5559 (1)
104Sinead MaynardCitra71344F 45-494th of 1135:29.511:27F4044 (10)
105CARINA SANCHEZOcala69638F 35-3911th of 1636:12.911:41F3539 (11)
106B. MaynardCitra7147M 9 & Under3rd of 436:20.311:43M0109 (3)
107Joey LaneOcala63845F 45-495th of 1136:35.211:48F4549 (3)
108Jensen SherrardCitra77919F 15-199th of 1036:47.211:52F1519 (7)
109Andy GraceyInglis71737F 35-3912th of 1637:14.812:01F3539 (12)
110Nichole TappanOcala73744F 45-496th of 1137:16.212:01F4044 (11)
111Greg DeNardisSummerfield62253M 50-545th of 937:20.912:03M5054 (3)
112Rhiannon RippleDunnellon73641F 40-449th of 1237:22.912:04F4044 (12)
113Draven CowlesOcala71826M 25-2912th of 1337:27.212:05M2529 (12)
114Alina StoothoffOcala64063F 60-641st of 337:31.812:06F Senior Grand Masters (1)
115Kelly GulledgeDunnellon70930F 30-347th of 937:49.812:12F3034 (6)
116Alexis RomanoDeltona61423M 20-245th of 637:51.512:13M2024 (5)
117Francisca PerdomoOcala79354F 50-542nd of 837:51.812:13F5054 (2)
118Lisa McNettOcala78251F 50-543rd of 837:56.912:14F5054 (3)
119Michelle ButlerThe Villages75471F 70-741st of 138:09.112:18F Veteran Masters (1)
120Anonymous Anonymous65932F 30-348th of 938:25.312:24F3034 (7)
121Terri VarnadoeOcala66467F 65-692nd of 238:28.312:25F6569 (1)
122Kristi LeconteOcala71946F 45-497th of 1138:35.912:27F4549 (4)
123Chris LaneOcala76736M 35-396th of 638:44.712:30M3539 (7)
124Kenli GoldenOcala76813F 10-142nd of 438:46.712:31F1014 (3)
125L. BascomOcala7668M 9 & Under4th of 438:47.112:31M0109 (4)
126anne mathewsOcala78954F 50-544th of 838:50.312:32F5054 (4)
127kristi goldsteinOcala78748F 45-498th of 1138:51.212:32F4549 (5)
128Sophie GoldsteinOcala77519F 20-247th of 938:51.412:32F1519 (8)
129scott goldsteinOcala77631M 30-343rd of 338:51.812:32M3034 (3)
130clay mathewsOcala78857M 55-592nd of 238:51.812:32M5559 (2)
131Brian StoothoffOcala63265M 65-696th of 738:53.612:33M6569 (5)
132Isabella EstevesWindermere61329F 25-295th of 1038:55.512:33F2529 (5)
133Jay ColonPalm Coast61521M 20-246th of 639:35.312:46M2024 (6)
134Tiffney BarrySpring Hill64554F 55-593rd of 939:59.312:54F5054 (5)
135Sydney PattersonLoudon, TN74453F 50-545th of 840:15.812:59F5054 (6)
136Lynn GreenwoodOcala69551F 50-546th of 840:28.313:03F5054 (7)
137Caitlin StockdaleHigh Springs64728F 25-296th of 1040:31.313:04F2529 (6)
138Dan DonaldOcala76251M 50-546th of 940:33.313:05M5054 (4)
139Larry TrowbridgeOcala62752M 50-547th of 940:34.013:05M5054 (5)
140Courtney BlockerDunnellon64936F 35-3913th of 1641:01.813:14F3539 (13)
141Jeishalis FrancoBelleview67825F 25-297th of 1041:33.913:24F2529 (7)
142Kara WattsBelleview63341F 40-4410th of 1241:42.613:27F4044 (13)
143Paul MartinFloral City69926M 25-2913th of 1341:49.513:30M2529 (13)
144S. Allen KushnerGainesville74051M 50-548th of 942:02.813:34M5054 (6)
145Hannah GuymonRochester, IL63427F 25-298th of 1042:11.013:36F2529 (8)
146Kynnedy WillDunnellon76013F 10-143rd of 443:02.813:53F1014 (4)
147Nicole WistlingDunnellon62845F 45-499th of 1143:03.413:53F4549 (6)
148Jason SantucciDunnellon70852M 50-549th of 943:03.613:53M5054 (7)
149Lorri RouseTavares67356F 55-594th of 943:12.513:56F5559 (2)
150James MathisCandler62462M 60-643rd of 343:32.814:03M6064 (2)
151Asha AmesDunnellon73014F 10-144th of 443:35.614:04F1014 (5)
152Amber AmesDunnellon73139F 35-3914th of 1643:36.614:04F3539 (14)
153Ruth GormanBelleview66779F 75-791st of 243:59.314:11F7579 (1)
154Beatrice HaynesOcala78454F 50-547th of 844:14.414:16F5054 (8)
155Virginia C BisiauxOcala71153F 50-548th of 844:23.814:19F5054 (9)
156Shauna StricklandHomosassa72430F 30-349th of 945:06.214:33F3034 (8)
157Hannah WistlingDunnellon62922F 20-248th of 945:13.714:35F2024 (7)
158Gerda ShultzFloral City63941F 40-4411th of 1245:25.714:39F4044 (14)
159Melissa MoodyOcala72047F 45-4910th of 1145:27.414:40F4549 (7)
160Mike FoleyOcala74346M 45-493rd of 345:40.914:44M4549 (5)
161Paola AcostaDunnellon73855F 55-595th of 946:30.815:00F5559 (3)
162Bill GormanBelleview67279M 80+1st of 147:02.315:10M7579 (1)
163Madison BeattyOcala60021F 20-249th of 948:39.315:42F2024 (8)
164Vickye Vaughns-GeathersOcala68761F 60-642nd of 349:27.615:57F6064 (1)
165Suzanne BoetgerOcala66064F 60-643rd of 349:38.816:01F6064 (2)
166Steve BoetgerOcala65866M 65-697th of 750:35.616:19M6569 (6)
167Elizabeth RussoOcala68255F 55-596th of 951:02.816:28F5559 (4)
168laura phanOcala68158F 55-597th of 951:18.416:33F5559 (5)
169Taylor WingMacedon, NY77717F 15-1910th of 1051:55.316:45F1519 (9)
170G. MaynardCitra7124F 9 & Under1st of 151:55.616:45F0109 (1)
171Annika OhranCitra77827F 25-299th of 1051:55.816:45F2529 (9)
172Susan MieleOcala64476F 75-792nd of 253:58.417:25F7579 (2)
173Marcella HughesOcala73540F 40-4412th of 1254:08.517:28F4044 (15)
174Dustin WillDunnellon76143M 40-445th of 554:40.317:38M4044 (3)
175Allisha WillDunnellon70738F 35-3915th of 1654:40.617:38F3539 (15)
176Erika GuymonOcala64248F 45-4911th of 1155:11.717:48F4549 (8)
177Maryellin BentonWeirsdale75825F 25-2910th of 1057:20.618:30F2529 (10)
178Erika PoortengaThe Villages75736F 35-3916th of 1657:23.318:31F3539 (16)
179Anastasia HahnOrlando77159F 55-598th of 958:06.718:45F5559 (6)
180Lisa PlowrightOrlando61959F 55-599th of 958:08.918:45F5559 (7)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.