Skip to main content
All race results

Mother's Day 5k Run / Walk

May 10, 2025 · Ocala, FL

5K · 5K · showing 278 of 278 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Asher InmanOcala20214M 15-191st of 518:09.55:51M Overrall (1)
2Christopher TaylorMorriston20413M 10-141st of 718:42.86:01M1014 (1)
3Logan BollenbackOxford15341M 40-441st of 719:01.36:07M Masters (1)
4Lucas BarryColorado Springs, CO23029M 25-291st of 619:59.46:26M2529 (1)
5Lucas BurkleyOcala5633M 30-341st of 820:51.86:43M3034 (1)
6Jaime ReyesOcala28043M 40-442nd of 720:56.26:44M4044 (1)
7Daniel Winters JrOcala16125M 25-292nd of 621:16.76:51M2529 (2)
8Blake HauflerOcala3930M 30-342nd of 821:28.66:55M3034 (2)
9Susan MerolilloNewberry14354F 55-591st of 2421:57.37:04F Overrall (1)
10Magda BarciaOcala8937F 35-391st of 3122:32.87:15F3539 (1)
11Matthew MerchantOcala12535M 35-391st of 623:04.97:26M3539 (1)
12D. MaderaOcala22512M 10-142nd of 723:11.27:28M1014 (2)
13Wyatt CarawayOcala25715M 15-192nd of 523:31.67:34M1519 (1)
14A. MillsFruitland Park4111F 10-141st of 823:34.97:35F1014 (1)
15Cristian MartínezBelleview10126M 25-293rd of 624:09.87:47M2529 (3)
16A. BollenbackOxford15412F 10-142nd of 824:13.27:48F1014 (2)
17Wendy CuevasBrooksville15231F 30-341st of 2524:21.77:50F3034 (1)
18Christina ShonbeckOcala14933F 30-342nd of 2524:25.47:52F3034 (2)
19Gloria BaileyOcala556F 55-592nd of 2424:30.87:53F Masters (1)
20John GardepeSaint Petersburg432M 30-343rd of 824:52.88:00M3034 (3)
21Lawton CoxOcala6648M 45-491st of 925:06.98:05M4549 (1)
22Richard BarciaOcala8461M 60-641st of 225:07.88:05M6064 (1)
23Jacklyn BollenbackOxford15133F 30-343rd of 2525:34.48:14F3034 (3)
24MADISON GLEASONAnthony1028F 25-291st of 925:38.48:15F2529 (1)
25Eric FlemingOcala25448M 45-492nd of 925:59.68:22M4549 (2)
26Cida WrightOcala23263F 60-641st of 1926:10.68:26F6064 (1)
27Harold LinginfelterSummerfield17447M 45-493rd of 926:18.68:28M4549 (3)
28Beau WilliamsOcala22046M 45-494th of 926:21.38:29M4549 (4)
29Margarita PosadaOcala23853F 50-541st of 1526:41.88:36F5054 (1)
30Nancy LayHernando23655F 55-593rd of 2426:54.38:40F5559 (1)
31Mackenzie WellerOcala24029F 30-344th of 2527:02.88:42F2529 (2)
32Miriam SosaBelleview20329F 25-292nd of 927:03.98:43F2529 (3)
33Thomas COMPTOISOcala7745M 45-495th of 927:07.08:44M4549 (5)
34Laura Catherine BeardOcala9543F 40-441st of 1927:07.68:44F4044 (1)
35Sally ChappellOcala26862F 60-642nd of 1927:11.28:45F6064 (2)
36Heidi EckOcala14442F 40-442nd of 1927:23.38:49F4044 (2)
37R. GiarrussoOcala26112M 10-143rd of 727:26.98:50M1014 (3)
38Lisa FoleyOcala11946F 45-491st of 2127:28.88:51F4549 (1)
39Emily HauflerOcala3830F 30-345th of 2527:44.08:56F3034 (4)
40Courtney ChaffinWeirsdale28137F 35-392nd of 3127:46.28:56F3539 (2)
41E. ChisuOcala25212F 10-143rd of 827:47.28:57F1014 (3)
42Jamison KirschenpfadOcala24532M 30-344th of 827:48.48:57M3034 (4)
43Isabel KirschenpfadOcala21433F 30-346th of 2527:48.88:57F3034 (5)
44Elizabeth CofieldWebster15631F 30-347th of 2527:51.38:58F3034 (6)
45Anastasia MorenoOcala17625F 25-293rd of 927:53.68:59F2529 (4)
46Shane BaileyOcala653M 50-541st of 128:05.79:03M5054 (1)
47Michele MorenoOcala18046F 45-492nd of 2128:08.89:04F4549 (2)
48Susan WilliamsDunnellon20959F 55-594th of 2428:16.89:06F5559 (2)
49Lou SoukupThe Villages19373M 70-741st of 328:17.59:06M7074 (1)
50Heinz KepplingerBloomfield, NY1576M 75-791st of 428:28.09:10M7579 (1)
51S. cheemaleesburg2719M 9 & Under1st of 628:38.69:13M0109 (1)
52Abdur KhanOcala12772M 70-742nd of 328:39.69:13M7074 (2)
53Prince HoskinRiverview18434M 30-345th of 828:40.79:14M3034 (5)
54Luke NelsonOcala7137M 35-392nd of 628:40.99:14M3539 (2)
55Tammy McGinnesBronson22856F 55-595th of 2428:42.39:14F5559 (3)
56Anna WilsonOcala4038F 35-393rd of 3128:56.59:19F3539 (3)
57Courtney HardeeOcala930F 30-348th of 2528:57.09:19F3034 (7)
58Beth BayerOcala12159F 60-643rd of 1929:09.99:23F5559 (4)
59Renee LomenickOcala18257F 55-596th of 2429:23.89:28F5559 (5)
60Jacob KaercherGainesville9119M 15-193rd of 529:24.59:28M1519 (2)
61Paul WildmanOcala26544M 40-443rd of 729:25.99:28M4044 (2)
62Alex SharbanoOcala9616M 15-194th of 529:26.39:29M1519 (3)
63Joshua BaxleySilver Springs21319M 15-195th of 529:26.39:29M1519 (4)
64Diondra PinckneyOcala11636F 35-394th of 3129:27.89:29F3539 (4)
65Courtney HaysMascotte28736F 35-395th of 3129:32.69:31F3539 (5)
66Petra HidisanOcala25344F 45-493rd of 2129:38.59:32F4044 (3)
67Avery StenderOcala5227F 25-294th of 929:42.49:34F2529 (5)
68Tania MendozaOcala7531F 30-349th of 2529:43.49:34F3034 (8)
69Andrea GrayOcala24337F 35-396th of 3129:55.09:38F3539 (6)
70Brenda PetersonOcala17346F 45-494th of 2129:55.09:38F4549 (3)
71Christine WilliamsOcala23150F 50-542nd of 1529:56.39:38F5054 (2)
72Emely TijerinaOcala20114F 15-191st of 530:00.59:40F1014 (4)
73Melissa CummingsOcala24145F 45-495th of 2130:06.69:41F4549 (4)
74Kristen AndrewsSilver Springs22636F 35-397th of 3130:09.69:42F3539 (7)
75Gabby FugateOcala27819F 15-192nd of 530:10.29:43F1519 (1)
76Jazmin PadillaOcala9931F 30-3410th of 2530:10.49:43F3034 (9)
77Brittany DuBrinoOcala7434F 35-398th of 3130:15.39:44F3034 (10)
78Keith OwensOcala28229M 25-294th of 630:25.59:48M2529 (4)
79C. CummingsOcala24212F 10-144th of 830:25.99:48F1014 (5)
80David StraussBismarck, ND9875M 75-792nd of 430:38.39:52M7579 (2)
81Micah DePascaleOcala10729F 30-3411th of 2530:40.19:52F2529 (6)
82Ashley SimmonsFruitland Park6945F 45-496th of 2130:47.89:55F4549 (5)
83Tim CampbellFruitland Park7049M 45-496th of 930:47.89:55M4549 (6)
84Jennifer ThielemannDunnellon10638F 35-399th of 3130:58.09:58F3539 (8)
85Terence CakeMicanopy18957M 55-591st of 131:00.39:59M5559 (1)
86Amy ClackOcala25133F 30-3412th of 2531:02.910:00F3034 (11)
87Jennifer MaderaOcala22346F 45-497th of 2131:06.910:01F4549 (6)
88Gregory SutterOcala24947M 45-497th of 931:34.110:10M4549 (7)
89Anushka ZelayaOcala4733F 30-3413th of 2531:45.310:13F3034 (12)
90John MorrisBeverly Hills17168M 65-691st of 231:47.110:14M6569 (1)
91Erica HelmsBelleview11440F 40-443rd of 1932:13.310:22F4044 (4)
92Donna BryantThe Villages19271F 70-741st of 732:15.310:23F7074 (1)
93Marileigh HensleyOcala22272F 70-742nd of 732:46.510:33F7074 (2)
94Jennifer GutierrezGainesville14650F 50-543rd of 1532:53.810:35F5054 (3)
95Mayra LopezOcala7630F 30-3414th of 2532:59.110:37F3034 (13)
96Mitchell McClearyReddick20033M 30-346th of 833:18.810:43M3034 (6)
97Kendall StumpOcala6131F 30-3415th of 2533:35.710:49F3034 (14)
98Christine StumpOcala6362F 60-644th of 1933:35.910:49F6064 (3)
99Stacy HanleyOcala10034F 30-3416th of 2533:40.110:50F3034 (15)
100C. HallOcala2668M 9 & Under2nd of 634:02.410:57M0109 (2)
101Ashley HallOcala1832F 30-3417th of 2534:03.310:58F3034 (16)
102Stephanie BarrazaOcala29422F 20-241st of 734:18.311:02F2024 (1)
103Diana GalvezOcala5036F 35-3910th of 3134:27.111:05F3539 (9)
104Heather YonceOcala16552F 50-544th of 1534:27.611:06F5054 (4)
105Kyle ThomsonOcala17048M 45-498th of 934:37.111:09M4549 (8)
106Ashley ThomsonOcala17245F 45-498th of 2134:37.411:09F4549 (7)
107Theresa SliferOcala6577F 75-791st of 534:48.811:12F7579 (1)
108Brian StoothoffOcala2964M 65-692nd of 235:06.511:18M6064 (2)
109Nancy AshlanOcala18657F 55-597th of 2435:10.111:19F5559 (6)
110Dallas MorenoOcala25824M 20-241st of 335:18.611:22M2024 (1)
111Terri VarnadoeOcala10265F 65-691st of 935:24.911:24F6569 (1)
112Kayla McDonaldSilver Springs12834F 30-3418th of 2535:31.611:26F3034 (17)
113Frances RuizOcala1140F 40-444th of 1935:39.411:29F4044 (5)
114Charity JohnsonSilver Springs20646F 45-499th of 2135:43.311:30F4549 (8)
115Jacob BaxleySilver Springs20823M 20-242nd of 335:43.511:30M2024 (2)
116Michell CarrasqueroCitra6730F 30-3419th of 2535:59.611:35F3034 (18)
117Karen LarsenOcala16351F 50-545th of 1536:02.811:36F5054 (5)
118Lucy JohnsonOcala16654F 55-598th of 2436:03.611:36F5054 (6)
119Lexi MylesLake Panasoffkee15528F 25-295th of 936:07.711:38F2529 (7)
120Erika KippLake Panasoffkee15031F 30-3420th of 2536:07.811:38F3034 (19)
121Riley BoothOcala1422M 20-243rd of 336:08.711:38M2024 (3)
122Tamara DillonOcala26445F 45-4910th of 2136:12.411:39F4549 (9)
123Nicholl Mikulkaocala22444F 45-4911th of 2136:17.111:41F4044 (6)
124Peter MagnusonOcala18771M 70-743rd of 336:19.511:42M7074 (3)
125Kiah PfefferCitra19034F 35-3911th of 3136:40.111:48F3034 (20)
126Samantha SaintPreuxOcala19734F 30-3421st of 2536:49.811:51F3034 (21)
127Haley DottenOcala16920F 20-242nd of 736:58.711:54F2024 (2)
128Sue BrueggerOcala3663F 60-645th of 1936:59.111:54F6064 (4)
129Gabby TijerinaOcala19916F 15-193rd of 537:03.211:56F1519 (2)
130Joey LaneOcala15744F 40-445th of 1937:10.711:58F4044 (7)
131Tina AndersonWebster14159F 60-646th of 1937:15.011:59F5559 (7)
132Noor cheemaleesburg27016F 15-194th of 537:25.312:03F1519 (3)
133Y. Bajwaleesburg2728M 9 & Under3rd of 637:27.812:03M0109 (3)
134R. CobbOcala278M 9 & Under4th of 637:34.612:06M0109 (4)
135Brian CobbOcala2640M 40-444th of 737:35.112:06M4044 (3)
136Kadi KaercherGainesville9020F 20-243rd of 737:38.912:07F2024 (3)
137Patricia BanksOcala11172F 70-743rd of 737:47.312:10F7074 (3)
138Speedyturtle JohnsonOcala744F 45-4912th of 2138:01.412:14F4044 (8)
139Laura TrevinoOcala19145F 45-4913th of 2138:06.012:16F4549 (10)
140Shelley MallorySummerfield15856F 55-599th of 2438:12.812:18F5559 (8)
141Hairon GilOcala27927M 25-295th of 638:13.912:18M2529 (5)
142Bill VogenitzOcala13677M 75-793rd of 438:15.312:19M7579 (3)
143Sue Shonbeck-KnightOcala14861F 60-647th of 1938:22.212:21F6064 (5)
144Shaun GibbsCitra7328M 25-296th of 638:30.612:24M2529 (6)
145Isabella GonzalesOcala4918F 15-195th of 538:41.912:27F1519 (4)
146Tara ZackerySilver Springs17738F 35-3912th of 3138:44.412:28F3539 (10)
147Debbie KnightOcala24663F 60-648th of 1938:48.912:30F6064 (6)
148Omairy CarrionOcala23428F 25-296th of 939:03.912:34F2529 (8)
149Norma HunteOcala1270F 70-744th of 739:05.112:35F7074 (4)
150Laura AdamsSpring Hill22955F 55-5910th of 2439:19.212:39F5559 (9)
151Emily LaskowskiWilliston5533F 30-3422nd of 2539:22.012:40F3034 (22)
152Tashebia JonesOcala10940F 40-446th of 1939:47.112:48F4044 (9)
153Terry NechayVenice10870F 70-745th of 739:49.812:49F7074 (5)
154Laurie BarbaroOcala4363F 60-649th of 1940:00.612:53F6064 (7)
155Christopher TeelOcala21836M 35-393rd of 640:08.112:55M3539 (3)
156C. TeelOcala2216M 9 & Under5th of 640:08.312:55M0109 (5)
157Kristen TeelOcala21935F 35-3913th of 3140:08.812:55F3539 (11)
158Jack SliferOcala6478M 75-794th of 440:15.412:57M7579 (4)
159Andrew MilesReddick13930M 30-347th of 840:32.813:03M3034 (7)
160Mary CarpenterOcala5157F 55-5911th of 2441:06.613:14F5559 (10)
161L. SanchezOcala12612M 10-144th of 741:10.813:15M1014 (4)
162Brandi BarnettWeirsdale27444F 45-4914th of 2141:14.313:16F4044 (10)
163Leka SivasekaranOcala26243F 40-447th of 1941:16.313:17F4044 (11)
164Nicole ScolaOcala4237F 35-3914th of 3141:18.813:18F3539 (12)
165N. McDonaldSilver Springs12910M 10-145th of 741:20.813:18M1014 (5)
166Patricia RoamThe Villages18876F 75-792nd of 541:29.913:21F7579 (2)
167Elaine DottenOcala16842F 40-448th of 1941:50.513:28F4044 (12)
168Karen AllmanGainesville17879F 75-793rd of 541:50.613:28F7579 (3)
169Alexander SanchezOcala29032M 30-348th of 841:56.313:30M3034 (8)
170E. PautlerWilliston2868F 9 & Under1st of 342:01.613:32F0109 (1)
171Staci PautlerWilliston28561F 60-6410th of 1942:02.513:32F6064 (8)
172Genie MuldoonWeirsdale8157F 55-5912th of 2442:09.413:34F5559 (11)
173Kenny HatcherOcala24735M 35-394th of 642:11.813:35M3539 (4)
174Christina SanchezOcala28935F 35-3915th of 3142:12.613:35F3539 (13)
175Katelynn AverillWeeki Wachee28335F 35-3916th of 3142:13.813:36F3539 (14)
176Mike FoleyOcala12045M 45-499th of 942:23.813:39M4549 (9)
177Liz GardepeOcala361F 60-6411th of 1942:28.713:40F6064 (9)
178Jacqui FerkoOcala11860F 60-6412th of 1942:55.413:49F6064 (10)
179Trinity BoothOcala1323F 20-244th of 742:56.313:49F2024 (4)
180Antonio StanleyOcala3736M 35-395th of 643:01.613:51M3539 (5)
181Laura EatonOcala15944F 40-449th of 1943:08.913:53F4044 (13)
182Alayna BrowerOcala12221F 20-245th of 743:39.414:03F2024 (5)
183Paola AcostaDunnellon10354F 55-5913th of 2443:42.814:04F5054 (7)
184SARA JONESHomosassa14042F 40-4410th of 1944:11.614:13F4044 (14)
185Tara JohnsonSummerfield27352F 50-546th of 1544:13.914:14F5054 (8)
186Kimberlee mccubbinOcala7938F 35-3917th of 3144:29.914:19F3539 (15)
187Keya WalkerOcala22741F 40-4411th of 1944:33.814:21F4044 (15)
188Sara NelsonOcala7236F 35-3918th of 3144:37.614:22F3539 (16)
189Samanta SouvenirOcala19835F 35-3919th of 3144:51.314:26F3539 (17)
190Sarah GraberDunnellon3342F 40-4412th of 1944:58.614:29F4044 (16)
191Jennifer MorseOcala17957F 55-5914th of 2444:58.814:29F5559 (12)
192Diane LurieOcala3166F 65-692nd of 945:05.314:31F6569 (2)
193Brooke BalentineHowey In The Hills5322F 20-246th of 745:07.614:31F2024 (6)
194Rachel WrightOcala25035F 35-3920th of 3145:13.514:33F3539 (18)
195Vickie RichardsonOcala3267F 65-693rd of 945:18.314:35F6569 (3)
196Madison LeeOcala25523F 20-247th of 745:18.914:35F2024 (7)
197JANICE BALLOcala24868F 65-694th of 945:19.914:35F6569 (4)
198Samantha DornOcala4838F 35-3921st of 3145:39.614:42F3539 (19)
199Eva RubioOcala19626F 25-297th of 947:24.415:16F2529 (9)
200Maria Betania RojasOcala6825F 25-298th of 947:24.615:16F2529 (10)
201Karen Vona-MacDonaldHernando21667F 65-695th of 947:30.615:18F6569 (5)
202MaryBeth Van SickleHernando21055F 55-5915th of 2447:45.115:22F5559 (13)
203Kelsey BurnetteOcala16454F 55-5916th of 2447:49.415:24F5054 (9)
204Roberto GalvezOcala23940M 40-445th of 747:55.415:25M4044 (4)
205Jennifer HillOcala23341F 40-4413th of 1947:55.615:26F4044 (17)
206T. HillOcala23512M 10-146th of 747:57.815:26M1014 (6)
207Elizabeth RiesenBelleview8037F 35-3922nd of 3148:00.115:27F3539 (20)
208Tiffany SharbanoOcala9741F 40-4414th of 1948:07.815:30F4044 (18)
209Traci KaercherGainesville9356F 55-5917th of 2448:35.315:38F5559 (14)
210Nina LumapasOcala16743F 40-4415th of 1948:43.615:41F4044 (19)
211Robin Epps-PalmerOcala14735F 35-3923rd of 3149:16.015:51F3539 (21)
212Brittany StallworthDeland28839F 35-3924th of 3149:24.415:54F3539 (22)
213Jean CrossOcala17555F 55-5918th of 2449:28.315:55F5559 (15)
214Jessica DuskaOcala5433F 30-3423rd of 2549:29.115:56F3034 (23)
215James MathisCandler30061M 60-642nd of 249:32.815:57M6064 (3)
216Anita RumallaOcala26952F 50-547th of 1549:34.915:58F5054 (10)
217Bharathi GummadiOcala26056F 55-5919th of 2449:37.515:58F5559 (16)
218Rochelle ZieglerOcala10551F 50-548th of 1549:39.915:59F5054 (11)
219Christina SappOcala11342F 40-4416th of 1949:52.916:03F4044 (20)
220Cheryl CrawfordOcala10453F 50-549th of 1550:07.416:08F5054 (12)
221Lynda SnoddyCitra19470F 70-746th of 750:08.416:08F7074 (6)
222Aileen CarnecchiaOcala5962F 60-6413th of 1950:30.416:15F6064 (11)
223Suzette BrowerOcala12358F 55-5920th of 2450:31.616:16F5559 (17)
224Alina StoothoffOcala2862F 60-6414th of 1950:39.316:18F6064 (12)
225Debra BlackKeystone Heights8559F 55-5921st of 2450:48.216:21F5559 (18)
226Brianna BLACKKeystone Heights8630F 30-3424th of 2550:48.416:21F3034 (24)
227Anonymous Anonymous8745F 45-4915th of 2150:56.116:24F4549 (11)
228Chicara JamesOcala8851F 50-5410th of 1550:56.616:24F5054 (13)
229Amy HengesOxford4653F 50-5411th of 1550:57.816:24F5054 (14)
230Rosemary RizzoOxford4581F 80+1st of 150:57.816:24F8099 (1)
231Susan MieleOcala3075F 75-794th of 551:00.416:25F7579 (4)
232Missy HicksOcala16050F 50-5412th of 1551:03.116:26F5054 (15)
233Jodie BellOcala16272F 70-747th of 751:03.816:26F7074 (7)
234Carol DeLongGainesville21768F 65-696th of 951:11.416:29F6569 (6)
235Angelique HennonGainesville21545F 45-4916th of 2151:11.616:29F4549 (12)
236Tiffiny WildmanOcala26748F 45-4917th of 2151:22.416:32F4549 (13)
237Elizabeth YockeyOcala2439F 35-3925th of 3152:46.016:59F3539 (23)
238Laurie PiccirelloOcala2364F 60-6415th of 1952:47.617:00F6064 (13)
239Sandra RenkelOcala2559F 55-5922nd of 2452:48.217:00F5559 (19)
240Annette NaltyBelleview13766F 65-697th of 952:59.417:03F6569 (7)
241Tomyka PinckneyOcala11536F 35-3926th of 3153:04.917:05F3539 (24)
242Barbara SteinOcala11278F 75-795th of 553:19.617:10F7579 (5)
243Patricia KingOcala6265F 65-698th of 953:35.417:15F6569 (8)
244Angel WilcoxOcala6031F 30-3425th of 2553:35.617:15F3034 (25)
245laura phanOcala3557F 55-5923rd of 2454:04.917:24F5559 (20)
246Christina ettsOcala3457F 55-5924th of 2454:05.417:25F5559 (21)
247Cindy GonzalezOcala848F 45-4918th of 2154:15.117:28F4549 (14)
248A. CheemaLeesburg2595F 9 & Under2nd of 354:32.217:33F0109 (2)
249Haiqa CheemaLeesburg25614F 10-145th of 854:32.617:33F1014 (6)
250Chaudhry Shahzad CheemaLeesburg26340M 40-446th of 754:34.617:34M4044 (5)
251Lakisha BlakeReddick13838F 35-3927th of 3154:57.817:41F3539 (25)
252Debbie HammondSilver Springs13562F 60-6416th of 1954:58.817:42F6064 (14)
253Coni SolomonOcala2262F 60-6417th of 1955:20.817:49F6064 (15)
254Michelle ShawOcala2153F 50-5413th of 1555:21.917:49F5054 (16)
255Mona StrausserOcala1747F 45-4919th of 2156:08.718:04F4549 (15)
256Ebony WilhelmOcala18541F 40-4417th of 1956:08.818:04F4044 (21)
257Kristen WilburnOcala18348F 45-4920th of 2156:08.918:04F4549 (16)
258Rhonda CassidyOcala1650F 50-5414th of 1556:09.918:05F5054 (17)
259Sharlet HinsonLebanon, IN19568F 65-699th of 956:54.918:19F6569 (9)
260B. HobkirkWeirsdale27612M 10-147th of 757:33.518:32M1014 (7)
261Bella HobkirkWeirsdale27514F 10-146th of 857:36.418:32F1014 (7)
262Tessa MerolilloNewberry14513F 10-147th of 858:01.918:41F1014 (8)
263A. NessOcala949F 9 & Under3rd of 358:09.218:43F0109 (3)
264Jennifer NessOcala9238F 35-3928th of 3158:09.418:43F3539 (26)
265Stephanie RobinsonOcala12439F 35-3929th of 3158:10.518:43F3539 (27)
266Kat RevennaughNewberry14214F 10-148th of 858:13.318:44F1014 (9)
267Glenda CasasolaOcala28451F 50-5415th of 1558:54.118:58F5054 (18)
268Greggy LarocheOcala20743M 40-447th of 759:09.419:02M4044 (6)
269Elizabeth SalchOcala1938F 35-3930th of 3159:26.819:08F3539 (28)
270Suzanne NewellOcala2063F 60-6418th of 191:00:05.819:21F6064 (16)
271Brenna SmithOcala29129F 25-299th of 91:00:15.419:24F2529 (11)
272Imhabibi LarocheOcala20542F 40-4418th of 191:00:19.619:25F4044 (22)
273Amy MascaroOcala29363F 60-6419th of 191:00:29.819:28F6064 (17)
274R. SmithOcala2924M 9 & Under6th of 61:00:30.019:28M0109 (6)
275Anna HoganOCALA8236F 35-3931st of 311:00:41.819:32F3539 (29)
276Christopher HoganOcala8337M 35-396th of 61:00:41.919:32M3539 (6)
277Robin VogelOcala23746F 45-4921st of 211:00:42.019:32F4549 (17)
278Ashley PalmerGainesville27740F 40-4419th of 191:02:47.920:13F4044 (23)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.