5K · 5K · showing 278 of 278 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Inman | Ocala | 202 | 14 | M 15-19 | 1st of 5 | 18:09.5 | 5:51 | M Overrall (1) |
| 2 | Christopher Taylor | Morriston | 204 | 13 | M 10-14 | 1st of 7 | 18:42.8 | 6:01 | M1014 (1) |
| 3 | Logan Bollenback | Oxford | 153 | 41 | M 40-44 | 1st of 7 | 19:01.3 | 6:07 | M Masters (1) |
| 4 | Lucas Barry | Colorado Springs, CO | 230 | 29 | M 25-29 | 1st of 6 | 19:59.4 | 6:26 | M2529 (1) |
| 5 | Lucas Burkley | Ocala | 56 | 33 | M 30-34 | 1st of 8 | 20:51.8 | 6:43 | M3034 (1) |
| 6 | Jaime Reyes | Ocala | 280 | 43 | M 40-44 | 2nd of 7 | 20:56.2 | 6:44 | M4044 (1) |
| 7 | Daniel Winters Jr | Ocala | 161 | 25 | M 25-29 | 2nd of 6 | 21:16.7 | 6:51 | M2529 (2) |
| 8 | Blake Haufler | Ocala | 39 | 30 | M 30-34 | 2nd of 8 | 21:28.6 | 6:55 | M3034 (2) |
| 9 | Susan Merolillo | Newberry | 143 | 54 | F 55-59 | 1st of 24 | 21:57.3 | 7:04 | F Overrall (1) |
| 10 | Magda Barcia | Ocala | 89 | 37 | F 35-39 | 1st of 31 | 22:32.8 | 7:15 | F3539 (1) |
| 11 | Matthew Merchant | Ocala | 125 | 35 | M 35-39 | 1st of 6 | 23:04.9 | 7:26 | M3539 (1) |
| 12 | D. Madera | Ocala | 225 | 12 | M 10-14 | 2nd of 7 | 23:11.2 | 7:28 | M1014 (2) |
| 13 | Wyatt Caraway | Ocala | 257 | 15 | M 15-19 | 2nd of 5 | 23:31.6 | 7:34 | M1519 (1) |
| 14 | A. Mills | Fruitland Park | 41 | 11 | F 10-14 | 1st of 8 | 23:34.9 | 7:35 | F1014 (1) |
| 15 | Cristian Martínez | Belleview | 101 | 26 | M 25-29 | 3rd of 6 | 24:09.8 | 7:47 | M2529 (3) |
| 16 | A. Bollenback | Oxford | 154 | 12 | F 10-14 | 2nd of 8 | 24:13.2 | 7:48 | F1014 (2) |
| 17 | Wendy Cuevas | Brooksville | 152 | 31 | F 30-34 | 1st of 25 | 24:21.7 | 7:50 | F3034 (1) |
| 18 | Christina Shonbeck | Ocala | 149 | 33 | F 30-34 | 2nd of 25 | 24:25.4 | 7:52 | F3034 (2) |
| 19 | Gloria Bailey | Ocala | 5 | 56 | F 55-59 | 2nd of 24 | 24:30.8 | 7:53 | F Masters (1) |
| 20 | John Gardepe | Saint Petersburg | 4 | 32 | M 30-34 | 3rd of 8 | 24:52.8 | 8:00 | M3034 (3) |
| 21 | Lawton Cox | Ocala | 66 | 48 | M 45-49 | 1st of 9 | 25:06.9 | 8:05 | M4549 (1) |
| 22 | Richard Barcia | Ocala | 84 | 61 | M 60-64 | 1st of 2 | 25:07.8 | 8:05 | M6064 (1) |
| 23 | Jacklyn Bollenback | Oxford | 151 | 33 | F 30-34 | 3rd of 25 | 25:34.4 | 8:14 | F3034 (3) |
| 24 | MADISON GLEASON | Anthony | 10 | 28 | F 25-29 | 1st of 9 | 25:38.4 | 8:15 | F2529 (1) |
| 25 | Eric Fleming | Ocala | 254 | 48 | M 45-49 | 2nd of 9 | 25:59.6 | 8:22 | M4549 (2) |
| 26 | Cida Wright | Ocala | 232 | 63 | F 60-64 | 1st of 19 | 26:10.6 | 8:26 | F6064 (1) |
| 27 | Harold Linginfelter | Summerfield | 174 | 47 | M 45-49 | 3rd of 9 | 26:18.6 | 8:28 | M4549 (3) |
| 28 | Beau Williams | Ocala | 220 | 46 | M 45-49 | 4th of 9 | 26:21.3 | 8:29 | M4549 (4) |
| 29 | Margarita Posada | Ocala | 238 | 53 | F 50-54 | 1st of 15 | 26:41.8 | 8:36 | F5054 (1) |
| 30 | Nancy Lay | Hernando | 236 | 55 | F 55-59 | 3rd of 24 | 26:54.3 | 8:40 | F5559 (1) |
| 31 | Mackenzie Weller | Ocala | 240 | 29 | F 30-34 | 4th of 25 | 27:02.8 | 8:42 | F2529 (2) |
| 32 | Miriam Sosa | Belleview | 203 | 29 | F 25-29 | 2nd of 9 | 27:03.9 | 8:43 | F2529 (3) |
| 33 | Thomas COMPTOIS | Ocala | 77 | 45 | M 45-49 | 5th of 9 | 27:07.0 | 8:44 | M4549 (5) |
| 34 | Laura Catherine Beard | Ocala | 95 | 43 | F 40-44 | 1st of 19 | 27:07.6 | 8:44 | F4044 (1) |
| 35 | Sally Chappell | Ocala | 268 | 62 | F 60-64 | 2nd of 19 | 27:11.2 | 8:45 | F6064 (2) |
| 36 | Heidi Eck | Ocala | 144 | 42 | F 40-44 | 2nd of 19 | 27:23.3 | 8:49 | F4044 (2) |
| 37 | R. Giarrusso | Ocala | 261 | 12 | M 10-14 | 3rd of 7 | 27:26.9 | 8:50 | M1014 (3) |
| 38 | Lisa Foley | Ocala | 119 | 46 | F 45-49 | 1st of 21 | 27:28.8 | 8:51 | F4549 (1) |
| 39 | Emily Haufler | Ocala | 38 | 30 | F 30-34 | 5th of 25 | 27:44.0 | 8:56 | F3034 (4) |
| 40 | Courtney Chaffin | Weirsdale | 281 | 37 | F 35-39 | 2nd of 31 | 27:46.2 | 8:56 | F3539 (2) |
| 41 | E. Chisu | Ocala | 252 | 12 | F 10-14 | 3rd of 8 | 27:47.2 | 8:57 | F1014 (3) |
| 42 | Jamison Kirschenpfad | Ocala | 245 | 32 | M 30-34 | 4th of 8 | 27:48.4 | 8:57 | M3034 (4) |
| 43 | Isabel Kirschenpfad | Ocala | 214 | 33 | F 30-34 | 6th of 25 | 27:48.8 | 8:57 | F3034 (5) |
| 44 | Elizabeth Cofield | Webster | 156 | 31 | F 30-34 | 7th of 25 | 27:51.3 | 8:58 | F3034 (6) |
| 45 | Anastasia Moreno | Ocala | 176 | 25 | F 25-29 | 3rd of 9 | 27:53.6 | 8:59 | F2529 (4) |
| 46 | Shane Bailey | Ocala | 6 | 53 | M 50-54 | 1st of 1 | 28:05.7 | 9:03 | M5054 (1) |
| 47 | Michele Moreno | Ocala | 180 | 46 | F 45-49 | 2nd of 21 | 28:08.8 | 9:04 | F4549 (2) |
| 48 | Susan Williams | Dunnellon | 209 | 59 | F 55-59 | 4th of 24 | 28:16.8 | 9:06 | F5559 (2) |
| 49 | Lou Soukup | The Villages | 193 | 73 | M 70-74 | 1st of 3 | 28:17.5 | 9:06 | M7074 (1) |
| 50 | Heinz Kepplinger | Bloomfield, NY | 15 | 76 | M 75-79 | 1st of 4 | 28:28.0 | 9:10 | M7579 (1) |
| 51 | S. cheema | leesburg | 271 | 9 | M 9 & Under | 1st of 6 | 28:38.6 | 9:13 | M0109 (1) |
| 52 | Abdur Khan | Ocala | 127 | 72 | M 70-74 | 2nd of 3 | 28:39.6 | 9:13 | M7074 (2) |
| 53 | Prince Hoskin | Riverview | 184 | 34 | M 30-34 | 5th of 8 | 28:40.7 | 9:14 | M3034 (5) |
| 54 | Luke Nelson | Ocala | 71 | 37 | M 35-39 | 2nd of 6 | 28:40.9 | 9:14 | M3539 (2) |
| 55 | Tammy McGinnes | Bronson | 228 | 56 | F 55-59 | 5th of 24 | 28:42.3 | 9:14 | F5559 (3) |
| 56 | Anna Wilson | Ocala | 40 | 38 | F 35-39 | 3rd of 31 | 28:56.5 | 9:19 | F3539 (3) |
| 57 | Courtney Hardee | Ocala | 9 | 30 | F 30-34 | 8th of 25 | 28:57.0 | 9:19 | F3034 (7) |
| 58 | Beth Bayer | Ocala | 121 | 59 | F 60-64 | 3rd of 19 | 29:09.9 | 9:23 | F5559 (4) |
| 59 | Renee Lomenick | Ocala | 182 | 57 | F 55-59 | 6th of 24 | 29:23.8 | 9:28 | F5559 (5) |
| 60 | Jacob Kaercher | Gainesville | 91 | 19 | M 15-19 | 3rd of 5 | 29:24.5 | 9:28 | M1519 (2) |
| 61 | Paul Wildman | Ocala | 265 | 44 | M 40-44 | 3rd of 7 | 29:25.9 | 9:28 | M4044 (2) |
| 62 | Alex Sharbano | Ocala | 96 | 16 | M 15-19 | 4th of 5 | 29:26.3 | 9:29 | M1519 (3) |
| 63 | Joshua Baxley | Silver Springs | 213 | 19 | M 15-19 | 5th of 5 | 29:26.3 | 9:29 | M1519 (4) |
| 64 | Diondra Pinckney | Ocala | 116 | 36 | F 35-39 | 4th of 31 | 29:27.8 | 9:29 | F3539 (4) |
| 65 | Courtney Hays | Mascotte | 287 | 36 | F 35-39 | 5th of 31 | 29:32.6 | 9:31 | F3539 (5) |
| 66 | Petra Hidisan | Ocala | 253 | 44 | F 45-49 | 3rd of 21 | 29:38.5 | 9:32 | F4044 (3) |
| 67 | Avery Stender | Ocala | 52 | 27 | F 25-29 | 4th of 9 | 29:42.4 | 9:34 | F2529 (5) |
| 68 | Tania Mendoza | Ocala | 75 | 31 | F 30-34 | 9th of 25 | 29:43.4 | 9:34 | F3034 (8) |
| 69 | Andrea Gray | Ocala | 243 | 37 | F 35-39 | 6th of 31 | 29:55.0 | 9:38 | F3539 (6) |
| 70 | Brenda Peterson | Ocala | 173 | 46 | F 45-49 | 4th of 21 | 29:55.0 | 9:38 | F4549 (3) |
| 71 | Christine Williams | Ocala | 231 | 50 | F 50-54 | 2nd of 15 | 29:56.3 | 9:38 | F5054 (2) |
| 72 | Emely Tijerina | Ocala | 201 | 14 | F 15-19 | 1st of 5 | 30:00.5 | 9:40 | F1014 (4) |
| 73 | Melissa Cummings | Ocala | 241 | 45 | F 45-49 | 5th of 21 | 30:06.6 | 9:41 | F4549 (4) |
| 74 | Kristen Andrews | Silver Springs | 226 | 36 | F 35-39 | 7th of 31 | 30:09.6 | 9:42 | F3539 (7) |
| 75 | Gabby Fugate | Ocala | 278 | 19 | F 15-19 | 2nd of 5 | 30:10.2 | 9:43 | F1519 (1) |
| 76 | Jazmin Padilla | Ocala | 99 | 31 | F 30-34 | 10th of 25 | 30:10.4 | 9:43 | F3034 (9) |
| 77 | Brittany DuBrino | Ocala | 74 | 34 | F 35-39 | 8th of 31 | 30:15.3 | 9:44 | F3034 (10) |
| 78 | Keith Owens | Ocala | 282 | 29 | M 25-29 | 4th of 6 | 30:25.5 | 9:48 | M2529 (4) |
| 79 | C. Cummings | Ocala | 242 | 12 | F 10-14 | 4th of 8 | 30:25.9 | 9:48 | F1014 (5) |
| 80 | David Strauss | Bismarck, ND | 98 | 75 | M 75-79 | 2nd of 4 | 30:38.3 | 9:52 | M7579 (2) |
| 81 | Micah DePascale | Ocala | 107 | 29 | F 30-34 | 11th of 25 | 30:40.1 | 9:52 | F2529 (6) |
| 82 | Ashley Simmons | Fruitland Park | 69 | 45 | F 45-49 | 6th of 21 | 30:47.8 | 9:55 | F4549 (5) |
| 83 | Tim Campbell | Fruitland Park | 70 | 49 | M 45-49 | 6th of 9 | 30:47.8 | 9:55 | M4549 (6) |
| 84 | Jennifer Thielemann | Dunnellon | 106 | 38 | F 35-39 | 9th of 31 | 30:58.0 | 9:58 | F3539 (8) |
| 85 | Terence Cake | Micanopy | 189 | 57 | M 55-59 | 1st of 1 | 31:00.3 | 9:59 | M5559 (1) |
| 86 | Amy Clack | Ocala | 251 | 33 | F 30-34 | 12th of 25 | 31:02.9 | 10:00 | F3034 (11) |
| 87 | Jennifer Madera | Ocala | 223 | 46 | F 45-49 | 7th of 21 | 31:06.9 | 10:01 | F4549 (6) |
| 88 | Gregory Sutter | Ocala | 249 | 47 | M 45-49 | 7th of 9 | 31:34.1 | 10:10 | M4549 (7) |
| 89 | Anushka Zelaya | Ocala | 47 | 33 | F 30-34 | 13th of 25 | 31:45.3 | 10:13 | F3034 (12) |
| 90 | John Morris | Beverly Hills | 171 | 68 | M 65-69 | 1st of 2 | 31:47.1 | 10:14 | M6569 (1) |
| 91 | Erica Helms | Belleview | 114 | 40 | F 40-44 | 3rd of 19 | 32:13.3 | 10:22 | F4044 (4) |
| 92 | Donna Bryant | The Villages | 192 | 71 | F 70-74 | 1st of 7 | 32:15.3 | 10:23 | F7074 (1) |
| 93 | Marileigh Hensley | Ocala | 222 | 72 | F 70-74 | 2nd of 7 | 32:46.5 | 10:33 | F7074 (2) |
| 94 | Jennifer Gutierrez | Gainesville | 146 | 50 | F 50-54 | 3rd of 15 | 32:53.8 | 10:35 | F5054 (3) |
| 95 | Mayra Lopez | Ocala | 76 | 30 | F 30-34 | 14th of 25 | 32:59.1 | 10:37 | F3034 (13) |
| 96 | Mitchell McCleary | Reddick | 200 | 33 | M 30-34 | 6th of 8 | 33:18.8 | 10:43 | M3034 (6) |
| 97 | Kendall Stump | Ocala | 61 | 31 | F 30-34 | 15th of 25 | 33:35.7 | 10:49 | F3034 (14) |
| 98 | Christine Stump | Ocala | 63 | 62 | F 60-64 | 4th of 19 | 33:35.9 | 10:49 | F6064 (3) |
| 99 | Stacy Hanley | Ocala | 100 | 34 | F 30-34 | 16th of 25 | 33:40.1 | 10:50 | F3034 (15) |
| 100 | C. Hall | Ocala | 266 | 8 | M 9 & Under | 2nd of 6 | 34:02.4 | 10:57 | M0109 (2) |
| 101 | Ashley Hall | Ocala | 18 | 32 | F 30-34 | 17th of 25 | 34:03.3 | 10:58 | F3034 (16) |
| 102 | Stephanie Barraza | Ocala | 294 | 22 | F 20-24 | 1st of 7 | 34:18.3 | 11:02 | F2024 (1) |
| 103 | Diana Galvez | Ocala | 50 | 36 | F 35-39 | 10th of 31 | 34:27.1 | 11:05 | F3539 (9) |
| 104 | Heather Yonce | Ocala | 165 | 52 | F 50-54 | 4th of 15 | 34:27.6 | 11:06 | F5054 (4) |
| 105 | Kyle Thomson | Ocala | 170 | 48 | M 45-49 | 8th of 9 | 34:37.1 | 11:09 | M4549 (8) |
| 106 | Ashley Thomson | Ocala | 172 | 45 | F 45-49 | 8th of 21 | 34:37.4 | 11:09 | F4549 (7) |
| 107 | Theresa Slifer | Ocala | 65 | 77 | F 75-79 | 1st of 5 | 34:48.8 | 11:12 | F7579 (1) |
| 108 | Brian Stoothoff | Ocala | 29 | 64 | M 65-69 | 2nd of 2 | 35:06.5 | 11:18 | M6064 (2) |
| 109 | Nancy Ashlan | Ocala | 186 | 57 | F 55-59 | 7th of 24 | 35:10.1 | 11:19 | F5559 (6) |
| 110 | Dallas Moreno | Ocala | 258 | 24 | M 20-24 | 1st of 3 | 35:18.6 | 11:22 | M2024 (1) |
| 111 | Terri Varnadoe | Ocala | 102 | 65 | F 65-69 | 1st of 9 | 35:24.9 | 11:24 | F6569 (1) |
| 112 | Kayla McDonald | Silver Springs | 128 | 34 | F 30-34 | 18th of 25 | 35:31.6 | 11:26 | F3034 (17) |
| 113 | Frances Ruiz | Ocala | 11 | 40 | F 40-44 | 4th of 19 | 35:39.4 | 11:29 | F4044 (5) |
| 114 | Charity Johnson | Silver Springs | 206 | 46 | F 45-49 | 9th of 21 | 35:43.3 | 11:30 | F4549 (8) |
| 115 | Jacob Baxley | Silver Springs | 208 | 23 | M 20-24 | 2nd of 3 | 35:43.5 | 11:30 | M2024 (2) |
| 116 | Michell Carrasquero | Citra | 67 | 30 | F 30-34 | 19th of 25 | 35:59.6 | 11:35 | F3034 (18) |
| 117 | Karen Larsen | Ocala | 163 | 51 | F 50-54 | 5th of 15 | 36:02.8 | 11:36 | F5054 (5) |
| 118 | Lucy Johnson | Ocala | 166 | 54 | F 55-59 | 8th of 24 | 36:03.6 | 11:36 | F5054 (6) |
| 119 | Lexi Myles | Lake Panasoffkee | 155 | 28 | F 25-29 | 5th of 9 | 36:07.7 | 11:38 | F2529 (7) |
| 120 | Erika Kipp | Lake Panasoffkee | 150 | 31 | F 30-34 | 20th of 25 | 36:07.8 | 11:38 | F3034 (19) |
| 121 | Riley Booth | Ocala | 14 | 22 | M 20-24 | 3rd of 3 | 36:08.7 | 11:38 | M2024 (3) |
| 122 | Tamara Dillon | Ocala | 264 | 45 | F 45-49 | 10th of 21 | 36:12.4 | 11:39 | F4549 (9) |
| 123 | Nicholl Mikulka | ocala | 224 | 44 | F 45-49 | 11th of 21 | 36:17.1 | 11:41 | F4044 (6) |
| 124 | Peter Magnuson | Ocala | 187 | 71 | M 70-74 | 3rd of 3 | 36:19.5 | 11:42 | M7074 (3) |
| 125 | Kiah Pfeffer | Citra | 190 | 34 | F 35-39 | 11th of 31 | 36:40.1 | 11:48 | F3034 (20) |
| 126 | Samantha SaintPreux | Ocala | 197 | 34 | F 30-34 | 21st of 25 | 36:49.8 | 11:51 | F3034 (21) |
| 127 | Haley Dotten | Ocala | 169 | 20 | F 20-24 | 2nd of 7 | 36:58.7 | 11:54 | F2024 (2) |
| 128 | Sue Bruegger | Ocala | 36 | 63 | F 60-64 | 5th of 19 | 36:59.1 | 11:54 | F6064 (4) |
| 129 | Gabby Tijerina | Ocala | 199 | 16 | F 15-19 | 3rd of 5 | 37:03.2 | 11:56 | F1519 (2) |
| 130 | Joey Lane | Ocala | 157 | 44 | F 40-44 | 5th of 19 | 37:10.7 | 11:58 | F4044 (7) |
| 131 | Tina Anderson | Webster | 141 | 59 | F 60-64 | 6th of 19 | 37:15.0 | 11:59 | F5559 (7) |
| 132 | Noor cheema | leesburg | 270 | 16 | F 15-19 | 4th of 5 | 37:25.3 | 12:03 | F1519 (3) |
| 133 | Y. Bajwa | leesburg | 272 | 8 | M 9 & Under | 3rd of 6 | 37:27.8 | 12:03 | M0109 (3) |
| 134 | R. Cobb | Ocala | 27 | 8 | M 9 & Under | 4th of 6 | 37:34.6 | 12:06 | M0109 (4) |
| 135 | Brian Cobb | Ocala | 26 | 40 | M 40-44 | 4th of 7 | 37:35.1 | 12:06 | M4044 (3) |
| 136 | Kadi Kaercher | Gainesville | 90 | 20 | F 20-24 | 3rd of 7 | 37:38.9 | 12:07 | F2024 (3) |
| 137 | Patricia Banks | Ocala | 111 | 72 | F 70-74 | 3rd of 7 | 37:47.3 | 12:10 | F7074 (3) |
| 138 | Speedyturtle Johnson | Ocala | 7 | 44 | F 45-49 | 12th of 21 | 38:01.4 | 12:14 | F4044 (8) |
| 139 | Laura Trevino | Ocala | 191 | 45 | F 45-49 | 13th of 21 | 38:06.0 | 12:16 | F4549 (10) |
| 140 | Shelley Mallory | Summerfield | 158 | 56 | F 55-59 | 9th of 24 | 38:12.8 | 12:18 | F5559 (8) |
| 141 | Hairon Gil | Ocala | 279 | 27 | M 25-29 | 5th of 6 | 38:13.9 | 12:18 | M2529 (5) |
| 142 | Bill Vogenitz | Ocala | 136 | 77 | M 75-79 | 3rd of 4 | 38:15.3 | 12:19 | M7579 (3) |
| 143 | Sue Shonbeck-Knight | Ocala | 148 | 61 | F 60-64 | 7th of 19 | 38:22.2 | 12:21 | F6064 (5) |
| 144 | Shaun Gibbs | Citra | 73 | 28 | M 25-29 | 6th of 6 | 38:30.6 | 12:24 | M2529 (6) |
| 145 | Isabella Gonzales | Ocala | 49 | 18 | F 15-19 | 5th of 5 | 38:41.9 | 12:27 | F1519 (4) |
| 146 | Tara Zackery | Silver Springs | 177 | 38 | F 35-39 | 12th of 31 | 38:44.4 | 12:28 | F3539 (10) |
| 147 | Debbie Knight | Ocala | 246 | 63 | F 60-64 | 8th of 19 | 38:48.9 | 12:30 | F6064 (6) |
| 148 | Omairy Carrion | Ocala | 234 | 28 | F 25-29 | 6th of 9 | 39:03.9 | 12:34 | F2529 (8) |
| 149 | Norma Hunte | Ocala | 12 | 70 | F 70-74 | 4th of 7 | 39:05.1 | 12:35 | F7074 (4) |
| 150 | Laura Adams | Spring Hill | 229 | 55 | F 55-59 | 10th of 24 | 39:19.2 | 12:39 | F5559 (9) |
| 151 | Emily Laskowski | Williston | 55 | 33 | F 30-34 | 22nd of 25 | 39:22.0 | 12:40 | F3034 (22) |
| 152 | Tashebia Jones | Ocala | 109 | 40 | F 40-44 | 6th of 19 | 39:47.1 | 12:48 | F4044 (9) |
| 153 | Terry Nechay | Venice | 108 | 70 | F 70-74 | 5th of 7 | 39:49.8 | 12:49 | F7074 (5) |
| 154 | Laurie Barbaro | Ocala | 43 | 63 | F 60-64 | 9th of 19 | 40:00.6 | 12:53 | F6064 (7) |
| 155 | Christopher Teel | Ocala | 218 | 36 | M 35-39 | 3rd of 6 | 40:08.1 | 12:55 | M3539 (3) |
| 156 | C. Teel | Ocala | 221 | 6 | M 9 & Under | 5th of 6 | 40:08.3 | 12:55 | M0109 (5) |
| 157 | Kristen Teel | Ocala | 219 | 35 | F 35-39 | 13th of 31 | 40:08.8 | 12:55 | F3539 (11) |
| 158 | Jack Slifer | Ocala | 64 | 78 | M 75-79 | 4th of 4 | 40:15.4 | 12:57 | M7579 (4) |
| 159 | Andrew Miles | Reddick | 139 | 30 | M 30-34 | 7th of 8 | 40:32.8 | 13:03 | M3034 (7) |
| 160 | Mary Carpenter | Ocala | 51 | 57 | F 55-59 | 11th of 24 | 41:06.6 | 13:14 | F5559 (10) |
| 161 | L. Sanchez | Ocala | 126 | 12 | M 10-14 | 4th of 7 | 41:10.8 | 13:15 | M1014 (4) |
| 162 | Brandi Barnett | Weirsdale | 274 | 44 | F 45-49 | 14th of 21 | 41:14.3 | 13:16 | F4044 (10) |
| 163 | Leka Sivasekaran | Ocala | 262 | 43 | F 40-44 | 7th of 19 | 41:16.3 | 13:17 | F4044 (11) |
| 164 | Nicole Scola | Ocala | 42 | 37 | F 35-39 | 14th of 31 | 41:18.8 | 13:18 | F3539 (12) |
| 165 | N. McDonald | Silver Springs | 129 | 10 | M 10-14 | 5th of 7 | 41:20.8 | 13:18 | M1014 (5) |
| 166 | Patricia Roam | The Villages | 188 | 76 | F 75-79 | 2nd of 5 | 41:29.9 | 13:21 | F7579 (2) |
| 167 | Elaine Dotten | Ocala | 168 | 42 | F 40-44 | 8th of 19 | 41:50.5 | 13:28 | F4044 (12) |
| 168 | Karen Allman | Gainesville | 178 | 79 | F 75-79 | 3rd of 5 | 41:50.6 | 13:28 | F7579 (3) |
| 169 | Alexander Sanchez | Ocala | 290 | 32 | M 30-34 | 8th of 8 | 41:56.3 | 13:30 | M3034 (8) |
| 170 | E. Pautler | Williston | 286 | 8 | F 9 & Under | 1st of 3 | 42:01.6 | 13:32 | F0109 (1) |
| 171 | Staci Pautler | Williston | 285 | 61 | F 60-64 | 10th of 19 | 42:02.5 | 13:32 | F6064 (8) |
| 172 | Genie Muldoon | Weirsdale | 81 | 57 | F 55-59 | 12th of 24 | 42:09.4 | 13:34 | F5559 (11) |
| 173 | Kenny Hatcher | Ocala | 247 | 35 | M 35-39 | 4th of 6 | 42:11.8 | 13:35 | M3539 (4) |
| 174 | Christina Sanchez | Ocala | 289 | 35 | F 35-39 | 15th of 31 | 42:12.6 | 13:35 | F3539 (13) |
| 175 | Katelynn Averill | Weeki Wachee | 283 | 35 | F 35-39 | 16th of 31 | 42:13.8 | 13:36 | F3539 (14) |
| 176 | Mike Foley | Ocala | 120 | 45 | M 45-49 | 9th of 9 | 42:23.8 | 13:39 | M4549 (9) |
| 177 | Liz Gardepe | Ocala | 3 | 61 | F 60-64 | 11th of 19 | 42:28.7 | 13:40 | F6064 (9) |
| 178 | Jacqui Ferko | Ocala | 118 | 60 | F 60-64 | 12th of 19 | 42:55.4 | 13:49 | F6064 (10) |
| 179 | Trinity Booth | Ocala | 13 | 23 | F 20-24 | 4th of 7 | 42:56.3 | 13:49 | F2024 (4) |
| 180 | Antonio Stanley | Ocala | 37 | 36 | M 35-39 | 5th of 6 | 43:01.6 | 13:51 | M3539 (5) |
| 181 | Laura Eaton | Ocala | 159 | 44 | F 40-44 | 9th of 19 | 43:08.9 | 13:53 | F4044 (13) |
| 182 | Alayna Brower | Ocala | 122 | 21 | F 20-24 | 5th of 7 | 43:39.4 | 14:03 | F2024 (5) |
| 183 | Paola Acosta | Dunnellon | 103 | 54 | F 55-59 | 13th of 24 | 43:42.8 | 14:04 | F5054 (7) |
| 184 | SARA JONES | Homosassa | 140 | 42 | F 40-44 | 10th of 19 | 44:11.6 | 14:13 | F4044 (14) |
| 185 | Tara Johnson | Summerfield | 273 | 52 | F 50-54 | 6th of 15 | 44:13.9 | 14:14 | F5054 (8) |
| 186 | Kimberlee mccubbin | Ocala | 79 | 38 | F 35-39 | 17th of 31 | 44:29.9 | 14:19 | F3539 (15) |
| 187 | Keya Walker | Ocala | 227 | 41 | F 40-44 | 11th of 19 | 44:33.8 | 14:21 | F4044 (15) |
| 188 | Sara Nelson | Ocala | 72 | 36 | F 35-39 | 18th of 31 | 44:37.6 | 14:22 | F3539 (16) |
| 189 | Samanta Souvenir | Ocala | 198 | 35 | F 35-39 | 19th of 31 | 44:51.3 | 14:26 | F3539 (17) |
| 190 | Sarah Graber | Dunnellon | 33 | 42 | F 40-44 | 12th of 19 | 44:58.6 | 14:29 | F4044 (16) |
| 191 | Jennifer Morse | Ocala | 179 | 57 | F 55-59 | 14th of 24 | 44:58.8 | 14:29 | F5559 (12) |
| 192 | Diane Lurie | Ocala | 31 | 66 | F 65-69 | 2nd of 9 | 45:05.3 | 14:31 | F6569 (2) |
| 193 | Brooke Balentine | Howey In The Hills | 53 | 22 | F 20-24 | 6th of 7 | 45:07.6 | 14:31 | F2024 (6) |
| 194 | Rachel Wright | Ocala | 250 | 35 | F 35-39 | 20th of 31 | 45:13.5 | 14:33 | F3539 (18) |
| 195 | Vickie Richardson | Ocala | 32 | 67 | F 65-69 | 3rd of 9 | 45:18.3 | 14:35 | F6569 (3) |
| 196 | Madison Lee | Ocala | 255 | 23 | F 20-24 | 7th of 7 | 45:18.9 | 14:35 | F2024 (7) |
| 197 | JANICE BALL | Ocala | 248 | 68 | F 65-69 | 4th of 9 | 45:19.9 | 14:35 | F6569 (4) |
| 198 | Samantha Dorn | Ocala | 48 | 38 | F 35-39 | 21st of 31 | 45:39.6 | 14:42 | F3539 (19) |
| 199 | Eva Rubio | Ocala | 196 | 26 | F 25-29 | 7th of 9 | 47:24.4 | 15:16 | F2529 (9) |
| 200 | Maria Betania Rojas | Ocala | 68 | 25 | F 25-29 | 8th of 9 | 47:24.6 | 15:16 | F2529 (10) |
| 201 | Karen Vona-MacDonald | Hernando | 216 | 67 | F 65-69 | 5th of 9 | 47:30.6 | 15:18 | F6569 (5) |
| 202 | MaryBeth Van Sickle | Hernando | 210 | 55 | F 55-59 | 15th of 24 | 47:45.1 | 15:22 | F5559 (13) |
| 203 | Kelsey Burnette | Ocala | 164 | 54 | F 55-59 | 16th of 24 | 47:49.4 | 15:24 | F5054 (9) |
| 204 | Roberto Galvez | Ocala | 239 | 40 | M 40-44 | 5th of 7 | 47:55.4 | 15:25 | M4044 (4) |
| 205 | Jennifer Hill | Ocala | 233 | 41 | F 40-44 | 13th of 19 | 47:55.6 | 15:26 | F4044 (17) |
| 206 | T. Hill | Ocala | 235 | 12 | M 10-14 | 6th of 7 | 47:57.8 | 15:26 | M1014 (6) |
| 207 | Elizabeth Riesen | Belleview | 80 | 37 | F 35-39 | 22nd of 31 | 48:00.1 | 15:27 | F3539 (20) |
| 208 | Tiffany Sharbano | Ocala | 97 | 41 | F 40-44 | 14th of 19 | 48:07.8 | 15:30 | F4044 (18) |
| 209 | Traci Kaercher | Gainesville | 93 | 56 | F 55-59 | 17th of 24 | 48:35.3 | 15:38 | F5559 (14) |
