Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| September 1, 2025 | Labor Day 5k - Ocala | 5K | 22:41.8 | 7:19 | 9 / 95 | 8 | 33 | M 30-34 · 1st of 2 | M3039 (1) |
| May 10, 2025 | Mother's Day 5k Run / Walk | 5K | 20:51.8 | 6:43 | 5 / 278 | 5 | 33 | M 30-34 · 1st of 8 | M3034 (1) |
| May 3, 2025 | Cogent Bank Ocala Cup 5K | 5K | 21:34.6 | 6:57 | 5 / 126 | 5 | 33 | M 30-34 · 1st of 9 | M3034 (1) |
| December 14, 2024 | Ocala Reindeer Run | 5K | 21:43.0 | 7:00 | 14 / 179 | — | 32 | M 30-34 · 1st of 7 | M30-34 (1) |
| December 9, 2023 | Ocala Reindeer Run | 5K | 25:02.6 | 8:05 | 39 / 189 | — | 31 | M 30-34 · 2nd of 10 | M 30-34 (2) |
| December 14, 2019 | Ocala Reindeer Run | 5K | 26:24.9 | 8:31 | 69 / 225 | — | 27 | M 25-29 · 3rd of 7 | M 25-29 (3) |
| December 8, 2018 | Ocala Reindeer Run | 5K | 22:17.6 | 7:11 | 23 / 232 | — | 26 | M 25-29 · 1st of 7 | M 25-29 (1) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.