5K · 5K · showing 232 of 232 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albano dos Reis | Ocala | 358 | 49 | M 45-49 | 1st of 11 | 18:14.1 | 5:53 | M Overall (1) |
| 2 | Giovanni Rodriguez | 517 | 18 | M 15-19 | 1st of 16 | 18:26.3 | 5:57 | M 15-19 (1) | |
| 3 | Tristan Fratello | Ocala | 367 | 15 | M 15-19 | 2nd of 16 | 18:38.5 | 6:01 | M 15-19 (2) |
| 4 | Jonathan Dinkins | Belleview | 510 | 16 | M 15-19 | 3rd of 16 | 19:05.9 | 6:10 | M 15-19 (3) |
| 5 | Philip Culver | Ocala | 350 | 23 | M 20-24 | 1st of 6 | 19:49.1 | 6:24 | M 20-24 (1) |
| 6 | Stephen Roberts | Ocala | 444 | 43 | M 40-44 | 1st of 12 | 19:57.5 | 6:26 | M Masters (1) |
| 7 | Kelly Evans | ocala | 361 | 34 | F 30-34 | 1st of 12 | 20:11.3 | 6:31 | F Overall (1) |
| 8 | Richard Purcell | Williston | 428 | 47 | M 45-49 | 2nd of 11 | 20:14.8 | 6:32 | M 45-49 (1) |
| 9 | B. Wigginton | Ocala | 519 | 12 | M 10-14 | 1st of 16 | 20:17.2 | 6:33 | M 11-14 (1) |
| 10 | Kyle Carter | Sparr | 331 | 49 | M 45-49 | 3rd of 11 | 20:50.8 | 6:43 | M 45-49 (2) |
| 11 | Riley Balken | Ocala | 311 | 18 | F 15-19 | 1st of 9 | 21:04.4 | 6:48 | F 15-19 (1) |
| 12 | David Hammar | Ocala | 377 | 59 | M 55-59 | 1st of 6 | 21:11.1 | 6:50 | M 55-59 (1) |
| 13 | Kindal Sweet | Melbourne | 470 | 30 | F 30-34 | 2nd of 12 | 21:45.3 | 7:01 | F 30-34 (1) |
| 14 | Caleb Lowe | Ocala | 407 | 15 | M 15-19 | 4th of 16 | 21:49.5 | 7:02 | M 15-19 (4) |
| 15 | Craig Bachrodt | 508 | 51 | M 50-54 | 1st of 5 | 21:52.6 | 7:03 | M 50-54 (1) | |
| 16 | Jennifer Carter | Sparr | 330 | 48 | F 45-49 | 1st of 13 | 21:56.2 | 7:05 | F Masters (1) |
| 17 | Alexander Zafra | Ocala | 495 | 14 | M 10-14 | 2nd of 16 | 21:57.2 | 7:05 | M 11-14 (2) |
| 18 | David Konwinski | Ocala | 393 | 31 | M 30-34 | 1st of 9 | 21:59.1 | 7:06 | M 30-34 (1) |
| 19 | Miles Stevens | Ocala | 464 | 15 | M 15-19 | 5th of 16 | 22:00.1 | 7:06 | M 15-19 (5) |
| 20 | Clinton Morrison | Ocala | 524 | 49 | M 45-49 | 4th of 11 | 22:02.5 | 7:07 | M 45-49 (3) |
| 21 | Paige Ramsey | Ocala | 430 | 18 | F 15-19 | 2nd of 9 | 22:07.3 | 7:08 | F 15-19 (2) |
| 22 | Gloria Bailey | Ocala | 308 | 49 | F 45-49 | 2nd of 13 | 22:10.3 | 7:09 | F 45-49 (1) |
| 23 | Lucas Burkley | Ocala | 326 | 26 | M 25-29 | 1st of 7 | 22:17.6 | 7:11 | M 25-29 (1) |
| 24 | Bob Tingler | Ocala | 476 | 36 | M 35-39 | 1st of 13 | 22:19.5 | 7:12 | M 35-39 (1) |
| 25 | A. COLE | Ocala | 341 | 12 | M 10-14 | 3rd of 16 | 22:28.6 | 7:15 | M 11-14 (3) |
| 26 | Andrew Martin | Dunnellon | 532 | 48 | M 45-49 | 5th of 11 | 22:34.8 | 7:17 | M 45-49 (4) |
| 27 | Robert Barton | Ocala | 313 | 47 | M 45-49 | 6th of 11 | 22:40.3 | 7:19 | M 45-49 (5) |
| 28 | Antoine Romanoff | 503 | 25 | M 25-29 | 2nd of 7 | 22:45.1 | 7:20 | M 25-29 (2) | |
| 29 | C. Collins | Ocala | 343 | 11 | M 10-14 | 4th of 16 | 22:45.3 | 7:20 | M 11-14 (4) |
| 30 | A. Hallick | Ocala | 553 | 11 | F 10-14 | 1st of 13 | 22:54.5 | 7:23 | F 11-14 (1) |
| 31 | Marc Hallick | Ocala | 554 | 38 | M 35-39 | 2nd of 13 | 22:57.1 | 7:24 | M 35-39 (2) |
| 32 | Stephen Ames | Ocala | 303 | 61 | M 60-64 | 1st of 9 | 23:04.7 | 7:27 | M 60-64 (1) |
| 33 | Alexander Zafra | Ocala | 494 | 41 | M 40-44 | 2nd of 12 | 23:05.4 | 7:27 | M 40-44 (1) |
| 34 | Drew Flagg | 542 | 16 | M 15-19 | 6th of 16 | 23:07.9 | 7:28 | M 15-19 (6) | |
| 35 | Ashleigh Smith | Ocala | 459 | 35 | F 35-39 | 1st of 17 | 23:09.2 | 7:28 | F 35-39 (1) |
| 36 | Dave Scardaville | 545 | 38 | M 35-39 | 3rd of 13 | 23:14.2 | 7:30 | M 35-39 (3) | |
| 37 | Sally Chappell | Ocala | 337 | 56 | F 55-59 | 1st of 3 | 23:30.3 | 7:35 | F 55-59 (1) |
| 38 | Jack Grahling | Belleview | 372 | 53 | M 50-54 | 2nd of 5 | 23:33.3 | 7:36 | M 50-54 (2) |
| 39 | E. Curtis | Ocala | 353 | 10 | F 10-14 | 2nd of 13 | 23:35.3 | 7:37 | F 6-10 (1) |
| 40 | GRANT STEVENS | Ocala | 463 | 15 | M 15-19 | 7th of 16 | 23:36.8 | 7:37 | M 15-19 (7) |
| 41 | Damian Guthrie | Reddick | 373 | 43 | M 40-44 | 3rd of 12 | 23:39.8 | 7:38 | M 40-44 (2) |
| 42 | Robert Pritz | 245 | 38 | M 35-39 | 4th of 13 | 23:50.3 | 7:41 | M 35-39 (4) | |
| 43 | B. Fratello | Ocala | 366 | 12 | F 10-14 | 3rd of 13 | 23:53.1 | 7:42 | F 11-14 (2) |
| 44 | s. holt | Citra | 530 | 12 | F 10-14 | 4th of 13 | 24:00.5 | 7:45 | F 11-14 (3) |
| 45 | S. Chapmen | 549 | 8 | M 9 & Under | 1st of 9 | 24:00.9 | 7:45 | M 6-10 (1) | |
| 46 | E. Foley | Ocala | 363 | 12 | F 10-14 | 5th of 13 | 24:11.5 | 7:48 | F 11-14 (4) |
| 47 | Ashley Vickers | 506 | 35 | F 35-39 | 2nd of 17 | 24:14.8 | 7:49 | F 35-39 (2) | |
| 48 | Daniel Ives | 250 | 16 | M 15-19 | 8th of 16 | 24:16.5 | 7:50 | M 15-19 (8) | |
| 49 | Robert Walkup | 526 | 36 | M 35-39 | 5th of 13 | 24:17.1 | 7:50 | M 35-39 (5) | |
| 50 | Karan Gaekwad | 544 | 26 | M 25-29 | 3rd of 7 | 24:20.4 | 7:51 | M 25-29 (3) | |
| 51 | Freddy Rodriguez | Ocala | 448 | 55 | M 55-59 | 2nd of 6 | 24:27.3 | 7:53 | M 55-59 (2) |
| 52 | Emma Lammens | Ocala | 397 | 15 | F 15-19 | 3rd of 9 | 24:28.1 | 7:54 | F 15-19 (3) |
| 53 | Chris Welcome | Ocala | 483 | 35 | M 35-39 | 6th of 13 | 24:28.3 | 7:54 | M 35-39 (6) |
| 54 | Ryan Stewart | Ocala | 550 | 34 | M 30-34 | 2nd of 9 | 24:38.1 | 7:57 | M 30-34 (2) |
| 55 | Chris Swor | Ocala | 538 | 45 | M 45-49 | 7th of 11 | 24:39.1 | 7:57 | M 45-49 (6) |
| 56 | Paije Moormann | Georgetown, MA | 420 | 32 | F 30-34 | 3rd of 12 | 24:53.4 | 8:02 | F 30-34 (2) |
| 57 | Glen Switzer | Ocala | 471 | 62 | M 60-64 | 2nd of 9 | 24:57.5 | 8:03 | M 60-64 (2) |
| 58 | K. Ramirez | Anthony | 429 | 10 | F 10-14 | 6th of 13 | 24:58.3 | 8:03 | F 6-10 (2) |
| 59 | Grayson Collins | Ocala | 344 | 13 | M 10-14 | 5th of 16 | 25:00.9 | 8:04 | M 11-14 (5) |
| 60 | Seth cordrey | Ocala | 347 | 23 | M 20-24 | 2nd of 6 | 25:01.3 | 8:04 | M 20-24 (2) |
| 61 | B. Diblasi | Ocala | 560 | 10 | M 10-14 | 6th of 16 | 25:02.3 | 8:05 | M 6-10 (2) |
| 62 | Emma Beth Bowman | Ocala | 249 | 15 | F 15-19 | 4th of 9 | 25:05.3 | 8:06 | F 15-19 (4) |
| 63 | Kyle Yancey | Ocala | 493 | 32 | M 30-34 | 3rd of 9 | 25:09.8 | 8:07 | M 30-34 (3) |
| 64 | Chester Weber | 505 | 43 | M 40-44 | 4th of 12 | 25:11.3 | 8:08 | M 40-44 (3) | |
| 65 | Courtney Yancey | Ocala | 492 | 32 | F 30-34 | 4th of 12 | 25:11.6 | 8:08 | F 30-34 (3) |
| 66 | R. Carter | Sparr | 332 | 11 | F 10-14 | 7th of 13 | 25:13.3 | 8:08 | F 11-14 (5) |
| 67 | Tanner Waite | 536 | 23 | M 20-24 | 3rd of 6 | 25:16.5 | 8:09 | M 20-24 (3) | |
| 68 | A. Lammens | Ocala | 396 | 10 | M 10-14 | 7th of 16 | 25:22.3 | 8:11 | M 6-10 (3) |
| 69 | Matt Lammens | Ocala | 399 | 13 | M 10-14 | 8th of 16 | 25:27.1 | 8:13 | M 11-14 (6) |
| 70 | Easton Wheatley | 511 | 16 | M 15-19 | 9th of 16 | 25:29.3 | 8:13 | M 15-19 (9) | |
| 71 | Julian French | Silver Springs | 370 | 23 | M 20-24 | 4th of 6 | 25:29.4 | 8:13 | M 20-24 (4) |
| 72 | Logan Roberts | Ocala | 441 | 15 | F 15-19 | 5th of 9 | 25:31.5 | 8:14 | F 15-19 (5) |
| 73 | John Thacker | Silver Springs | 474 | 37 | M 35-39 | 7th of 13 | 25:33.8 | 8:15 | M 35-39 (7) |
| 74 | Kathy Lammens | Ocala | 398 | 43 | F 40-44 | 1st of 7 | 25:38.8 | 8:16 | F 40-44 (1) |
| 75 | A. Curtis | Ocala | 354 | 10 | F 10-14 | 8th of 13 | 25:43.8 | 8:18 | F 6-10 (3) |
| 76 | Kyle Fisk | Williston | 248 | 31 | M 30-34 | 4th of 9 | 26:00.5 | 8:23 | M 30-34 (4) |
| 77 | C. Robinson | Williston | 446 | 12 | F 10-14 | 9th of 13 | 26:00.8 | 8:23 | F 11-14 (6) |
| 78 | Rachel Stevens | High Springs | 466 | 30 | F 30-34 | 5th of 12 | 26:01.8 | 8:24 | F 30-34 (4) |
| 79 | Lizandro Marroquin | Ocala | 411 | 15 | M 15-19 | 10th of 16 | 26:01.8 | 8:24 | M 15-19 (10) |
| 80 | A. Lozano | Ocala | 408 | 10 | M 10-14 | 9th of 16 | 26:06.5 | 8:25 | M 6-10 (4) |
| 81 | Russ Kaye | Ocala | 392 | 69 | M 65-69 | 1st of 1 | 26:10.5 | 8:27 | M 65-69 (1) |
| 82 | David Bowden | High Springs | 317 | 48 | M 45-49 | 8th of 11 | 26:20.7 | 8:30 | M 45-49 (7) |
| 83 | S. Roe | Ocala | 450 | 8 | M 9 & Under | 2nd of 9 | 26:26.7 | 8:32 | M 6-10 (5) |
| 84 | Abigail DiBlasi | Ocala | 561 | 17 | F 15-19 | 6th of 9 | 26:27.5 | 8:32 | F 15-19 (6) |
| 85 | Tina Robinson | Williston | 251 | 45 | F 45-49 | 3rd of 13 | 26:41.8 | 8:37 | F 45-49 (2) |
| 86 | Cida Wright | Ocala | 551 | 57 | F 55-59 | 2nd of 3 | 26:52.3 | 8:40 | F 55-59 (2) |
| 87 | Jason Hall | Ocala | 255 | 43 | M 40-44 | 5th of 12 | 26:58.5 | 8:42 | M 40-44 (4) |
| 88 | C. Taylor | Morriston | 472 | 7 | M 9 & Under | 3rd of 9 | 26:58.7 | 8:42 | M 6-10 (6) |
| 89 | Philip Lammens | Ocala | 401 | 41 | M 40-44 | 6th of 12 | 27:01.4 | 8:43 | M 40-44 (5) |
| 90 | N. Lammens | Ocala | 400 | 8 | F 9 & Under | 1st of 6 | 27:02.3 | 8:43 | F 6-10 (4) |
| 91 | Colin Niemiec | Dunnellon | 421 | 62 | M 60-64 | 3rd of 9 | 27:04.3 | 8:44 | M 60-64 (3) |
| 92 | Liam Cole | Ocala | 342 | 13 | M 10-14 | 10th of 16 | 27:09.8 | 8:46 | M 11-14 (7) |
| 93 | Keith Norris | Oxford | 422 | 33 | M 30-34 | 5th of 9 | 27:18.3 | 8:48 | M 30-34 (5) |
| 94 | Kristen Norris | Oxford | 423 | 26 | F 25-29 | 1st of 10 | 27:18.5 | 8:49 | F 25-29 (1) |
| 95 | Dawn Balken | Ocala | 310 | 47 | F 45-49 | 4th of 13 | 27:19.3 | 8:49 | F 45-49 (3) |
| 96 | Wyatt Mickett | Ocala | 418 | 13 | M 10-14 | 11th of 16 | 27:26.2 | 8:51 | M 11-14 (8) |
| 97 | Chris Andaloro | 559 | 38 | M 35-39 | 8th of 13 | 27:41.3 | 8:56 | M 35-39 (8) | |
| 98 | Adine Soderstrom | 502 | 27 | F 25-29 | 2nd of 10 | 27:46.5 | 8:58 | F 25-29 (2) | |
| 99 | Mark Barrett | Silver Springs | 312 | 64 | M 60-64 | 4th of 9 | 27:54.4 | 9:00 | M 60-64 (4) |
| 100 | Cathy Blake | Ocala | 316 | 45 | F 45-49 | 5th of 13 | 27:56.1 | 9:01 | F 45-49 (4) |
| 101 | Colleen Duffy | Gainesville | 247 | 56 | F 55-59 | 3rd of 3 | 28:06.3 | 9:04 | F 55-59 (3) |
| 102 | Briana Roe | Belleview | 449 | 38 | F 35-39 | 3rd of 17 | 28:24.5 | 9:10 | F 35-39 (3) |
| 103 | Sarah Mcginley | 521 | 15 | F 15-19 | 7th of 9 | 28:35.5 | 9:13 | F 15-19 (7) | |
| 104 | Madison Reynolds | Ocala | 514 | 15 | F 15-19 | 8th of 9 | 28:35.9 | 9:14 | F 15-19 (8) |
| 105 | Alexander Schenavar | 543 | 16 | M 15-19 | 11th of 16 | 28:37.3 | 9:14 | M 15-19 (11) | |
| 106 | Lisa Foley | Ocala | 364 | 39 | F 35-39 | 4th of 17 | 28:49.8 | 9:18 | F 35-39 (4) |
| 107 | John Siwek | 548 | 70 | M 70-74 | 1st of 3 | 28:59.3 | 9:21 | M 70-74 (1) | |
| 108 | Christina Caswell | Ocala | 335 | 26 | F 25-29 | 3rd of 10 | 29:00.7 | 9:22 | F 25-29 (3) |
| 109 | Jennifer Spafford | 541 | 46 | F 45-49 | 6th of 13 | 29:00.7 | 9:22 | F 45-49 (5) | |
| 110 | Michael Jenkins | Ocala | 252 | 30 | M 30-34 | 6th of 9 | 29:00.9 | 9:22 | M 30-34 (6) |
| 111 | Bruce Balentine | Ocala | 309 | 51 | M 50-54 | 3rd of 5 | 29:01.9 | 9:22 | M 50-54 (3) |
| 112 | Brendan Mickett | Ocala | 415 | 19 | M 15-19 | 12th of 16 | 29:02.5 | 9:22 | M 15-19 (12) |
| 113 | Miguel Cruz | 552 | 62 | M 60-64 | 5th of 9 | 29:04.6 | 9:23 | M 60-64 (5) | |
| 114 | Caroline Cassidy | Ocala | 333 | 13 | F 10-14 | 10th of 13 | 29:14.8 | 9:26 | F 11-14 (7) |
| 115 | Adam Adkins | Ocala | 300 | 15 | M 15-19 | 13th of 16 | 29:26.8 | 9:30 | M 15-19 (13) |
| 116 | Caitlin Windham | Ocala | 491 | 31 | F 30-34 | 6th of 12 | 29:36.1 | 9:33 | F 30-34 (5) |
| 117 | Bill Birdsall | Ocal | 523 | 64 | M 60-64 | 6th of 9 | 30:04.4 | 9:42 | M 60-64 (6) |
| 118 | A. Roberts | Ocala | 436 | 8 | F 9 & Under | 2nd of 6 | 30:04.5 | 9:42 | F 6-10 (5) |
| 119 | Erica Urquiola | Ocala | 479 | 37 | F 35-39 | 5th of 17 | 30:08.5 | 9:43 | F 35-39 (5) |
| 120 | Crystal Westman | Ocala | 484 | 37 | F 35-39 | 6th of 17 | 30:10.7 | 9:44 | F 35-39 (6) |
| 121 | Harpreet Singh | 546 | 27 | M 25-29 | 4th of 7 | 30:14.4 | 9:45 | M 25-29 (4) | |
| 122 | Konal Gaekwal | 537 | 24 | M 20-24 | 5th of 6 | 30:14.8 | 9:45 | M 20-24 (5) | |
| 123 | Jason Voigt | Ocala | 481 | 17 | M 15-19 | 14th of 16 | 30:15.4 | 9:46 | M 15-19 (14) |
| 124 | Niklas Braun | Ocala | 497 | 25 | M 25-29 | 5th of 7 | 30:30.8 | 9:51 | M 25-29 (5) |
| 125 | Chris Bennett | Ocala | 315 | 57 | M 55-59 | 3rd of 6 | 30:30.9 | 9:51 | M 55-59 (3) |
| 126 | Melissa Lozano | Ocala | 410 | 41 | F 40-44 | 2nd of 7 | 30:31.7 | 9:51 | F 40-44 (2) |
| 127 | Weston Cook | 539 | 15 | M 15-19 | 15th of 16 | 30:37.2 | 9:53 | M 15-19 (15) | |
| 128 | B. Hallick | Ocala | 375 | 10 | F 10-14 | 11th of 13 | 30:39.2 | 9:53 | F 6-10 (6) |
| 129 | Jeremy Hallick | Ocala | 376 | 38 | M 35-39 | 9th of 13 | 30:39.2 | 9:53 | M 35-39 (9) |
| 130 | John Davis | Ocala | 356 | 57 | M 55-59 | 4th of 6 | 30:42.5 | 9:54 | M 55-59 (4) |
| 131 | Melody June | 254 | 32 | F 30-34 | 7th of 12 | 31:12.2 | 10:04 | F 30-34 (6) | |
| 132 | C. Cassidy | Ocala | 334 | 9 | M 9 & Under | 4th of 9 | 31:13.2 | 10:04 | M 6-10 (7) |
| 133 | Bill Vogenitz | Ocala | 480 | 70 | M 70-74 | 2nd of 3 | 31:19.4 | 10:06 | M 70-74 (2) |
| 134 | Landon Cassidy | Ocala | 518 | 41 | M 40-44 | 7th of 12 | 31:22.1 | 10:07 | M 40-44 (6) |
| 135 | Cathy Stewart | 555 | 60 | F 60-64 | 1st of 3 | 31:22.4 | 10:07 | F 60-64 (1) | |
| 136 | Hannah Aulds | Ocala | 305 | 20 | F 20-24 | 1st of 5 | 31:27.7 | 10:09 | F 20-24 (1) |
| 137 | Cameron Reilly | 434 | M | 1st of 2 | 31:46.1 | 10:15 | No Age Given (1) | ||
| 138 | Mae Martin | Dunnellon | 531 | 48 | F 45-49 | 7th of 13 | 32:04.8 | 10:21 | F 45-49 (6) |
| 139 | L. Finegan | Ocala | 362 | 5 | M 9 & Under | 5th of 9 | 32:09.9 | 10:23 | M 1- 5 (1) |
| 140 | Jason Tucker | Ocala | 478 | 41 | M 40-44 | 8th of 12 | 32:13.6 | 10:24 | M 40-44 (7) |
| 141 | Jaime Reyes | Ocala | 435 | 37 | M 35-39 | 10th of 13 | 32:20.9 | 10:26 | M 35-39 (10) |
| 142 | Kristen Swar | 540 | 45 | F 45-49 | 8th of 13 | 32:23.5 | 10:27 | F 45-49 (7) | |
| 143 | Sean Hannon | Ocala | 378 | 26 | M 25-29 | 6th of 7 | 32:27.1 | 10:28 | M 25-29 (6) |
| 144 | Megan Bucklen | Ocala | 498 | 23 | F 20-24 | 2nd of 5 | 32:27.8 | 10:28 | F 20-24 (2) |
| 145 | Stephanie Burns | Ocala | 327 | 29 | F 25-29 | 4th of 10 | 32:37.8 | 10:32 | F 25-29 (4) |
| 146 | Danielle Braun | Ocala | 319 | 24 | F 20-24 | 3rd of 5 | 32:51.5 | 10:36 | F 20-24 (3) |
| 147 | S.Allen Kushner | Ocala | 394 | 43 | M 40-44 | 9th of 12 | 32:59.8 | 10:39 | M 40-44 (8) |
| 148 | Joshua Hernandez | Ocala | 384 | 14 | M 10-14 | 12th of 16 | 33:03.8 | 10:40 | M 11-14 (9) |
| 149 | Frederick Roberts | Ocala | 439 | 40 | M 40-44 | 10th of 12 | 33:04.5 | 10:40 | M 40-44 (9) |
| 150 | Fernando Rivera | 504 | 31 | M 30-34 | 7th of 9 | 33:06.7 | 10:41 | M 30-34 (7) | |
| 151 | Ryan Stiles | Ocala | 468 | 19 | M 15-19 | 16th of 16 | 33:19.3 | 10:45 | M 15-19 (16) |
| 152 | Eric Stiles | Ocala | 467 | 55 | M 55-59 | 5th of 6 | 33:20.7 | 10:45 | M 55-59 (5) |
| 153 | Allison Magamoll | Ocala | 527 | 34 | F 30-34 | 8th of 12 | 33:47.2 | 10:54 | F 30-34 (7) |
| 154 | Molly Roberts | 528 | 32 | F 30-34 | 9th of 12 | 33:47.9 | 10:54 | F 30-34 (8) | |
| 155 | A. Roberts | Ocala | 437 | 6 | F 9 & Under | 3rd of 6 | 34:02.8 | 10:59 | F 6-10 (7) |
| 156 | Caroline Eldredge | Silver Springs | 359 | 45 | F 45-49 | 9th of 13 | 34:07.7 | 11:01 | F 45-49 (8) |
| 157 | T. Roberts | Ocala | 445 | 4 | M 9 & Under | 6th of 9 | 34:16.5 | 11:03 | M 1- 5 (2) |
| 158 | Sarah Roberts | Ocala | 443 | 37 | F 35-39 | 7th of 17 | 34:17.2 | 11:04 | F 35-39 (7) |
| 159 | t. freeman | Ocala | 369 | 10 | M 10-14 | 13th of 16 | 34:21.2 | 11:05 | M 6-10 (8) |
| 160 | N. Hoop | Ocala | 385 | 11 | M 10-14 | 14th of 16 | 34:24.9 | 11:06 | M 11-14 (10) |
| 161 | jessica freeman | Ocala | 368 | 36 | F 35-39 | 8th of 17 | 34:27.5 | 11:07 | F 35-39 (8) |
| 162 | Travis Magamell | 246 | 37 | M 35-39 | 11th of 13 | 34:29.1 | 11:07 | M 35-39 (11) | |
| 163 | Pamela Zarem | Ocala | 496 | 45 | F 45-49 | 10th of 13 | 34:29.9 | 11:08 | F 45-49 (9) |
| 164 | Pam DaCosta | Silver Springs | 355 | 50 | F 50-54 | 1st of 6 | 34:31.4 | 11:08 | F 50-54 (1) |
| 165 | Francisca Gonzalez | Ocala | 371 | 46 | F 45-49 | 11th of 13 | 34:34.4 | 11:09 | F 45-49 (10) |
| 166 | Jennifer Jones | Lecanto | 390 | 36 | F 35-39 | 9th of 17 | 34:35.6 | 11:10 | F 35-39 (9) |
| 167 | Sarah Schrader | Ocala | 454 | 38 | F 35-39 | 10th of 17 | 34:38.5 | 11:10 | F 35-39 (10) |
| 168 | E. Stevens | Ocala | 462 | 11 | M 10-14 | 15th of 16 | 35:01.7 | 11:18 | M 11-14 (11) |
| 169 | Josh Fugate | 500 | 44 | M 40-44 | 11th of 12 | 35:18.5 | 11:23 | M 40-44 (10) | |
| 170 | L. MCGINLEY | Ocala | 520 | 10 | F 10-14 | 12th of 13 | 35:20.9 | 11:24 | F 6-10 (8) |
| 171 | Jennifer Mickett | Ocala | 416 | 38 | F 35-39 | 11th of 17 | 35:22.7 | 11:25 | F 35-39 (11) |
| 172 | Jonathan Mickett | Ocala | 417 | 43 | M 40-44 | 12th of 12 | 35:22.8 | 11:25 | M 40-44 (11) |
| 173 | L. Lozano | Ocala | 409 | 6 | M 9 & Under | 7th of 9 | 35:27.3 | 11:26 | M 6-10 (9) |
| 174 | Robert Brown | 534 | 63 | M 60-64 | 7th of 9 | 35:27.5 | 11:26 | M 60-64 (7) | |
| 175 | Pete Axson | Ocala | 307 | 54 | M 50-54 | 4th of 5 | 35:36.8 | 11:29 | M 50-54 (4) |
| 176 | Pamela Reynolds | 515 | 50 | F 50-54 | 2nd of 6 | 35:50.5 | 11:34 | F 50-54 (2) | |
| 177 | Christine Calvert | 516 | 52 | F 50-54 | 3rd of 6 | 35:50.5 | 11:34 | F 50-54 (3) | |
| 178 | Danielle Calamela | Ocala | 328 | 33 | F 30-34 | 10th of 12 | 35:56.6 | 11:36 | F 30-34 (9) |
| 179 | L. Hamilton | Ocala | 529 | 8 | F 9 & Under | 4th of 6 | 36:07.8 | 11:39 | F 6-10 (9) |
| 180 | Kathy Hatfield | Ocala | 382 | 60 | F 60-64 | 2nd of 3 | 36:09.9 | 11:40 | F 60-64 (2) |
| 181 | Mike Whitaker | Ocala | 486 | 37 | M 35-39 | 12th of 13 | 36:15.5 | 11:42 | M 35-39 (12) |
| 182 | Melissa Peterson | Ocala | 426 | 39 | F 35-39 | 12th of 17 | 36:19.4 | 11:43 | F 35-39 (12) |
| 183 | Ginny Harville | Ocala | 380 | 50 | F 50-54 | 4th of 6 | 36:24.5 | 11:45 | F 50-54 (4) |
| 184 | Deedee Smith | 547 | 62 | F 60-64 | 3rd of 3 | 36:57.3 | 11:55 | F 60-64 (3) | |
| 185 | Daniel Weber | Ocala | 482 | 48 | M 45-49 | 9th of 11 | 36:59.4 | 11:56 | M 45-49 (8) |
| 186 | R. Roberts | Ocala | 442 | 7 | M 9 & Under | 8th of 9 | 37:15.5 | 12:01 | M 6-10 (10) |
| 187 | Caitlin Roberts | Morriston | 438 | 38 | F 35-39 | 13th of 17 | 37:17.3 | 12:02 | F 35-39 (13) |
| 188 | Jessica Cruz | Ocala | 349 | 27 | F 25-29 | 5th of 10 | 37:34.7 | 12:07 | F 25-29 (5) |
| 189 | Herminio Diaz | Ocala | 357 | 31 | M 30-34 | 8th of 9 | 37:36.7 | 12:08 | M 30-34 (8) |
| 190 | G. Harris | Ocala | 244 | 7 | F 9 & Under | 5th of 6 | 37:38.3 | 12:08 | F 6-10 (10) |
| 191 | Andrew Donohue | Ocala | 509 | 50 | M 50-54 | 5th of 5 | 38:32.2 | 12:26 | M 50-54 (5) |
| 192 | Katie Robinson | Williston | 447 | 16 | F 15-19 | 9th of 9 | 38:57.6 | 12:34 | F 15-19 (9) |
| 193 | Leah Masters | Ocala | 412 | 26 | F 25-29 | 6th of 10 | 38:59.8 | 12:35 | F 25-29 (6) |
| 194 | Barrett True | The Villages | 477 | 81 | M 80+ | 1st of 1 | 39:10.4 | 12:38 | M 75-99 (1) |
| 195 | Alex Crenshaw | Silver Springs | 348 | 29 | F 25-29 | 7th of 10 | 39:32.5 | 12:45 | F 25-29 (7) |
| 196 | Cody Landino | Silver Springs | 402 | 31 | M 30-34 | 9th of 9 | 39:33.7 | 12:46 | M 30-34 (9) |
| 197 | John Roberts | 440 | M | 2nd of 2 | 39:51.3 | 12:51 | No Age Given (2) | ||
| 198 | Ariel Cook | Ocala | 345 | 35 | F 35-39 | 14th of 17 | 40:10.9 | 12:58 | F 35-39 (14) |
| 199 | Mariam Alfaro | 253 | 29 | F 25-29 | 8th of 10 | 40:21.3 | 13:01 | F 25-29 (8) | |
| 200 | Pam Bureau | The Villages | 513 | 69 | F 65-69 | 1st of 2 | 40:26.3 | 13:03 | F 65-69 (1) |
| 201 | Lawrence Callaway | Ocala | 329 | 63 | M 60-64 | 8th of 9 | 40:35.1 | 13:06 | M 60-64 (8) |
| 202 | Michaela Allbritton | Ocala | 301 | 20 | F 20-24 | 4th of 5 | 40:46.5 | 13:09 | F 20-24 (4) |
| 203 | Amanda McClendon | Ocala | 413 | 38 | F 35-39 | 15th of 17 | 40:57.6 | 13:13 | F 35-39 (15) |
| 204 | Kristy Seitz | Ocala | 455 | 40 | F 40-44 | 3rd of 7 | 40:59.5 | 13:13 | F 40-44 (3) |
| 205 | Kristen Soucy | Ocala | 461 | 41 | F 40-44 | 4th of 7 | 40:59.5 | 13:13 | F 40-44 (4) |
| 206 | Gabriella Fugate | 501 | 13 | F 10-14 | 13th of 13 | 41:11.5 | 13:17 | F 11-14 (8) | |
| 207 | Beth Williams | Ocala | 489 | 44 | F 40-44 | 5th of 7 | 41:14.1 | 13:18 | F 40-44 (5) |
| 208 | Brittany Whittington | Ocala | 487 | 30 | F 30-34 | 11th of 12 | 41:15.1 | 13:18 | F 30-34 (10) |
