Skip to main content
All race results

Ocala Reindeer Run

December 8, 2018 · Ocala, FL

5K · 5K · showing 232 of 232 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Albano dos ReisOcala35849M 45-491st of 1118:14.15:53M Overall (1)
2Giovanni Rodriguez51718M 15-191st of 1618:26.35:57M 15-19 (1)
3Tristan FratelloOcala36715M 15-192nd of 1618:38.56:01M 15-19 (2)
4Jonathan DinkinsBelleview51016M 15-193rd of 1619:05.96:10M 15-19 (3)
5Philip CulverOcala35023M 20-241st of 619:49.16:24M 20-24 (1)
6Stephen RobertsOcala44443M 40-441st of 1219:57.56:26M Masters (1)
7Kelly Evansocala36134F 30-341st of 1220:11.36:31F Overall (1)
8Richard PurcellWilliston42847M 45-492nd of 1120:14.86:32M 45-49 (1)
9B. WiggintonOcala51912M 10-141st of 1620:17.26:33M 11-14 (1)
10Kyle CarterSparr33149M 45-493rd of 1120:50.86:43M 45-49 (2)
11Riley BalkenOcala31118F 15-191st of 921:04.46:48F 15-19 (1)
12David HammarOcala37759M 55-591st of 621:11.16:50M 55-59 (1)
13Kindal SweetMelbourne47030F 30-342nd of 1221:45.37:01F 30-34 (1)
14Caleb LoweOcala40715M 15-194th of 1621:49.57:02M 15-19 (4)
15Craig Bachrodt50851M 50-541st of 521:52.67:03M 50-54 (1)
16Jennifer CarterSparr33048F 45-491st of 1321:56.27:05F Masters (1)
17Alexander ZafraOcala49514M 10-142nd of 1621:57.27:05M 11-14 (2)
18David KonwinskiOcala39331M 30-341st of 921:59.17:06M 30-34 (1)
19Miles StevensOcala46415M 15-195th of 1622:00.17:06M 15-19 (5)
20Clinton MorrisonOcala52449M 45-494th of 1122:02.57:07M 45-49 (3)
21Paige RamseyOcala43018F 15-192nd of 922:07.37:08F 15-19 (2)
22Gloria BaileyOcala30849F 45-492nd of 1322:10.37:09F 45-49 (1)
23Lucas BurkleyOcala32626M 25-291st of 722:17.67:11M 25-29 (1)
24Bob TinglerOcala47636M 35-391st of 1322:19.57:12M 35-39 (1)
25A. COLEOcala34112M 10-143rd of 1622:28.67:15M 11-14 (3)
26Andrew MartinDunnellon53248M 45-495th of 1122:34.87:17M 45-49 (4)
27Robert BartonOcala31347M 45-496th of 1122:40.37:19M 45-49 (5)
28Antoine Romanoff50325M 25-292nd of 722:45.17:20M 25-29 (2)
29C. CollinsOcala34311M 10-144th of 1622:45.37:20M 11-14 (4)
30A. HallickOcala55311F 10-141st of 1322:54.57:23F 11-14 (1)
31Marc HallickOcala55438M 35-392nd of 1322:57.17:24M 35-39 (2)
32Stephen AmesOcala30361M 60-641st of 923:04.77:27M 60-64 (1)
33Alexander ZafraOcala49441M 40-442nd of 1223:05.47:27M 40-44 (1)
34Drew Flagg54216M 15-196th of 1623:07.97:28M 15-19 (6)
35Ashleigh SmithOcala45935F 35-391st of 1723:09.27:28F 35-39 (1)
36Dave Scardaville54538M 35-393rd of 1323:14.27:30M 35-39 (3)
37Sally ChappellOcala33756F 55-591st of 323:30.37:35F 55-59 (1)
38Jack GrahlingBelleview37253M 50-542nd of 523:33.37:36M 50-54 (2)
39E. CurtisOcala35310F 10-142nd of 1323:35.37:37F 6-10 (1)
40GRANT STEVENSOcala46315M 15-197th of 1623:36.87:37M 15-19 (7)
41Damian GuthrieReddick37343M 40-443rd of 1223:39.87:38M 40-44 (2)
42Robert Pritz24538M 35-394th of 1323:50.37:41M 35-39 (4)
43B. FratelloOcala36612F 10-143rd of 1323:53.17:42F 11-14 (2)
44s. holtCitra53012F 10-144th of 1324:00.57:45F 11-14 (3)
45S. Chapmen5498M 9 & Under1st of 924:00.97:45M 6-10 (1)
46E. FoleyOcala36312F 10-145th of 1324:11.57:48F 11-14 (4)
47Ashley Vickers50635F 35-392nd of 1724:14.87:49F 35-39 (2)
48Daniel Ives25016M 15-198th of 1624:16.57:50M 15-19 (8)
49Robert Walkup52636M 35-395th of 1324:17.17:50M 35-39 (5)
50Karan Gaekwad54426M 25-293rd of 724:20.47:51M 25-29 (3)
51Freddy RodriguezOcala44855M 55-592nd of 624:27.37:53M 55-59 (2)
52Emma LammensOcala39715F 15-193rd of 924:28.17:54F 15-19 (3)
53Chris WelcomeOcala48335M 35-396th of 1324:28.37:54M 35-39 (6)
54Ryan StewartOcala55034M 30-342nd of 924:38.17:57M 30-34 (2)
55Chris SworOcala53845M 45-497th of 1124:39.17:57M 45-49 (6)
56Paije MoormannGeorgetown, MA42032F 30-343rd of 1224:53.48:02F 30-34 (2)
57Glen SwitzerOcala47162M 60-642nd of 924:57.58:03M 60-64 (2)
58K. RamirezAnthony42910F 10-146th of 1324:58.38:03F 6-10 (2)
59Grayson CollinsOcala34413M 10-145th of 1625:00.98:04M 11-14 (5)
60Seth cordreyOcala34723M 20-242nd of 625:01.38:04M 20-24 (2)
61B. DiblasiOcala56010M 10-146th of 1625:02.38:05M 6-10 (2)
62Emma Beth BowmanOcala24915F 15-194th of 925:05.38:06F 15-19 (4)
63Kyle YanceyOcala49332M 30-343rd of 925:09.88:07M 30-34 (3)
64Chester Weber50543M 40-444th of 1225:11.38:08M 40-44 (3)
65Courtney YanceyOcala49232F 30-344th of 1225:11.68:08F 30-34 (3)
66R. CarterSparr33211F 10-147th of 1325:13.38:08F 11-14 (5)
67Tanner Waite53623M 20-243rd of 625:16.58:09M 20-24 (3)
68A. LammensOcala39610M 10-147th of 1625:22.38:11M 6-10 (3)
69Matt LammensOcala39913M 10-148th of 1625:27.18:13M 11-14 (6)
70Easton Wheatley51116M 15-199th of 1625:29.38:13M 15-19 (9)
71Julian FrenchSilver Springs37023M 20-244th of 625:29.48:13M 20-24 (4)
72Logan RobertsOcala44115F 15-195th of 925:31.58:14F 15-19 (5)
73John ThackerSilver Springs47437M 35-397th of 1325:33.88:15M 35-39 (7)
74Kathy LammensOcala39843F 40-441st of 725:38.88:16F 40-44 (1)
75A. CurtisOcala35410F 10-148th of 1325:43.88:18F 6-10 (3)
76Kyle FiskWilliston24831M 30-344th of 926:00.58:23M 30-34 (4)
77C. RobinsonWilliston44612F 10-149th of 1326:00.88:23F 11-14 (6)
78Rachel StevensHigh Springs46630F 30-345th of 1226:01.88:24F 30-34 (4)
79Lizandro MarroquinOcala41115M 15-1910th of 1626:01.88:24M 15-19 (10)
80A. LozanoOcala40810M 10-149th of 1626:06.58:25M 6-10 (4)
81Russ KayeOcala39269M 65-691st of 126:10.58:27M 65-69 (1)
82David BowdenHigh Springs31748M 45-498th of 1126:20.78:30M 45-49 (7)
83S. RoeOcala4508M 9 & Under2nd of 926:26.78:32M 6-10 (5)
84Abigail DiBlasiOcala56117F 15-196th of 926:27.58:32F 15-19 (6)
85Tina RobinsonWilliston25145F 45-493rd of 1326:41.88:37F 45-49 (2)
86Cida WrightOcala55157F 55-592nd of 326:52.38:40F 55-59 (2)
87Jason HallOcala25543M 40-445th of 1226:58.58:42M 40-44 (4)
88C. TaylorMorriston4727M 9 & Under3rd of 926:58.78:42M 6-10 (6)
89Philip LammensOcala40141M 40-446th of 1227:01.48:43M 40-44 (5)
90N. LammensOcala4008F 9 & Under1st of 627:02.38:43F 6-10 (4)
91Colin NiemiecDunnellon42162M 60-643rd of 927:04.38:44M 60-64 (3)
92Liam ColeOcala34213M 10-1410th of 1627:09.88:46M 11-14 (7)
93Keith NorrisOxford42233M 30-345th of 927:18.38:48M 30-34 (5)
94Kristen NorrisOxford42326F 25-291st of 1027:18.58:49F 25-29 (1)
95Dawn BalkenOcala31047F 45-494th of 1327:19.38:49F 45-49 (3)
96Wyatt MickettOcala41813M 10-1411th of 1627:26.28:51M 11-14 (8)
97Chris Andaloro55938M 35-398th of 1327:41.38:56M 35-39 (8)
98Adine Soderstrom50227F 25-292nd of 1027:46.58:58F 25-29 (2)
99Mark BarrettSilver Springs31264M 60-644th of 927:54.49:00M 60-64 (4)
100Cathy BlakeOcala31645F 45-495th of 1327:56.19:01F 45-49 (4)
101Colleen DuffyGainesville24756F 55-593rd of 328:06.39:04F 55-59 (3)
102Briana RoeBelleview44938F 35-393rd of 1728:24.59:10F 35-39 (3)
103Sarah Mcginley52115F 15-197th of 928:35.59:13F 15-19 (7)
104Madison ReynoldsOcala51415F 15-198th of 928:35.99:14F 15-19 (8)
105Alexander Schenavar54316M 15-1911th of 1628:37.39:14M 15-19 (11)
106Lisa FoleyOcala36439F 35-394th of 1728:49.89:18F 35-39 (4)
107John Siwek54870M 70-741st of 328:59.39:21M 70-74 (1)
108Christina CaswellOcala33526F 25-293rd of 1029:00.79:22F 25-29 (3)
109Jennifer Spafford54146F 45-496th of 1329:00.79:22F 45-49 (5)
110Michael JenkinsOcala25230M 30-346th of 929:00.99:22M 30-34 (6)
111Bruce BalentineOcala30951M 50-543rd of 529:01.99:22M 50-54 (3)
112Brendan MickettOcala41519M 15-1912th of 1629:02.59:22M 15-19 (12)
113Miguel Cruz55262M 60-645th of 929:04.69:23M 60-64 (5)
114Caroline CassidyOcala33313F 10-1410th of 1329:14.89:26F 11-14 (7)
115Adam AdkinsOcala30015M 15-1913th of 1629:26.89:30M 15-19 (13)
116Caitlin WindhamOcala49131F 30-346th of 1229:36.19:33F 30-34 (5)
117Bill BirdsallOcal52364M 60-646th of 930:04.49:42M 60-64 (6)
118A. RobertsOcala4368F 9 & Under2nd of 630:04.59:42F 6-10 (5)
119Erica UrquiolaOcala47937F 35-395th of 1730:08.59:43F 35-39 (5)
120Crystal WestmanOcala48437F 35-396th of 1730:10.79:44F 35-39 (6)
121Harpreet Singh54627M 25-294th of 730:14.49:45M 25-29 (4)
122Konal Gaekwal53724M 20-245th of 630:14.89:45M 20-24 (5)
123Jason VoigtOcala48117M 15-1914th of 1630:15.49:46M 15-19 (14)
124Niklas BraunOcala49725M 25-295th of 730:30.89:51M 25-29 (5)
125Chris BennettOcala31557M 55-593rd of 630:30.99:51M 55-59 (3)
126Melissa LozanoOcala41041F 40-442nd of 730:31.79:51F 40-44 (2)
127Weston Cook53915M 15-1915th of 1630:37.29:53M 15-19 (15)
128B. HallickOcala37510F 10-1411th of 1330:39.29:53F 6-10 (6)
129Jeremy HallickOcala37638M 35-399th of 1330:39.29:53M 35-39 (9)
130John DavisOcala35657M 55-594th of 630:42.59:54M 55-59 (4)
131Melody June25432F 30-347th of 1231:12.210:04F 30-34 (6)
132C. CassidyOcala3349M 9 & Under4th of 931:13.210:04M 6-10 (7)
133Bill VogenitzOcala48070M 70-742nd of 331:19.410:06M 70-74 (2)
134Landon CassidyOcala51841M 40-447th of 1231:22.110:07M 40-44 (6)
135Cathy Stewart55560F 60-641st of 331:22.410:07F 60-64 (1)
136Hannah AuldsOcala30520F 20-241st of 531:27.710:09F 20-24 (1)
137Cameron Reilly434M 1st of 231:46.110:15No Age Given (1)
138Mae MartinDunnellon53148F 45-497th of 1332:04.810:21F 45-49 (6)
139L. FineganOcala3625M 9 & Under5th of 932:09.910:23M 1- 5 (1)
140Jason TuckerOcala47841M 40-448th of 1232:13.610:24M 40-44 (7)
141Jaime ReyesOcala43537M 35-3910th of 1332:20.910:26M 35-39 (10)
142Kristen Swar54045F 45-498th of 1332:23.510:27F 45-49 (7)
143Sean HannonOcala37826M 25-296th of 732:27.110:28M 25-29 (6)
144Megan BucklenOcala49823F 20-242nd of 532:27.810:28F 20-24 (2)
145Stephanie BurnsOcala32729F 25-294th of 1032:37.810:32F 25-29 (4)
146Danielle BraunOcala31924F 20-243rd of 532:51.510:36F 20-24 (3)
147S.Allen KushnerOcala39443M 40-449th of 1232:59.810:39M 40-44 (8)
148Joshua HernandezOcala38414M 10-1412th of 1633:03.810:40M 11-14 (9)
149Frederick RobertsOcala43940M 40-4410th of 1233:04.510:40M 40-44 (9)
150Fernando Rivera50431M 30-347th of 933:06.710:41M 30-34 (7)
151Ryan StilesOcala46819M 15-1916th of 1633:19.310:45M 15-19 (16)
152Eric StilesOcala46755M 55-595th of 633:20.710:45M 55-59 (5)
153Allison MagamollOcala52734F 30-348th of 1233:47.210:54F 30-34 (7)
154Molly Roberts52832F 30-349th of 1233:47.910:54F 30-34 (8)
155A. RobertsOcala4376F 9 & Under3rd of 634:02.810:59F 6-10 (7)
156Caroline EldredgeSilver Springs35945F 45-499th of 1334:07.711:01F 45-49 (8)
157T. RobertsOcala4454M 9 & Under6th of 934:16.511:03M 1- 5 (2)
158Sarah RobertsOcala44337F 35-397th of 1734:17.211:04F 35-39 (7)
159t. freemanOcala36910M 10-1413th of 1634:21.211:05M 6-10 (8)
160N. HoopOcala38511M 10-1414th of 1634:24.911:06M 11-14 (10)
161jessica freemanOcala36836F 35-398th of 1734:27.511:07F 35-39 (8)
162Travis Magamell24637M 35-3911th of 1334:29.111:07M 35-39 (11)
163Pamela ZaremOcala49645F 45-4910th of 1334:29.911:08F 45-49 (9)
164Pam DaCostaSilver Springs35550F 50-541st of 634:31.411:08F 50-54 (1)
165Francisca GonzalezOcala37146F 45-4911th of 1334:34.411:09F 45-49 (10)
166Jennifer JonesLecanto39036F 35-399th of 1734:35.611:10F 35-39 (9)
167Sarah SchraderOcala45438F 35-3910th of 1734:38.511:10F 35-39 (10)
168E. StevensOcala46211M 10-1415th of 1635:01.711:18M 11-14 (11)
169Josh Fugate50044M 40-4411th of 1235:18.511:23M 40-44 (10)
170L. MCGINLEYOcala52010F 10-1412th of 1335:20.911:24F 6-10 (8)
171Jennifer MickettOcala41638F 35-3911th of 1735:22.711:25F 35-39 (11)
172Jonathan MickettOcala41743M 40-4412th of 1235:22.811:25M 40-44 (11)
173L. LozanoOcala4096M 9 & Under7th of 935:27.311:26M 6-10 (9)
174Robert Brown53463M 60-647th of 935:27.511:26M 60-64 (7)
175Pete AxsonOcala30754M 50-544th of 535:36.811:29M 50-54 (4)
176Pamela Reynolds51550F 50-542nd of 635:50.511:34F 50-54 (2)
177Christine Calvert51652F 50-543rd of 635:50.511:34F 50-54 (3)
178Danielle CalamelaOcala32833F 30-3410th of 1235:56.611:36F 30-34 (9)
179L. HamiltonOcala5298F 9 & Under4th of 636:07.811:39F 6-10 (9)
180Kathy HatfieldOcala38260F 60-642nd of 336:09.911:40F 60-64 (2)
181Mike WhitakerOcala48637M 35-3912th of 1336:15.511:42M 35-39 (12)
182Melissa PetersonOcala42639F 35-3912th of 1736:19.411:43F 35-39 (12)
183Ginny HarvilleOcala38050F 50-544th of 636:24.511:45F 50-54 (4)
184Deedee Smith54762F 60-643rd of 336:57.311:55F 60-64 (3)
185Daniel WeberOcala48248M 45-499th of 1136:59.411:56M 45-49 (8)
186R. RobertsOcala4427M 9 & Under8th of 937:15.512:01M 6-10 (10)
187Caitlin RobertsMorriston43838F 35-3913th of 1737:17.312:02F 35-39 (13)
188Jessica CruzOcala34927F 25-295th of 1037:34.712:07F 25-29 (5)
189Herminio DiazOcala35731M 30-348th of 937:36.712:08M 30-34 (8)
190G. HarrisOcala2447F 9 & Under5th of 637:38.312:08F 6-10 (10)
191Andrew DonohueOcala50950M 50-545th of 538:32.212:26M 50-54 (5)
192Katie RobinsonWilliston44716F 15-199th of 938:57.612:34F 15-19 (9)
193Leah MastersOcala41226F 25-296th of 1038:59.812:35F 25-29 (6)
194Barrett TrueThe Villages47781M 80+1st of 139:10.412:38M 75-99 (1)
195Alex CrenshawSilver Springs34829F 25-297th of 1039:32.512:45F 25-29 (7)
196Cody LandinoSilver Springs40231M 30-349th of 939:33.712:46M 30-34 (9)
197John Roberts440M 2nd of 239:51.312:51No Age Given (2)
198Ariel CookOcala34535F 35-3914th of 1740:10.912:58F 35-39 (14)
199Mariam Alfaro25329F 25-298th of 1040:21.313:01F 25-29 (8)
200Pam BureauThe Villages51369F 65-691st of 240:26.313:03F 65-69 (1)
201Lawrence CallawayOcala32963M 60-648th of 940:35.113:06M 60-64 (8)
202Michaela AllbrittonOcala30120F 20-244th of 540:46.513:09F 20-24 (4)
203Amanda McClendonOcala41338F 35-3915th of 1740:57.613:13F 35-39 (15)
204Kristy SeitzOcala45540F 40-443rd of 740:59.513:13F 40-44 (3)
205Kristen SoucyOcala46141F 40-444th of 740:59.513:13F 40-44 (4)
206Gabriella Fugate50113F 10-1413th of 1341:11.513:17F 11-14 (8)
207Beth WilliamsOcala48944F 40-445th of 741:14.113:18F 40-44 (5)
208Brittany WhittingtonOcala48730F 30-3411th of 1241:15.113:18F 30-34 (10)
209CHANDA JORDANTrenton39148F 45-4912th of 1341:35.213:25F 45-49 (11)
210Andy CootsOcala34657M 55-596th of 641:40.113:26M 55-59 (6)
211Jeana Oramocala42529F 25-299th of 1041:58.413:32F 25-29 (9)
212N. STEVENSOcala4659M 9 & Under9th of 942:00.213:33M 6-10 (11)
213James EllisThe Villages36070M 70-743rd of 342:08.813:36M 70-74 (3)
214Todd BridgwaterOcala51260M 60-649th of 942:22.113:40M 60-64 (9)
215Lisa Sandlin52252F 50-545th of 642:26.213:41F 50-54 (5)
216Ivy RomeroOcala45237F 35-3916th of 1742:45.513:48F 35-39 (16)
217Kate SeutterOcala45631F 30-3412th of 1242:51.213:49F 30-34 (11)
218Mary Ann HawleySilver Springs38365F 65-692nd of 242:59.613:52F 65-69 (2)
219Tracy PhippsOcala42752F 50-546th of 642:59.713:52F 50-54 (6)
220Brittany BrownTallahassee28527F 25-2910th of 1044:04.314:13F 25-29 (10)
221Dillon BrownTallahassee28428M 25-297th of 744:04.514:13M 25-29 (7)
222C. Hagan55710M 10-1416th of 1644:19.114:18M 6-10 (12)
223Amy HoweMorriston38746F 45-4913th of 1344:21.614:19F 45-49 (12)
224Mark TaylorMorriston47346M 45-4910th of 1144:21.614:19M 45-49 (9)
225Ian WestmanOcala48537M 35-3913th of 1344:27.614:21M 35-39 (13)
226Kelly Fugate49940F 40-446th of 744:41.714:25F 40-44 (6)
227Heather Sinisterra HaldiOcala45743F 40-447th of 746:11.214:54F 40-44 (7)
228Ashley AxsonOcala30624F 20-245th of 546:30.215:00F 20-24 (5)
229L. Hagan5586F 9 & Under6th of 647:39.815:23F 6-10 (11)
230Melanie Hagan55639F 35-3917th of 1747:39.915:23F 35-39 (17)
231Drew BedfordOcala31420M 20-246th of 651:00.616:27M 20-24 (6)
232Sean ChenetteOcala33848M 45-4911th of 1151:02.616:28M 45-49 (10)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.