Skip to main content
All race results

Ocala Reindeer Run

December 14, 2019 · Ocala, FL

5K · 5K · showing 225 of 225 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Albano ReisOcala88650M 50-541st of 917:27.15:38M Overall (1)
2Cody ThompsonDunnellon71018M 15-191st of 1417:34.45:40M 15-19 (1)
3Josh MooreOcala65615M 15-192nd of 1418:08.65:51M 15-19 (2)
4Ashton Deriso73316M 15-193rd of 1418:27.35:57M 15-19 (3)
5Zach FlohrOcala60417M 15-194th of 1418:52.66:05M 15-19 (4)
6Bradley RutledgeOcala68915M 15-195th of 1419:24.66:16M 15-19 (5)
7Kartik KotiOcala62313M 10-141st of 1920:07.66:30M 11-14 (1)
8Philip CulverOcala59124M 20-241st of 620:09.86:30M 20-24 (1)
9Joryan HernandezNashville, TN61623M 20-242nd of 620:12.96:31M 20-24 (2)
10Kyle FiskWilliston60232M 30-341st of 620:43.96:41M 30-34 (1)
11Bob TinglerOcala71137M 35-391st of 1420:45.26:42M 35-39 (1)
12Steve RobertsOcala68544M 40-441st of 1220:48.26:43M Masters (1)
13Carter QuaintonOcala66926M 25-291st of 720:52.56:44M 25-29 (1)
14Kyle VerdiOcala71515M 15-196th of 1420:55.16:45M 15-19 (6)
15Gordon Glover89840M 40-442nd of 1221:06.66:49M 40-44 (1)
16Aiden ColeOcala90513M 10-142nd of 1921:19.16:53M 11-14 (2)
17Mavsid Tusha75631M 30-342nd of 621:37.86:59M 30-34 (2)
18Andrew BeckOcala57115M 15-197th of 1421:46.17:01M 15-19 (7)
19Seth Owens73915M 15-198th of 1421:51.47:03M 15-19 (8)
20Ben TreakleOcklawaha90946M 45-491st of 721:54.97:04M 45-49 (1)
21Devin MoureReddick66020M 20-243rd of 622:02.67:07M 20-24 (3)
22Brittany BatselOcala94735F 35-391st of 1622:05.17:07F Overall (1)
23Chris ThompsonDunnellon70944M 40-443rd of 1222:19.87:12M 40-44 (2)
24Marc HallickOcala87539M 35-392nd of 1422:21.17:13M 35-39 (2)
25Matt MillerOcala65240M 40-444th of 1222:21.37:13M 40-44 (3)
26H. Galavis91010M 10-143rd of 1922:27.37:15M 6-10 (1)
27Jeremy HallickOcala87239M 35-393rd of 1422:27.37:15M 35-39 (3)
28Liam ColeOcala90414M 10-144th of 1922:34.87:17M 11-14 (3)
29Andrew MartinDunnellon91249M 45-492nd of 722:36.67:18M 45-49 (2)
30Stephen AmesOcala56362M 60-641st of 222:46.67:21M 60-64 (1)
31C. CollinsOcala58412M 10-145th of 1922:51.17:22M 11-14 (4)
32Jack GrahlingBelleview61054M 50-542nd of 922:53.97:23M 50-54 (1)
33J. BlackburnOcala5769M 9 & Under1st of 1023:05.47:27M 6-10 (2)
34B. DiblasiOcala59611M 10-146th of 1923:18.57:31M 11-14 (5)
35David ScottOcala69448M 45-493rd of 723:22.27:32M 45-49 (3)
36E. CurtisOcala90711F 10-141st of 2023:24.67:33F 11-14 (1)
37Brooke JeraldOcala61935F 35-392nd of 1623:24.87:33F 35-39 (1)
38Hannah EvansOcala94020F 20-241st of 523:25.97:34F 20-24 (1)
39Jaime ReyesOcala67638M 35-394th of 1423:54.67:43M 35-39 (4)
40Clinton MorrisonOcala90150M 50-543rd of 923:55.47:43M 50-54 (2)
41Chris WelcomeOcala72236M 35-395th of 1424:14.47:49M 35-39 (5)
42D. ReedOcala67012M 10-147th of 1924:22.17:52M 11-14 (6)
43C. MooreOcala65511M 10-148th of 1924:28.67:54M 11-14 (7)
44A. HallickOcala86912F 10-142nd of 2024:30.87:54F 11-14 (2)
45Katlynn ButlerOcala57922F 20-242nd of 524:42.17:58F 20-24 (2)
46A. RobertsOcala8879F 9 & Under1st of 1024:42.87:58F 6-10 (1)
47Christopher SworOcala70546M 45-494th of 724:43.47:59M 45-49 (4)
48A. LammensOcala62611M 10-149th of 1925:04.38:05M 11-14 (8)
49Rob BatselOcala94836M 35-396th of 1425:08.48:07M 35-39 (6)
50W. CarawayOcala9119M 9 & Under2nd of 1025:10.88:07M 6-10 (3)
51Sally ChappellOcala58357F 55-591st of 425:12.08:08F Masters (1)
52Philip LammensOcala63142M 40-445th of 1225:19.68:10M 40-44 (4)
53C. SanfordOcala69110M 10-1410th of 1925:24.68:12M 6-10 (4)
54S. MARTINOcala64411F 10-143rd of 2025:24.68:12F 11-14 (3)
55Carrie MartinOcala64141F 40-441st of 1025:26.48:12F 40-44 (1)
56Dylan WhigmanOcala72327M 25-292nd of 725:43.58:18M 25-29 (2)
57Matthew SwansonGroveland70440M 40-446th of 1225:44.18:18M 40-44 (5)
58Robert BartonOcala56948M 45-495th of 725:45.18:18M 45-49 (5)
59Heidi EckOcala86637F 35-393rd of 1625:48.68:20F 35-39 (2)
60Mark RutterOcala89333M 30-343rd of 625:49.48:20M 30-34 (3)
61Emily FoleyOcala60513F 10-144th of 2025:51.28:20F 11-14 (4)
62Lisa FoleyOcala60640F 40-442nd of 1025:52.78:21F 40-44 (2)
63Matthew BeckOcala57350M 50-544th of 925:55.98:22M 50-54 (3)
64Stephen SelfOcala69640M 40-447th of 1226:08.98:26M 40-44 (6)
65A. CurtisOcala90611F 10-145th of 2026:09.98:26F 11-14 (5)
66Matt VakaOcala93923M 20-244th of 626:10.78:27M 20-24 (4)
67S. RoeOcala6879M 9 & Under3rd of 1026:13.88:28M 6-10 (5)
68Chuck FlohrOcala60353M 50-545th of 926:14.48:28M 50-54 (4)
69Lucas BurkleyOcala86527M 25-293rd of 726:24.98:31M 25-29 (3)
70Melissa TreakleOcklawaha71352F 50-541st of 926:35.68:35F 50-54 (1)
71R. PalmateerOcala88412F 10-146th of 2026:36.48:35F 11-14 (6)
72A. HallickOcala8707F 9 & Under2nd of 1026:40.28:36F 6-10 (2)
73Coralei Deriso73414M 10-1411th of 1926:42.48:37M 11-14 (9)
74Erica UrquiolaOcala71438F 35-394th of 1626:46.98:38F 35-39 (3)
75Lindy HallickOcala87337F 35-395th of 1626:48.18:39F 35-39 (4)
76S. AndersonOcala56411F 10-147th of 2026:53.28:40F 11-14 (7)
77Tristan PankOcala66615M 15-199th of 1426:54.88:41M 15-19 (9)
78N. LammensOcala6309F 9 & Under3rd of 1026:55.28:41F 6-10 (3)
79Alex ZafraOcala91415M 15-1910th of 1426:55.68:41M 15-19 (10)
80Kathy LammensOcala62844F 40-443rd of 1026:55.68:41F 40-44 (3)
81Kevin ReedOcala67344M 40-448th of 1226:56.78:42M 40-44 (7)
82Matt LammensOcala62914M 10-1412th of 1926:58.18:42M 11-14 (10)
83Samantha HansenCitra61414F 10-148th of 2026:58.78:42F 11-14 (8)
84Lauren HellwegeOcala87615F 15-191st of 726:58.78:42F 15-19 (1)
85Alexandria Urzua74615F 15-192nd of 726:58.98:42F 15-19 (2)
86Emma LammensOcala62716F 15-193rd of 726:59.38:42F 15-19 (3)
87S. RisnerBelleview68212F 10-149th of 2027:02.78:43F 11-14 (9)
88Emmalene LaBonteOcala62516F 15-194th of 727:14.38:47F 15-19 (4)
89E. Glover9007F 9 & Under4th of 1027:24.38:50F 6-10 (4)
90Wyatt MickettOcala64915M 15-1911th of 1427:30.98:53M 15-19 (11)
91Alyson Bowen74234F 30-341st of 1127:38.98:55F 30-34 (1)
92Shannon Wilson73026F 25-291st of 927:39.98:55F 25-29 (1)
93Elizabeth CannonOcala58054F 50-542nd of 927:42.58:56F 50-54 (2)
94Michael JenkinsOcala77331M 30-344th of 627:43.78:57M 30-34 (4)
95Richard MutschlerCitra90817M 15-1912th of 1427:56.99:01M 15-19 (12)
96Kenneth HoffmanOcala87739M 35-397th of 1427:59.39:02M 35-39 (7)
97Bekki KoppenhaferOcala62242F 40-444th of 1028:02.99:03F 40-44 (4)
98Anonymous Anonymous58136M 35-398th of 1428:04.89:03M 35-39 (8)
99G. GreinerOcala86811F 10-1410th of 2028:04.99:04F 11-14 (10)
100T. ScottOcala69511M 10-1413th of 1928:11.99:06M 11-14 (11)
101Sarah VialCitra71820F 20-243rd of 528:19.49:08F 20-24 (3)
102M. FreemanOcala60811F 10-1411th of 2028:29.29:11F 11-14 (11)
103Sarah LeppertSilver Springs63551F 50-543rd of 928:36.19:14F 50-54 (3)
104Kayla SanfordMoody, AL69230F 30-342nd of 1128:36.79:14F 30-34 (2)
105F. Gupert9447M 9 & Under4th of 1028:37.39:14M 6-10 (6)
106Kara WattsBelleview71934F 35-396th of 1628:39.79:15F 30-34 (3)
107t. freemanOcala60911M 10-1414th of 1928:47.19:17M 11-14 (12)
108Mark ParisianOcala66759M 55-591st of 428:50.19:18M 55-59 (1)
109Mark BarrettSilver Springs56865M 65-691st of 229:08.79:24M 65-69 (1)
110John DavisOcala59358M 55-592nd of 429:17.39:27M 55-59 (2)
111Tyler VanhornOcala89715M 15-1913th of 1429:30.99:31M 15-19 (13)
112Colin NiemiecDunnellon66263M 60-642nd of 229:31.99:32M 60-64 (2)
113N. MahaffeyOcala6398M 9 & Under5th of 1029:33.49:32M 6-10 (7)
114Logan RobertsOcala68416F 15-195th of 729:35.79:33F 15-19 (5)
115Molly Roberts74133F 30-343rd of 1129:37.29:33F 30-34 (4)
116Nate NiemiecDunnellon66323M 20-245th of 629:43.69:35M 20-24 (5)
117Russ KayeOcala62070M 70-741st of 129:45.49:36M 70-74 (1)
118Christina CaswellOcala58227F 25-292nd of 929:57.69:40F 25-29 (2)
119Nikki Hallick75439F 35-397th of 1629:59.49:40F 35-39 (5)
120L. HallickOcala8748F 9 & Under5th of 1029:59.79:41F 6-10 (5)
121Nichole WynsFort Myers72931F 30-344th of 1130:03.19:42F 30-34 (5)
122Mae MartinDunnellon64349F 45-491st of 730:23.29:48F 45-49 (1)
123A. O'FarrellOcala8819F 9 & Under6th of 1030:26.19:49F 6-10 (6)
124Allison O'FarrellOcala88037F 35-398th of 1630:26.19:49F 35-39 (6)
125Jarrett MarnellOcala64022M 20-246th of 630:34.29:52M 20-24 (6)
126H. TaberOcala89611M 10-1415th of 1930:44.49:55M 11-14 (13)
127Allison MagamollOcala87835F 35-399th of 1630:44.69:55F 35-39 (7)
128Jasmine OakesOcala66426F 25-293rd of 930:49.79:57F 25-29 (3)
129B. Glover8997M 9 & Under6th of 1030:56.99:59M 6-10 (8)
130E. ReedOcala67111F 10-1412th of 2030:58.910:00F 11-14 (12)
131A. HallickOcala87110F 10-1413th of 2030:59.510:00F 6-10 (7)
132B. WilliamsOcala72612F 10-1414th of 2031:07.810:03F 11-14 (13)
133Bruce BalentineOcala56652M 50-546th of 931:13.910:04M 50-54 (5)
134Allen KushnerOcala90244M 40-449th of 1231:14.310:05M 40-44 (8)
135Chris BennettOcala94958M 55-593rd of 431:31.410:10M 55-59 (3)
136Grant MollettGroveland65439M 35-399th of 1431:40.210:13M 35-39 (9)
137Andrew RocafortOcala68631M 30-345th of 631:46.310:15M 30-34 (5)
138Bill BirdsallOcal90365M 65-692nd of 231:49.610:16M 65-69 (2)
139Kerry PalmateerOcala88349F 45-492nd of 731:50.410:16F 45-49 (2)
140C. Gumpert9439M 9 & Under7th of 1031:57.510:19M 6-10 (9)
141Ben Gumpert94242M 40-4410th of 1231:58.310:19M 40-44 (9)
142Vianca TorresOcala71225F 25-294th of 932:00.410:19F 25-29 (4)
143Zachary SturgillOcala89517M 15-1914th of 1432:01.410:20M 15-19 (14)
144Frederick RobertsOcala89041M 40-4411th of 1232:17.910:25M 40-44 (10)
145Brenda BenavidezBirmingham, AL57563F 60-641st of 232:30.910:29F 60-64 (1)
146Tracy Moody73747F 45-493rd of 732:34.410:30F 45-49 (3)
147jessica freemanOcala60737F 35-3910th of 1632:35.610:31F 35-39 (8)
148E. BeckOcala57210F 10-1415th of 2032:51.510:36F 6-10 (8)
149Veronica SturgillOcala94537F 35-3911th of 1632:52.910:36F 35-39 (9)
150Donna RichinsOcala68139F 35-3912th of 1632:57.310:38F 35-39 (10)
151Elizabeth MiltonOcala65340F 40-445th of 1032:57.710:38F 40-44 (5)
152Bobbi LenzDunnellon63445F 45-494th of 733:00.610:39F 45-49 (4)
153L. LingleOcala63611F 10-1416th of 2033:15.310:44F 11-14 (14)
154M. LingleOcala6379F 9 & Under7th of 1033:15.310:44F 6-10 (9)
155S. DiBlasiOcala59710M 10-1416th of 1933:22.610:46M 6-10 (10)
156R. Steffey74012M 10-1417th of 1933:33.410:49M 11-14 (14)
157Shelly GreenDunnellon, NY61352F 50-544th of 933:36.710:51F 50-54 (4)
158Patricia BanksOcala56767F 65-691st of 233:53.210:56F 65-69 (1)
159Allison Moody73813F 10-1417th of 2033:55.410:57F 11-14 (15)
160Kim VialCitra71751F 50-545th of 934:04.310:59F 50-54 (5)
161Brian KuhnOcala62453M 50-547th of 934:07.611:01M 50-54 (6)
162Mike WhitakerOcala72438M 35-3910th of 1434:20.611:05M 35-39 (10)
163Kristen SworOcala70646F 45-495th of 734:35.611:10F 45-49 (5)
164Anna MorganOcala65822F 20-244th of 534:38.311:10F 20-24 (4)
165Daniel WeberOcala72149M 45-496th of 734:45.411:13M 45-49 (6)
166Mary Grace WilliamsOcala72740F 40-446th of 1034:58.411:17F 40-44 (6)
167Madison ReynoldsOcala67916F 15-196th of 735:03.211:18F 15-19 (6)
168S. McGinleyOcala64611F 10-1418th of 2035:03.211:18F 11-14 (16)
169Anonymous Anonymous68339F 35-3913th of 1635:18.711:23F 35-39 (11)
170DeAnna MorrowOcala65941F 40-447th of 1035:27.411:26F 40-44 (7)
171natalie mcelfreshOcala64532F 30-345th of 1135:29.811:27F 30-34 (6)
172John ThackerSilver Springs70838M 35-3911th of 1435:39.211:30M 35-39 (11)
173Emily VialCitra71621F 20-245th of 535:51.611:34F 20-24 (5)
174Andrew DonohueOcala59851M 50-548th of 936:41.111:50M 50-54 (7)
175Maria MijaresOcala94144F 40-448th of 1036:50.911:53F 40-44 (8)
176Shelly DarbyOcala59260F 60-642nd of 237:01.811:57F 60-64 (2)
177Devin Breedon74931M 30-346th of 637:20.412:03M 30-34 (6)
178Tatum St. PierreOcala69933F 30-346th of 1137:26.412:05F 30-34 (7)
179Christina SmithOcala69728F 25-295th of 937:28.912:05F 25-29 (5)
180Caroline EldredgeSilver Springs60046F 45-496th of 737:29.612:06F 45-49 (6)
181Kristen ReedOcala67418F 15-197th of 737:35.712:08F 15-19 (7)
182Valerie ReedOcala67544F 40-449th of 1037:38.412:09F 40-44 (9)
183Mary NeibergerGainesville66167F 65-692nd of 237:50.812:13F 65-69 (2)
184Tricia BoelterOcala57758F 55-592nd of 438:25.212:24F 55-59 (1)
185A. RobertsOcala8887F 9 & Under8th of 1038:51.212:32F 6-10 (10)
186A. BatselOcala9467F 9 & Under9th of 1038:51.612:32F 6-10 (11)
187Jake SzufranowskiSilver Springs70746M 45-497th of 739:08.712:38M 45-49 (7)
188Pam EvansSilver Springs60158F 55-593rd of 439:08.712:38F 55-59 (2)
189Donna CressOcala58948F 45-497th of 739:19.912:41F 45-49 (7)
190Christopher ReynoldsOcala67739M 35-3912th of 1439:42.212:48M 35-39 (12)
191S. ReynoldsOCALA6801F 9 & Under10th of 1039:51.712:52F 1- 5 (1)
192Jessica ReynoldsOCALA67836F 35-3914th of 1639:53.712:52F 35-39 (12)
193Jennifer GarciaDunnellon86727F 25-296th of 939:55.712:53F 25-29 (6)
194Fred MileyOcala65156M 55-594th of 440:58.313:13M 55-59 (4)
195Cynthia MileyOcala65050F 50-546th of 940:58.413:13F 50-54 (6)
196Jeana Oramocala66530F 30-347th of 1141:59.513:33F 30-34 (8)
197L. DonohueOcala59910M 10-1418th of 1942:03.613:34M 6-10 (11)
198D. AmesOcala56210M 10-1419th of 1942:26.513:41M 6-10 (12)
199Kerry BradacOcala86450F 50-547th of 942:43.213:47F 50-54 (7)
200Tracy PhippsOcala66853F 50-548th of 942:49.913:49F 50-54 (8)
201Kristen SoucyOcala69842F 40-4410th of 1042:50.513:49F 40-44 (10)
202G. Clark74510F 10-1419th of 2043:09.213:55F 6-10 (12)
203G. Clark7447M 9 & Under8th of 1043:13.213:57M 6-10 (13)
204jason Clark74336M 35-3913th of 1443:13.713:57M 35-39 (13)
205Ashley LangleySummerfield63326F 25-297th of 943:26.914:01F 25-29 (7)
206Adam LangleySummerfield63226M 25-294th of 743:27.214:01M 25-29 (4)
207Kyle Van ArsdallOcala73539M 35-3914th of 1443:38.414:05M 35-39 (14)
208O. Van Arsdall7368M 9 & Under9th of 1043:38.614:05M 6-10 (14)
209Charlene WynsOcala72858F 55-594th of 444:17.614:17F 55-59 (3)
210James StillsWilliston70227M 25-295th of 745:46.914:46M 25-29 (5)
211Sarah RobertsOcala89138F 35-3915th of 1646:01.214:51F 35-39 (13)
212T. RobertsOcala8925M 9 & Under10th of 1046:01.214:51M 1- 5 (1)
213Jennifer CookWilliston58613F 10-1420th of 2047:44.115:24F 11-14 (17)
214Jessica CookWilliston58732F 30-348th of 1147:44.915:24F 30-34 (9)
215Tori RamirezMelbourne88526F 25-298th of 948:06.715:31F 25-29 (8)
216Daniel RamirezMelbourne86329M 25-296th of 748:07.215:31M 25-29 (6)
217Patrick CressOcala59054M 50-549th of 949:13.115:53M 50-54 (8)
218Regina WhiteheadAnthony72550F 50-549th of 950:05.316:09F 50-54 (9)
219Howard BellSilver Springs57443M 40-4412th of 1250:05.716:10M 40-44 (11)
220Brenna HickmanFort Mc Coy61731F 30-349th of 1150:05.916:10F 30-34 (10)
221Ryan MenardOcala64729M 25-297th of 751:28.116:36M 25-29 (7)
222Savannah MenardOcala64828F 25-299th of 951:29.216:37F 25-29 (9)
223Leanne KirklandBelleview62138F 35-3916th of 1655:41.417:58F 35-39 (14)
224Erin AngelottiOcala56530F 30-3410th of 1155:41.917:58F 30-34 (11)
225Brittany Bagley74830F 30-3411th of 111:07:00.021:37F 30-34 (12)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.