Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| December 14, 2024 | Ocala Reindeer Run | 5K | 30:17.0 | 9:46 | 74 / 179 | — | 53 | M 50-54 · 3rd of 6 | M50-54 (3) |
| December 10, 2022 | Ocala Reindeer Run | 5K | 31:02.7 | 10:01 | 108 / 195 | — | 51 | M 50-54 · 4th of 6 | M 50-54 (4) |
| December 11, 2021 | Ocala Reindeer Run | 5K | 27:38.9 | 8:55 | 54 / 140 | — | 50 | M 50-54 · 3rd of 5 | |
| December 14, 2019 | Ocala Reindeer Run | 5K | 25:45.1 | 8:18 | 58 / 225 | — | 48 | M 45-49 · 5th of 7 | M 45-49 (5) |
| December 8, 2018 | Ocala Reindeer Run | 5K | 22:40.3 | 7:19 | 27 / 232 | — | 47 | M 45-49 · 6th of 11 | M 45-49 (5) |
| December 9, 2017 | Ocala Reindeer Run | 5K | 23:08.8 | 7:28 | 36 / 215 | — | 46 | M 45-49 · 5th of 12 | M 45-49 (5) |
| December 10, 2016 | Ocala Reindeer Run | 5K | 24:21.8 | 7:52 | 87 / 443 | — | 45 | M 45-49 · 7th of 24 | M 45-49 (7) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.