5K · 5K · showing 140 of 140 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Elfring | Ocala | 227 | 17 | M 15-19 | 1st of 10 | 18:37.2 | 6:00 | |
| 2 | Brian Frias | Summerfield | 882 | 17 | M 15-19 | 2nd of 10 | 19:08.0 | 6:10 | |
| 3 | Collin Moore | Ocala | 282 | 13 | M 10-14 | 1st of 17 | 19:34.9 | 6:19 | |
| 4 | Alexander Lammens | 845 | 13 | M 10-14 | 2nd of 17 | 19:35.4 | 6:19 | ||
| 5 | Neil Clements | Zephyrhills | 216 | 48 | M 45-49 | 1st of 6 | 20:12.2 | 6:31 | |
| 6 | Dale Adikins | 879 | 35 | M 35-39 | 1st of 7 | 20:33.9 | 6:38 | ||
| 7 | Parker Tew | Ocala | 815 | 13 | M 10-14 | 3rd of 17 | 20:49.3 | 6:43 | |
| 8 | N. Farris | Ocala | 229 | 12 | M 10-14 | 4th of 17 | 20:52.6 | 6:44 | |
| 9 | Thai Johns | Belleview | 257 | 25 | M 25-29 | 1st of 3 | 21:02.7 | 6:47 | |
| 10 | Carlton Curtis | Ocala | 224 | 48 | M 45-49 | 2nd of 6 | 21:04.9 | 6:48 | |
| 11 | Bob Tingler | Ocala | 819 | 39 | M 35-39 | 2nd of 7 | 21:06.4 | 6:49 | |
| 12 | Gabriel Bloodworth | Summerfield | 207 | 13 | M 10-14 | 5th of 17 | 21:14.5 | 6:51 | |
| 13 | Emma Curtis | Ocala | 225 | 13 | F 10-14 | 1st of 16 | 21:16.7 | 6:52 | |
| 14 | L. Morrow | 852 | 11 | M 10-14 | 6th of 17 | 21:16.9 | 6:52 | ||
| 15 | Gio Rodriguez | 881 | 21 | M 20-24 | 1st of 3 | 21:33.1 | 6:57 | ||
| 16 | Ava Curtis | Ocala | 223 | 13 | F 10-14 | 2nd of 16 | 21:37.2 | 6:58 | |
| 17 | Parth Patel | Ocala | 290 | 17 | M 15-19 | 3rd of 10 | 21:43.3 | 7:00 | |
| 18 | Ben Treakle | Ocklawaha | 822 | 49 | M 45-49 | 3rd of 6 | 21:46.9 | 7:02 | |
| 19 | Edwin Green | Ocala | 238 | 52 | M 50-54 | 1st of 5 | 21:54.9 | 7:04 | |
| 20 | Kelly Evans | ocala | 228 | 37 | F 35-39 | 1st of 10 | 22:00.3 | 7:06 | |
| 21 | C. Stewart | Ocala | 812 | 11 | M 10-14 | 7th of 17 | 22:07.6 | 7:08 | |
| 22 | Ethan Ramsey | 851 | 15 | M 15-19 | 4th of 10 | 22:07.6 | 7:08 | ||
| 23 | Zachary Townsend | Summerfield | 821 | 14 | M 10-14 | 8th of 17 | 22:43.8 | 7:20 | |
| 24 | N. Lammens | Ocala | 846 | 11 | F 10-14 | 3rd of 16 | 22:48.5 | 7:21 | |
| 25 | Timothy Brannon | Ocala | 212 | 13 | M 10-14 | 9th of 17 | 23:20.5 | 7:32 | |
| 26 | Matt Miller | Ocala | 279 | 41 | M 40-44 | 1st of 13 | 23:26.2 | 7:34 | |
| 27 | Chris Welcome | Ocala | 829 | 38 | M 35-39 | 3rd of 7 | 23:29.9 | 7:35 | |
| 28 | Andrew Martin | Dunnellon | 273 | 51 | M 50-54 | 2nd of 5 | 23:30.9 | 7:35 | |
| 29 | Tristan Pank | Ocala | 289 | 17 | M 15-19 | 5th of 10 | 23:57.5 | 7:44 | |
| 30 | Mark Rutter | 883 | 35 | F 35-39 | 2nd of 10 | 24:10.6 | 7:48 | ||
| 31 | Steve Cryer | The Villages | 222 | 69 | M 65-69 | 1st of 2 | 24:16.9 | 7:50 | |
| 32 | Stephen Ayers | Ocala | 204 | 40 | M 40-44 | 2nd of 13 | 24:23.8 | 7:52 | |
| 33 | Elisabeth Diamond | Bell | 226 | 62 | F 60-64 | 1st of 2 | 24:38.0 | 7:57 | |
| 34 | Kelly Farris | Ocala | 843 | 39 | F 35-39 | 3rd of 10 | 24:53.1 | 8:02 | |
| 35 | S. Farris | Ocala | 230 | 10 | F 10-14 | 4th of 16 | 24:53.1 | 8:02 | |
| 36 | Ryan Stewart | Ocala | 813 | 37 | M 35-39 | 4th of 7 | 25:15.8 | 8:09 | |
| 37 | Sebastian Paez | Ocala | 288 | 17 | M 15-19 | 6th of 10 | 25:21.4 | 8:11 | |
| 38 | Eric Fleming | Ocala | 232 | 44 | M 45-49 | 4th of 6 | 25:29.6 | 8:13 | |
| 39 | Sandra Aiken | 874 | 50 | F 50-54 | 1st of 3 | 25:40.5 | 8:17 | ||
| 40 | Speedyturtle Johnson | Ocala | 258 | 41 | F 40-44 | 1st of 9 | 25:42.4 | 8:18 | |
| 41 | C. Taylor | Morriston | 814 | 10 | M 10-14 | 10th of 17 | 25:44.2 | 8:18 | |
| 42 | Michael Lavdas | Ocala | 267 | 17 | M 15-19 | 7th of 10 | 25:49.1 | 8:20 | |
| 43 | E. Thomson | Ocala | 816 | 12 | M 10-14 | 11th of 17 | 25:51.9 | 8:21 | |
| 44 | Donald Manning | Ocala | 272 | 42 | M 40-44 | 3rd of 13 | 25:57.4 | 8:22 | |
| 45 | Josh Lane | Ocala | 266 | 31 | M 30-34 | 1st of 2 | 26:08.2 | 8:26 | |
| 46 | Cara Oliver | Belleview | 285 | 44 | F 40-44 | 2nd of 9 | 26:13.7 | 8:28 | |
| 47 | Karan Gaekwad | 854 | 29 | M 25-29 | 2nd of 3 | 26:29.5 | 8:33 | ||
| 48 | Camden Manning | Ocala | 900 | 13 | M 10-14 | 12th of 17 | 26:31.1 | 8:33 | |
| 49 | Tucker Smith | Ocala | 855 | 13 | M 10-14 | 13th of 17 | 26:40.6 | 8:36 | |
| 50 | Kara Watts | Belleview | 858 | 36 | F 35-39 | 4th of 10 | 26:53.5 | 8:40 | |
| 51 | Jessica Jones | 259 | 34 | F 30-34 | 1st of 8 | 26:56.1 | 8:41 | ||
| 52 | Kristopher Farris | Ocala | 844 | 40 | M 40-44 | 4th of 13 | 27:01.5 | 8:43 | |
| 53 | Jessica Chitumalla | 869 | 40 | F 40-44 | 3rd of 9 | 27:22.4 | 8:50 | ||
| 54 | Robert Barton | Ocala | 873 | 50 | M 50-54 | 3rd of 5 | 27:38.9 | 8:55 | |
| 55 | Anahi Montero | Ocala | 280 | 36 | F 35-39 | 5th of 10 | 27:41.1 | 8:56 | |
| 56 | Mark Irvin | Ocala | 252 | 41 | M 40-44 | 5th of 13 | 27:54.7 | 9:00 | |
| 57 | Elizabeth Jones | 860 | 13 | F 10-14 | 5th of 16 | 27:58.3 | 9:01 | ||
| 58 | Peter Magnuson | Ocala | 271 | 67 | M 65-69 | 2nd of 2 | 27:59.1 | 9:02 | |
| 59 | Joe Jones | 861 | 46 | M 45-49 | 5th of 6 | 27:59.6 | 9:02 | ||
| 60 | Lisa Foley | Ocala | 234 | 42 | F 40-44 | 4th of 9 | 28:19.2 | 9:08 | |
| 61 | Brittney Stewart | Ocala | 811 | 38 | F 35-39 | 6th of 10 | 28:28.9 | 9:11 | |
| 62 | Mike Foley | Ocala | 235 | 42 | M 40-44 | 6th of 13 | 28:50.9 | 9:18 | |
| 63 | Gavin Blair | 206 | 20 | M 20-24 | 2nd of 3 | 29:10.3 | 9:25 | ||
| 64 | Serena Saju | Ocala | 297 | 13 | F 10-14 | 6th of 16 | 29:11.5 | 9:25 | |
| 65 | Kristopher Feigel | 880 | 60 | M 60-64 | 1st of 5 | 29:16.2 | 9:27 | ||
| 66 | Michelle Houldsworth | 853 | 14 | F 10-14 | 7th of 16 | 29:19.4 | 9:28 | ||
| 67 | Kyle Thomson | Ocala | 818 | 44 | M 40-44 | 7th of 13 | 29:20.5 | 9:28 | |
| 68 | Adam Adkins | Ocala | 877 | 18 | M 15-19 | 8th of 10 | 29:22.5 | 9:29 | |
| 69 | Kaylin Bauer | Ocala | 847 | 13 | F 10-14 | 8th of 16 | 29:23.1 | 9:29 | |
| 70 | Savannah Risner | Ocala | 863 | 14 | F 10-14 | 9th of 16 | 29:23.3 | 9:29 | |
| 71 | Abigail Robinson | Williston | 295 | 13 | F 10-14 | 10th of 16 | 29:28.9 | 9:31 | |
| 72 | H. Nobles | Summerfield | 283 | 12 | F 10-14 | 11th of 16 | 29:28.9 | 9:31 | |
| 73 | Chris Bennett | Ocala | 886 | 60 | M 60-64 | 2nd of 5 | 29:46.9 | 9:36 | |
| 74 | Eulie Brookins | Ocala | 214 | 25 | M 25-29 | 3rd of 3 | 29:49.9 | 9:37 | |
| 75 | Andrew Kaley | Ocala | 260 | 30 | M 30-34 | 2nd of 2 | 29:54.1 | 9:39 | |
| 76 | Johanna Wells | Ocala | 830 | 14 | F 10-14 | 12th of 16 | 29:57.8 | 9:40 | |
| 77 | Stephen Dunn | Ocala | 885 | 64 | M 60-64 | 3rd of 5 | 30:00.6 | 9:41 | |
| 78 | Neelie Harmon | 247 | 31 | F 30-34 | 2nd of 8 | 30:07.8 | 9:43 | ||
| 79 | Ella Brookins | Ocala | 213 | 21 | F 20-24 | 1st of 3 | 30:39.0 | 9:53 | |
| 80 | Rebecca LeFils | Sparr | 268 | 13 | F 10-14 | 13th of 16 | 30:40.9 | 9:54 | |
| 81 | Anonymous Anonymous | 269 | 42 | F 40-44 | 5th of 9 | 30:41.1 | 9:54 | ||
| 82 | L. Wildman | Ocala | 832 | 11 | M 10-14 | 14th of 17 | 31:05.9 | 10:02 | |
| 83 | Luis Vargas | Ocala | 824 | 43 | M 40-44 | 8th of 13 | 31:08.2 | 10:03 | |
| 84 | Juan Pena | Ocala | 291 | 42 | M 40-44 | 9th of 13 | 31:09.1 | 10:03 | |
| 85 | Theresa Kelly | Ocala | 263 | 39 | F 35-39 | 7th of 10 | 31:18.1 | 10:06 | |
| 86 | Audrey Olsheske | Weirsdale | 875 | 29 | F 25-29 | 1st of 4 | 31:19.2 | 10:06 | |
| 87 | Beau Williams | Ocala | 837 | 43 | M 40-44 | 10th of 13 | 31:29.9 | 10:10 | |
| 88 | Alyssa Stewart | Ocala | 810 | 25 | F 25-29 | 2nd of 4 | 31:30.3 | 10:10 | |
| 89 | Robert Vazoulas | 825 | 35 | M 35-39 | 5th of 7 | 31:31.5 | 10:10 | ||
| 90 | Tina Robinson | Williston | 296 | 48 | F 45-49 | 1st of 2 | 31:32.4 | 10:10 | |
| 91 | Christy Jergens | Ocala | 256 | 38 | F 35-39 | 8th of 10 | 31:44.3 | 10:14 | |
| 92 | Geoffrey Hames | Ocala | 244 | 41 | M 40-44 | 11th of 13 | 31:54.6 | 10:18 | |
| 93 | Sarah Satterfield | Ocala | 299 | 49 | F 45-49 | 2nd of 2 | 32:02.4 | 10:20 | |
| 94 | Lauren Hellwege | Ocala | 250 | 17 | F 15-19 | 1st of 3 | 32:03.6 | 10:21 | |
| 95 | Emmalene LaBonte | Ocala | 265 | 18 | F 15-19 | 2nd of 3 | 32:03.8 | 10:21 | |
| 96 | Guy Chabot | Ocala | 215 | 60 | M 60-64 | 4th of 5 | 32:06.9 | 10:22 | |
| 97 | Mae Martin | Dunnellon | 274 | 51 | M 50-54 | 4th of 5 | 32:40.1 | 10:32 | |
| 98 | Olivia Andrews | Ocala | 203 | 26 | F 25-29 | 3rd of 4 | 32:43.4 | 10:33 | |
| 99 | Ashlynn Canganelli | 850 | 22 | F 20-24 | 2nd of 3 | 33:05.7 | 10:41 | ||
| 100 | Caleb Colucci | Ocala | 218 | 35 | M 35-39 | 6th of 7 | 34:01.3 | 10:58 | |
| 101 | Danny Alicea | Ocala | 202 | 43 | M 40-44 | 12th of 13 | 34:06.0 | 11:00 | |
| 102 | Eric Fleming | OCALA | 231 | 14 | M 10-14 | 15th of 17 | 34:12.1 | 11:02 | |
| 103 | Russell Kaye | Ocala | 262 | 72 | M 70-74 | 1st of 1 | 34:12.8 | 11:02 | |
| 104 | Aileen Colucci | Ocala | 217 | 33 | F 30-34 | 3rd of 8 | 34:14.1 | 11:03 | |
| 105 | Christian Williams | OCALA | 836 | 13 | M 10-14 | 16th of 17 | 34:16.6 | 11:03 | |
| 106 | Jerett Schrader | 802 | 36 | M 35-39 | 7th of 7 | 34:23.2 | 11:06 | ||
| 107 | Gavin Adkins | 878 | 15 | M 15-19 | 9th of 10 | 34:27.8 | 11:07 | ||
| 108 | Jett Green | Ocala | 239 | 14 | M 10-14 | 17th of 17 | 34:28.8 | 11:07 | |
| 109 | Elizabeth Tirado | 884 | 30 | F 30-34 | 4th of 8 | 34:33.6 | 11:09 | ||
| 110 | Natalie McComb | 275 | 39 | F 35-39 | 9th of 10 | 34:47.4 | 11:13 | ||
| 111 | A. Jergens | Ocala | 255 | 9 | M 9 & Under | 1st of 1 | 35:41.1 | 11:31 | |
| 112 | Paul Wildman | Ocala | 833 | 41 | M 40-44 | 13th of 13 | 35:41.5 | 11:31 | |
| 113 | Jaylyn Burnside | 859 | 15 | F 15-19 | 3rd of 3 | 35:52.3 | 11:34 | ||
| 114 | Randall Kaufmann | Ocala | 261 | 64 | M 60-64 | 5th of 5 | 35:54.8 | 11:35 | |
| 115 | Daniel Weber | Ocala | 828 | 51 | M 50-54 | 5th of 5 | 36:27.4 | 11:46 | |
| 116 | natalie mcelfresh | Ocala | 276 | 34 | F 30-34 | 5th of 8 | 36:58.3 | 11:56 | |
| 117 | Krista Shaw | Gainesville | 807 | 40 | F 40-44 | 6th of 9 | 37:00.4 | 11:56 | |
| 118 | Amanda Williams | Ocala | 834 | 34 | F 30-34 | 6th of 8 | 37:34.1 | 12:07 | |
| 119 | Mariam Alfaro | 866 | 32 | F 30-34 | 7th of 8 | 37:40.5 | 12:09 | ||
| 120 | Megan Williams | Ocala | 835 | 14 | F 10-14 | 14th of 16 | 37:52.4 | 12:13 | |
| 121 | Molly Richter | Ocala | 871 | 23 | F 20-24 | 3rd of 3 | 38:08.6 | 12:18 | |
| 122 | Shelly Green | Dunnellon, NY | 240 | 54 | F 50-54 | 2nd of 3 | 39:17.4 | 12:40 | |
| 123 | Jeana Oram | ocala | 287 | 32 | F 30-34 | 8th of 8 | 40:09.8 | 12:57 | |
| 124 | Bethany McGee | 277 | 35 | F 35-39 | 10th of 10 | 40:27.5 | 13:03 | ||
| 125 | G. Bozeman | Silver Springs | 210 | 11 | F 10-14 | 15th of 16 | 42:52.8 | 13:50 | |
| 126 | Wendy Bozeman | Ocklawaha | 211 | 55 | F 55-59 | 1st of 3 | 43:02.2 | 13:53 | |
| 127 | Cuthbert James | Ocala | 253 | 77 | M 75-79 | 1st of 1 | 43:24.6 | 14:00 | |
| 128 | Crystal Westman | Ocala | 831 | 40 | F 40-44 | 7th of 9 | 43:27.8 | 14:01 | |
| 129 | cheryl Bowen | Ocala | 209 | 55 | F 55-59 | 2nd of 3 | 43:29.1 | 14:02 | |
| 130 | Tricia Boelter | Ocala | 208 | 60 | F 60-64 | 2nd of 2 | 43:42.8 | 14:06 | |
| 131 | Mark Portwood | Citraitra | 292 | 20 | M 20-24 | 3rd of 3 | 43:51.3 | 14:09 | |
| 132 | Kaitlyn Nast | Ocala | 840 | 13 | F 10-14 | 16th of 16 | 43:55.2 | 14:10 | |
| 133 | Greg Schied | Ocala | 300 | 56 | M 55-59 | 1st of 1 | 43:55.6 | 14:10 | |
| 134 | Clarine Nordell | 284 | 54 | F 50-54 | 3rd of 3 | 46:18.1 | 14:56 | ||
| 135 | ty hicks | ocala | 251 | 17 | M 15-19 | 10th of 10 | 46:31.9 | 15:01 | |
| 136 | Chirs Hagins | 243 | 49 | M 45-49 | 6th of 6 | 48:36.1 | 15:41 | ||
| 137 | Janice Montgomery | 281 | 55 | F 55-59 | 3rd of 3 | 48:53.5 | 15:46 | ||
| 138 | Leanne Kirkland | Belleview | 264 | 40 | F 40-44 | 8th of 9 | 49:20.1 | 15:55 | |
| 139 | Lauren Weathers | Ocala | 827 | 29 | F 25-29 | 4th of 4 | 50:14.1 | 16:12 | |
| 140 | Kristen Soucy | Ocala | 809 | 44 | F 40-44 | 9th of 9 | 52:13.6 | 16:51 |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.