Skip to main content
All race results

Ocala Reindeer Run

December 10, 2022 · Ocala, FL

5K · 5K · showing 195 of 195 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Adam TruesdaleOcala230838M 35-391st of 817:26.95:38M Overall (1)
2Collin MooreOcala46414M 10-141st of 2318:12.65:52M Prep Ov (1)
3Luke GutierrezOcala47715M 15-191st of 918:51.46:05M 15-19 (1)
4Alex LammensOcala44414M 10-142nd of 2318:54.66:06M 11-14 (1)
5Ben DiBlasiOcala48314M 10-143rd of 2319:20.76:14M 11-14 (2)
6Zachary MasonLargo128438M 35-392nd of 819:22.86:15M 35-39 (1)
7Aiden MannBelleview36114M 10-144th of 2319:35.96:19M 11-14 (3)
8Nolan FarrisOcala35213M 10-145th of 2319:46.86:23M 11-14 (4)
9Dale AdkinsOcala128736M 35-393rd of 819:49.66:24M 35-39 (2)
10Zachary TownsendSummerfield35815M 15-192nd of 920:16.26:32M 15-19 (2)
11C. StewartOcala129712M 10-146th of 2320:16.56:32M 11-14 (5)
12Karan Gaekwad128330M 30-341st of 720:27.66:36M 30-34 (1)
13Philip CulverOcala232427M 25-291st of 620:39.66:40M 25-29 (1)
14C. TaylorMorriston41111M 10-147th of 2320:41.46:40M 11-14 (6)
15Carlton CurtisOcala37549M 45-491st of 1420:54.26:45M Overall (1)
16Robert McClareyOcala43425M 25-292nd of 620:58.16:46M 25-29 (2)
17Jack BelcherOcala41514M 10-148th of 2321:11.16:50M 11-14 (7)
18Caroline NorthupOcala232331F 30-341st of 1321:14.76:51F Overall (1)
19Eli SerranoOcala128635M 35-394th of 821:15.96:52M 35-39 (3)
20Christian ComptonOcala30816M 15-193rd of 921:16.56:52M 15-19 (3)
21Nacssa GaremoreOcala128915M 15-194th of 921:19.86:53M 15-19 (4)
22S. FarrisOcala35311F 10-141st of 1821:24.36:54F Prep Ov (1)
23Allanhirschrick Rojas HernandezReddick232616M 15-195th of 921:25.56:55M 15-19 (5)
24Dylan O'HaraOcala42832M 30-342nd of 721:28.26:56M 30-34 (2)
25Beau WilliamsOcala40444M 40-441st of 721:47.87:02M 40-44 (1)
26Teddy Scottocala41314M 10-149th of 2321:47.97:02M 11-14 (8)
27Kelly FarrisOcala35040F 40-441st of 921:48.37:02F Overall (1)
28N. LammensOcala44512F 10-142nd of 1821:56.37:05F 11-14 (1)
29L. HallickOcala48911F 10-143rd of 1822:06.37:08F 11-14 (2)
30H. GuthrieReddick41711M 10-1410th of 2322:12.27:10M 11-14 (9)
31Chris MannBelleview36241M 40-442nd of 722:18.37:12M 40-44 (2)
32A. RobertsOcala36712F 10-144th of 1822:38.87:18F 11-14 (3)
33Damian GuthrieReddick41647M 45-492nd of 1422:42.67:20M 45-49 (1)
34Adrian LozanoOcala38914M 10-1411th of 2322:50.37:22M 11-14 (10)
35Jaime ReyesOcala43041M 40-443rd of 722:51.67:22M 40-44 (3)
36Christina SeecharanOcala129617F 15-191st of 1022:59.37:25F 15-19 (1)
37Jeremy HannaOcala42935M 35-395th of 823:34.27:36M 35-39 (4)
38A. InmanOcala230712M 10-1412th of 2323:58.27:44M 11-14 (11)
39Mary LeskodyAlachua49740F 40-442nd of 923:58.87:44F 40-44 (1)
40Lynn ChuaAurora, ON38554F 50-541st of 624:01.47:45F 50-54 (1)
41Sierra LeaphartOcala48121F 20-241st of 524:04.17:46F 20-24 (1)
42A. RobertsOcala36610F 10-145th of 1824:04.77:46F 6-10 (1)
43A. FutchCitra37110F 10-146th of 1824:09.37:48F 6-10 (2)
44Dave Scottocala41251M 50-541st of 624:10.87:48M 50-54 (1)
45Courtney HardeeOcala232228F 25-291st of 624:12.57:49F 25-29 (1)
46Andrew MartinDunnellon49952M 50-542nd of 624:14.27:49M 50-54 (2)
47Angela HillOcala47346F 45-491st of 624:31.77:55F 45-49 (1)
48C. CaseyOcala30910M 10-1413th of 2324:52.88:02M 6-10 (1)
49Zacarias MasonLargo128514M 10-1414th of 2324:54.28:02M 11-14 (12)
50Savannah RisnerOcala37415F 15-192nd of 1025:02.98:05F 15-19 (2)
51Emma CurtisOcala37614F 10-147th of 1825:02.98:05F 11-14 (4)
52Ava CurtisOcala37714F 10-148th of 1825:07.48:06F 11-14 (5)
53Nirav GuptaOcala49049M 45-493rd of 1425:09.48:07M 45-49 (2)
54Ryan StewartOcala231638M 35-396th of 825:28.98:13M 35-39 (5)
55Matthew Plunkettocala39316M 15-196th of 925:33.88:15M 15-19 (6)
56Vipul PatelOcala129148M 45-494th of 1425:40.28:17M 45-49 (3)
57Jake StanleyOcala48221M 20-241st of 225:41.58:17M 20-24 (1)
58Mike FoleyOcala43543M 40-444th of 725:44.58:18M 40-44 (4)
59Annie CutlerOcala43813F 10-149th of 1825:54.58:21F 11-14 (6)
60Logan DavisOcala38815M 15-197th of 925:56.38:22M 15-19 (7)
61Mark Plunkettocala39513M 10-1415th of 2325:58.38:23M 11-14 (13)
62Rob MooreOcala44955M 55-591st of 525:58.98:23M 55-59 (1)
63Elisabeth DiamondBell38763F 60-641st of 426:03.18:24F 60-64 (1)
64Jason HallOcala31047M 45-495th of 1426:12.18:27M 45-49 (4)
65Taylor SmithOcala37916F 15-193rd of 1026:16.28:28F 15-19 (3)
66Cida WrightOcala129961F 60-642nd of 426:24.18:31F 60-64 (2)
67T. RobertsOcala3658M 9 & Under1st of 926:25.68:31M 6-10 (2)
68Madison FreemanOcala41814F 10-1410th of 1826:27.58:32F 11-14 (7)
69Christina HannonMorriston34946F 45-492nd of 626:30.48:33F 45-49 (2)
70Lisa YoungOcala231447F 45-493rd of 626:37.58:35F 45-49 (3)
71Michael JenkinsOcala46034M 30-343rd of 726:48.38:39M 30-34 (3)
72Kevin CaudillOcala42238M 35-397th of 826:52.38:40M 35-39 (6)
73Anahi MonteroOcala1111137F 35-391st of 827:03.08:44F 35-39 (1)
74D. MaderaOcala4409M 9 & Under2nd of 927:18.88:49M 6-10 (3)
75B. SmithOcala38011M 10-1416th of 2327:19.78:49M 11-14 (14)
76Gabby TijerinaOcala45414F 10-1411th of 1827:25.38:51F 11-14 (8)
77T. DobkowskiBelleview48012F 10-1412th of 1827:28.28:52F 11-14 (9)
78T. PowellGainesville23209M 9 & Under3rd of 927:34.38:54M 6-10 (4)
79Todd PowellGainesville130053M 50-543rd of 627:36.18:54M 50-54 (3)
80E. HightowerBelleview45111M 10-1417th of 2327:36.38:54M 11-14 (15)
81P. FreemanOcala41910M 10-1418th of 2327:41.48:56M 6-10 (5)
82Carlos Carrillo38645M 45-496th of 1427:41.48:56M 45-49 (5)
83Nicole GallinaroOcala128828F 25-292nd of 627:51.78:59F 25-29 (2)
84Craig MarcumOcala44358M 55-592nd of 528:08.29:05M 55-59 (2)
85Nick ZackeryOcala230927M 25-293rd of 628:11.89:06M 25-29 (3)
86Kristopher FarrisOcala35141M 40-445th of 728:16.99:07M 40-44 (5)
87K. FlakeCitra37011F 10-1413th of 1828:27.29:11F 11-14 (10)
88Savannah McPhillipsOcala233318F 15-194th of 1028:28.79:11F 15-19 (4)
89B. RisnerOcala37311F 10-1414th of 1828:38.59:14F 11-14 (11)
90Michelle PatelOcala129047F 45-494th of 628:54.69:20F 45-49 (4)
91Tyler FreemanOcala42014M 10-1419th of 2329:11.79:25M 11-14 (16)
92Bruce KritzlerGainesville40374M 70-741st of 329:14.29:26M 70-74 (1)
93Keith LongOcklawaha47848M 45-497th of 1429:21.99:28M 45-49 (6)
94Audrey OlsheskeWeirsdale39230F 30-342nd of 1329:22.19:28F 30-34 (1)
95Tommi YutaniOcala38254F 50-542nd of 629:28.29:30F 50-54 (2)
96RAFAEL FILIPPEOcala231945M 45-498th of 1429:30.89:31M 45-49 (7)
97Ryan McGeehanOcala230427M 25-294th of 629:35.59:33M 25-29 (4)
98G. DelzottoMorriston48611M 10-1420th of 2329:39.99:34M 11-14 (17)
99Eric FlemingOcala230145M 45-499th of 1429:45.89:36M 45-49 (8)
100Troy WeaverBelleview, AR34756M 55-593rd of 529:49.29:37M 55-59 (3)
101Peter MagnusonOcala49668M 65-691st of 429:51.99:38M 65-69 (1)
102Travis CowartAlachua49834M 30-344th of 729:54.19:39M 30-34 (4)
103Emily FoleyOcala43616F 15-195th of 1030:08.79:43F 15-19 (5)
104LUIS MORENOOcala35771M 70-742nd of 330:44.79:55M 70-74 (2)
105Mae MartinDunnellon50052F 50-543rd of 630:53.89:58F 50-54 (3)
106Marileigh HensleyOcala40569F 65-691st of 230:57.99:59F 65-69 (1)
107Riley SmithOcala38114F 10-1415th of 1831:01.710:01F 11-14 (12)
108Robert BartonOcala40251M 50-544th of 631:02.710:01M 50-54 (4)
109Andrew Applegate40025M 25-295th of 631:14.510:05M 25-29 (5)
110Emilia GuthrieReddick46215F 15-196th of 1031:20.810:07F 15-19 (6)
111Johanna WellsOcala44815F 15-197th of 1031:25.510:08F 15-19 (7)
112Jose MaderaOcala44147M 45-4910th of 1431:28.710:09M 45-49 (9)
113M. MaderaOcala4427M 9 & Under4th of 931:28.710:09M 6-10 (6)
114Mark BarrettSilver Springs230568M 65-692nd of 431:38.710:12M 65-69 (2)
115Mary DelzottoMorriston48531F 30-343rd of 1332:07.210:22F 30-34 (2)
116Jennifer NadeauOcala42635F 35-392nd of 832:38.410:32F 35-39 (2)
117James MouldsAurora, ON38454M 50-545th of 632:44.310:34M 50-54 (5)
118Charles WhitakerInterlachen232749M 45-4911th of 1432:57.810:38M 45-49 (10)
119Veronica Del ZottoMorriston48831F 30-344th of 1332:59.110:38F 30-34 (3)
120K. SchuckOcala39812M 10-1421st of 2333:07.910:41M 11-14 (18)
121D. TijerinaOcala4569M 9 & Under5th of 933:11.110:42M 6-10 (7)
122Logan RobertsOcala39619F 15-198th of 1033:16.510:44F 15-19 (8)
123Stephen RobertsOcala39447M 45-4912th of 1433:17.310:44M 45-49 (11)
124Rod GutierrezOcala47552M 50-546th of 633:21.610:46M 50-54 (6)
125Landon FlemingOcala230215M 15-198th of 933:43.410:53M 15-19 (8)
126Alice WhittingtonTrenton40818F 15-199th of 1034:05.511:00F 15-19 (9)
127Caroline WhittingtonNewberry41027F 25-293rd of 634:08.311:01F 25-29 (3)
128Mary WhittingtonTrenton40918F 15-1910th of 1034:08.911:01F 15-19 (10)
129Jennifer MaderaOcala43943F 40-443rd of 934:16.611:03F 40-44 (2)
130Russ KayeOcala40673M 70-743rd of 334:23.711:06M 70-74 (3)
131John PlunkettOcala232158M 55-594th of 534:42.311:12M 55-59 (4)
132S. Plunkettocala39711F 10-1416th of 1834:43.711:12F 11-14 (13)
133Lana Smith34853F 50-544th of 634:45.911:13F 50-54 (4)
134Rebecca guthrieReddick46144F 40-444th of 935:21.811:24F 40-44 (3)
135Norma HunteOcala46968F 65-692nd of 235:24.211:25F 65-69 (2)
136Joseph MillerSilver Springs230647M 45-4913th of 1435:29.311:27M 45-49 (12)
137Speedyturtle James-JohnsonOcala36342F 40-445th of 935:29.911:27F 40-44 (4)
138M. DobkowskiBelleview4799M 9 & Under6th of 935:43.711:32M 6-10 (8)
139Chelsea PoffClermont31126F 25-294th of 635:47.211:33F 25-29 (4)
140Sandra Milena Duarte MesaOcala36937F 35-393rd of 836:07.811:39F 35-39 (3)
141Juan PenaOcala36843M 40-446th of 736:09.711:40M 40-44 (6)
142Patricia BanksOcala39970F 70-741st of 236:17.311:42F 70-74 (1)
143Samantha WahbaOcala49226F 25-295th of 636:35.611:48F 25-29 (5)
144Attoine WalkerOcala39141M 40-447th of 736:37.811:49M 40-44 (7)
145Richard JentschClermont31224M 20-242nd of 236:50.911:53M 20-24 (2)
146Lauren DebickOcala37834F 30-345th of 1336:52.511:54F 30-34 (4)
147Katie HunnicuttGainesville40731F 30-346th of 1336:54.511:54F 30-34 (5)
148Blake Ozcelocala48430M 30-345th of 737:08.111:59M 30-34 (5)
149SUSANA FILIPPEOcala231737F 35-394th of 837:31.612:06F 35-39 (4)
150L. FILIPPEOcala231812F 10-1417th of 1837:33.612:07F 11-14 (14)
151Tatum St. PierreOcala46336F 35-395th of 838:06.812:18F 35-39 (5)
152Kristin GutierrezOcala47651F 50-545th of 638:10.712:19F 50-54 (5)
153Kristen RussellDunnellon47463F 60-643rd of 438:44.512:30F 60-64 (3)
154Alexander FutchCitra37214M 10-1422nd of 2339:23.812:43M 11-14 (19)
155Gosia HightowerBelleview45037F 35-396th of 839:35.212:46F 35-39 (6)
156L. HightowerBelleview4528M 9 & Under7th of 939:35.212:46M 6-10 (9)
157Ethan BrookshireOcala38318M 15-199th of 939:47.812:50M 15-19 (9)
158Elias Creed ZackeryOcala129813M 10-1423rd of 2340:11.812:58M 11-14 (20)
159Kate SeutterOcala232535F 35-397th of 840:28.813:03F 35-39 (7)
160Lisa FoleyOcala43743F 40-446th of 940:29.113:04F 40-44 (5)
161Terry BraunSilver Springs39067M 65-693rd of 440:52.713:11M 65-69 (3)
162Rene CurtisSilver Springs230359F 55-591st of 141:12.113:17F 55-59 (1)
163Samanta SouvenirOcala231333F 30-347th of 1341:46.513:29F 30-34 (6)
164patty littlefieldOcala42424F 20-242nd of 541:52.513:30F 20-24 (2)
165Molly RichterOcala47224F 20-243rd of 542:15.913:38F 20-24 (3)
166Cuthbert JamesOcala36478M 75-791st of 142:16.113:38M 75-99 (1)
167Unknown Partic. 432432M 1st of 142:18.113:39No Age Given (1)
168Jorge JaramilloOcala231530M 30-346th of 742:42.113:46M 30-34 (6)
169Elizabeth Del ZottoOcala48725F 25-296th of 643:15.313:57F 25-29 (6)
170Raelynn FerrantiSummerfield233513F 10-1418th of 1843:32.214:03F 11-14 (15)
171Raymond FerrantiSummerfield233431M 30-347th of 743:32.414:03M 30-34 (7)
172Samantha SaintPreuxOcala231232F 30-348th of 1343:41.314:06F 30-34 (7)
173Virginia BisiauxOcala238250F 50-546th of 643:59.014:11F 50-54 (6)
174James MathisCandler42159M 55-595th of 544:20.914:18M 55-59 (5)
175C. ChamblissSummerfield3569M 9 & Under8th of 944:58.714:31M 6-10 (10)
176Rachel BrackettOcala47142F 40-447th of 946:17.514:56F 40-44 (6)
177William BrackettOcala47038M 35-398th of 846:29.915:00M 35-39 (7)
178Loukeitha Daymon-CaseyOcala233240F 40-448th of 946:32.115:01F 40-44 (7)
179Krissy ToomeyBelleview43134F 30-349th of 1346:49.615:06F 30-34 (8)
180R. ChamblissSummerfield3547M 9 & Under9th of 946:56.115:08M 6-10 (11)
181Sarah ChamblissSummerfield35534F 30-3410th of 1346:59.615:10F 30-34 (9)
182Linda PowersDunnellon35971F 70-742nd of 247:34.315:21F 70-74 (2)
183Tristyn GrossiOcala44624F 20-244th of 547:46.915:25F 20-24 (4)
184Kristen SoucyOcala129545F 45-495th of 648:11.815:33F 45-49 (5)
185Isaida Tijerina45749F 45-496th of 648:24.615:37F 45-49 (6)
186Rebecca FletcherOcala49161F 60-644th of 449:27.715:57F 60-64 (4)
187Miranda NicholsDunnellon44724F 20-245th of 550:57.716:26F 20-24 (5)
188Dawn CurtisOcala233136F 35-398th of 851:13.716:32F 35-39 (8)
189Jeremy Applegate40148M 45-4914th of 1452:54.917:04M 45-49 (13)
190Charles Hicks34668M 65-694th of 453:01.617:06M 65-69 (4)
191Kevin SteinigerOcala45929M 25-296th of 653:19.717:12M 25-29 (6)
192Sarah Faron46643F 40-449th of 953:54.417:23F 40-44 (8)
193Lindsey Kinnaugh46731F 30-3411th of 1353:54.517:23F 30-34 (10)
194Amber PaitselOcala232934F 30-3412th of 1354:08.217:28F 30-34 (11)
195Kymberly RisnerOcala232834F 30-3413th of 1354:09.317:28F 30-34 (12)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.