Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| January 17, 2026 | Finish the Dam 5k | 5K | 30:18.0 | 9:46 | 18 / 47 | — | 45 | M 45-49 · 4th of 6 | |
| December 13, 2025 | Ocala Reindeer Run | 5K | 26:24.7 | 8:31 | 67 / 300 | 50 | 45 | M 45-49 · 3rd of 10 | M4549 (3) |
| May 3, 2025 | Cogent Bank Ocala Cup 5K | 5K | 26:13.5 | 8:26 | 26 / 126 | 24 | 45 | M 45-49 · 2nd of 6 | M4549 (2) |
| January 18, 2025 | Finish the Dam 5k | 5K | 25:03.4 | 8:05 | 13 / 45 | — | 44 | M 45-49 · 3rd of 3 | |
| July 20, 2024 | Finish the Dam 5k | 5K | 26:22.0 | 8:30 | 14 / 38 | — | 44 | M 40-44 · 3rd of 4 | |
| July 23, 2022 | Finish the Dam 5k | 5K | 25:56.0 | 8:22 | 22 / 70 | — | 42 | M 40-44 · 3rd of 3 | |
| December 10, 2016 | Ocala Reindeer Run | 5K | 25:00.3 | 8:04 | 98 / 443 | — | 36 | M 35-39 · 5th of 19 | M 35-39 (5) |
| December 12, 2015 | Ocala Reindeer Run | 5K | 27:15.0 | 8:47 | 133 / 467 | — | 35 | M 35-39 · 14th of 23 | M 35-39 (14) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.