5K · 5K · showing 45 of 45 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MILES TOBIN | Dunnellon | 875 | 16 | M 15-19 | 1st of 3 | 18:28.0 | 5:57 | |
| 2 | Lachlan Bryniarski | Ocala | 891 | 14 | M 15-19 | 2nd of 3 | 19:05.3 | 6:09 | |
| 3 | Ronald Hudgins | Dunnellon | 877 | 16 | M 15-19 | 3rd of 3 | 20:02.6 | 6:28 | |
| 4 | Dustin Morgan | East Bronson | 890 | 25 | M 25-29 | 1st of 2 | 20:57.5 | 6:46 | |
| 5 | Jaime Reyes | Ocala | 886 | 43 | M 40-44 | 1st of 1 | 21:58.7 | 7:05 | |
| 6 | Richie Sabloski | Inverness | 718 | 49 | M 45-49 | 1st of 3 | 22:00.7 | 7:06 | |
| 7 | Paula Jean Lunt | Tenants Harbor, ME | 871 | 58 | F 55-59 | 1st of 3 | 22:07.9 | 7:08 | |
| 8 | Evan Tobin | Homosassa | 846 | 18 | F 15-19 | 1st of 2 | 22:20.7 | 7:12 | |
| 9 | Randall Tobin | Dunnellon | 876 | 47 | M 45-49 | 2nd of 3 | 22:39.4 | 7:19 | |
| 10 | Ronald Haney | Clearwater | 870 | 67 | M 65-69 | 1st of 3 | 23:37.6 | 7:37 | |
| 11 | Kim Swinehart | Dunnellon | 885 | 45 | F 45-49 | 1st of 1 | 23:44.4 | 7:39 | |
| 12 | SCOTT DIETSCH | Odessa | 863 | 62 | M 60-64 | 1st of 2 | 24:15.3 | 7:49 | |
| 13 | Owen Hatcher | dunnellon | 883 | 44 | M 45-49 | 3rd of 3 | 25:03.4 | 8:05 | |
| 14 | Kevin Foy | Inverness | 641 | 53 | M 50-54 | 1st of 2 | 25:04.8 | 8:05 | |
| 15 | Jeff Morgan | Dunnellon | 887 | 55 | M 55-59 | 1st of 1 | 25:25.5 | 8:12 | |
| 16 | Nancy Lay | Hernando | 702 | 54 | F 50-54 | 1st of 3 | 25:57.2 | 8:22 | |
| 17 | Monica Kolacia | Homosassa | 988 | 50 | F 50-54 | 2nd of 3 | 26:43.3 | 8:37 | |
| 18 | Deb Castelli Turner | No. Redington Beach | 869 | 67 | F 65-69 | 1st of 4 | 26:54.4 | 8:41 | |
| 19 | Sarita Ledsome | Crystal River | 730 | 60 | F 60-64 | 1st of 4 | 26:59.4 | 8:42 | |
| 20 | A. Bryniarski | Ocala | 893 | 12 | F 10-14 | 1st of 1 | 27:25.2 | 8:51 | |
| 21 | John Morris | Beverly Hills | 699 | 68 | M 65-69 | 2nd of 3 | 30:33.6 | 9:51 | |
| 22 | Paige Bellows | New Port Richey | 731 | 23 | F 20-24 | 1st of 1 | 33:30.2 | 10:48 | |
| 23 | Theresa Slifer | Ocala | 820 | 77 | F 75-79 | 1st of 2 | 33:58.5 | 10:58 | |
| 24 | Hillary Whirle | Lecanto | 845 | 32 | F 30-34 | 1st of 2 | 34:09.7 | 11:01 | |
| 25 | susan gray | Oakland, MD | 874 | 66 | F 65-69 | 2nd of 4 | 34:44.3 | 11:12 | |
| 26 | Tony Wesley | Livonia, MI | 830 | 68 | M 65-69 | 3rd of 3 | 35:16.1 | 11:23 | |
| 27 | Josh Lewis | New Port Richey | 733 | 29 | M 25-29 | 2nd of 2 | 38:00.5 | 12:16 | |
| 28 | Alison Patro | Dunnellon | 791 | 36 | F 35-39 | 1st of 1 | 38:13.6 | 12:20 | |
| 29 | Jack Slifer | Ocala | 998 | 78 | M 75-79 | 1st of 1 | 38:21.7 | 12:22 | |
| 30 | Bobbi Lenz | Dunnellon | 853 | 50 | F 50-54 | 3rd of 3 | 41:26.1 | 13:22 | |
| 31 | Bernadette Alt | Hernando | 712 | 57 | F 55-59 | 2nd of 3 | 42:55.4 | 13:51 | |
| 32 | Vicki Betz | Crystal River | 882 | 63 | F 60-64 | 2nd of 4 | 44:20.3 | 14:18 | |
| 33 | Lucy Avila | Beverly Hills | 866 | 70 | F 70-74 | 1st of 3 | 44:37.1 | 14:24 | |
| 34 | JACQUE ATKINSON | Wilmington, DE | 889 | 60 | F 60-64 | 3rd of 4 | 45:46.8 | 14:46 | |
| 35 | Kelly Miller | Beverly Hills | 867 | 65 | F 65-69 | 3rd of 4 | 47:05.8 | 15:12 | |
| 36 | Carol Jean Hansen | Crystal River | 864 | 63 | F 60-64 | 4th of 4 | 47:06.5 | 15:12 | |
| 37 | Deana Mclaughlin | Dunnellon | 888 | 68 | F 65-69 | 4th of 4 | 50:19.3 | 16:14 | |
| 38 | Brittney Carman | Crystal River | 833 | 31 | F 30-34 | 2nd of 2 | 50:22.8 | 16:15 | |
| 39 | Justin Ferrara | Hernando | 879 | 53 | M 50-54 | 2nd of 2 | 50:24.1 | 16:16 | |
| 40 | Katherine Damstetter | Hudson | 759 | 56 | F 55-59 | 3rd of 3 | 51:03.0 | 16:28 | |
| 41 | Janete Paliuca | Homosassa | 880 | 72 | F 70-74 | 2nd of 3 | 51:10.5 | 16:30 | |
| 42 | Sam Schorr | New Port Richey | 786 | 18 | F 15-19 | 2nd of 2 | 54:10.5 | 17:29 | |
| 43 | LINDA MACAULAY | Gulf Hammock | 884 | 78 | F 75-79 | 2nd of 2 | 55:53.1 | 18:02 | |
| 44 | Paul Groves | Crystal River | 881 | 62 | M 60-64 | 2nd of 2 | 1:01:01.8 | 19:41 | |
| 45 | Anonymous Anonymous | 851 | 73 | F 70-74 | 3rd of 3 | 1:11:56.5 | 23:12 |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.