5K · 5K · showing 56 of 56 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JeanFrancois Claveau | Ocala | 577 | 47 | M 45-49 | 1st of 6 | 22:10.0 | 7:09 | |
| 2 | Daniel Winters Jr | Ocala | 880 | 26 | M 25-29 | 1st of 1 | 22:10.0 | 7:09 | |
| 3 | Evan Tobin | Inverness | 323 | 19 | M 15-19 | 1st of 1 | 22:16.0 | 7:11 | |
| 4 | JENNA BARLOG | Spring Hill | 787 | 45 | F 45-49 | 1st of 7 | 23:13.0 | 7:29 | |
| 5 | James Grandy | Dunnellon | 739 | 46 | M 45-49 | 2nd of 6 | 24:17.0 | 7:50 | |
| 6 | Abbey Beck | Beverly Hills | 794 | 45 | F 45-49 | 2nd of 7 | 24:19.0 | 7:51 | |
| 7 | Christine Tamburri | Crystal River | 795 | 29 | F 30-34 | 1st of 3 | 25:35.0 | 8:15 | |
| 8 | Donk Flynn | Hamilton, OH | 882 | 60 | M 60-64 | 1st of 2 | 25:40.0 | 8:17 | |
| 9 | Stephanie Grandy | Dunnellon | 746 | 46 | F 45-49 | 3rd of 7 | 26:19.0 | 8:29 | |
| 10 | Debra Lowell | Dunnellon | 597 | 66 | F 65-69 | 1st of 2 | 26:23.0 | 8:31 | |
| 11 | Eric McLaughlin | Belleview | 952 | 21 | M 20-24 | 1st of 1 | 26:30.0 | 8:33 | |
| 12 | Karen Bergquist | Dunnellon | 1067 | 65 | F 65-69 | 2nd of 2 | 26:50.0 | 8:39 | |
| 13 | Brian McKenna | Brooksville | 1068 | 45 | M 45-49 | 3rd of 6 | 27:14.0 | 8:47 | |
| 14 | Luis Lopez | Brooksville | 777 | 51 | M 50-54 | 1st of 2 | 27:15.0 | 8:47 | |
| 15 | Ellie Claveau | Ocala | 557 | 14 | F 10-14 | 1st of 1 | 27:53.0 | 9:00 | |
| 16 | Maria Sanchez | OcalaLA | 715 | 32 | F 30-34 | 2nd of 3 | 27:56.0 | 9:01 | |
| 17 | Justice Rice | Floral City | 892 | 29 | F 25-29 | 1st of 1 | 29:50.0 | 9:37 | |
| 18 | Owen Hatcher | dunnellon | 394 | 45 | M 45-49 | 4th of 6 | 30:18.0 | 9:46 | |
| 19 | John Morris | Beverly Hills | 790 | 69 | M 70-74 | 1st of 2 | 30:41.0 | 9:54 | |
| 20 | Jade Lemmon | Gainesville | 979 | 37 | F 35-39 | 1st of 3 | 31:38.0 | 10:12 | |
| 21 | Mary Beth Smith | Inverness | 883 | 46 | F 45-49 | 4th of 7 | 32:52.0 | 10:36 | |
| 22 | David Santiago | Spring Hill | 1060 | 47 | M 45-49 | 5th of 6 | 33:30.0 | 10:48 | |
| 23 | Alison Patro | Dunnellon | 1050 | 37 | F 35-39 | 2nd of 3 | 33:44.0 | 10:53 | |
| 24 | Tony Wesley | Livonia, MI | 1071 | 69 | M 65-69 | 1st of 1 | 34:25.0 | 11:06 | |
| 25 | Sally Smith | Inverness | 885 | 18 | F 15-19 | 1st of 4 | 34:54.0 | 11:15 | |
| 26 | Darren Mclaughlin | Belleview | 899 | 50 | M 50-54 | 2nd of 2 | 35:11.0 | 11:21 | |
| 27 | Brandy Foster | Riverview | 986 | 40 | F 40-44 | 1st of 3 | 35:50.0 | 11:34 | |
| 28 | Ginny Cox | Hernando | 1029 | 47 | F 45-49 | 5th of 7 | 36:12.0 | 11:41 | |
| 29 | Michael Hunt | Clermont | 985 | 46 | M 45-49 | 6th of 6 | 36:30.0 | 11:46 | |
| 30 | Rafael Sanchez | OcalaLA | 735 | 40 | M 40-44 | 1st of 1 | 37:16.0 | 12:01 | |
| 31 | Bernadette Alt | Hernando | 796 | 58 | F 55-59 | 1st of 2 | 38:38.0 | 12:28 | |
| 32 | Daryl Simpson | Lexington, KY | 1047 | 78 | M 75-79 | 1st of 1 | 39:54.0 | 12:52 | |
| 33 | Trisha Gaffney | Beverly Hills | 791 | 32 | F 30-34 | 3rd of 3 | 40:04.0 | 12:55 | |
| 34 | Jacinda Gault | Dunnellon | 753 | 36 | F 35-39 | 3rd of 3 | 41:18.0 | 13:19 | |
| 35 | Elizabeth Main | Lexington, KY | 1041 | 74 | F 70-74 | 1st of 1 | 41:22.0 | 13:21 | |
| 36 | Sandi Kardos | Elkton, MD | 1021 | 64 | F 60-64 | 1st of 2 | 42:11.0 | 13:36 | |
| 37 | Melissia Hunt | Clermont | 977 | 43 | F 40-44 | 2nd of 3 | 43:20.0 | 13:59 | |
| 38 | Amanda Coleman | Marathon | 895 | 55 | F 55-59 | 2nd of 2 | 44:01.0 | 14:12 | |
| 39 | Sarah Foster | Riverview | 987 | 15 | F 15-19 | 2nd of 4 | 44:59.0 | 14:31 | |
| 40 | Dennis Coleman | Marathon | 896 | 60 | M 60-64 | 2nd of 2 | 46:51.0 | 15:07 | |
| 41 | Thomas Wilson | New Port Richey | 1037 | 72 | M 70-74 | 2nd of 2 | 47:29.0 | 15:19 | |
| 42 | Pamela Davidson-Wilson | New Port Richey | 1036 | 60 | F 60-64 | 2nd of 2 | 47:30.0 | 15:19 | |
| 43 | Krystle Lafountain | Clermont | 886 | 43 | F 40-44 | 3rd of 3 | 52:51.0 | 17:03 | |
| 44 | Kristin Hyer | New Port Richey | 894 | 49 | F 45-49 | 6th of 7 | 52:56.0 | 17:05 | |
| 45 | Danielle McLaughlin | Belleview | 897 | 49 | F 45-49 | 7th of 7 | 54:57.0 | 17:44 | |
| 46 | Mackenzie Quartararo | Belleview | 797 | 18 | F 15-19 | 3rd of 4 | 55:04.0 | 17:46 | |
| 47 | Jordan McLaughlin | Belleview | 964 | 19 | F 15-19 | 4th of 4 | 55:06.0 | 17:46 | |
| — | Tyler Hall | Okatie, SC | 965 | 33 | M 30-34 | — | No time | ||
| — | Ronald Hudgins | Dunnellon | 1054 | 17 | M 15-19 | — | No time | ||
| — | Hugh LaPenotiere | Morriston | 793 | 76 | M 75-79 | — | No time | ||
| — | Linda M Pierson | Crystal River | 766 | 79 | M 75-79 | — | No time | ||
| — | Linda M Pierson | Crystal River | 767 | 74 | F 70-74 | — | No time | ||
| — | B. Norton | Inverness | 1069 | 11 | M 10-14 | — | No time | ||
| — | Kerry Norton | Inverness | 1070 | 45 | F 45-49 | — | No time | ||
| — | Susan Shenkle | Inverness | 737 | 62 | F 60-64 | — | No time | ||
| — | Danielle Wolfe | Ocala | 578 | 30 | F 30-34 | — | No time |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.