5K · 5K · showing 70 of 70 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Thompson | Dunnellon | 748 | 20 | M 20-24 | 1st of 1 | 16:27.0 | 5:18 | |
| 2 | Owen Larribas | Citrus Springs | 807 | 14 | M 10-14 | 1st of 4 | 20:18.3 | 6:33 | |
| 3 | Jaime Reyes | Ocala | 800 | 41 | M 40-44 | 1st of 3 | 20:37.7 | 6:39 | |
| 4 | David Jones | 141 | 58 | M 55-59 | 1st of 1 | 22:03.9 | 7:07 | ||
| 5 | Garrett Hinckley | Dunnellon | 787 | 17 | M 15-19 | 1st of 3 | 22:16.8 | 7:11 | |
| 6 | Reis Colgan | Dunnellon | 785 | 32 | M 30-34 | 1st of 3 | 22:29.2 | 7:15 | |
| 7 | Roman Clark | Crystal River | 789 | 38 | M 35-39 | 1st of 1 | 22:47.3 | 7:21 | |
| 8 | Tobin Randall | 143 | 45 | M 45-49 | 1st of 4 | 22:57.5 | 7:24 | ||
| 9 | Andy Hatcher | dunnellon | 772 | 40 | M 40-44 | 2nd of 3 | 23:24.9 | 7:33 | |
| 10 | L. Kepner | Spring Hill | 742 | 12 | M 10-14 | 2nd of 4 | 23:33.8 | 7:36 | |
| 11 | Sandra Ferreira | Hernando | 802 | 52 | F 50-54 | 1st of 3 | 23:48.3 | 7:41 | |
| 12 | Jeff Bryan | inverness | 750 | 47 | M 45-49 | 2nd of 4 | 24:03.8 | 7:46 | |
| 13 | Richie Sabloski | Inverness | 808 | 47 | M 45-49 | 3rd of 4 | 24:20.6 | 7:51 | |
| 14 | Kim Swinehart | Dunnellon | 737 | 42 | F 40-44 | 1st of 6 | 24:28.9 | 7:54 | |
| 15 | Sho DeGroot | Homosassa | 751 | 16 | M 15-19 | 2nd of 3 | 24:41.1 | 7:58 | |
| 16 | Artur Rucinski | Beverly Hills | 134 | 50 | M 50-54 | 1st of 4 | 24:45.9 | 7:59 | |
| 17 | Jeff Morgan | Dunnellon | 739 | 53 | M 50-54 | 2nd of 4 | 25:02.5 | 8:05 | |
| 18 | Jennifer MacRae | Homosassa | 782 | 36 | F 35-39 | 1st of 6 | 25:05.6 | 8:06 | |
| 19 | Brennan Black | Niagara Falls, ON | 783 | 31 | M 30-34 | 2nd of 3 | 25:05.7 | 8:06 | |
| 20 | R. Chiles | Inverness | 741 | 12 | F 10-14 | 1st of 2 | 25:23.6 | 8:11 | |
| 21 | Jhonerin Flores-Dominguez | Ocala | 767 | 15 | M 15-19 | 3rd of 3 | 25:23.9 | 8:12 | |
| 22 | Owen Hatcher | dunnellon | 735 | 42 | M 40-44 | 3rd of 3 | 25:56.0 | 8:22 | |
| 23 | George L'Heureux | Dunnellon | 784 | 62 | M 60-64 | 1st of 3 | 26:17.3 | 8:29 | |
| 24 | Jason Schleitwiler | Crystal River | 806 | 48 | M 45-49 | 4th of 4 | 26:35.1 | 8:35 | |
| 25 | Tara Neumann | Inverness | 774 | 37 | F 35-39 | 2nd of 6 | 26:49.3 | 8:39 | |
| 26 | Matthew Merchant | Ocala | 771 | 32 | M 30-34 | 3rd of 3 | 27:03.9 | 8:44 | |
| 27 | Allison Robb | Dunnellon | 765 | 16 | F 15-19 | 1st of 3 | 27:09.6 | 8:46 | |
| 28 | Megan Mihalic | Inverness | 769 | 36 | F 35-39 | 3rd of 6 | 27:18.7 | 8:49 | |
| 29 | Heather Bartkiewicz | Beverly Hills | 791 | 37 | F 35-39 | 4th of 6 | 27:57.7 | 9:01 | |
| 30 | Erika Summerfield | Ocala | 773 | 49 | F 45-49 | 1st of 7 | 28:10.9 | 9:05 | |
| 31 | Renee Lomenick | Ocala | 781 | 54 | F 50-54 | 2nd of 3 | 28:28.6 | 9:11 | |
| 32 | Danuta Kubelik | Lecanto | 770 | 73 | F 70-74 | 1st of 2 | 28:49.7 | 9:18 | |
| 33 | Abby Williams | Chiefland | 764 | 21 | F 20-24 | 1st of 1 | 29:43.4 | 9:35 | |
| 34 | Henry Seibel | Dunnellon | 738 | 62 | M 60-64 | 2nd of 3 | 30:17.1 | 9:46 | |
| 35 | Katlin Barham | Ocala | 794 | 37 | F 35-39 | 5th of 6 | 30:30.2 | 9:50 | |
| 36 | L. Lee | Lecanto | 801 | 12 | M 10-14 | 3rd of 4 | 30:48.8 | 9:56 | |
| 37 | John Muller | 142 | 75 | M 75-79 | 1st of 4 | 30:49.7 | 9:57 | ||
| 38 | Corinna Shelton | Crystal River | 803 | 54 | F 50-54 | 3rd of 3 | 31:02.0 | 10:01 | |
| 39 | Eric Thornburg | Hernando | 798 | 50 | M 50-54 | 3rd of 4 | 32:04.5 | 10:21 | |
| 40 | Bruce Rousseau | Dunnellon | 786 | 75 | M 75-79 | 2nd of 4 | 32:07.3 | 10:22 | |
| 41 | Stephanie Loven | Dunnellon | 758 | 42 | F 40-44 | 2nd of 6 | 32:12.1 | 10:23 | |
| 42 | Monica Williams | Helotes, TX | 763 | 49 | F 45-49 | 2nd of 7 | 32:13.7 | 10:24 | |
| 43 | Debbie Wheatley | Inverness | 805 | 67 | F 65-69 | 1st of 5 | 33:35.4 | 10:50 | |
| 44 | Theresa Slifer | Ocala | 745 | 74 | F 75-79 | 1st of 1 | 34:00.6 | 10:58 | |
| 45 | Keagan Dick | Dunnellon | 793 | 14 | F 10-14 | 2nd of 2 | 34:24.8 | 11:06 | |
| 46 | Amy Noia | Palm Harbor | 780 | 43 | F 40-44 | 3rd of 6 | 34:37.8 | 11:10 | |
| 47 | Sierra Daniel | Inverness | 804 | 42 | F 40-44 | 4th of 6 | 35:17.8 | 11:23 | |
| 48 | Brittney Tingle | Inverness | 797 | 42 | F 40-44 | 5th of 6 | 36:05.7 | 11:39 | |
| 49 | Gail Charrette | The Villages | 757 | 65 | F 65-69 | 2nd of 5 | 36:08.4 | 11:39 | |
| 50 | Catherine Thornton | Tampa | 740 | 66 | F 65-69 | 3rd of 5 | 36:22.6 | 11:44 | |
| 51 | Bobbi Lenz | Dunnellon | 760 | 48 | F 45-49 | 3rd of 7 | 36:23.4 | 11:44 | |
| 52 | C. Cutsail | Lecanto | 747 | 12 | M 10-14 | 4th of 4 | 36:49.9 | 11:53 | |
| 53 | Randall Kaufmann | Ocala | 779 | 64 | M 60-64 | 3rd of 3 | 37:02.9 | 11:57 | |
| 54 | Jordan Bernay | Ocala | 761 | 52 | M 50-54 | 4th of 4 | 37:13.8 | 12:01 | |
| 55 | Michelle Tormaschy | Homosassa | 743 | 63 | F 60-64 | 1st of 1 | 37:41.0 | 12:09 | |
| 56 | Jack Slifer | Ocala | 744 | 75 | M 75-79 | 3rd of 4 | 37:58.9 | 12:15 | |
| 57 | George Kubelik | 140 | 78 | M 75-79 | 4th of 4 | 38:12.7 | 12:20 | ||
| 58 | Beth Branch | Beverly Hills | 790 | 46 | F 45-49 | 4th of 7 | 39:03.8 | 12:36 | |
| 59 | Marybeth Jacobs | Dunnellon | 792 | 37 | F 35-39 | 6th of 6 | 39:59.3 | 12:54 | |
| 60 | Irisbeth Rivera | Eustis | 759 | 46 | F 45-49 | 5th of 7 | 41:17.6 | 13:19 | |
| 61 | Emma Hatcher | Dunnellon | 736 | 15 | F 15-19 | 2nd of 3 | 43:02.0 | 13:53 | |
| 62 | Laura Schoncheck | Ocala | 762 | 47 | F 45-49 | 6th of 7 | 43:41.0 | 14:05 | |
| 63 | Pepperr Liner | Crystal River | 777 | 68 | F 65-69 | 4th of 5 | 43:54.7 | 14:10 | |
| 64 | Alexandrea Mails | Inverness | 768 | 25 | F 25-29 | 1st of 1 | 44:18.3 | 14:18 | |
| 65 | Molly Maguire | Crystal River | 755 | 17 | F 15-19 | 3rd of 3 | 47:43.9 | 15:24 | |
| 66 | Katy Maguire | Crystal River | 754 | 41 | F 40-44 | 6th of 6 | 47:45.2 | 15:24 | |
| 67 | Joe Waterson | Brooksville | 788 | 25 | M 25-29 | 1st of 1 | 50:50.5 | 16:24 | |
| 68 | Anonymous Anonymous | 799 | 71 | F 70-74 | 2nd of 2 | 57:10.4 | 18:27 | ||
| 69 | Sherry Hamm | Lecanto | 746 | 66 | F 65-69 | 5th of 5 | 57:11.1 | 18:27 | |
| 70 | Melissa Wilson | Dunnellon | 756 | 45 | F 45-49 | 7th of 7 | 1:01:52.3 | 19:58 |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.