Skip to main content
All race results

Ocala Reindeer Run

December 13, 2025 · Ocala, FL

5K · 5K · showing 300 of 300 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Zachary TownsendSummerfield41418M 15-191st of 1516:43.65:24M Overall (1)
2Cooper GumpertOcala71215M 15-192nd of 1517:21.75:36M Prep (1)
3Christopher TaylorMorriston50214M 10-141st of 1417:39.85:42M1014 (1)
4Adam TruesdaleOcala60841M 40-441st of 1117:44.25:43M Masters (1)
5Paul FoxDunnellon63230M 30-341st of 1118:31.45:59M3034 (1)
6Lachlan BryniarskiOcala102315M 15-193rd of 1519:15.86:13M1519 (1)
7Asher InmanOcala54215M 15-194th of 1519:16.86:13M1519 (2)
8Tik MaynardCitra48643M 40-442nd of 1119:17.46:13M4044 (1)
9Timothy BrannonOcala62717M 15-195th of 1519:29.86:17M1519 (3)
10Chapman StewartOcala71715M 15-196th of 1519:32.86:18M1519 (4)
11Sydney FarrisOcala65214F 10-141st of 2019:36.56:20F Overall (1)
12Carson PerrinOcala101616M 15-197th of 1519:43.46:22M1519 (5)
13Greg ShortCelebration68656M 55-591st of 719:53.46:25M Grand Masters (1)
14Willie FoxDunnellon63132M 30-342nd of 1120:09.86:30M3034 (2)
15Angel Arreola-VillarrealOcala63723M 20-241st of 1220:22.86:34M2024 (1)
16Philip CulverOcala59730M 30-343rd of 1120:28.26:36M3034 (3)
17Nathan MerchantCitra49827M 25-291st of 1020:34.26:38M2529 (1)
18Jaime ReyesOcala51444M 40-443rd of 1120:43.46:41M4044 (2)
19Kelly FarrisOcala65343F 40-441st of 1320:47.76:43F Masters (1)
20Richard MutschlerCitra105323M 20-242nd of 1220:51.06:44M2024 (2)
21John FoxDunnellon62826M 25-292nd of 1020:54.96:45M2529 (2)
22Cameron JordanOcala71515M 15-198th of 1520:56.26:45M1519 (6)
23Emma CurtisOcala51717F 15-191st of 821:08.96:49F Prep (1)
24Ava CurtisOcala51517F 15-192nd of 821:08.96:49F1519 (1)
25Savannah RisnerOcala51818F 15-193rd of 821:09.96:50F1519 (2)
26Carlton CurtisOcala51652M 50-541st of 721:16.46:52M5054 (1)
27Jose TorresOcala53234M 30-344th of 1121:22.56:54M3034 (4)
28Abdiel SantosOcala67330M 30-345th of 1121:23.96:54M3034 (5)
29Matthew RodriguezOcala57124M 20-243rd of 1221:28.46:56M2024 (3)
30Magda BarciaOcala62338F 35-391st of 2221:32.96:57F3539 (1)
31Daniel Winters JrOcala68526M 25-293rd of 1021:44.87:01M2529 (3)
32Huey RegisterOcala67863M 60-641st of 421:47.57:02M Senior Grand Masters (1)
33Mark ScottOcala52857M 55-592nd of 722:15.47:11M5559 (1)
34Ashley GallinaroLouisville, KY60029F 25-291st of 2022:23.47:13F2529 (1)
35E. SelfOcala4659M 9 & Under1st of 722:39.87:19M0109 (1)
36Livia LanzaGainesville54622F 20-241st of 522:47.27:21F2024 (1)
37Stephen SelfOcala48946M 45-491st of 1022:55.67:24M4549 (1)
38Chris AndaloroOcala67937M 35-391st of 1623:08.27:28M3539 (1)
39Junior HelmsOcala46917M 15-199th of 1523:15.97:30M1519 (7)
40Jay RollsOcala53127M 25-294th of 1023:24.47:33M2529 (4)
41Roberto NovoaSilver Springs43739M 35-392nd of 1623:25.47:33M3539 (2)
42Collin BooneOcala103421M 20-244th of 1223:26.27:34M2024 (4)
43Anya BryniarskiOcala102413F 10-142nd of 2023:26.67:34F1014 (1)
44Phil RathOcala53853M 50-542nd of 723:27.97:34M5054 (2)
45Ryan LetterlyOcala103521M 20-245th of 1223:37.27:37M2024 (5)
46Nicholas CarterOcala52621M 20-246th of 1223:39.67:38M2024 (6)
47C. BryniarskiOcala102710M 10-142nd of 1423:45.77:40M1014 (2)
48Lawton CoxOcala60248M 45-492nd of 1023:56.87:43M4549 (2)
49Owen BooneOcala73727M 25-295th of 1023:59.77:44M2529 (5)
50D. MaderaOcala102212M 10-143rd of 1424:09.77:48M1014 (3)
51Suzy StetsonOcala52746F 45-491st of 1324:10.77:48F4549 (1)
52Michael Jenkins103637 35-391st of 124:13.07:49
53B. BlandOcala49311M 10-144th of 1424:16.97:50M1014 (4)
54Grayson YanceyOcala101516M 15-1910th of 1524:31.27:55M1519 (8)
55Avery FutchCitra53013F 10-143rd of 2024:33.27:55F1014 (2)
56J. ZelayaOcala74412M 10-145th of 1424:35.37:56M1014 (5)
57Trevor PogueOcala72632M 30-346th of 1124:41.37:58M3034 (6)
58Danielle CampbellOcala51936F 35-392nd of 2224:45.87:59F3539 (2)
59Gloria BaileyOcala61156F 55-591st of 925:01.48:04F Grand Masters (1)
60Taylor AndersOcala57535M 35-393rd of 1625:25.48:12M3539 (3)
61Nicole ScarpinoGainesville68826F 25-292nd of 2025:31.48:14F2529 (2)
62Stephanie FerrisCelebration63354F 50-541st of 1125:40.48:17F5054 (1)
63Steven BatallasOcala73928M 25-296th of 1025:47.98:19M2529 (6)
64Kate WonusOcala103724F 20-242nd of 526:03.18:24F2024 (2)
65Daniel RichesonDunnellon69719M 15-1911th of 1526:14.78:28M1519 (9)
66Ivan LevinradDunnellon52969M 65-691st of 726:15.28:28M6569 (1)
67Owen Hatcherdunnellon56745M 45-493rd of 1026:24.78:31M4549 (3)
68Brian BatteyOcala48862M 60-642nd of 426:25.38:31M6064 (1)
69Debra LowellDunnellon64466F 65-691st of 726:27.98:32F Senior Grand Masters (1)
70A. NADEAUOcala55812M 10-146th of 1426:34.28:34M1014 (6)
71Daniel KirkLakeland44935M 35-394th of 1626:39.78:36M3539 (4)
72Rodger PolancoOcala66833M 30-347th of 1126:45.98:38M3034 (7)
73Eric FlemingOcala44548M 45-494th of 1026:50.68:40M4549 (4)
74Karen BergquistDunnellon44765F 65-692nd of 726:51.78:40F6569 (1)
75Eric McLaughlinBelleview69521M 20-247th of 1226:52.48:40M2024 (7)
76Courtney HardeeOcala60531F 30-341st of 1926:58.48:42F3034 (1)
77Edwin GreenOcala58956M 55-593rd of 726:59.28:42M5559 (2)
78C. OwensOcala58110M 10-147th of 1427:11.48:46M1014 (7)
79A. MartinOcala68312F 10-144th of 2027:12.98:47F1014 (3)
80C. HartiganDunnellon6517M 9 & Under2nd of 727:14.48:47M0109 (2)
81D. ChaffinWeirsdale10338M 9 & Under3rd of 727:14.78:47M0109 (3)
82Victoria FoxDunnellon62928F 25-293rd of 2027:18.18:48F2529 (3)
83Colin ComptonOcala54715M 15-1912th of 1527:33.98:54M1519 (10)
84Lisa FoleyOcala46846F 45-492nd of 1327:39.28:55F4549 (2)
85Russell WesleyGainesville47665M 65-692nd of 727:41.48:56M6569 (2)
86Carlos LebronOcala53525M 25-297th of 1027:46.28:57M2529 (7)
87Daniel MontoyaOcala68719M 15-1913th of 1527:48.68:58M1519 (11)
88Nicole GallinaroOcala59931F 30-342nd of 1927:49.88:59F3034 (2)
89Jett GreenOcala59518M 15-1914th of 1527:55.79:01M1519 (12)
90Jennie JesterOcala53735F 35-393rd of 2228:06.29:04F3539 (3)
91Thomas COMPTOISOcala59045M 45-495th of 1028:07.99:04M4549 (5)
92Ben LockerOcala58822M 20-248th of 1228:18.49:08M2024 (8)
93Cameron PopeWeirsdale61431M 30-348th of 1128:18.89:08M3034 (8)
94Maria SanchezOcalaLA44332F 30-343rd of 1928:23.99:10F3034 (3)
95Allie CarrubbaSilver Springs55613F 10-145th of 2028:27.89:11F1014 (4)
96Shane BaileyOcala60754M 50-543rd of 728:36.99:14M5054 (3)
97DANIELLE OWENSOcala58036F 35-394th of 2228:39.29:15F3539 (4)
98Cade FletcherOcala73826M 25-298th of 1028:39.49:15M2529 (8)
99Melissa PankOcala40854F 50-542nd of 1128:41.69:15F5054 (2)
100Jennifer NadeauOcala55738F 35-395th of 2228:42.69:16F3539 (5)
101Taylor FrancisGainesville68422F 20-243rd of 528:55.99:20F2024 (3)
102Katherine BarskiThe Villages50955F 55-592nd of 928:59.89:21F5559 (1)
103Bill BootzSummerfield58358M 55-594th of 729:12.49:25M5559 (3)
104Ellie KirkLakeland44832F 30-344th of 1929:17.79:27F3034 (4)
105Joseph RomanOcala102923M 20-249th of 1229:22.49:29M2024 (9)
106J. WatsonOcala5558M 9 & Under4th of 729:23.49:29M0109 (4)
107Travis KniffenOcala60635M 35-395th of 1629:23.69:29M3539 (5)
108Reginald PetersonOcala73537M 35-396th of 1629:32.19:32M3539 (6)
109Anushka ZelayaOcala71634F 30-345th of 1929:33.69:32F3034 (5)
110Stacey HughesSanford53328F 25-294th of 2029:43.99:35F2529 (4)
111Leslie VazquezOcala80637F 35-396th of 2229:47.49:37F3539 (6)
112Jennifer MaderaOcala102146F 45-493rd of 1330:00.29:41F4549 (3)
113Tayla GeorgeOcala54127F 25-295th of 2030:06.39:43F2529 (5)
114Stephen DunnOcala58768M 65-693rd of 730:08.99:44M6569 (3)
115K. JohnsonCitra40211F 10-146th of 2030:08.99:44F1014 (5)
116Rosa Vallejo-JaureguiDunnellon63025F 25-296th of 2030:14.09:45F2529 (6)
117JON PHILLIPSOcklawaha50859M 55-595th of 730:28.29:50M5559 (4)
118Dennis DavisOcala55451M 50-544th of 730:32.29:51M5054 (4)
119Bob SchaferOcala47167M 65-694th of 730:44.29:55M6569 (4)
120James McLeodOcala57336M 35-397th of 1630:57.49:59M3539 (7)
121Gabby AlvesSaint Petersburg58220F 20-244th of 531:03.810:01F2024 (4)
122Katerina WerkheiserCitra66114F 10-147th of 2031:04.910:02F1014 (6)
123William FoxDunnellon102866M 65-695th of 731:12.210:04M6569 (5)
124Kenny SchooleyOcala103140M 40-444th of 1131:17.210:06M4044 (3)
125Kendall StumpOcala45332F 30-346th of 1931:29.210:09F3034 (6)
126Christine StumpOcala46763F 60-641st of 631:29.910:10F6064 (1)
127Lindy BattenOcala52240F 40-442nd of 1331:43.110:14F4044 (1)
128Gregory SutterOcala52147M 45-496th of 1031:45.210:15M4549 (6)
129Tristyn GrossiOcala74127F 25-297th of 2031:47.910:15F2529 (7)
130Arnaldo Santana RodriguezOcala68932M 30-349th of 1131:51.710:17M3034 (9)
131Johanna BonhommeOcala69839F 35-397th of 2231:51.910:17F3539 (7)
132Emily ChisuOcala102013F 10-148th of 2031:55.110:18F1014 (7)
133Jennifer CarterOcala52548F 45-494th of 1331:56.910:18F4549 (4)
134H. LloydOcala60911M 10-148th of 1431:58.410:19M1014 (8)
135Matthew EllenbergOcala61237M 35-398th of 1631:59.910:19M3539 (8)
136Petra HidisanOcala101945F 45-495th of 1332:02.210:20F4549 (5)
137Malia HernandezOcala42215F 15-194th of 832:08.310:22F1519 (3)
138Bruce KritzlerGainesville43677M 75-791st of 332:09.610:22M Veteran Masters (1)
139Justin BuchOcala68044M 40-445th of 1132:11.610:23M4044 (4)
140Veronica Ortiz RamosOcala70929F 25-298th of 2032:12.710:23F2529 (8)
141Mark BarrettSilver Springs74371M 70-741st of 232:15.710:24M7074 (1)
142Andres GuzmanOcala53936M 35-399th of 1632:20.510:26M3539 (9)
143Cynthia MahaganDunnellon61565F 65-693rd of 732:24.210:27F6569 (2)
144Jessica WhitlerOcala65942F 40-443rd of 1332:29.310:29F4044 (2)
145Alex WhitlerOcala66039M 35-3910th of 1632:29.710:29M3539 (10)
146A. ChaffinWeirsdale103210F 10-149th of 2032:32.010:30F1014 (8)
147Jessica CruzOcala73434F 30-347th of 1932:32.210:30F3034 (7)
148Nicole BoucherOcala43348F 45-496th of 1332:46.610:34F4549 (6)
149Karen TaylorBeverly Hills54448F 45-497th of 1332:47.610:35F4549 (7)
150Drew BedfordOcala67627M 25-299th of 1032:59.410:39M2529 (9)
151Tim LloydOcala61344M 40-446th of 1133:01.410:39M4044 (5)
152Daniel SteinOcala54341M 40-447th of 1133:03.210:40M4044 (6)
153Mike FoleyOcala50446M 45-497th of 1033:03.610:40M4549 (7)
154Erica HelmsBelleview47341F 40-444th of 1333:12.310:43F4044 (3)
155Isabella BarciaOcala62114F 10-1410th of 2033:22.710:46F1014 (9)
156Juan AgudeloOcala55238M 35-3911th of 1633:58.610:58M3539 (11)
157V. RileyOcala58612M 10-149th of 1434:07.511:00M1014 (9)
158Jessica RollinsDunnellon51337F 35-398th of 2234:11.511:02F3539 (8)
159Cord StulenOcala58534M 30-3410th of 1134:12.611:02M3034 (10)
160L. Van ArsdallOcala69610F 10-1411th of 2034:16.611:03F1014 (10)
161Kyle Van ArsdallOcala70145M 45-498th of 1034:16.811:04M4549 (8)
162Thomas OusleyOcala67737M 35-3912th of 1634:18.911:04M3539 (12)
163Arianne RamirezOcala73631F 30-348th of 1934:23.511:06F3034 (8)
164Virginia C BisiauxOcala57453F 50-543rd of 1134:48.711:14F5054 (3)
165Addie MimsOcala70714F 10-1412th of 2034:49.011:14F1014 (11)
166Christie CaseyBelleview52452F 50-544th of 1134:50.811:14F5054 (4)
167Theresa SliferOcala63978F 75-791st of 234:52.211:15F Veteran Masters (1)
168Kate MimsOcala70615F 15-195th of 834:53.711:15F1519 (4)
169Alexis WilsonOcala62529F 25-299th of 2034:55.711:16F2529 (9)
170Darren MclaughlinBelleview69450M 50-545th of 735:01.211:18M5054 (5)
171Yeisi GainzaOcala69031F 30-349th of 1935:02.011:18F3034 (9)
172Parker GilmanOcala59122M 20-2410th of 1235:06.711:20M2024 (10)
173C. ArthurMorriston6186M 9 & Under5th of 735:17.511:23M0109 (5)
174Lesley ArthurMorriston62037F 35-399th of 2235:17.811:23F3539 (9)
175Kathleen DavisBeverly Hills72558F 55-593rd of 935:19.311:24F5559 (2)
176James ArthurMorriston61941M 40-448th of 1135:20.211:24M4044 (7)
177Daniela Perez guerraOcala41625F 25-2910th of 2035:21.011:24F2529 (10)
178J. KerrOcala56310M 10-1410th of 1435:24.411:25M1014 (10)
179Z. NadeauOcala55910M 10-1411th of 1435:24.411:25M1014 (11)
180Nichole TappanOcala56544F 40-445th of 1335:25.711:26F4044 (4)
181Destiny StewartCitra50013F 10-1413th of 2035:27.911:26F1014 (12)
182Peter MagnusonOcala52071M 70-742nd of 235:30.511:27M7074 (2)
183Garland EvansOcala44128F 25-2911th of 2035:34.611:29F2529 (11)
184Tina RobertsOcala102542F 40-446th of 1335:52.311:34F4044 (5)
185Dane EherenmanLouisville, KY59826M 25-2910th of 1036:06.511:39M2529 (10)
186Leslie LincolnOcala55365F 65-694th of 736:20.911:44F6569 (3)
187Ella BoucherOcala43514F 10-1414th of 2036:35.911:48F1014 (13)
188Emma LucasOcala101713F 10-1415th of 2036:36.211:48F1014 (14)
189R. RobertsOcala40711M 10-1412th of 1436:40.611:50M1014 (12)
190Carol OsborneOcala68162F 60-642nd of 636:41.011:50F6064 (2)
191Denise GarciaReddick56937F 35-3910th of 2236:42.211:50F3539 (10)
192Sean ChenetteOcala64255M 55-596th of 736:43.211:51M5559 (5)
193Julia LucasOcala101845F 45-498th of 1336:49.511:53F4549 (8)
194Norma HunteOcala50571F 70-741st of 436:58.211:56F7074 (1)
195Krystal MorrisOcala71137F 35-3911th of 2237:11.012:00F3539 (11)
196A. MorrisOcala71012F 10-1416th of 2037:11.712:00F1014 (15)
197John DavisOcala46064M 65-696th of 737:22.712:03M6064 (2)
198Mark TaylorMorriston50153M 50-546th of 737:27.112:05M5054 (6)
199Nick HoltJesup, GA69337M 35-3913th of 1637:38.512:09M3539 (13)
200Raquel FordOcala67234F 30-3410th of 1937:41.912:10F3034 (10)
201M. FordOcala67110F 10-1417th of 2037:42.312:10F1014 (16)
202Joey LaneOcala44244F 40-447th of 1337:42.512:10F4044 (6)
203J. HarrisOcala64312M 10-1413th of 1437:42.912:10M1014 (13)
204Colleen HarrisOcala64540F 40-448th of 1337:46.512:11F4044 (7)
205Lauryen JohnsonCitra40416F 15-196th of 837:47.012:11F1519 (5)
206Greg GowerOcala57640M 40-449th of 1137:50.212:12M4044 (8)
207Jessica MartinBelleview43836F 35-3912th of 2238:00.212:16F3539 (12)
208Richard BarciaOcala62462M 60-643rd of 438:01.212:16M6064 (3)
209Kenny HatcherOcala57936M 35-3914th of 1638:09.812:19M3539 (14)
210Rachel HatcherOcala57836F 35-3913th of 2238:10.212:19F3539 (13)
211Kelly GulledgeDunnellon103030F 30-3411th of 1938:29.312:25F3034 (11)
212Shannon LoGrecoOcala55138F 35-3914th of 2238:30.712:25F3539 (14)
213Max BurzottaOcala54513M 10-1414th of 1438:44.512:30M1014 (14)
214Stefanie GloverInverness51042F 40-449th of 1338:52.212:32F4044 (8)
215Jason CollinsUnion City, GA51245M 45-499th of 1038:52.412:32M4549 (9)
216Debbie KnightOcala61063F 60-643rd of 639:04.212:36F6064 (3)
217Larra ScolaroMeckenbeuren, BW61657F 55-594th of 939:05.012:36F5559 (3)
218Piper KempSilver Springs42415F 15-197th of 839:14.212:39F1519 (6)
219Susan RomanBaiting Hollow, NY65854F 50-545th of 1139:34.612:46F5054 (5)
220Payton JohnsonOcala49714F 10-1418th of 2039:38.212:47F1014 (17)
221Maklaryn RobertsOcala105414F 10-1419th of 2039:38.612:47F1014 (18)
222Adrianna PerezOcala70313F 10-1420th of 2039:38.712:47F1014 (19)
223Joi ReyesOcala45852F 50-546th of 1139:42.312:48F5054 (6)
224INGRID MADRIZOcala66745F 45-499th of 1340:01.212:55F4549 (9)
225Jack SliferOcala64079M 75-792nd of 340:15.712:59M7579 (1)
226Andrea RobertsonOcalaocala71461F 60-644th of 640:25.313:02F6064 (4)
227L. LOPEZ AYALAOcala7283M 9 & Under6th of 740:29.913:04M0109 (6)
228JOSUE LOPEZ CASTROOcala72931M 30-3411th of 1140:30.313:04M3034 (11)
229PATRIA VELEZ AYALAOcala72733F 30-3412th of 1940:31.613:04F3034 (12)
230Tommi YutaniOcala45457F 55-595th of 940:35.713:06F5559 (4)
231N. GibsonOcala7247F 9 & Under1st of 340:38.513:07F0109 (1)
232Andrew GibsonOcala54938M 35-3915th of 1640:38.913:07M3539 (15)
233Kelley McneilDunnellon57232F 30-3413th of 1940:39.913:07F3034 (13)
234Sinead MaynardCitra47844F 40-4410th of 1340:48.913:10F4044 (9)
235Stone LesterCitra49525F 25-2912th of 2040:49.213:10F2529 (12)
236B. MaynardCitra4927M 9 & Under7th of 740:49.213:10M0109 (7)
237Lindsey HallCitra49625F 25-2913th of 2040:49.213:10F2529 (13)
238Rafael SanchezOcalaLA44440M 40-4410th of 1141:35.413:25M4044 (9)
239James MathisCandler42062M 60-644th of 441:50.713:30M6064 (4)
240Suzanne GreenOcala64156F 55-596th of 941:57.313:32F5559 (5)
241Michael NolinOcala48049M 45-4910th of 1042:11.213:37M4549 (10)
242Katelyn KilpatrickOcala52325F 25-2914th of 2042:14.413:38F2529 (14)
243Beverly NolinOcala47749F 45-4910th of 1342:15.413:38F4549 (10)
244Brandi BeairBelleview41829F 25-2915th of 2042:26.213:41F2529 (15)
245Gabriel BrooksOcala43044M 40-4411th of 1142:31.313:43M4044 (10)
246Dawn QuinnOcala42852F 50-547th of 1142:31.413:43F5054 (7)
247kayla byerlyOcala73334F 30-3414th of 1942:45.913:48F3034 (14)
248Patricia RoamThe Villages51177F 75-792nd of 242:51.013:49F7579 (1)
249Ted SmithOcala71382M 80+1st of 143:05.213:54M8099 (1)
250Brittany AramiOcala47238F 35-3915th of 2243:07.213:55F3539 (15)
251Courtney ChaffinWeirsdale58438F 35-3916th of 2243:16.713:58F3539 (16)
252Ashley PurpuraDunnellon73229F 25-2916th of 2043:17.213:58F2529 (16)
253Nancy A KymbleReddick48266F 65-695th of 743:24.914:00F6569 (4)
254Caitlin ApplebyThe Villages47436F 35-3917th of 2243:34.314:03F3539 (17)
255Sandra ClouserThe Villages47565F 65-696th of 743:34.514:03F6569 (5)
256Samirah Merritt-MyrickOcala67545F 45-4911th of 1343:41.314:06F4549 (11)
257Summer CookGainesville54026F 25-2917th of 2043:43.914:06F2529 (17)
258Bernadette CogdellCitra74070F 70-742nd of 443:59.714:12F7074 (2)
259G. MaynardCitra4913F 9 & Under2nd of 344:01.214:12F0109 (2)
260Kristin MyrickOcala67462F 60-645th of 644:03.414:13F6064 (5)
261Clayton OstergrenOcala49979M 75-793rd of 344:07.614:14M7579 (2)
262Ines ChavezOcala45145F 45-4912th of 1344:11.914:15F4549 (12)
263Savannah ReyesOcala44629F 25-2918th of 2044:27.214:20F2529 (18)
264Christopher MaliffOcala41059M 55-597th of 744:35.514:23M5559 (6)
265Emry GrahamOcala45017F 15-198th of 844:38.214:24F1519 (7)
266Gabriel ArellanoOcala45217M 15-1915th of 1544:38.714:24M1519 (13)
267Ethan BrookshireOcala72021M 20-2411th of 1245:18.114:37M2024 (11)
268Hannah SlowikowskiOcala42629F 30-3415th of 1945:21.214:38F2529 (19)
269Robert PlanteOcala56649M 50-547th of 745:24.014:39M4549 (11)
270A. PlanteOcala5684F 9 & Under3rd of 345:24.214:39F0109 (3)
271Nadia planteOcala56436F 35-3918th of 2245:24.614:39F3539 (18)
272Jeanne RouleauHawthorne57071F 70-743rd of 445:29.314:40F7074 (3)
273laura phanOcala59258F 55-597th of 945:57.014:49F5559 (6)
274Amanda TuckerOcala64938F 35-3919th of 2246:02.214:51F3539 (19)
275Mary-Kate HenegarOcala64835F 35-3920th of 2246:02.214:51F3539 (20)
276Chris BrienzaBaiting Hollow, NY65764M 65-697th of 746:22.014:57M6064 (5)
277Alexandra de LunaOcala57737F 35-3921st of 2246:29.715:00F3539 (21)
278Liz GardepeOcala53662F 60-646th of 647:33.715:21F6064 (6)
279Jacqueline PerezOcala70534F 30-3416th of 1947:48.715:25F3034 (15)
280Jimmie ButlerOcala40639M 35-3916th of 1648:00.315:29M3539 (16)
281Kaylin DiliberoOcala69921F 20-245th of 548:32.415:39F2024 (5)
282Caleb RiceOcala70022M 20-2412th of 1248:34.015:40M2024 (12)
283Paola AcostaDunnellon47955F 55-598th of 949:39.716:01F5559 (7)
284Rochelle ZieglerOcala43952F 50-548th of 1149:47.916:04F5054 (8)
285Nancy PitmanOcala50644F 40-4411th of 1350:11.416:11F4044 (10)
286Angelique HernandezOcala50744F 40-4412th of 1350:27.916:17F4044 (11)
287Cheryl CrawfordOcala44054F 50-549th of 1150:32.116:18F5054 (9)
288Dara OliverWeirsdale40557F 55-599th of 951:43.716:41F5559 (8)
289Ashlyn KutikAnthony55029F 25-2919th of 2052:00.516:47F2529 (20)
290Teri KutikAnthony54852F 50-5410th of 1152:00.716:47F5054 (10)
291Caitlin BaxterOcala64727F 25-2920th of 2052:12.716:51F2529 (21)
292Barbara JervisBeverly Hills45953F 50-5411th of 1152:17.616:52F5054 (11)
293Margaret SteelfoxBeverly Hills46466F 65-697th of 752:17.716:52F6569 (6)
294Jamie ReavesCrystal River45734F 30-3417th of 1952:18.016:52F3034 (16)
295Charlee MessinaOcala61747F 45-4913th of 1352:52.217:03F4549 (13)
296Lynda SnoddyCitra53470F 70-744th of 453:14.517:10F7074 (4)
297melissa OrtizOcala41237F 35-3922nd of 2254:18.717:31F3539 (22)
298Tristin LangworthyAnthony45530F 30-3418th of 1954:20.417:32F3034 (17)
299Jessica PogueOcala73132F 30-3419th of 1954:26.517:34F3034 (18)
300Emily PetersonGainesville50344F 40-4413th of 1356:51.218:20F4044 (12)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.