Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| December 13, 2025 | Ocala Reindeer Run | 5K | 37:27.1 | 12:05 | 198 / 300 | 112 | 53 | M 50-54 · 6th of 7 | M5054 (6) |
| February 12, 2022 | Valentine's Day 5k | 5K | 44:12.2 | 14:16 | 76 / 76 | 39 | 49 | M 50-54 · 1st of 1 | M4549 (3) |
| December 8, 2018 | Ocala Reindeer Run | 5K | 44:21.6 | 14:19 | 224 / 232 | — | 46 | M 45-49 · 10th of 11 | M 45-49 (9) |
| December 9, 2017 | Ocala Reindeer Run | 5K | 42:19.6 | 13:39 | 199 / 215 | — | 45 | M 45-49 · 12th of 12 | M 45-49 (12) |
| December 10, 2016 | Ocala Reindeer Run | 5K | 39:50.3 | 12:51 | 380 / 443 | — | 44 | M 40-44 · 20th of 22 | M 40-44 (19) |
| December 12, 2015 | Ocala Reindeer Run | 5K | 31:50.5 | 10:16 | 246 / 467 | — | 43 | M 40-44 · 15th of 23 | M 40-44 (15) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.