Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| May 9, 2026 | Mother's Day 5k Run / Walk | 5K | 21:16.4 | 6:51 | 7 / 411 | 7 | 36 | M 35-39 · 2nd of 13 | M3539 (2) |
| May 10, 2025 | Mother's Day 5k Run / Walk | 5K | 23:04.9 | 7:26 | 11 / 278 | 9 | 35 | M 35-39 · 1st of 6 | M3539 (1) |
| February 8, 2025 | Valentine's Day 5k | 5K | 23:00.9 | 7:25 | 22 / 93 | 15 | 35 | M 35-39 · 1st of 3 | M3539 (1) |
| July 22, 2023 | Finish the Dam 5k | 5K | 29:15.2 | 9:26 | 30 / 60 | — | 33 | M 30-34 · 2nd of 3 | |
| May 13, 2023 | Mother's Day 5k Run / Walk | 5K | 25:54.4 | 8:21 | 27 / 157 | — | 33 | M 30-34 · 1st of 6 | |
| July 23, 2022 | Finish the Dam 5k | 5K | 27:03.9 | 8:44 | 26 / 70 | — | 32 | M 30-34 · 3rd of 3 | |
| May 7, 2022 | Mother's Day 5k Run / Walk | 5K | 29:18.0 | 9:27 | 51 / 206 | — | 32 | M 30-34 · 4th of 9 |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.