Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| December 13, 2025 | Ocala Reindeer Run | 5K | 19:16.8 | 6:13 | 7 / 300 | 7 | 15 | M 15-19 · 4th of 15 | M1519 (2) |
| August 9, 2025 | Preseason Preview | Open 5K | 19:02.0 | 6:08 | 11 / 94 | — | 14 | M 15-19 · 9th of 21 | |
| May 10, 2025 | Mother's Day 5k Run / Walk | 5K | 18:09.5 | 5:51 | 1 / 278 | 1 | 14 | M 15-19 · 1st of 5 | M Overrall (1) |
| May 3, 2025 | Cogent Bank Ocala Cup 5K | 5K | 18:12.7 | 5:52 | 3 / 126 | 3 | 14 | M 15-19 · 2nd of 4 | M1014 (2) |
| February 8, 2025 | Valentine's Day 5k | 5K | 20:40.0 | 6:40 | 7 / 93 | 7 | 14 | M 15-19 · 6th of 12 | M1314 (2) |
| December 14, 2024 | Ocala Reindeer Run | 5K | 19:58.0 | 6:26 | 5 / 179 | — | 14 | M 10-14 · 1st of 10 | M45944 (1) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.