Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| May 9, 2026 | Mother's Day 5k Run / Walk | 5K | 29:39.0 | 9:33 | 78 / 411 | 39 | 46 | F 45-49 · 6th of 23 | F4549 (4) |
| February 14, 2026 | Valentine's Day 5k | 5K | 29:43.0 | 9:35 | 83 / 214 | — | 46 | F 45-49 · 3rd of 10 | |
| May 10, 2025 | Mother's Day 5k Run / Walk | 5K | 30:06.6 | 9:41 | 73 / 278 | 41 | 45 | F 45-49 · 5th of 21 | F4549 (4) |
| February 8, 2025 | Valentine's Day 5k | 5K | 29:58.4 | 9:40 | 44 / 93 | 18 | 44 | F 45-49 · 2nd of 5 | F4044 (1) |
| December 10, 2016 | Ocala Reindeer Run | 5K | 31:19.8 | 10:06 | 254 / 443 | — | 36 | F 35-39 · 11th of 25 | F 35-39 (11) |
| December 12, 2015 | Ocala Reindeer Run | 5K | 36:28.8 | 11:46 | 328 / 467 | — | 35 | F 35-39 · 15th of 26 | F 35-39 (15) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.