Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| December 13, 2025 | Ocala Reindeer Run | 5K | 23:56.8 | 7:43 | 48 / 300 | 39 | 48 | M 45-49 · 2nd of 10 | M4549 (2) |
| October 18, 2025 | Race to Thee, Annabel Lee | 5K | 24:54.9 | 8:02 | 6 / 32 | 4 | 48 | M 45-49 · 1st of 3 | M Masters (1) |
| August 16, 2025 | Retro Run 5k | 5K | 25:59.9 | 8:23 | 29 / 146 | 18 | 48 | M 45-49 · 3rd of 5 | M4549 (3) |
| May 10, 2025 | Mother's Day 5k Run / Walk | 5K | 25:06.9 | 8:05 | 21 / 278 | 14 | 48 | M 45-49 · 1st of 9 | M4549 (1) |
| May 13, 2023 | Mother's Day 5k Run / Walk | 5K | 25:06.0 | 8:06 | 23 / 157 | — | 46 | M 45-49 · 2nd of 8 | |
| December 12, 2015 | Ocala Reindeer Run | 5K | 24:21.0 | 7:51 | 68 / 467 | — | 38 | M 35-39 · 8th of 23 | M 35-39 (8) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.