Open 5K · 5K · showing 94 of 94 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Dalbec | Spring Hill | 180 | 18 | M 15-19 | 1st of 21 | 16:34.0 | 5:21 | |
| 2 | Nicholas Alvarez | Howey In The Hills | 742 | 14 | M 10-14 | 1st of 12 | 17:52.0 | 5:46 | |
| 3 | Lachlan Bryniarski | Ocala | 733 | 14 | M 15-19 | 2nd of 21 | 17:59.0 | 5:48 | |
| 4 | Lucas Morrow | Ocala | 187 | 15 | M 15-19 | 3rd of 21 | 18:10.0 | 5:52 | |
| 5 | Tyler Boucher | Brooksville | 734 | 16 | M 15-19 | 4th of 21 | 18:29.0 | 5:58 | |
| 6 | Chapman Stewart | Ocala | 86 | 15 | M 15-19 | 5th of 21 | 18:51.0 | 6:05 | |
| 7 | Ronald Hudgins | Dunnellon | 583 | 16 | M 15-19 | 6th of 21 | 18:56.0 | 6:06 | |
| 8 | Navid Lozano | Astatula | 11 | 13 | M 10-14 | 2nd of 12 | 18:57.0 | 6:07 | |
| 9 | Kaden Fernandez | Ocala | 595 | 16 | M 15-19 | 7th of 21 | 19:00.0 | 6:08 | |
| 10 | MILES TOBIN | Dunnellon | 720 | 16 | M 15-19 | 8th of 21 | 19:00.0 | 6:08 | |
| 11 | Asher Inman | Ocala | 189 | 14 | M 15-19 | 9th of 21 | 19:02.0 | 6:08 | |
| 12 | Pierre Du Toit | Emporia, KS | 735 | 15 | M 15-19 | 10th of 21 | 19:50.0 | 6:24 | |
| 13 | Mike Anderson | Tampa | 736 | 51 | M 50-54 | 1st of 2 | 19:59.0 | 6:27 | |
| 14 | Cheyenne Thomas | Tavares | 571 | 16 | F 15-19 | 1st of 15 | 20:25.0 | 6:35 | |
| 15 | Aliana Alvarez | Howey In The Hills | 740 | 9 | F 9 & Under | 1st of 2 | 20:29.0 | 6:36 | |
| 16 | Maston Johnson | Tampa | 233 | 16 | M 15-19 | 11th of 21 | 20:34.0 | 6:38 | |
| 17 | Tavin Houchin | Inverness | 627 | 16 | M 15-19 | 12th of 21 | 20:38.0 | 6:39 | |
| 18 | Aiden Fontenot | Beverly Hills | 230 | 18 | M 15-19 | 13th of 21 | 20:45.0 | 6:42 | |
| 19 | Laken Hartley | Tavares | 726 | 14 | F 10-14 | 1st of 18 | 20:47.0 | 6:42 | |
| 20 | Seth Manion | Grand Island | 576 | 14 | M 10-14 | 3rd of 12 | 20:49.0 | 6:43 | |
| 21 | Gabriel Garback | Tavares | 192 | 11 | M 10-14 | 4th of 12 | 21:00.0 | 6:46 | |
| 22 | Evan Huebner | Crystal River | 743 | 17 | M 15-19 | 14th of 21 | 21:04.0 | 6:48 | |
| 23 | Emmitt Maldonado | Tavares | 176 | 13 | M 10-14 | 5th of 12 | 21:05.0 | 6:48 | |
| 24 | Mitchell Anderson | Branford | 49 | 17 | M 15-19 | 15th of 21 | 21:56.0 | 7:05 | |
| 25 | Isabella NEAL | Tavares | 289 | 13 | F 10-14 | 2nd of 18 | 22:03.0 | 7:07 | |
| 26 | Joel Cordero | Howey In The Hills | 97 | 12 | M 10-14 | 6th of 12 | 22:38.0 | 7:18 | |
| 27 | Maggie Lorick | Belleview | 59 | 14 | F 10-14 | 3rd of 18 | 22:52.0 | 7:23 | |
| 28 | Tylor Herrera | Beverly Hills | 172 | 44 | M 40-44 | 1st of 4 | 23:02.0 | 7:26 | |
| 29 | Cameron Jordan | Ocala | 167 | 15 | M 15-19 | 16th of 21 | 23:03.0 | 7:26 | |
| 30 | Logan Bell | Spring Hill | 566 | 14 | M 10-14 | 7th of 12 | 23:05.0 | 7:27 | |
| 31 | Grant Link | Tampa | 190 | 16 | M 15-19 | 17th of 21 | 23:09.0 | 7:28 | |
| 32 | Kayla Santos | Tavares | 297 | 12 | F 10-14 | 4th of 18 | 23:16.0 | 7:30 | |
| 33 | Dylan Leavitt | Leesburg | 732 | 13 | M 10-14 | 8th of 12 | 23:24.0 | 7:33 | |
| 34 | Benjamin Rios | Tavares | 179 | 13 | M 10-14 | 9th of 12 | 23:37.0 | 7:37 | |
| 35 | Ty Brooks | Tampa | 194 | 17 | M 15-19 | 18th of 21 | 23:42.0 | 7:39 | |
| 36 | Randall Tobin | Dunnellon | 718 | 48 | M 45-49 | 1st of 1 | 23:48.0 | 7:41 | |
| 37 | Robert Dobbins | Odessa | 258 | 37 | M 35-39 | 1st of 1 | 23:50.0 | 7:41 | |
| 38 | Sophia Maldonado | Tavares | 177 | 15 | F 15-19 | 2nd of 15 | 23:51.0 | 7:42 | |
| 39 | Josue Merlo | Tampa | 245 | 17 | M 15-19 | 19th of 21 | 23:54.0 | 7:43 | |
| 40 | Dan Black | Spring Hill | 184 | 71 | M 70-74 | 1st of 1 | 24:09.0 | 7:47 | |
| 41 | Arieyahna Neal | Tavares | 292 | 12 | F 10-14 | 5th of 18 | 24:37.0 | 7:56 | |
| 42 | Wendy Cuevas | Brooksville | 227 | 31 | F 30-34 | 1st of 3 | 24:41.0 | 7:58 | |
| 43 | Ainsley McDonald | Tampa | 252 | 15 | F 15-19 | 3rd of 15 | 24:47.0 | 8:00 | |
| 44 | Kale Costello | Wildwood | 178 | 15 | M 15-19 | 20th of 21 | 25:06.0 | 8:06 | |
| 45 | Carlos Ortiz Garcia | Wildwood | 299 | 16 | M 15-19 | 21st of 21 | 25:08.0 | 8:06 | |
| 46 | Tatiana Dobkowski | Belleview | 592 | 15 | F 15-19 | 4th of 15 | 25:43.0 | 8:18 | |
| 47 | Ryan Stewart | Ocala | 744 | M 40-44 | 2nd of 4 | 25:48.0 | 8:19 | ||
| 48 | Emily Santos | Tavares | 295 | 15 | F 15-19 | 5th of 15 | 26:13.0 | 8:27 | |
| 49 | Meadow Sadlemire | Sorrento | 71 | 12 | F 10-14 | 6th of 18 | 26:24.0 | 8:31 | |
| 50 | Lily Dobbins | Odessa | 257 | 13 | F 10-14 | 7th of 18 | 26:28.0 | 8:32 | |
| 51 | Jeff Morgan | Dunnellon | 74 | 56 | M 55-59 | 1st of 2 | 26:35.0 | 8:35 | |
| 52 | Kathryn Budd | Inverness | 731 | 14 | F 10-14 | 8th of 18 | 26:38.0 | 8:35 | |
| 53 | Emma Dobbins | Odessa | 256 | 10 | F 10-14 | 9th of 18 | 26:45.0 | 8:38 | |
| 54 | Artur Rucinski | Beverly Hills | 738 | 53 | M 50-54 | 2nd of 2 | 26:45.0 | 8:38 | |
| 55 | Zizhen Wang | Brooksville | 725 | 13 | M 10-14 | 10th of 12 | 26:48.0 | 8:39 | |
| 56 | Molly Hogeland | Spring Hill | 298 | 10 | F 10-14 | 10th of 18 | 27:02.0 | 8:43 | |
| 57 | Jim Moulton | Orlando | 73 | 63 | M 60-64 | 1st of 2 | 27:17.0 | 8:48 | |
| 58 | Callie Moulton | Bushnell | 229 | 15 | F 15-19 | 6th of 15 | 27:25.0 | 8:51 | |
| 59 | Farren White | Leesburg | 577 | 13 | F 10-14 | 11th of 18 | 27:28.0 | 8:52 | |
| 60 | Addison Crowder | Lutz | 193 | 15 | F 15-19 | 7th of 15 | 27:45.0 | 8:57 | |
| 61 | Kevin Hernandez | tampa | 235 | 14 | M 10-14 | 11th of 12 | 28:11.0 | 9:05 | |
| 62 | Maisie Vega | Webster | 552 | 17 | F 15-19 | 8th of 15 | 28:16.0 | 9:07 | |
| 63 | Malia Ganger | Tampa | 262 | 15 | F 15-19 | 9th of 15 | 28:17.0 | 9:07 | |
| 64 | Casey Lovett | Bushnell | 205 | 25 | F 25-29 | 1st of 2 | 28:23.0 | 9:09 | |
| 65 | Hadlea Sams | Ocala | 186 | 15 | F 15-19 | 10th of 15 | 28:36.0 | 9:14 | |
| 66 | Anaisa Salinas | Howey In The Hills | 741 | 11 | F 10-14 | 12th of 18 | 28:40.0 | 9:15 | |
| 67 | Richard Lovett | Bushnell | 226 | 60 | M 60-64 | 2nd of 2 | 29:20.0 | 9:28 | |
| 68 | Jie Sun | Spring Hill | 185 | 55 | F 55-59 | 1st of 1 | 29:31.0 | 9:31 | |
| 69 | Feruza Hinzo | Tampa | 261 | 16 | F 15-19 | 11th of 15 | 29:40.0 | 9:34 | |
| 70 | Elizabeth Cofield | Webster | 228 | 31 | F 30-34 | 2nd of 3 | 29:47.0 | 9:36 | |
| 71 | Eva Rucinski | Beverly Hills | 739 | 23 | F 20-24 | 1st of 1 | 30:59.0 | 10:00 | |
| 72 | Mercy Lewis | Bushnell | 200 | 15 | F 15-19 | 12th of 15 | 31:38.0 | 10:12 | |
| 73 | Shane Nunes | Fort Leavenworth, KS | 63 | 41 | M 40-44 | 3rd of 4 | 34:07.0 | 11:00 | |
| 74 | Makenzie Sheffield | Spring Hill | 589 | 9 | F 9 & Under | 2nd of 2 | 34:36.0 | 11:10 | |
| 75 | Shelly Badal | Center Hill | 188 | 16 | F 15-19 | 13th of 15 | 35:52.0 | 11:34 | |
| 76 | Shelby Allen | Webster | 236 | 14 | F 10-14 | 13th of 18 | 36:01.0 | 11:37 | |
| 77 | Jazmine Vela | Bushnell | 196 | 17 | F 15-19 | 14th of 15 | 38:16.0 | 12:21 | |
| 78 | Lexi Myles | Lake Panasoffkee | 281 | 28 | F 25-29 | 2nd of 2 | 39:11.0 | 12:38 | |
| 79 | Jaylanie Ramirez | Bushnell | 195 | 14 | F 10-14 | 14th of 18 | 39:42.0 | 12:48 | |
| 80 | Zaylah Williams | Bushnell | 231 | 14 | F 10-14 | 15th of 18 | 39:55.0 | 12:53 | |
| 81 | Megan Larson | Hudson | 275 | 34 | F 30-34 | 3rd of 3 | 40:03.0 | 12:55 | |
| 82 | Shandi Burke | Bushnell | 243 | 43 | F 40-44 | 1st of 3 | 42:07.0 | 13:35 | |
| 83 | Linda Davis | Hudson | 293 | 44 | F 40-44 | 2nd of 3 | 42:42.0 | 13:46 | |
| 84 | Morgan Herrera | Beverly Hills | 201 | 11 | F 10-14 | 16th of 18 | 42:51.0 | 13:49 | |
| 85 | Caroline Mealey | Tampa | 249 | 13 | F 10-14 | 17th of 18 | 42:55.0 | 13:51 | |
| 86 | Olivia Anderson | Tampa | 737 | 15 | F 15-19 | 15th of 15 | 43:49.0 | 14:08 | |
| 87 | Joy Jefferson | Tampa | 232 | 14 | F 10-14 | 18th of 18 | 44:05.0 | 14:13 | |
| 88 | Rebecca Grillo | Dade City | 271 | 49 | F 45-49 | 1st of 2 | 46:40.0 | 15:03 | |
| 89 | Elliot Simon | Port Richey | 266 | 44 | M 40-44 | 4th of 4 | 49:07.0 | 15:51 | |
| 90 | Jen Simon | Port Richey | 270 | 42 | F 40-44 | 3rd of 3 | 49:10.0 | 15:52 | |
| 91 | Jadon Dodge | Port Richey | 237 | 13 | M 10-14 | 12th of 12 | 50:55.0 | 16:25 | |
| 92 | Johanna M. Guerrero-Rolon | Hudson | 287 | 48 | F 45-49 | 2nd of 2 | 58:44.0 | 18:57 | |
| 93 | Cindy Larson | Hudson | 273 | 50 | F 50-54 | 1st of 1 | 58:46.0 | 18:57 | |
| 94 | Stephen Dodge | Port Richey | 239 | 58 | M 55-59 | 2nd of 2 | 1:06:30.0 | 21:27 |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.