Personal Bests
Race History
| Date | Race | Event | Time | Pace | Overall | Gender | Age | Age Group | Division |
|---|---|---|---|---|---|---|---|---|---|
| February 14, 2026 | Valentine's Day 5k | 5K | 35:07.0 | 11:20 | 120 / 214 | — | 60 | F 60-64 · 1st of 9 | |
| May 3, 2025 | Cogent Bank Ocala Cup 5K | 5K | 34:20.0 | 11:03 | 63 / 126 | 23 | 59 | F 55-59 · 2nd of 3 | F5559 (2) |
| December 14, 2019 | Ocala Reindeer Run | 5K | 42:49.9 | 13:49 | 200 / 225 | — | 53 | F 50-54 · 8th of 9 | F 50-54 (8) |
| December 8, 2018 | Ocala Reindeer Run | 5K | 42:59.7 | 13:52 | 219 / 232 | — | 52 | F 50-54 · 6th of 6 | F 50-54 (6) |
| December 9, 2017 | Ocala Reindeer Run | 5K | 28:42.1 | 9:16 | 96 / 215 | — | 51 | F 50-54 · 2nd of 5 | F 50-54 (2) |
Age is race-day age. Age group placings use standard five-year groups based on age on December 31 of the race year. Division shows the category as scored on race day. If two of your results appear under separate names, contact us and we will merge them.