5K · 5K · showing 65 of 65 results
| Place | Name | City | Bib | Age | Age Group | AG Place | Time | Pace | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Crotty | Peoria, AZ | 851 | 15 | M 15-19 | 1st of 6 | 17:44.3 | 5:43 | |
| 2 | MILES TOBIN | Dunnellon | 813 | 14 | M 10-14 | 1st of 4 | 17:56.3 | 5:47 | |
| 3 | Collin Moore | Ocala | 632 | 14 | M 15-19 | 2nd of 6 | 18:24.9 | 5:56 | |
| 4 | Dustin Morgan | East Bronson | 810 | 24 | M 20-24 | 1st of 2 | 19:48.5 | 6:23 | |
| 5 | Aiden Fontenot | Beverly Hills | 837 | 16 | M 15-19 | 3rd of 6 | 19:49.2 | 6:24 | |
| 6 | Troy Alston | Tampa | 818 | 36 | M 35-39 | 1st of 2 | 20:04.1 | 6:28 | |
| 7 | Avery Smith | Spring Hill | 877 | 14 | M 10-14 | 2nd of 4 | 20:19.8 | 6:33 | |
| 8 | Quentin Hicks | Hernando | 817 | 17 | M 15-19 | 4th of 6 | 21:50.9 | 7:03 | |
| 9 | Rachael Chiles | Inverness | 811 | 13 | F 10-14 | 1st of 2 | 22:57.1 | 7:24 | |
| 10 | Jaime Reyes | Ocala | 815 | 42 | M 40-44 | 1st of 1 | 23:02.6 | 7:26 | |
| 11 | Logan Kepner | Spring Hill | 720 | 13 | M 10-14 | 3rd of 4 | 23:16.3 | 7:30 | |
| 12 | Andrew Martin | Dunnellon | 822 | 52 | M 50-54 | 1st of 5 | 23:42.8 | 7:39 | |
| 13 | Garrett Hinckley | Dunnellon | 880 | 18 | M 15-19 | 5th of 6 | 23:46.5 | 7:40 | |
| 14 | Michelle LHeureux | Dunnellon | 809 | 54 | F 50-54 | 1st of 4 | 23:50.0 | 7:41 | |
| 15 | George L'Heureux | Dunnellon | 878 | 63 | M 60-64 | 1st of 3 | 24:09.7 | 7:48 | |
| 16 | Jeff Bryan | inverness | 800 | 48 | M 45-49 | 1st of 4 | 24:10.3 | 7:48 | |
| 17 | Jeff Wright | Lithia | 857 | 52 | M 50-54 | 2nd of 5 | 24:19.1 | 7:51 | |
| 18 | Jennifer MacRae | Homosassa | 881 | 37 | F 35-39 | 1st of 5 | 24:36.6 | 7:56 | |
| 19 | Randall Tobin | Dunnellon | 814 | 46 | M 45-49 | 2nd of 4 | 25:15.9 | 8:09 | |
| 20 | Kim Swinehart | Dunnellon | 803 | 43 | F 40-44 | 1st of 3 | 25:37.4 | 8:16 | |
| 21 | Art Rucinski | 823 | 51 | M 50-54 | 3rd of 5 | 25:42.5 | 8:18 | ||
| 22 | Robert Winsler | Beverly Hills | 801 | 34 | M 30-34 | 1st of 3 | 25:56.3 | 8:22 | |
| 23 | Emma Hatcher | Dunnellon | 808 | 16 | F 15-19 | 1st of 4 | 26:21.3 | 8:30 | |
| 24 | Jeff Morgan | Dunnellon | 726 | 54 | M 50-54 | 4th of 5 | 26:27.0 | 8:32 | |
| 25 | Megan Mihalic | Inverness | 802 | 37 | F 35-39 | 2nd of 5 | 26:32.0 | 8:34 | |
| 26 | Sarah Beko | Ocoee | 856 | 34 | F 30-34 | 1st of 1 | 26:42.6 | 8:37 | |
| 27 | Allison Robb | Dunnellon | 633 | 17 | F 15-19 | 2nd of 4 | 27:10.7 | 8:46 | |
| 28 | Colby Hehman | Inverness | 702 | 21 | M 20-24 | 2nd of 2 | 27:19.0 | 8:49 | |
| 29 | Chase Herndon | Inverness | 751 | 16 | M 15-19 | 6th of 6 | 29:02.5 | 9:22 | |
| 30 | Matthew Merchant | Ocala | 842 | 33 | M 30-34 | 2nd of 3 | 29:15.2 | 9:26 | |
| 31 | Danuta Kubelik | 821 | 74 | M 70-74 | 1st of 1 | 30:57.0 | 9:59 | ||
| 32 | Christian Cornell | Ocala | 839 | 34 | M 30-34 | 3rd of 3 | 31:03.6 | 10:01 | |
| 33 | Henry Seibel | Dunnellon | 806 | 63 | M 60-64 | 2nd of 3 | 31:10.9 | 10:04 | |
| 34 | Jennifer Knox | Hernando | 879 | 49 | F 45-49 | 1st of 6 | 31:59.6 | 10:19 | |
| 35 | Cori Boney | Ocala | 754 | 45 | F 45-49 | 2nd of 6 | 32:09.9 | 10:23 | |
| 36 | Aaron Worthington | Citrus Springs | 854 | 50 | M 50-54 | 5th of 5 | 34:09.0 | 11:01 | |
| 37 | T. Crotty | Peoria, AZ | 849 | 12 | M 10-14 | 4th of 4 | 34:18.8 | 11:04 | |
| 38 | Angela Beard | Palm Coast | 859 | 39 | F 35-39 | 3rd of 5 | 34:31.7 | 11:08 | |
| 39 | Sierra Daniel | Inverness | 807 | 43 | F 40-44 | 2nd of 3 | 35:07.5 | 11:20 | |
| 40 | April Johnstone | Gainesville, GA | 855 | 53 | F 50-54 | 2nd of 4 | 35:19.8 | 11:24 | |
| 41 | Chris Evans | Homosassa | 882 | 36 | M 35-39 | 2nd of 2 | 37:24.9 | 12:04 | |
| 42 | Debbie Wheatley | Inverness | 847 | 68 | F 65-69 | 1st of 1 | 37:32.7 | 12:07 | |
| 43 | Tina Vieira | Brooksville | 816 | 40 | F 40-44 | 3rd of 3 | 37:57.4 | 12:15 | |
| 44 | Jennifer Peterson | Brooksville | 841 | 47 | F 45-49 | 3rd of 6 | 38:20.2 | 12:22 | |
| 45 | Matt Peterson | Brooksville | 805 | 46 | M 45-49 | 3rd of 4 | 38:31.5 | 12:26 | |
| 46 | Holly | Spring Hill | 804 | 45 | F 45-49 | 4th of 6 | 38:58.4 | 12:34 | |
| 47 | Joshua Smith | Spring Hill | 862 | 46 | M 45-49 | 4th of 4 | 39:01.3 | 12:35 | |
| 48 | Joanne Rush | 825 | 38 | F 35-39 | 4th of 5 | 39:42.7 | 12:49 | ||
| 49 | B. Rush | 824 | 6 | M 9 & Under | 1st of 1 | 39:42.9 | 12:49 | ||
| 50 | Bobbi Lenz | Dunnellon | 840 | 49 | F 45-49 | 5th of 6 | 40:26.4 | 13:03 | |
| 51 | E. Bryan | Inverness | 799 | 11 | F 10-14 | 2nd of 2 | 40:48.4 | 13:10 | |
| 52 | Kylie Smith | Floral City | 852 | 19 | F 15-19 | 3rd of 4 | 41:29.5 | 13:23 | |
| 53 | Stacy Ferraro | Floral City | 853 | 48 | F 45-49 | 6th of 6 | 41:33.8 | 13:24 | |
| 54 | Janina Wright | Lithia | 858 | 51 | F 50-54 | 3rd of 4 | 42:45.7 | 13:48 | |
| 55 | James Taylor | Lecanto | 552 | 76 | M 75-79 | 1st of 1 | 43:52.6 | 14:09 | |
| 56 | Holli Herndon | Inverness | 846 | 39 | F 35-39 | 5th of 5 | 46:37.9 | 15:03 | |
| 57 | Debbie Worthington | Citrus Springs | 727 | 50 | F 50-54 | 4th of 4 | 49:16.7 | 15:54 | |
| 58 | Janice Curley | Aurora, CO | 861 | 61 | F 60-64 | 1st of 1 | 51:50.4 | 16:43 | |
| 59 | Sean Curley | Aurora, CO | 860 | 64 | M 60-64 | 3rd of 3 | 51:52.4 | 16:44 | |
| 60 | Bethany Herndon | Lecanto | 750 | 19 | F 15-19 | 4th of 4 | 53:32.1 | 17:16 | |
| — | Claire Coolbeth | Lecanto | 843 | 49 | F 45-49 | — | No time | ||
| — | Christian Cornell | Ocala | 812 | 34 | M 30-34 | — | No time | ||
| — | Alexa Gemma | Port Charlotte | 848 | 47 | F 45-49 | — | No time | ||
| — | Kayla Kuni | New Port Richey | 845 | 37 | F 35-39 | — | No time | ||
| — | Hillary Whirle | Lecanto | 844 | 31 | F 30-34 | — | No time |
Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.