Skip to main content
All race results

Ocala Kids Run presented by the Ocala Distance Project

August 29, 2026 · Ocala, FL

Kids Run · 1 Mile · showing 132 of 132 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Owen PlotnerOcala27113M 10-141st of 216:35.56:35M Overall (1)
2E. SelfOcala23310M 10-142nd of 216:38.26:38
3T. MartinOcala22312F 10-141st of 216:57.36:57F Overall (1)
4E. TewOcala25112M 10-143rd of 217:01.27:01
5Tanner DorschiedSummerfield26713M 10-144th of 217:02.47:02
6AHARON NADEAUOcala35413M 10-145th of 217:07.27:07
7P. ScarbroughOcala36411F 10-142nd of 217:08.57:08
8a. perkinsOcala41710M 10-146th of 217:12.27:12
9C. BergOcala39911F 10-143rd of 217:26.87:27
10L. BergOcala4019M 9 & Under1st of 407:28.27:28
11C. EdwardsAnthony2219M 9 & Under2nd of 407:34.67:35
12B. BartumOcala2498M 9 & Under3rd of 407:37.07:37
13G. SmithOcala3608M 9 & Under4th of 407:41.77:42
14J. OwensOcala42512M 10-147th of 217:44.97:45
15A. ClarkOcala25410F 10-144th of 217:49.57:49
16K. HuittOcklawaha37510M 10-148th of 218:16.48:16
17C. LabazzettaOcala27411F 10-145th of 218:16.48:16
18G. DentonOcala23111F 10-146th of 218:17.08:17
19J. VegaSummerfield22710M 10-149th of 218:27.48:27
20M. GonzalezOcala2476F 9 & Under1st of 508:30.88:31
21C. BergOcala4009F 9 & Under2nd of 508:36.08:36
22M. Cerminara HanceOcala88M 9 & Under5th of 408:39.98:40
23H. LloydOcala26412M 10-1410th of 218:42.98:43
24L. ScarbroughOcala3637M 9 & Under6th of 408:43.98:44
25C. WattsBelleview42210M 10-1411th of 218:51.28:51
26N. TabladaOcala3527M 9 & Under7th of 408:59.69:00
27V. ZagoneOcala42610F 10-147th of 219:00.29:00
28O. ZagoneOcala4278F 9 & Under3rd of 509:28.59:28
29E. ClarkOcala2557M 9 & Under8th of 409:49.09:49
30E. LamerOcala3748M 9 & Under9th of 409:49.29:49
31Jackson SmithOcala25013M 10-1412th of 219:52.09:52
32R. CarnecchiaOcala25310M 10-1413th of 219:52.59:52
33I. DePalmaOcala42111F 10-148th of 219:55.99:56
34J. VickersOcala2378F 9 & Under4th of 5010:01.610:02
35Caleb WerkmeisterOcala40213M 10-1414th of 2110:08.510:08
36Crystal SkellyOcala26113F 10-149th of 2110:09.910:10
37Landon WilderOcala37713M 10-1415th of 2110:11.710:12
38C. ArthurMorriston2306M 9 & Under10th of 4010:13.010:13
39C. SmithsonOcala24211M 10-1416th of 2110:25.010:25
40B. GykeSummerfield36110M 10-1417th of 2110:27.910:28
41E. PopielskiOcala42011M 10-1418th of 2110:39.810:40
42S. KrausOcala4066F 9 & Under5th of 5010:41.610:42
43J. MccarthyOcala3577M 9 & Under11th of 4010:46.910:47
44J. BaileyOcala3678M 9 & Under12th of 4010:57.210:57
45E. GykeSummerfield3626F 9 & Under6th of 5011:04.511:04
46Z. ZanattaOcala3785F 9 & Under7th of 5011:15.711:16
47L. Rivera TorresOcala2196F 9 & Under8th of 5011:21.911:22
48BLAIRE TOWNSENDDunnellon1014F 10-1410th of 2111:21.911:22
49M. Rivera TorresOcala2204M 9 & Under13th of 4011:22.911:23
50C. TeelOcala2707M 9 & Under14th of 4011:30.011:30
51E. BrooksOcala37910M 10-1419th of 2111:30.011:30
52J. VegaSummerfield2268F 9 & Under9th of 5011:32.111:32
53R. HaleDunnellon2419F 9 & Under10th of 5011:39.011:39
54H. FlynnOcala2346M 9 & Under15th of 4011:43.911:44
55A. CorralOcala2455F 9 & Under11th of 5011:45.511:45
56A. ReyesSummerfield2285F 9 & Under12th of 5011:46.511:47
57Asha ADunnellon26014F 10-1411th of 2111:47.711:48
58K. DuncanOcala2395F 9 & Under13th of 5011:50.011:50
59M. TeelOcala2725F 9 & Under14th of 5011:50.211:50
60A. CorralOcala2446M 9 & Under16th of 4011:55.711:56
61M. WalkerOcala40511F 10-1412th of 2111:59.612:00
62M. TULLISDunnellon910M 10-1420th of 2112:02.612:03
63C. HamblenOcala4089F 9 & Under15th of 5012:03.212:03
64S. CalderonOcala56M 9 & Under17th of 4012:06.512:06
65N. HuittOcklawaha37610F 10-1413th of 2112:08.212:08
66R. ADunnellon2629F 9 & Under16th of 5012:08.512:09
67A. DorschiedSummerfield26811F 10-1414th of 2112:10.512:10
68M. HernandezOcala2754F 9 & Under17th of 5012:19.512:19
69D. O’ConnorOrmond Beach2256M 9 & Under18th of 4012:38.212:38
70J. SieversOcala4186M 9 & Under19th of 4012:44.212:44
71G. PeaceOcala27M 9 & Under20th of 4012:45.212:45
72R. BowkerOcala3835F 9 & Under18th of 5012:45.912:46
73L. LariviereOcala3818F 9 & Under19th of 5012:50.412:50
74E. AramiOcala48M 9 & Under21st of 4012:53.012:53
75A. CastroSummerfield3657F 9 & Under20th of 5012:54.212:54
76J. AtkinsonSummerfield3865M 9 & Under22nd of 4012:56.012:56
77L. McClearyReddick2175F 9 & Under21st of 5012:56.012:56
78W. McCarthyOcala3564M 9 & Under23rd of 4013:02.513:02
79S. ZagoneOcala4293F 9 & Under22nd of 5013:02.613:03
80D. Soto RoblesOcala3699M 9 & Under24th of 4013:04.213:04
81J. SieversOcala4194M 9 & Under25th of 4013:05.913:06
82T. ZagoneOcala4286M 9 & Under26th of 4013:07.513:08
83C. HarmonOcala3586F 9 & Under23rd of 5013:17.313:17
84H. LazaruisOcala127F 9 & Under24th of 5013:18.013:18
85R. DorschiedSummerfield2698F 9 & Under25th of 5013:19.013:19
86R. NoggleOcala2439F 9 & Under26th of 5013:19.213:19
87G. LerchenSummerfield2186M 9 & Under27th of 4013:31.313:31
88C. MergalBelleview39611M 10-1421st of 2113:41.313:41
89M. AmburgeyOcala2409F 9 & Under27th of 5013:54.013:54
90I. MoralesOcala4166F 9 & Under28th of 5014:02.214:02
91E. CastroSummerfield3665F 9 & Under29th of 5014:05.614:06
92G. MaynardCitra4114F 9 & Under30th of 5014:14.814:15
93L. WalkerOcala4076F 9 & Under31st of 5014:16.214:16
94S. ShipwashOcala2164F 9 & Under32nd of 5014:16.914:17
95S. CintronBrooksville2666F 9 & Under33rd of 5014:17.114:17
96E. CintronBrooksville26512F 10-1415th of 2114:21.514:21
97C. BartumOcala2486M 9 & Under28th of 4014:25.414:25
98M. RoblesOcala3734F 9 & Under34th of 5014:34.114:34
99J. RozanskiOcala2294F 9 & Under35th of 5014:36.214:36
100L. CalderonOcala68F 9 & Under36th of 5014:37.914:38
101L. LorenzoOcala3925F 9 & Under37th of 5014:40.214:40
102L. LorenzoOcala3917F 9 & Under38th of 5014:45.214:45
103M. HernandezOcala2734F 9 & Under39th of 5014:46.414:46
104L. AndaloroOcala2595M 9 & Under29th of 4014:49.014:49
105E. VickersOcala3989F 9 & Under40th of 5015:17.415:17
106J. AndaloroOcala2583M 9 & Under30th of 4015:36.115:36
107I. MergalBelleview3978M 9 & Under31st of 4015:43.515:43
108E. DepascaleOcala2567M 9 & Under32nd of 4016:31.716:32
109S. Ortiz SantiagoOcala4036M 9 & Under33rd of 4016:44.516:44
110A. FlynnOcala2359F 9 & Under41st of 5016:50.716:51
111C. YesulitisOcala3859M 9 & Under34th of 4017:18.817:19
112A. WattsBelleview42312F 10-1416th of 2117:19.417:19
113A. JenkinsOcala42410F 10-1417th of 2117:19.617:20
114C. LeBlancOcala4146F 9 & Under42nd of 5017:32.617:33
115G. VickersOcala35911F 10-1418th of 2117:35.917:36
116A. MoralesOcala41510F 10-1419th of 2117:38.217:38
117W. HaasOcala3707M 9 & Under35th of 4017:49.717:50
118M. ScianniSilver Springs2325M 9 & Under36th of 4017:53.717:54
119A. CarnecchiaOcala2528M 9 & Under37th of 4017:57.717:58
120J. HaasOcala, MO3715M 9 & Under38th of 4018:12.618:13
121E. VickersOcala2385F 9 & Under43rd of 5018:16.918:17
122L. HaasOcala, MO3724F 9 & Under44th of 5018:17.718:18
123Y. ChipimarquezOcala3539F 9 & Under45th of 5018:19.518:20
124K. DowningOcala4134F 9 & Under46th of 5018:34.018:34
125E. O’ConnorOrmond Beach2244M 9 & Under39th of 4019:06.419:06
126D. Kenneyocala3937M 9 & Under40th of 4019:15.719:16
127E. Kenneyocala39410F 10-1420th of 2120:02.920:03
128S. MergalBelleview39512F 10-1421st of 2120:03.920:04
129L. AlvarezOcala3875F 9 & Under47th of 5022:11.522:11
130D. HerradaOcala4104F 9 & Under48th of 5022:12.222:12
131R. JulienOcala4124F 9 & Under49th of 5023:13.623:14
132J. Ortiz SantiagoOcala4044F 9 & Under50th of 5024:36.124:36

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.