Skip to main content
All race results

Jog for Paws 5k

May 26, 2025 · Ocala, FL

5K · 5K · showing 99 of 99 results

PlaceNameCityBibAgeAge GroupAG PlaceTimePaceDivision
1Trevor BerquistOcala61015M 15-191st of 1418:05.05:49M Overall (1)
2Timothy BrannonOcala61617M 15-192nd of 1418:12.35:52M1519 (1)
3Jacob RogersOcala61116M 15-193rd of 1418:57.36:06M1519 (2)
4Kartik KotiOcala50518M 15-194th of 1419:04.26:08M1519 (3)
5Marvin NeiraOcala62239M 35-391st of 219:08.46:10M3539 (1)
6Alex LammensOcala70216M 15-195th of 1419:43.56:21M1519 (4)
7Cooper GumpertOcala62514M 15-196th of 1419:44.46:21M1014 (1)
8Jaylen BlackburnOcala61514M 15-197th of 1420:09.56:29M1014 (2)
9Chris ClappThe Villages62955M 55-591st of 620:12.36:30M Masters (1)
10Liam ColeOcala74019M 15-198th of 1420:49.36:42M1519 (5)
11Carlton CurtisOcala52451M 50-541st of 121:05.96:47M5054 (1)
12Greg ShortCelebration73155M 55-592nd of 621:51.47:02M5559 (1)
13Jaime ReyesOcala51443M 40-441st of 322:23.07:12M4044 (1)
14Miguel CruzOcala61319M 15-199th of 1422:35.57:16M1519 (6)
15Wyatt CarawayOcala70615M 15-1910th of 1422:59.17:24M1519 (7)
16Caleb CartwrightOcala71314M 10-141st of 222:59.57:24M1014 (3)
17Aidan BoneOcala52216M 15-1911th of 1423:25.27:32M1519 (8)
18Riley CarterSparr74518F 15-191st of 1423:31.57:34F Overall (1)
19Reese CartwrightOcala71616F 15-192nd of 1424:04.57:45F1519 (1)
20Jenna LaPumaOcala74816F 15-193rd of 1424:05.97:45F1519 (2)
21Jennifer CarterSparr74654F 50-541st of 1324:20.57:50F Masters (1)
22Aubrey HewettDunnellon73419M 15-1912th of 1424:46.67:58M1519 (9)
23David ReedOcala75318M 15-1913th of 1424:49.27:59M1519 (10)
24Annalise HallickOcala73213F 10-141st of 924:50.48:00F1014 (1)
25Natalie LammensOcala70414F 15-194th of 1424:53.38:01F1014 (2)
26Stephanie FerrisCelebration73053F 50-542nd of 1325:14.18:07F5054 (1)
27Shannon KossakoskiThe Villages63053F 50-543rd of 1325:29.28:12F5054 (2)
28Mackenzie WellerOcala61429F 30-341st of 326:11.68:26F2529 (1)
29Lauren CartwrightOcala71745F 45-491st of 526:34.68:33F4549 (1)
30Heather HetzelOcala72244F 40-441st of 726:37.18:34F4044 (1)
31Chase KingOcala60231M 30-341st of 326:48.08:38M3034 (1)
32Michelle FilicOcala60350F 50-544th of 1326:54.58:40F5054 (3)
33Kathy LammensOcala70350F 50-545th of 1326:58.88:41F5054 (4)
34Philip LammensOcala70547M 45-491st of 126:59.88:41M4549 (1)
35Amy PetersenOcala60451F 50-546th of 1327:28.08:50F5054 (5)
36Riley ReedLake Butler62430M 30-342nd of 328:04.89:02M3034 (2)
37Emma MaliffOcala61925F 25-291st of 228:14.49:05F2529 (2)
38Ryan PaxtonOcala73730M 30-343rd of 328:51.89:17M3034 (3)
39addison fratelloOcala72816F 15-195th of 1428:59.59:20F1519 (3)
40Ruby ScottOcala72724F 20-241st of 128:59.59:20F2024 (1)
41Jason VarnadoreOcala75844M 40-442nd of 329:16.69:25M4044 (2)
42Carolyn HammackOcala61241F 40-442nd of 729:47.09:35F4044 (2)
43Hannah LandryOcala72326F 25-292nd of 230:50.49:56F2529 (3)
44Connor ShinhamOcala71110M 10-142nd of 231:56.610:17M1014 (4)
45Kelly GulledgeDunnellon50129F 30-342nd of 332:07.610:20F2529 (4)
46Nicole SlempDunnellon60546F 45-492nd of 532:18.710:24F4549 (2)
47Melissa SteedOcala71851F 50-547th of 1332:39.210:31F5054 (6)
48Emory BetsworthRaleigh, NC60712F 10-142nd of 933:22.610:45F1014 (3)
49Brian StoothoffOcala72564M 65-691st of 134:02.210:57M6064 (1)
50Trista CarterSparr74714F 10-143rd of 934:28.411:06F1014 (4)
51Michelle ShinhamOcala71040F 40-443rd of 734:37.011:09F4044 (3)
52Shelley DudleyWinter Haven50263F 60-641st of 534:45.211:11F6064 (1)
53Brooklyn RisnerOcala70113F 10-144th of 935:37.211:28F1014 (5)
54Zoey GomillionOcala51214F 10-145th of 935:37.311:28F1014 (6)
55Jenevieve MartinezOcala51014F 10-146th of 936:00.711:35F1014 (7)
56Peyton BetsworthRaleigh, NC60610F 10-147th of 936:53.811:53F1014 (8)
57Tracy BetsworthRaleigh, NC60848F 45-493rd of 536:54.311:53F4549 (3)
58Audrey WilliamsDunnellon73319F 15-196th of 1437:00.311:55F1519 (4)
59Theresa SliferOcala51577F 75-791st of 137:10.311:58F7579 (1)
60Sherry RamirezOcala62755F 55-591st of 237:38.012:07F5559 (1)
61Scott DudleyWinter Haven50458M 55-593rd of 638:18.012:20M5559 (2)
62Tamara Grant-PowellOcala75240F 40-444th of 738:50.312:30F4044 (4)
63Layla MatteiOrlando51814F 10-148th of 939:00.412:33F1014 (9)
64Jessica GOMILLIONOcala71444F 40-445th of 739:03.212:34F4044 (5)
65Jacob LandryOcala72627M 25-291st of 139:05.012:35M2529 (1)
66Garrett SappOcala71937M 35-392nd of 239:25.612:41M3539 (2)
67Madison RogersOcala72118F 15-197th of 1439:32.612:44F1519 (5)
68Beth WilliamsOcala62650F 50-548th of 1339:48.212:49F5054 (7)
69Ellie ClymerOcala51113F 10-149th of 940:17.712:58F1014 (10)
70Cassidy CabralInverness75934F 30-343rd of 340:19.812:59F3034 (1)
71Tiffany DrummondCitrus Springs61740F 40-446th of 740:44.513:07F4044 (6)
72ALYSSA GOMILLIONOcala71519F 15-198th of 1440:49.113:08F1519 (6)
73Alina StoothoffOcala72462F 60-642nd of 541:16.813:17F6064 (2)
74Christopher MaliffOcala62159M 55-594th of 641:56.813:30M5559 (3)
75Liz GardepeOcala70861F 60-643rd of 542:43.313:45F6064 (3)
76Pam CurtisOcala73880F 80+1st of 143:22.813:58F8099 (1)
77Pamela EvansOcala74155F 55-592nd of 244:04.014:11F5559 (2)
78Jennifer RogersOcala60952F 50-549th of 1344:04.214:11F5054 (8)
79Morgan EvansOcala73956M 55-595th of 644:05.214:11M5559 (4)
80Gustavo RamirezOcala62859M 55-596th of 645:04.314:30M5559 (5)
81Carina GandiongcoOcala74960F 60-644th of 545:27.514:38F6064 (4)
82Noah GabelOcala75617M 15-1914th of 1445:58.514:48M1519 (11)
83Delaney WilsonOcala71217F 15-199th of 1446:09.714:51F1519 (7)
84Christina SappOcala72042F 40-447th of 747:04.415:09F4044 (7)
85Gabriel BrooksOcala73544M 40-443rd of 347:38.815:20M4044 (3)
86Dawn QuinnOcala73652F 50-5410th of 1347:39.915:21F5054 (9)
87Kim KoenigOcoee52046F 45-494th of 548:54.615:45F4549 (4)
88Greta OwensOcala72945F 45-495th of 551:15.816:30F4549 (5)
89Olga ModdersOcala61853F 50-5411th of 1351:16.316:30F5054 (10)
90Lynda SnoddyCitra62370F 70-741st of 151:44.316:39F7074 (1)
91Rachel HanOcala74217F 15-1910th of 1453:16.517:09F1519 (8)
92Julia SlaughterOcala74317F 15-1911th of 1453:17.617:09F1519 (9)
93Barb NeferKissimmee51660F 60-645th of 554:04.417:24F6064 (5)
94Bianca PowellOcala75116F 15-1912th of 1455:25.517:50F1519 (10)
95Olivia PowellOcala75016F 15-1913th of 1455:25.717:50F1519 (11)
96Ella DaleyOcala70718F 15-1914th of 1455:25.917:50F1519 (12)
97Wayne CurtisOcala74485M 80+1st of 155:53.217:59M8099 (1)
98Kathryn HillisOcala75450F 50-5412th of 1359:28.219:08F5054 (11)
99Maricar DaleyOcala70950F 50-5413th of 1359:29.819:09F5054 (12)

Age is race-day age. Age group placings on this page use standard five-year groups based on the runner's age on December 31 of the race year, so a runner can rank one group older than they raced. The Division column shows the category and placing as scored on race day, which may differ.